| 1 | Fatigue | FAERS: 178 Canada Vigilance: 9 | 18258414 18458677 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 2 | Headache | FAERS: 96 Canada Vigilance: 6 | 15951019 | CTD SIDER Canada Vigilance US FAERS |
| 3 | Nausea | FAERS: 87 Canada Vigilance: 5 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 4 | Vomiting | FAERS: 38 Canada Vigilance: 4 | 9278222 | CTD SIDER Canada Vigilance US FAERS |
| 5 | Dizziness | FAERS: 36 Canada Vigilance: 3 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 6 | Pruritus | FAERS: 36 Canada Vigilance: 6 | | Canada Vigilance SIDER US FAERS |
| 7 | Drug ineffective | FAERS: 32 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 8 | Weight decreased | FAERS: 29 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 9 | Asthenia | FAERS: 24 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 10 | Pain | FAERS: 24 | 16563475 | CTD OFFSIDES SIDER US FAERS |
| 11 | Bradycardia | FAERS: 23 | 17381375 | CTD OFFSIDES SIDER US FAERS |
| 12 | Malaise | FAERS: 23 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 13 | Anxiety | FAERS: 21 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 14 | No adverse event | FAERS: 21 | | US FAERS |
| 15 | Product use issue | FAERS: 19 | | US FAERS |
| 16 | Alopecia | FAERS: 17 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 17 | Hepatitis C | FAERS: 17 | View details
| CTD OFFSIDES US FAERS |
| 18 | Abdominal discomfort | FAERS: 16 | | OFFSIDES SIDER US FAERS |
| 19 | Arthralgia | FAERS: 16 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 20 | Ascites | FAERS: 16 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 21 | Chest Pain | FAERS: 16 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 22 | Pancytopenia | FAERS: 16 | | US FAERS |
| 23 | Pneumonia | FAERS: 16 | | SIDER US FAERS |
| 24 | Product use in unapproved indication | FAERS: 15 | | US FAERS |
| 25 | Thrombocytopenia | FAERS: 15 Canada Vigilance: 4 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 26 | White blood cell count decreased | FAERS: 14 | | US FAERS |
| 27 | Drug dose omission | FAERS: 13 | | OFFSIDES US FAERS |
| 28 | Feeling abnormal | FAERS: 13 | | OFFSIDES SIDER US FAERS |
| 29 | Dysgeusia | FAERS: 12 | | OFFSIDES SIDER US FAERS |
| 30 | Memory impairment | FAERS: 12 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 31 | Stomatitis | FAERS: 12 | | SIDER US FAERS |
| 32 | treatment failure | FAERS: 11 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 33 | Exposure via father | FAERS: 10 | | US FAERS |
| 34 | Dry skin | FAERS: 9 | | OFFSIDES SIDER US FAERS |
| 35 | Dyspepsia | FAERS: 9 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 36 | Myalgia | FAERS: 9 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 37 | Overdose | FAERS: 9 | | OFFSIDES US FAERS |
| 38 | Paternal exposure timing unspecified | FAERS: 9 | | US FAERS |
| 39 | Syncope | FAERS: 9 Canada Vigilance: 1 | 12197842 | CTD SIDER Canada Vigilance US FAERS |
| 40 | Abdominal Pain | FAERS: 8 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 41 | Anger | FAERS: 8 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 42 | Constipation | FAERS: 8 | | SIDER US FAERS |
| 43 | Disease recurrence | FAERS: 8 | | OFFSIDES US FAERS |
| 44 | Drug exposure during pregnancy | FAERS: 8 | | US FAERS |
| 45 | Hepatitis | FAERS: 8 | | SIDER US FAERS |
| 46 | Infection | FAERS: 8 | | OFFSIDES US FAERS |
| 47 | Leukopenia | FAERS: 8 Canada Vigilance: 4 | 10770762 | CTD SIDER Canada Vigilance US FAERS |
| 48 | Palpitations | FAERS: 8 | | SIDER US FAERS |
| 49 | Pregnancy | FAERS: 8 | | US FAERS |
| 50 | Urinary tract infection | FAERS: 8 | | SIDER US FAERS |
| 51 | Peripheral swelling | FAERS: 7 | | US FAERS |
| 52 | Respiratory Failure | FAERS: 7 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 53 | Somnolence | FAERS: 7 | | SIDER US FAERS |
| 54 | Blood glucose increased | FAERS: 6 | | US FAERS |
| 55 | Deafness | FAERS: 6 | | OFFSIDES SIDER US FAERS |
| 56 | Dehydration | FAERS: 6 | | OFFSIDES SIDER US FAERS |
| 57 | Hepatic Encephalopathy | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 58 | Hypersensitivity | FAERS: 6 | | SIDER US FAERS |
| 59 | Pregnancy of partner | FAERS: 6 | | OFFSIDES US FAERS |
| 60 | Urticaria | FAERS: 6 | | SIDER US FAERS |
| 61 | Visual Impairment | FAERS: 6 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 62 | jaundice | FAERS: 6 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 63 | Amnesia | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 64 | Blighted ovum | FAERS: 5 | | US FAERS |
| 65 | Chills | FAERS: 5 | | SIDER US FAERS |
| 66 | Drug administration error | FAERS: 5 | | US FAERS |
| 67 | Enteritis | FAERS: 5 | | US FAERS |
| 68 | Hypotension | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 69 | Hypothyroidism | FAERS: 5 Canada Vigilance: 3 | 16702862 | CTD SIDER Canada Vigilance US FAERS |
| 70 | Incorrect dose administered | FAERS: 5 | | US FAERS |
| 71 | Nervousness | FAERS: 5 | | SIDER US FAERS |
| 72 | Productive Cough | FAERS: 5 | | OFFSIDES US FAERS |
| 73 | Tachycardia | FAERS: 5 | | SIDER US FAERS |
| 74 | Tremor | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 75 | Accidental exposure to product | FAERS: 4 | | US FAERS |
| 76 | Acute kidney injury | FAERS: 4 Canada Vigilance: 1 | 15252182 | CTD Canada Vigilance US FAERS |
| 77 | Adverse event | FAERS: 4 | | OFFSIDES US FAERS |
| 78 | Agitation | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 79 | Atrial Fibrillation | FAERS: 4 | | US FAERS |
| 80 | Back Pain | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 81 | Blood count abnormal | FAERS: 4 | | OFFSIDES US FAERS |
| 82 | Burning sensation | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 83 | Diabetes Mellitus | FAERS: 4 | | SIDER US FAERS |
| 84 | Epistaxis | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 85 | Erythema | FAERS: 4 | | SIDER US FAERS |
| 86 | Flatulence | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 87 | Hydrocephalus | FAERS: 4 | | US FAERS |
| 88 | Hyperthyroidism | FAERS: 4 Canada Vigilance: 5 | 18097301 | CTD SIDER Canada Vigilance US FAERS |
| 89 | Impaired work ability | FAERS: 4 | | OFFSIDES US FAERS |
| 90 | Influenza | FAERS: 4 | | SIDER US FAERS |
| 91 | Intentional product use issue | FAERS: 4 | | US FAERS |
| 92 | Lethargy | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 93 | Lymphopenia | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 94 | Maternal exposure before pregnancy | FAERS: 4 | | US FAERS |
| 95 | Mental status changes | FAERS: 4 | | US FAERS |
| 96 | Mood swings | FAERS: 4 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 97 | Occupational exposure to product | FAERS: 4 | | US FAERS |
| 98 | Oropharyngeal pain | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 99 | Porphyria non-acute | FAERS: 4 | | OFFSIDES US FAERS |
| 100 | Sepsis | FAERS: 4 | | SIDER US FAERS |
| 101 | Sinus bradycardia | FAERS: 4 | | US FAERS |
| 102 | Spina Bifida | FAERS: 4 | | US FAERS |
| 103 | Therapy non-responder | FAERS: 4 | | OFFSIDES US FAERS |
| 104 | Thrombosis | FAERS: 4 | | US FAERS |
| 105 | Torticollis | FAERS: 4 | | US FAERS |
| 106 | Transmission of drug via semen | FAERS: 4 | | OFFSIDES US FAERS |
| 107 | Alanine Aminotransferase Increased | FAERS: 3 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 108 | Autoimmune hepatitis | FAERS: 3 | | OFFSIDES US FAERS |
| 109 | Blindness | FAERS: 3 | | US FAERS |
| 110 | Bone pain | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 111 | Bronchopulmonary disease | FAERS: 3 | | US FAERS |
| 112 | Chest discomfort | FAERS: 3 | | SIDER US FAERS |
| 113 | Chromaturia | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 114 | Contraindicated product administered | FAERS: 3 | | US FAERS |
| 115 | Crying | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 116 | Depressed mood | FAERS: 3 | | SIDER US FAERS |
| 117 | Disease complication | FAERS: 3 | | US FAERS |
| 118 | Drug resistance | FAERS: 3 | | US FAERS |
| 119 | Emotional disorder | FAERS: 3 | | OFFSIDES SIDER US FAERS |
| 120 | Gingivitis | FAERS: 3 | | SIDER US FAERS |
| 121 | Graft versus host disease in gastrointestinal tract | FAERS: 3 | | US FAERS |
| 122 | Haematotoxicity | FAERS: 3 | | US FAERS |
| 123 | Hepatitis E | FAERS: 3 | | US FAERS |
| 124 | Hypospadias | FAERS: 3 | | US FAERS |
| 125 | Incorrect route of drug administration | FAERS: 3 | | US FAERS |
| 126 | Joint swelling | FAERS: 3 | | US FAERS |
| 127 | Maternal exposure during pregnancy | FAERS: 3 | | US FAERS |
| 128 | Myocardial Infarction | FAERS: 3 | | SIDER US FAERS |
| 129 | Nasopharyngitis | FAERS: 3 | | OFFSIDES SIDER US FAERS |
| 130 | Neutropenia | FAERS: 3 Canada Vigilance: 3 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 131 | Neutrophil count decreased | FAERS: 3 | | OFFSIDES SIDER US FAERS |
| 132 | Pancreatitis | FAERS: 3 Canada Vigilance: 1 | 11214134 15040545 | CTD SIDER Canada Vigilance US FAERS |
| 133 | Pharmaceutical product complaint | FAERS: 3 | | OFFSIDES US FAERS |
| 134 | Polydactyly | FAERS: 3 | | US FAERS |
| 135 | Pseudomonal sepsis | FAERS: 3 | | US FAERS |
| 136 | Pulmonary Embolism | FAERS: 3 | | SIDER US FAERS |
| 137 | Renal pain | FAERS: 3 | | US FAERS |
| 138 | Restlessness | FAERS: 3 | | US FAERS |
| 139 | Retinal Detachment | FAERS: 3 | 15951019 20177954 | CTD SIDER US FAERS |
| 140 | Rheumatoid Arthritis | FAERS: 3 | | SIDER US FAERS |
| 141 | Skin irritation | FAERS: 3 | | US FAERS |
| 142 | Unevaluable event | FAERS: 3 | | OFFSIDES US FAERS |
| 143 | Wheezing | FAERS: 3 | | SIDER US FAERS |
| 144 | Acne | FAERS: 2 | | OFFSIDES US FAERS |
| 145 | Activities of daily living impaired | FAERS: 2 | | OFFSIDES US FAERS |
| 146 | Alanine aminotransferase abnormal | FAERS: 2 | | US FAERS |
| 147 | Aphasia | FAERS: 2 | | US FAERS |
| 148 | Asthma | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 149 | Autoimmune thyroiditis | FAERS: 2 | | OFFSIDES US FAERS |
| 150 | Bedridden | FAERS: 2 | | US FAERS |
| 151 | Blood creatinine increased | FAERS: 2 | | US FAERS |
| 152 | Blood immunoglobulin G increased | FAERS: 2 | | US FAERS |
| 153 | Blood sodium decreased | FAERS: 2 | | US FAERS |
| 154 | Blood urine present | FAERS: 2 | | OFFSIDES US FAERS |
| 155 | Bronchitis | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 156 | Cardiac Arrest | FAERS: 2 | | SIDER US FAERS |
| 157 | Cataract | FAERS: 2 | 15316341 | CTD OFFSIDES US FAERS |
| 158 | Cerebral cyst | FAERS: 2 | | US FAERS |
| 159 | Cerebrovascular accident | FAERS: 2 | | US FAERS |
| 160 | Cholestasis | FAERS: 2 | | US FAERS |
| 161 | Chorioretinitis | FAERS: 2 | | OFFSIDES US FAERS |
| 162 | Circumstance or information capable of leading to medication error | FAERS: 2 | | OFFSIDES US FAERS |
| 163 | Deformity | FAERS: 2 | | US FAERS |
| 164 | Diffuse Large B-Cell Lymphoma | FAERS: 2 | | OFFSIDES US FAERS |
| 165 | Discomfort | FAERS: 2 | | SIDER US FAERS |
| 166 | Drug Dependence | FAERS: 2 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 167 | Drug abuse | FAERS: 2 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 168 | Drug effective for unapproved indication | FAERS: 2 | | US FAERS |
| 169 | Drug exposure before pregnancy | FAERS: 2 | | OFFSIDES US FAERS |
| 170 | Dysarthria | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 171 | Dysphonia | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 172 | Economic problem | FAERS: 2 | | OFFSIDES US FAERS |
| 173 | Exposure via body fluid | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 174 | Exposure via partner | FAERS: 2 | | US FAERS |
| 175 | Extra dose administered | FAERS: 2 | | US FAERS |
| 176 | Feeling Cold | FAERS: 2 | | OFFSIDES US FAERS |
| 177 | Fibromyalgia | FAERS: 2 | | OFFSIDES US FAERS |
| 178 | Full blood count decreased | FAERS: 2 | | OFFSIDES US FAERS |
| 179 | General physical health deterioration | FAERS: 2 | | OFFSIDES US FAERS |
| 180 | Gout | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 181 | Inappropriate schedule of drug administration | FAERS: 2 | | US FAERS |
| 182 | Live Birth | FAERS: 2 | | US FAERS |
| 183 | Liver transplant rejection | FAERS: 2 | | OFFSIDES US FAERS |
| 184 | Lower respiratory tract infection | FAERS: 2 | | SIDER US FAERS |
| 185 | Lymphoma | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 186 | Mental impairment | FAERS: 2 | | OFFSIDES US FAERS |
| 187 | Muscle Cramp | FAERS: 2 | | US FAERS |
| 188 | Musculoskeletal Pain | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 189 | Negative thoughts | FAERS: 2 | | OFFSIDES US FAERS |
| 190 | Obsessive-Compulsive Disorder | FAERS: 2 | | US FAERS |
| 191 | Ocular icterus | FAERS: 2 | | OFFSIDES US FAERS |
| 192 | Pathogen resistance | FAERS: 2 | | US FAERS |
| 193 | Psoriasis | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 194 | Sarcoidosis | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 195 | Secretion discharge | FAERS: 2 | | OFFSIDES US FAERS |
| 196 | Stevens-Johnson Syndrome | FAERS: 2 | 25811541 | CTD OFFSIDES SIDER US FAERS |
| 197 | Therapy cessation | FAERS: 2 | | US FAERS |
| 198 | Tinnitus | FAERS: 2 | View details
| CTD OFFSIDES SIDER US FAERS |
| 199 | Transplant | FAERS: 2 | | US FAERS |
| 200 | Ulcer | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 201 | Ultrasound scan abnormal | FAERS: 2 | | US FAERS |
| 202 | Urine output increased | FAERS: 2 | | SIDER US FAERS |
| 203 | Vertigo | FAERS: 2 | 19047844 | CTD SIDER US FAERS |
| 204 | Viral load increased | FAERS: 2 | | US FAERS |
| 205 | Wrong technique in product usage process | FAERS: 2 | | US FAERS |
| 206 | nervous system disorder | FAERS: 2 | | SIDER US FAERS |
| 207 | Abscess | FAERS: 1 | | OFFSIDES US FAERS |
| 208 | Accidental exposure to product by child | FAERS: 1 | | US FAERS |
| 209 | Accidental overdose | FAERS: 1 | | OFFSIDES US FAERS |
| 210 | Acute graft versus host disease in intestine | FAERS: 1 | | US FAERS |
| 211 | Ageusia | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 212 | Agranulocytosis | FAERS: 1 | | US FAERS |
| 213 | Alcohol abuse | FAERS: 1 | | OFFSIDES US FAERS |
| 214 | Allergy to fermented products | FAERS: 1 | | US FAERS |
| 215 | Alopecia totalis | FAERS: 1 | | OFFSIDES US FAERS |
| 216 | Ammonia increased | FAERS: 1 | | OFFSIDES US FAERS |
| 217 | Anaphylactic shock | FAERS: 1 | | SIDER US FAERS |
| 218 | Anembryonic gestation | FAERS: 1 | | US FAERS |
| 219 | Animal bite | FAERS: 1 | | OFFSIDES US FAERS |
| 220 | Anorectal discomfort | FAERS: 1 | | OFFSIDES US FAERS |
| 221 | Anorexia | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 222 | Anosmia | FAERS: 1 | | OFFSIDES US FAERS |
| 223 | Aspartate Aminotransferase Increased | FAERS: 1 Canada Vigilance: 4 | | Canada Vigilance US FAERS |
| 224 | Ataxia | FAERS: 1 | | SIDER US FAERS |
| 225 | Bipolar Disorder | FAERS: 1 Canada Vigilance: 1 | 14992966 18585548 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 226 | Blepharospasm | FAERS: 1 | | US FAERS |
| 227 | Blood HCV RNA below assay limit | FAERS: 1 | | US FAERS |
| 228 | Blood bilirubin abnormal | FAERS: 1 | | OFFSIDES US FAERS |
| 229 | Blood cholesterol increased | FAERS: 1 | | US FAERS |
| 230 | Blood glucose decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 231 | Blood glucose fluctuation | FAERS: 1 | | OFFSIDES US FAERS |
| 232 | Blood iron decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 233 | Blood lactate dehydrogenase increased | FAERS: 1 | | US FAERS |
| 234 | Blood potassium decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 235 | Blood potassium increased | FAERS: 1 | | US FAERS |
| 236 | Blood pressure inadequately controlled | FAERS: 1 | | US FAERS |
| 237 | Blood triglycerides increased | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 238 | Bone marrow depression | FAERS: 1 | | OFFSIDES US FAERS |
| 239 | Bone marrow toxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 240 | Breast discomfort | FAERS: 1 | | OFFSIDES US FAERS |
| 241 | Breathing-related sleep disorder | FAERS: 1 | | US FAERS |
| 242 | Bronchopneumonia | FAERS: 1 | | US FAERS |
| 243 | CD4 Lymphocytes Decreased | FAERS: 1 | | SIDER US FAERS |
| 244 | Candidiasis | FAERS: 1 | | US FAERS |
| 245 | Carpal Tunnel Syndrome | FAERS: 1 | | US FAERS |
| 246 | Cerebral atrophy | FAERS: 1 | | OFFSIDES US FAERS |
| 247 | Cheilitis | FAERS: 1 | | SIDER US FAERS |
| 248 | Cholelithiasis | FAERS: 1 | | US FAERS |
| 249 | Chronic gastritis | FAERS: 1 | | US FAERS |
| 250 | Coccidioidomycosis | FAERS: 1 | | US FAERS |
| 251 | Cold sweat | FAERS: 1 | | OFFSIDES US FAERS |
| 252 | Colitis | FAERS: 1 | | SIDER US FAERS |
| 253 | Compulsive shopping | FAERS: 1 | | US FAERS |
| 254 | Congenital cerebral cyst | FAERS: 1 | | US FAERS |
| 255 | Creatinine renal clearance decreased | FAERS: 1 | | US FAERS |
| 256 | Death of relative | FAERS: 1 | | OFFSIDES US FAERS |
| 257 | Deep Vein Thrombosis | FAERS: 1 | | US FAERS |
| 258 | Delusional disorder, persecutory type | FAERS: 1 | | OFFSIDES US FAERS |
| 259 | Dermatitis | FAERS: 1 | | SIDER US FAERS |
| 260 | Diabetic Ketoacidosis | FAERS: 1 | | US FAERS |
| 261 | Disease Progression | FAERS: 1 | | US FAERS |
| 262 | Diverticulitis | FAERS: 1 | | OFFSIDES US FAERS |
| 263 | Drug administered to patient of inappropriate age | FAERS: 1 | | US FAERS |
| 264 | Drug effect incomplete | FAERS: 1 | | US FAERS |
| 265 | Drug ineffective for unapproved indication | FAERS: 1 | | US FAERS |
| 266 | Dysmorphism | FAERS: 1 | | US FAERS |
| 267 | Dysuria | FAERS: 1 | | OFFSIDES US FAERS |
| 268 | Enterococcal infection | FAERS: 1 | | US FAERS |
| 269 | Epilepsy | FAERS: 1 | | OFFSIDES US FAERS |
| 270 | Exposure via semen | FAERS: 1 | | US FAERS |
| 271 | Eye Infection | FAERS: 1 | | OFFSIDES US FAERS |
| 272 | Febrile Neutropenia | FAERS: 1 | | US FAERS |
| 273 | Food Poisoning | FAERS: 1 | | OFFSIDES US FAERS |
| 274 | Food aversion | FAERS: 1 | | US FAERS |
| 275 | Gangrene | FAERS: 1 | | OFFSIDES US FAERS |
| 276 | Gastric ulcer | FAERS: 1 | | US FAERS |
| 277 | Gastritis | FAERS: 1 | | US FAERS |
| 278 | Gastrointestinal Pain | FAERS: 1 | | SIDER US FAERS |
| 279 | Gastrointestinal disorder congenital | FAERS: 1 | | US FAERS |
| 280 | Gastrointestinal infection | FAERS: 1 | | OFFSIDES US FAERS |
| 281 | Gastrointestinal stoma complication | FAERS: 1 | | US FAERS |
| 282 | Gastrointestinal telangiectasia | FAERS: 1 | | US FAERS |
| 283 | Gastroschisis | FAERS: 1 | | US FAERS |
| 284 | Glaucoma | FAERS: 1 | | OFFSIDES US FAERS |
| 285 | Growth retardation | FAERS: 1 | | US FAERS |
| 286 | Head discomfort | FAERS: 1 | | US FAERS |
| 287 | Hepatotoxicity | FAERS: 1 | | SIDER US FAERS |
| 288 | Hordeolum | FAERS: 1 | | OFFSIDES US FAERS |
| 289 | Hunger | FAERS: 1 | | US FAERS |
| 290 | Hyperpyrexia | FAERS: 1 | | US FAERS |
| 291 | Hypersomnia | FAERS: 1 | | US FAERS |
| 292 | Hypertensive crisis | FAERS: 1 | | US FAERS |
| 293 | Hypoaesthesia facial | FAERS: 1 | | OFFSIDES US FAERS |
| 294 | Hypophagia | FAERS: 1 | | OFFSIDES US FAERS |
| 295 | Hypotrichosis | FAERS: 1 | | US FAERS |
| 296 | Impaired driving ability | FAERS: 1 | | OFFSIDES US FAERS |
| 297 | Incoherent | FAERS: 1 | | OFFSIDES US FAERS |
| 298 | Increased tendency to bruise | FAERS: 1 | | US FAERS |
| 299 | Infectious Mononucleosis | FAERS: 1 | | US FAERS |
| 300 | Injection Site Reaction | FAERS: 1 | | SIDER US FAERS |
| 301 | Injection site erythema | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 302 | Injection site pain | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 303 | Intercepted product storage error | FAERS: 1 | | US FAERS |
| 304 | Iron Overload | FAERS: 1 | | OFFSIDES US FAERS |
| 305 | Lichen Planus | FAERS: 1 | | OFFSIDES US FAERS |
| 306 | Lupus Nephritis | FAERS: 1 | | US FAERS |
| 307 | Lupus-like syndrome | FAERS: 1 | | OFFSIDES US FAERS |
| 308 | Lymphadenopathy | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 309 | Lymphocyte count increased | FAERS: 1 | | US FAERS |
| 310 | Medication residue | FAERS: 1 | | US FAERS |
| 311 | Meningitis | FAERS: 1 | | US FAERS |
| 312 | Multi-organ disorder | FAERS: 1 | | OFFSIDES US FAERS |
| 313 | Musculoskeletal discomfort | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 314 | Musculoskeletal stiffness | FAERS: 1 | | OFFSIDES US FAERS |
| 315 | Nasal mucosal disorder | FAERS: 1 | | US FAERS |
| 316 | Nephrolithiasis | FAERS: 1 | 11330434 | CTD OFFSIDES US FAERS |
| 317 | Nephrotic Syndrome | FAERS: 1 | 12080234 17987400 | CTD OFFSIDES SIDER US FAERS |
| 318 | Nerve injury | FAERS: 1 | | US FAERS |
| 319 | Night sweats | FAERS: 1 | | SIDER US FAERS |
| 320 | Obsessive thoughts | FAERS: 1 | | US FAERS |
| 321 | Oral infection | FAERS: 1 | | OFFSIDES US FAERS |
| 322 | Osteopenia | FAERS: 1 | | US FAERS |
| 323 | Osteopetrosis | FAERS: 1 | | US FAERS |
| 324 | Osteoporosis | FAERS: 1 | | US FAERS |
| 325 | Otitis Media | FAERS: 1 | | SIDER US FAERS |
| 326 | Pallor | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 327 | Paranoia | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 328 | Paternal exposure during pregnancy | FAERS: 1 | | US FAERS |
| 329 | Pericardial effusion | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 330 | Peritonitis | FAERS: 1 | | US FAERS |
| 331 | Personality Change | FAERS: 1 | | US FAERS |
| 332 | Petechiae | FAERS: 1 | | US FAERS |
| 333 | Photophobia | FAERS: 1 | | SIDER US FAERS |
| 334 | Pleural Infection | FAERS: 1 | | US FAERS |
| 335 | Pleurisy | FAERS: 1 | | OFFSIDES US FAERS |
| 336 | Post-Traumatic Stress Disorder | FAERS: 1 | | US FAERS |
| 337 | Pre-Eclampsia | FAERS: 1 | | US FAERS |
| 338 | Presyncope | FAERS: 1 | | US FAERS |
| 339 | Product container issue | FAERS: 1 | | US FAERS |
| 340 | Product contamination microbial | FAERS: 1 | | US FAERS |
| 341 | Product distribution issue | FAERS: 1 | | US FAERS |
| 342 | Product dosage form issue | FAERS: 1 | | US FAERS |
| 343 | Product preparation issue | FAERS: 1 | | US FAERS |
| 344 | Product quality issue | FAERS: 1 | | US FAERS |
| 345 | Psychiatric symptom | FAERS: 1 | | OFFSIDES US FAERS |
| 346 | Pulmonary Hypertension | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 347 | Purpura | FAERS: 1 | | SIDER US FAERS |
| 348 | Purulence | FAERS: 1 | | OFFSIDES US FAERS |
| 349 | Pyoderma Gangrenosum | FAERS: 1 | | OFFSIDES US FAERS |
| 350 | Rash erythematous | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 351 | Respiratory arrest | FAERS: 1 | | US FAERS |
| 352 | Retching | FAERS: 1 | | US FAERS |
| 353 | Reticulocyte count increased | FAERS: 1 | | US FAERS |
| 354 | Retinal Artery Occlusion | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 355 | Retinal Vascular Disorder | FAERS: 1 | | US FAERS |
| 356 | Retinal Vein Occlusion | FAERS: 1 | 16937480 17589934 | CTD OFFSIDES SIDER US FAERS |
| 357 | Retinitis | FAERS: 1 | | OFFSIDES US FAERS |
| 358 | Rift Valley Fever | FAERS: 1 | 2546248 | CTD US FAERS |
| 359 | Scrotal Infection | FAERS: 1 | | US FAERS |
| 360 | Sexual Dysfunction | FAERS: 1 | | SIDER US FAERS |
| 361 | Skin Ulcer | FAERS: 1 | | US FAERS |
| 362 | Skin lesion | FAERS: 1 | | OFFSIDES US FAERS |
