| 1 | Nausea | FAERS: 72 Canada Vigilance: 10 | View details
| CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 2 | Vomiting | FAERS: 64 Canada Vigilance: 9 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 3 | Drug ineffective | FAERS: 62 Canada Vigilance: 33 | | Canada Vigilance OFFSIDES US FAERS |
| 4 | Pancytopenia | FAERS: 51 Canada Vigilance: 3 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 5 | Malaise | FAERS: 41 Canada Vigilance: 4 | | Canada Vigilance SIDER US FAERS |
| 6 | Fatigue | FAERS: 40 Canada Vigilance: 5 | | Canada Vigilance OFFSIDES US FAERS |
| 7 | Pancreatitis | FAERS: 38 Canada Vigilance: 10 | View details
| CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 8 | Histiocytosis haematophagic | FAERS: 35 | | OFFSIDES US FAERS |
| 9 | Nodular regenerative hyperplasia | FAERS: 34 | | SIDER US FAERS |
| 10 | Abdominal Pain | FAERS: 33 Canada Vigilance: 3 | 3902952 11232733 15472540 | CTD SIDER Canada Vigilance US FAERS |
| 11 | Chills | FAERS: 32 Canada Vigilance: 3 | 8651964 10863328 | CTD SIDER Canada Vigilance US FAERS |
| 12 | Hypersensitivity | FAERS: 28 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 13 | Arthralgia | FAERS: 27 Canada Vigilance: 3 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 14 | Asthenia | FAERS: 24 | | OFFSIDES US FAERS |
| 15 | Headache | FAERS: 23 Canada Vigilance: 2 | 2967660 16881437 | CTD SIDER Canada Vigilance US FAERS |
| 16 | Alopecia | FAERS: 21 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 17 | Portal Hypertension | FAERS: 21 | | US FAERS |
| 18 | Thrombocytopenia | FAERS: 21 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 19 | Dizziness | FAERS: 20 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 20 | Myalgia | FAERS: 19 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 21 | Pneumonia | FAERS: 19 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 22 | Weight decreased | FAERS: 19 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 23 | Hypotension | FAERS: 18 Canada Vigilance: 1 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 24 | Product use in unapproved indication | FAERS: 18 | | US FAERS |
| 25 | Tremor | FAERS: 18 | | US FAERS |
| 26 | Leukopenia | FAERS: 15 Canada Vigilance: 8 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 27 | MYELODYSPLASTIC SYNDROME | FAERS: 15 | | US FAERS |
| 28 | Abdominal discomfort | FAERS: 14 | | OFFSIDES SIDER US FAERS |
| 29 | Ascites | FAERS: 14 | 3902952 9334484 9810203 | CTD OFFSIDES US FAERS |
| 30 | Erythema Nodosum | FAERS: 14 | 7362975 17576940 | CTD OFFSIDES US FAERS |
| 31 | Pain | FAERS: 14 Canada Vigilance: 3 | 10863328 | CTD OFFSIDES Canada Vigilance US FAERS |
| 32 | White blood cell count decreased | FAERS: 14 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 33 | Hepatitis | FAERS: 13 | 24184165 | CTD OFFSIDES US FAERS |
| 34 | Hepatotoxicity | FAERS: 12 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 35 | Lymphopenia | FAERS: 12 Canada Vigilance: 2 | 15472540 | CTD Canada Vigilance US FAERS |
| 36 | Pruritus | FAERS: 12 Canada Vigilance: 1 | 15942233 | CTD Canada Vigilance US FAERS |
| 37 | Tachycardia | FAERS: 12 | 7362975 9273463 | CTD US FAERS |
| 38 | Hepatosplenomegaly | FAERS: 11 | | OFFSIDES US FAERS |
| 39 | Urticaria | FAERS: 11 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 40 | Atrial Fibrillation | FAERS: 10 | 3929907 17598094 | CTD US FAERS |
| 41 | Cholestasis | FAERS: 10 | View details
| CTD SIDER US FAERS |
| 42 | Respiratory Failure | FAERS: 10 | | OFFSIDES US FAERS |
| 43 | Sepsis | FAERS: 10 | | US FAERS |
| 44 | Splenomegaly | FAERS: 10 Canada Vigilance: 3 | 1600341 3902952 5471562 | CTD Canada Vigilance US FAERS |
| 45 | Transaminases increased | FAERS: 10 | | OFFSIDES US FAERS |
| 46 | Septic Shock | FAERS: 9 | | OFFSIDES US FAERS |
| 47 | Shock | FAERS: 9 | View details
| CTD US FAERS |
| 48 | Squamous cell carcinoma | FAERS: 9 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 49 | jaundice | FAERS: 9 Canada Vigilance: 1 | View details
| CTD Canada Vigilance US FAERS |
| 50 | Alanine Aminotransferase Increased | FAERS: 8 Canada Vigilance: 5 | | Canada Vigilance OFFSIDES US FAERS |
| 51 | Eosinophilic myocarditis | FAERS: 8 | | OFFSIDES US FAERS |
| 52 | Epstein-Barr virus associated lymphoproliferative disorder | FAERS: 8 | | OFFSIDES US FAERS |
| 53 | Feeling abnormal | FAERS: 8 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 54 | Infectious Mononucleosis | FAERS: 8 | | OFFSIDES US FAERS |
| 55 | Neutropenia | FAERS: 8 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 56 | Bone marrow depression | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 57 | Lymphadenopathy | FAERS: 7 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 58 | Acute kidney injury | FAERS: 6 Canada Vigilance: 1 | 4067979 | CTD Canada Vigilance US FAERS |
| 59 | Basal cell carcinoma | FAERS: 6 | | OFFSIDES US FAERS |
| 60 | Blood amylase increased | FAERS: 6 | | US FAERS |
| 61 | Chest Pain | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 62 | Chromaturia | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 63 | Colitis | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 64 | Dehydration | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 65 | Epstein Barr virus positive mucocutaneous ulcer | FAERS: 6 | | US FAERS |
| 66 | Leukocytosis | FAERS: 6 | | US FAERS |
| 67 | Pharmaceutical product complaint | FAERS: 6 | | US FAERS |
| 68 | Product quality issue | FAERS: 6 | | US FAERS |
| 69 | Proteinuria | FAERS: 6 | 1492913 | CTD US FAERS |
| 70 | Urinary tract infection | FAERS: 6 | | US FAERS |
| 71 | Amnesia | FAERS: 5 | | US FAERS |
| 72 | Blood triglycerides increased | FAERS: 5 | | US FAERS |
| 73 | Dyspepsia | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 74 | Hepatosplenic T-cell lymphoma | FAERS: 5 Canada Vigilance: 6 | | Canada Vigilance SIDER US FAERS |
| 75 | Hidradenitis | FAERS: 5 | | US FAERS |
| 76 | Lipase increased | FAERS: 5 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 77 | Neutropenic sepsis | FAERS: 5 | | US FAERS |
| 78 | Non-cirrhotic portal hypertension | FAERS: 5 | | US FAERS |
| 79 | Oropharyngeal pain | FAERS: 5 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES US FAERS |
| 80 | Product substitution issue | FAERS: 5 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 81 | Rheumatoid Arthritis | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 82 | Suicide attempt | FAERS: 5 | | US FAERS |
| 83 | Toxicity to various agents | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 84 | Abasia | FAERS: 4 | | OFFSIDES US FAERS |
| 85 | Adverse event | FAERS: 4 | | US FAERS |
| 86 | Aspartate Aminotransferase Increased | FAERS: 4 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 87 | Blood alkaline phosphatase increased | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 88 | Delirium | FAERS: 4 | | US FAERS |
| 89 | Disseminated Intravascular Coagulation | FAERS: 4 | | OFFSIDES US FAERS |
| 90 | Drug exposure during pregnancy | FAERS: 4 | | OFFSIDES US FAERS |
| 91 | Dysgeusia | FAERS: 4 | 17335457 | CTD US FAERS |
| 92 | Enzyme abnormality | FAERS: 4 | | US FAERS |
| 93 | Epistaxis | FAERS: 4 | | US FAERS |
| 94 | Epstein-Barr virus associated lymphoma | FAERS: 4 | | US FAERS |
| 95 | Febrile Neutropenia | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 96 | Gastrointestinal Pain | FAERS: 4 | | SIDER US FAERS |
| 97 | Hepatomegaly | FAERS: 4 Canada Vigilance: 1 | 2326554 3902952 5471562 | CTD Canada Vigilance US FAERS |
| 98 | Infection | FAERS: 4 | 6310832 | CTD OFFSIDES SIDER US FAERS |
| 99 | Lethargy | FAERS: 4 | | US FAERS |
| 100 | Maternal exposure during pregnancy | FAERS: 4 | | US FAERS |
| 101 | Neutrophilic dermatosis | FAERS: 4 | | US FAERS |
| 102 | Night sweats | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 103 | Pallor | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 104 | Palpitations | FAERS: 4 | | US FAERS |
| 105 | Posterior reversible encephalopathy syndrome | FAERS: 4 | | US FAERS |
| 106 | Syncope | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 107 | Abscess | FAERS: 3 | | OFFSIDES US FAERS |
| 108 | Acidosis | FAERS: 3 | | OFFSIDES US FAERS |
| 109 | Anorexia | FAERS: 3 | 5356550 7433331 | CTD OFFSIDES US FAERS |
| 110 | Bone marrow toxicity | FAERS: 3 | | OFFSIDES US FAERS |
| 111 | Cholecystitis | FAERS: 3 | | US FAERS |
| 112 | Diffuse Large B-Cell Lymphoma | FAERS: 3 | | US FAERS |
| 113 | Drug ineffective for unapproved indication | FAERS: 3 | | US FAERS |
| 114 | Dysuria | FAERS: 3 | | OFFSIDES US FAERS |
| 115 | Erythema | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 116 | Flatulence | FAERS: 3 | | US FAERS |
| 117 | Gamma-Glutamyltransferase Increased | FAERS: 3 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES US FAERS |
| 118 | General physical health deterioration | FAERS: 3 | | OFFSIDES US FAERS |
| 119 | Hepatic Encephalopathy | FAERS: 3 | | US FAERS |
| 120 | Hypoxia | FAERS: 3 | | US FAERS |
| 121 | Idiosyncratic drug reaction | FAERS: 3 | | US FAERS |
| 122 | Iridocyclitis | FAERS: 3 | | US FAERS |
| 123 | Joint swelling | FAERS: 3 | | US FAERS |
| 124 | Memory impairment | FAERS: 3 | | US FAERS |
| 125 | Myocardial Infarction | FAERS: 3 | | US FAERS |
| 126 | Necrosis | FAERS: 3 | 3060893 11738103 15878355 | CTD US FAERS |
| 127 | Ocular discomfort | FAERS: 3 | | US FAERS |
| 128 | Optic Neuritis | FAERS: 3 | | OFFSIDES US FAERS |
| 129 | Oral candidiasis | FAERS: 3 | | US FAERS |
| 130 | Osteoporosis | FAERS: 3 | | OFFSIDES US FAERS |
| 131 | Petechiae | FAERS: 3 | | US FAERS |
| 132 | Pharyngitis | FAERS: 3 | | US FAERS |
| 133 | Pulmonary Embolism | FAERS: 3 | | US FAERS |
| 134 | Septal panniculitis | FAERS: 3 | | US FAERS |
| 135 | Sinus Tachycardia | FAERS: 3 | | US FAERS |
| 136 | Somnolence | FAERS: 3 | | US FAERS |
| 137 | Stomatitis | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 138 | Thrombosis | FAERS: 3 | 3764319 10452346 | CTD US FAERS |
| 139 | Unevaluable event | FAERS: 3 | | US FAERS |
| 140 | Uveitis | FAERS: 3 | | SIDER US FAERS |
| 141 | treatment failure | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 142 | Alveolitis | FAERS: 2 | | OFFSIDES US FAERS |
| 143 | Anaphylactic shock | FAERS: 2 | | US FAERS |
| 144 | Anxiety | FAERS: 2 | | OFFSIDES US FAERS |
| 145 | Apathy | FAERS: 2 | | OFFSIDES US FAERS |
| 146 | Aphasia | FAERS: 2 | | US FAERS |
| 147 | Blood count abnormal | FAERS: 2 | | US FAERS |
| 148 | Blood immunoglobulin M increased | FAERS: 2 | | US FAERS |
| 149 | Blood lactate dehydrogenase increased | FAERS: 2 | | OFFSIDES US FAERS |
| 150 | Blood product transfusion dependent | FAERS: 2 | | US FAERS |
| 151 | Body temperature fluctuation | FAERS: 2 | | US FAERS |
| 152 | Cachexia | FAERS: 2 | | US FAERS |
| 153 | Cell Death | FAERS: 2 | | US FAERS |
| 154 | Cerebrovascular accident | FAERS: 2 | | US FAERS |
| 155 | Cervical dysplasia | FAERS: 2 | | SIDER US FAERS |
| 156 | Chest discomfort | FAERS: 2 | | US FAERS |
| 157 | Clostridium colitis | FAERS: 2 | | US FAERS |
| 158 | Colectomy | FAERS: 2 | | US FAERS |
| 159 | Conjunctivitis | FAERS: 2 | | US FAERS |
| 160 | Cytomegalovirus chorioretinitis | FAERS: 2 | | US FAERS |
| 161 | Deep Vein Thrombosis | FAERS: 2 | | US FAERS |
| 162 | Dental caries | FAERS: 2 | | OFFSIDES US FAERS |
| 163 | Depressed Level of Consciousness | FAERS: 2 | | US FAERS |
| 164 | Disease recurrence | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 165 | Drug dispensing error | FAERS: 2 | | US FAERS |
| 166 | Drug level below therapeutic | FAERS: 2 | | US FAERS |
| 167 | Drug resistance | FAERS: 2 | | US FAERS |
| 168 | Dry skin | FAERS: 2 | | OFFSIDES US FAERS |
| 169 | Dysarthria | FAERS: 2 | | US FAERS |
| 170 | Eczema | FAERS: 2 | | OFFSIDES US FAERS |
| 171 | Enterovesical Fistula | FAERS: 2 | | US FAERS |
| 172 | Epstein-Barr virus test positive | FAERS: 2 | | OFFSIDES US FAERS |
| 173 | Erythema Induratum | FAERS: 2 | | US FAERS |
| 174 | Escherichia sepsis | FAERS: 2 | | US FAERS |
| 175 | Feeling Cold | FAERS: 2 | | US FAERS |
| 176 | Gastroenteritis | FAERS: 2 | | OFFSIDES US FAERS |
| 177 | Hypersomnia | FAERS: 2 | | US FAERS |
| 178 | Immunosuppression | FAERS: 2 | | OFFSIDES US FAERS |
| 179 | Incoherent | FAERS: 2 | | US FAERS |
| 180 | Intestinal Obstruction | FAERS: 2 | | OFFSIDES US FAERS |
| 181 | Intestinal Perforation | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 182 | JC virus infection | FAERS: 2 | | OFFSIDES US FAERS |
| 183 | Lip swelling | FAERS: 2 | | US FAERS |
| 184 | Lymphohistiocytosis | FAERS: 2 | | OFFSIDES US FAERS |
| 185 | Lymphoma | FAERS: 2 | 9212766 10805346 20923998 | CTD OFFSIDES SIDER US FAERS |
| 186 | Macrocytosis | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 187 | Musculoskeletal Pain | FAERS: 2 | | US FAERS |
| 188 | Myocarditis | FAERS: 2 | 2707913 11435335 | CTD US FAERS |
| 189 | Neutrophil Pelger-Huet anomaly present | FAERS: 2 | | US FAERS |
| 190 | Panniculitis | FAERS: 2 | | US FAERS |
| 191 | Parvovirus B19 serology positive | FAERS: 2 | | US FAERS |
| 192 | Perirectal abscess | FAERS: 2 | | OFFSIDES US FAERS |
| 193 | Photophobia | FAERS: 2 | | US FAERS |
| 194 | Pneumonia herpes viral | FAERS: 2 | | US FAERS |
| 195 | Pneumonitis | FAERS: 2 | | US FAERS |
| 196 | Pneumopericardium | FAERS: 2 | | US FAERS |
| 197 | Pneumothorax | FAERS: 2 | | OFFSIDES US FAERS |
| 198 | Portal Vein Thrombosis | FAERS: 2 | | OFFSIDES US FAERS |
| 199 | Portal hypertensive gastropathy | FAERS: 2 | | US FAERS |
| 200 | Portal venous system anomaly | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 201 | Product taste abnormal | FAERS: 2 | | US FAERS |
| 202 | Pseudolymphoma | FAERS: 2 | | US FAERS |
| 203 | Pulmonary Fibrosis | FAERS: 2 | | US FAERS |
| 204 | Rash erythematous | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 205 | Respiratory distress | FAERS: 2 | | US FAERS |
| 206 | Scab | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 207 | Serum Sickness | FAERS: 2 | | US FAERS |
| 208 | Skin Papilloma | FAERS: 2 | | US FAERS |
| 209 | Status Epilepticus | FAERS: 2 | | US FAERS |
| 210 | Swelling | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 211 | Thirst | FAERS: 2 | | US FAERS |
| 212 | Trichosporon infection | FAERS: 2 | | US FAERS |
| 213 | Vertigo | FAERS: 2 | | US FAERS |
| 214 | Visual Impairment | FAERS: 2 | | US FAERS |
| 215 | Wound Infection | FAERS: 2 | | US FAERS |
| 216 | Wrong drug administered | FAERS: 2 | | US FAERS |
| 217 | furuncle | FAERS: 2 | | US FAERS |
| 218 | Abdominal adhesions | FAERS: 1 | | US FAERS |
| 219 | Acute respiratory failure | FAERS: 1 | | US FAERS |
| 220 | Agranulocytosis | FAERS: 1 | 2326554 19214663 | CTD SIDER US FAERS |
| 221 | Amputation | FAERS: 1 | | US FAERS |
| 222 | Amylase increased | FAERS: 1 | | US FAERS |
| 223 | Angina Pectoris | FAERS: 1 | | US FAERS |
| 224 | Angioedema | FAERS: 1 | 10582204 | CTD US FAERS |
| 225 | Anorectal swelling | FAERS: 1 | | US FAERS |
| 226 | Aphagia | FAERS: 1 | | US FAERS |
| 227 | Apparent death | FAERS: 1 | | US FAERS |
| 228 | Arthropathy | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 229 | B-lymphocyte count increased | FAERS: 1 | | US FAERS |
| 230 | Back Pain | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 231 | Bacterial sepsis | FAERS: 1 | | US FAERS |
| 232 | Bicytopenia | FAERS: 1 | | US FAERS |
| 233 | Blast cell proliferation | FAERS: 1 | | US FAERS |
| 234 | Blast cells present | FAERS: 1 | | US FAERS |
| 235 | Blindness | FAERS: 1 | 16881437 | CTD US FAERS |
| 236 | Blood Pressure | FAERS: 1 | | US FAERS |
| 237 | Blood creatine increased | FAERS: 1 | | US FAERS |
| 238 | Blood electrolytes abnormal | FAERS: 1 | | US FAERS |
| 239 | Blood glucose increased | FAERS: 1 | | US FAERS |
| 240 | Blood iron decreased | FAERS: 1 | | US FAERS |
| 241 | Blood magnesium decreased | FAERS: 1 | | US FAERS |
| 242 | Blood potassium decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 243 | Blood pressure fluctuation | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 244 | Blood urine present | FAERS: 1 | | OFFSIDES US FAERS |
| 245 | Bone pain | FAERS: 1 | | OFFSIDES US FAERS |
| 246 | Burning sensation | FAERS: 1 | | US FAERS |
| 247 | Cerebral Infarction | FAERS: 1 | | US FAERS |
| 248 | Choking | FAERS: 1 | | US FAERS |
| 249 | Cholelithiasis | FAERS: 1 | | US FAERS |
| 250 | Cholestasis of pregnancy | FAERS: 1 | | US FAERS |
| 251 | Chromosomal mutation | FAERS: 1 | | US FAERS |
| 252 | Cleft Palate | FAERS: 1 | | US FAERS |
| 253 | Clostridium difficile colitis | FAERS: 1 | | OFFSIDES US FAERS |
| 254 | Coagulation factor VIII level increased | FAERS: 1 | | US FAERS |
| 255 | Coccidioidomycosis | FAERS: 1 | | OFFSIDES US FAERS |
| 256 | Combined immunodeficiency | FAERS: 1 | | US FAERS |
| 257 | Congenital cystic lung | FAERS: 1 | | US FAERS |
| 258 | Cystitis | FAERS: 1 | 1844164 | CTD US FAERS |
| 259 | Cytogenetic analysis abnormal | FAERS: 1 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 260 | Cytolytic hepatitis | FAERS: 1 | | OFFSIDES US FAERS |
| 261 | Cytomegalovirus antibody positive | FAERS: 1 | | OFFSIDES US FAERS |
| 262 | Deformity | FAERS: 1 | | US FAERS |
| 263 | Diffuse alopecia | FAERS: 1 | | US FAERS |
| 264 | Diplopia | FAERS: 1 | 17873619 | CTD US FAERS |
| 265 | Disease Progression | FAERS: 1 | | OFFSIDES US FAERS |
| 266 | Disease complication | FAERS: 1 | | US FAERS |
| 267 | Disorientation | FAERS: 1 | | US FAERS |
| 268 | Diverticulitis | FAERS: 1 | | SIDER US FAERS |
| 269 | Drooling | FAERS: 1 | | US FAERS |
| 270 | Drug administration error | FAERS: 1 | | US FAERS |
| 271 | Drug effect incomplete | FAERS: 1 | | US FAERS |
| 272 | Drug metabolising enzyme increased | FAERS: 1 | | US FAERS |
| 273 | Drug prescribing error | FAERS: 1 | | US FAERS |
| 274 | Ecchymosis | FAERS: 1 | | US FAERS |
| 275 | Emotional disorder | FAERS: 1 | | US FAERS |
| 276 | Endocardial varices | FAERS: 1 | | US FAERS |
| 277 | Endocarditis | FAERS: 1 | | US FAERS |
| 278 | Enterococcal infection | FAERS: 1 | | OFFSIDES US FAERS |
| 279 | Enterococcus test positive | FAERS: 1 | | US FAERS |
| 280 | Eosinophilia | FAERS: 1 Canada Vigilance: 1 | 907246 | CTD Canada Vigilance US FAERS |
| 281 | Eosinophilic Pneumonia | FAERS: 1 | | OFFSIDES US FAERS |
| 282 | Eosinophilic granulomatosis with polyangiitis | FAERS: 1 | | US FAERS |
| 283 | Epiglottitis | FAERS: 1 | | US FAERS |
| 284 | Epstein-Barr virus antibody positive | FAERS: 1 | | OFFSIDES US FAERS |
| 285 | Epstein-Barr virus antigen positive | FAERS: 1 | | US FAERS |
| 286 | Erysipelas | FAERS: 1 | | OFFSIDES US FAERS |
| 287 | Erythema Infectiosum | FAERS: 1 | | US FAERS |
| 288 | Erythrophagocytosis | FAERS: 1 | | US FAERS |
| 289 | Escherichia infection | FAERS: 1 | | OFFSIDES US FAERS |
| 290 | Exophthalmos | FAERS: 1 | | US FAERS |
| 291 | Expired product administered | FAERS: 1 | | US FAERS |
| 292 | Exposure via partner | FAERS: 1 | | US FAERS |
| 293 | Extranodal marginal zone B-cell lymphoma (MALT type) | FAERS: 1 | | US FAERS |
| 294 | Fibrosis | FAERS: 1 | View details
| CTD US FAERS |
| 295 | Flushing | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 296 | Gastrointestinal ulcer | FAERS: 1 | | US FAERS |
| 297 | Gene Mutation | FAERS: 1 | | US FAERS |
| 298 | Genital Herpes | FAERS: 1 | | US FAERS |
| 299 | Glaucoma | FAERS: 1 | | US FAERS |
| 300 | Glioblastoma | FAERS: 1 | | US FAERS |
| 301 | Head discomfort | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 302 | Hemiparesis | FAERS: 1 | | OFFSIDES US FAERS |
| 303 | Hepatitis B | FAERS: 1 | | SIDER US FAERS |
| 304 | Hepatopulmonary Syndrome | FAERS: 1 | | US FAERS |
| 305 | Hip Dysplasia | FAERS: 1 | | US FAERS |
| 306 | Human herpesvirus 8 infection | FAERS: 1 | | OFFSIDES US FAERS |
| 307 | Hyperpyrexia | FAERS: 1 | | US FAERS |
| 308 | Hyperreflexia | FAERS: 1 | | US FAERS |
| 309 | Hypokinesia | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 310 | Hypophagia | FAERS: 1 | | US FAERS |
| 311 | Iatrogenic injury | FAERS: 1 | | US FAERS |
| 312 | Ileal Stenosis | FAERS: 1 | | US FAERS |
| 313 | Ileitis | FAERS: 1 | | US FAERS |
| 314 | Immune Reconstitution Inflammatory Syndrome | FAERS: 1 | | US FAERS |
| 315 | Immune thrombocytopenic purpura | FAERS: 1 | | US FAERS |
| 316 | Immunosuppressant drug level | FAERS: 1 | | OFFSIDES US FAERS |
| 317 | Inability to crawl | FAERS: 1 | | US FAERS |
| 318 | Incorrect dose administered | FAERS: 1 | | OFFSIDES US FAERS |
| 319 | Increased tendency to bruise | FAERS: 1 | | US FAERS |
| 320 | Increased upper airway secretion | FAERS: 1 | | US FAERS |
| 321 | Infarction | FAERS: 1 | | US FAERS |
| 322 | Inflammation | FAERS: 1 | 16473374 | CTD US FAERS |
| 323 | Influenza serology positive | FAERS: 1 | | OFFSIDES US FAERS |
| 324 | Influenza | FAERS: 1 | | US FAERS |
| 325 | Intentional product use issue | FAERS: 1 | | US FAERS |
| 326 | Intrauterine infection | FAERS: 1 | | US FAERS |
| 327 | Intrusive thoughts | FAERS: 1 | | US FAERS |
| 328 | Intussusception | FAERS: 1 | | US FAERS |
| 329 | Invasive Lobular Breast Carcinoma | FAERS: 1 | | US FAERS |
| 330 | Irritable Bowel Syndrome | FAERS: 1 | | US FAERS |
| 331 | Leukoencephalopathy | FAERS: 1 | | US FAERS |
| 332 | Live Birth | FAERS: 1 | | US FAERS |
| 333 | Locked-In Syndrome | FAERS: 1 | | US FAERS |
| 334 | Lung consolidation | FAERS: 1 | | US FAERS |
| 335 | Lupus-like syndrome | FAERS: 1 | | OFFSIDES US FAERS |
| 336 | Lymphocyte count decreased | FAERS: 1 | | US FAERS |
| 337 | Lymphocyte count increased | FAERS: 1 | | US FAERS |
| 338 | Malabsorption | FAERS: 1 | | US FAERS |
| 339 | Malignant melanoma stage IV | FAERS: 1 | | US FAERS |
| 340 | Medication Error | FAERS: 1 | | US FAERS |
| 341 | Metabolic acidosis | FAERS: 1 | | OFFSIDES US FAERS |
| 342 | Metastatic Neoplasm | FAERS: 1 | | OFFSIDES US FAERS |
| 343 | Multi-organ disorder | FAERS: 1 | | US FAERS |
| 344 | Multiple Myeloma | FAERS: 1 | | OFFSIDES US FAERS |
| 345 | Muscle enzyme increased | FAERS: 1 | | US FAERS |
| 346 | Mutism | FAERS: 1 | | US FAERS |
| 347 | Myositis | FAERS: 1 | | US FAERS |
| 348 | Nasopharyngitis | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 349 | Nephrolithiasis | FAERS: 1 | | OFFSIDES US FAERS |
| 350 | Neurodermatitis | FAERS: 1 | | US FAERS |
| 351 | Neutrophil count decreased | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 352 | No adverse event | FAERS: 1 | | US FAERS |
| 353 | Nodular melanoma | FAERS: 1 | | US FAERS |
| 354 | Nodular rash | FAERS: 1 | | US FAERS |
| 355 | Nuchal Rigidity | FAERS: 1 | | US FAERS |
| 356 | Nystagmus | FAERS: 1 | | OFFSIDES US FAERS |
| 357 | Ocular icterus | FAERS: 1 | | US FAERS |
| 358 | Onychoclasis | FAERS: 1 | | US FAERS |
| 359 | Onycholysis | FAERS: 1 | | US FAERS |
| 360 | Onychomycosis | FAERS: 1 | | US FAERS |
| 361 | Oral pain | FAERS: 1 | | US FAERS |
| 362 | Otitis Media | FAERS: 1 | | US FAERS |
| 363 | Pancreatic enlargement | FAERS: 1 | | US FAERS |
| 364 | Pancreatic toxicity | FAERS: 1 | | US FAERS |
