| 1 | Flushing | FAERS: 339 Canada Vigilance: 33 | 7509380 7909329 15026476 | CTD SIDER Canada Vigilance US FAERS |
| 2 | Erythema | FAERS: 276 Canada Vigilance: 15 | 7644923 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 3 | Nausea | FAERS: 259 Canada Vigilance: 7 | View details
| CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 4 | Back Pain | FAERS: 253 Canada Vigilance: 22 | 18593679 | CTD SIDER Canada Vigilance US FAERS |
| 5 | Chest discomfort | FAERS: 210 Canada Vigilance: 22 | | Canada Vigilance SIDER US FAERS |
| 6 | Hypersensitivity | FAERS: 209 Canada Vigilance: 1 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 7 | Neutropenia | FAERS: 202 Canada Vigilance: 4 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 8 | Vomiting | FAERS: 185 Canada Vigilance: 3 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 9 | Hypotension | FAERS: 175 | View details
| CTD SIDER US FAERS |
| 10 | Chest Pain | FAERS: 150 Canada Vigilance: 7 | 8893117 19382279 20052472 | CTD SIDER Canada Vigilance US FAERS |
| 11 | Pancreatic carcinoma | FAERS: 126 | | SIDER US FAERS |
| 12 | Fatigue | FAERS: 114 Canada Vigilance: 5 | View details
| CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 13 | Malaise | FAERS: 106 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 14 | Asthenia | FAERS: 104 | 10928183 15493358 | CTD OFFSIDES SIDER US FAERS |
| 15 | Thrombocytopenia | FAERS: 98 Canada Vigilance: 1 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 16 | Tachycardia | FAERS: 97 Canada Vigilance: 4 | 9311449 | CTD SIDER Canada Vigilance US FAERS |
| 17 | Dizziness | FAERS: 94 Canada Vigilance: 5 | 7909329 18418024 | CTD SIDER Canada Vigilance US FAERS |
| 18 | Pain | FAERS: 94 Canada Vigilance: 1 | View details
| CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 19 | Bronchospasm | FAERS: 92 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 20 | Alopecia | FAERS: 85 | View details
| CTD OFFSIDES SIDER US FAERS |
| 21 | Abdominal Pain | FAERS: 79 Canada Vigilance: 3 | 8708721 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 22 | Pruritus | FAERS: 78 Canada Vigilance: 5 | 9149030 9774950 | CTD SIDER Canada Vigilance US FAERS |
| 23 | Disease Progression | FAERS: 73 | | US FAERS |
| 24 | Febrile Neutropenia | FAERS: 72 | | OFFSIDES SIDER US FAERS |
| 25 | Cyanosis | FAERS: 71 | | US FAERS |
| 26 | Pneumonia | FAERS: 63 | 12367796 16612156 | CTD SIDER US FAERS |
| 27 | White blood cell count decreased | FAERS: 63 | | US FAERS |
| 28 | Arthralgia | FAERS: 61 | View details
| CTD SIDER US FAERS |
| 29 | Respiratory Failure | FAERS: 60 | | OFFSIDES SIDER US FAERS |
| 30 | Anaphylactic shock | FAERS: 59 | | SIDER US FAERS |
| 31 | Extravasation | FAERS: 59 | | SIDER US FAERS |
| 32 | Malignant neoplasm progression | FAERS: 56 | | OFFSIDES US FAERS |
| 33 | Adverse event | FAERS: 52 | | US FAERS |
| 34 | Leukopenia | FAERS: 51 | View details
| CTD SIDER US FAERS |
| 35 | Myalgia | FAERS: 50 | | SIDER US FAERS |
| 36 | Sepsis | FAERS: 50 | View details
| CTD SIDER US FAERS |
| 37 | Pneumonitis | FAERS: 49 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 38 | Cardiac Arrest | FAERS: 48 | | SIDER US FAERS |
| 39 | Syncope | FAERS: 46 | | SIDER US FAERS |
| 40 | Unresponsive to stimuli | FAERS: 44 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 41 | Device Failure | FAERS: 43 | | US FAERS |
| 42 | Neutrophil count decreased | FAERS: 43 | | OFFSIDES US FAERS |
| 43 | Infection | FAERS: 40 | | OFFSIDES SIDER US FAERS |
| 44 | Constipation | FAERS: 38 | 11104554 | CTD SIDER US FAERS |
| 45 | Medical device complication | FAERS: 37 | | US FAERS |
| 46 | Dehydration | FAERS: 36 | | OFFSIDES SIDER US FAERS |
| 47 | Anxiety | FAERS: 35 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 48 | Drug ineffective | FAERS: 35 | | US FAERS |
| 49 | Ascites | FAERS: 33 | | SIDER US FAERS |
| 50 | General physical health deterioration | FAERS: 33 | | US FAERS |
| 51 | Respiratory arrest | FAERS: 33 | | US FAERS |
| 52 | Respiratory distress | FAERS: 33 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 53 | Chills | FAERS: 32 | | SIDER US FAERS |
| 54 | Onycholysis | FAERS: 32 | 12582404 | CTD SIDER US FAERS |
| 55 | Wheezing | FAERS: 32 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 56 | Feeling abnormal | FAERS: 31 | | SIDER US FAERS |
| 57 | Headache | FAERS: 31 Canada Vigilance: 2 | 7509380 7904060 8649555 | CTD SIDER Canada Vigilance US FAERS |
| 58 | Laryngospasm | FAERS: 31 | | US FAERS |
| 59 | Bone pain | FAERS: 30 | | SIDER US FAERS |
| 60 | Palpitations | FAERS: 30 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 61 | Pulmonary Embolism | FAERS: 30 | 20052472 | CTD SIDER US FAERS |
| 62 | Stomatitis | FAERS: 30 | 14760117 | CTD SIDER US FAERS |
| 63 | Aspartate Aminotransferase Increased | FAERS: 29 | | SIDER US FAERS |
| 64 | Hypoxia | FAERS: 28 | | OFFSIDES US FAERS |
| 65 | Transaminases increased | FAERS: 28 | | US FAERS |
| 66 | Unevaluable event | FAERS: 28 | | US FAERS |
| 67 | Alanine Aminotransferase Increased | FAERS: 27 | | OFFSIDES SIDER US FAERS |
| 68 | Procedural complication | FAERS: 27 | | US FAERS |
| 69 | Scleroderma | FAERS: 27 | | SIDER US FAERS |
| 70 | Weight decreased | FAERS: 27 | | SIDER US FAERS |
| 71 | Burning sensation | FAERS: 26 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 72 | Neuropathy | FAERS: 26 | | SIDER US FAERS |
| 73 | Pancytopenia | FAERS: 26 | | SIDER US FAERS |
| 74 | Toxicity to various agents | FAERS: 26 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 75 | Myocardial Infarction | FAERS: 25 | View details
| CTD SIDER US FAERS |
| 76 | Urticaria | FAERS: 23 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 77 | Aphasia | FAERS: 22 | | US FAERS |
| 78 | Disseminated Intravascular Coagulation | FAERS: 21 | | US FAERS |
| 79 | Musculoskeletal Pain | FAERS: 21 | | OFFSIDES SIDER US FAERS |
| 80 | Respiratory Depression | FAERS: 21 | | US FAERS |
| 81 | Atrial Fibrillation | FAERS: 19 | 9676843 10052252 | CTD SIDER US FAERS |
| 82 | Depressed Level of Consciousness | FAERS: 19 | | US FAERS |
| 83 | Polyneuropathy | FAERS: 19 | | OFFSIDES SIDER US FAERS |
| 84 | Pulmonary toxicity | FAERS: 19 | | US FAERS |
| 85 | Haematotoxicity | FAERS: 18 | | US FAERS |
| 86 | Medication Error | FAERS: 18 | | US FAERS |
| 87 | Stent occlusion | FAERS: 18 | | US FAERS |
| 88 | Vertigo | FAERS: 18 | 10483822 | CTD SIDER US FAERS |
| 89 | Visual Impairment | FAERS: 18 | | SIDER US FAERS |
| 90 | Agitation | FAERS: 17 | | SIDER US FAERS |
| 91 | Angina Pectoris | FAERS: 17 | | US FAERS |
| 92 | Blood creatinine increased | FAERS: 17 | | OFFSIDES SIDER US FAERS |
| 93 | Pharmaceutical product complaint | FAERS: 17 | | US FAERS |
| 94 | Acute kidney injury | FAERS: 16 | | US FAERS |
| 95 | Cerebrovascular accident | FAERS: 16 | | SIDER US FAERS |
| 96 | Product quality issue | FAERS: 16 | | US FAERS |
| 97 | Thrombosis in device | FAERS: 16 | | US FAERS |
| 98 | Urinary Incontinence | FAERS: 16 | | SIDER US FAERS |
| 99 | Urinary tract infection | FAERS: 16 | | SIDER US FAERS |
| 100 | Cellulitis | FAERS: 15 | | SIDER US FAERS |
| 101 | Cold sweat | FAERS: 15 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 102 | Dysgeusia | FAERS: 15 | 18378545 | CTD SIDER US FAERS |
| 103 | Pericardial effusion | FAERS: 15 | | OFFSIDES US FAERS |
| 104 | Shock | FAERS: 15 | | SIDER US FAERS |
| 105 | Somnolence | FAERS: 15 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 106 | Throat irritation | FAERS: 15 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 107 | Acute myocardial infarction | FAERS: 14 | | US FAERS |
| 108 | Restlessness | FAERS: 14 | | US FAERS |
| 109 | Septic Shock | FAERS: 14 | | SIDER US FAERS |
| 110 | Blood alkaline phosphatase increased | FAERS: 13 | | OFFSIDES SIDER US FAERS |
| 111 | Bradycardia | FAERS: 13 | 8102012 14514973 16354605 | CTD OFFSIDES SIDER US FAERS |
| 112 | Device related infection | FAERS: 13 | | SIDER US FAERS |
| 113 | Dyspepsia | FAERS: 13 | | SIDER US FAERS |
| 114 | Escherichia sepsis | FAERS: 13 | | US FAERS |
| 115 | Gamma-Glutamyltransferase Increased | FAERS: 13 | | SIDER US FAERS |
| 116 | Rash erythematous | FAERS: 13 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 117 | Tremor | FAERS: 13 | | SIDER US FAERS |
| 118 | Cholestasis | FAERS: 12 | 8895755 9794924 | CTD US FAERS |
| 119 | Deep Vein Thrombosis | FAERS: 12 | | US FAERS |
| 120 | Drug administration error | FAERS: 12 | | US FAERS |
| 121 | Epistaxis | FAERS: 12 | | SIDER US FAERS |
| 122 | Hypertensive crisis | FAERS: 12 | | US FAERS |
| 123 | Lethargy | FAERS: 12 | 8636602 | CTD SIDER US FAERS |
| 124 | Peripheral motor neuropathy | FAERS: 12 | | SIDER US FAERS |
| 125 | Post procedural complication | FAERS: 12 | | US FAERS |
| 126 | Thrombosis | FAERS: 12 | 7907689 7907690 17145250 | CTD SIDER US FAERS |
| 127 | Tumour haemorrhage | FAERS: 12 | | US FAERS |
| 128 | Accidental exposure | FAERS: 11 | | US FAERS |
| 129 | Hepatotoxicity | FAERS: 11 | | US FAERS |
| 130 | Hypophagia | FAERS: 11 | | OFFSIDES US FAERS |
| 131 | Intestinal Perforation | FAERS: 11 | | SIDER US FAERS |
| 132 | Memory impairment | FAERS: 11 | | US FAERS |
| 133 | Presyncope | FAERS: 11 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 134 | Product use in unapproved indication | FAERS: 11 | | US FAERS |
| 135 | Skin reaction | FAERS: 11 | | US FAERS |
| 136 | Ventricular Fibrillation | FAERS: 11 | | US FAERS |
| 137 | Abdominal discomfort | FAERS: 10 Canada Vigilance: 3 | | Canada Vigilance OFFSIDES US FAERS |
| 138 | Cataract | FAERS: 10 | | US FAERS |
| 139 | Cerebral Infarction | FAERS: 10 | | US FAERS |
| 140 | Choking sensation | FAERS: 10 | | OFFSIDES US FAERS |
| 141 | Deafness | FAERS: 10 | 11205470 | CTD SIDER US FAERS |
| 142 | Dysphonia | FAERS: 10 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 143 | Ileus | FAERS: 10 | 8683640 | CTD SIDER US FAERS |
| 144 | Pallor | FAERS: 10 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 145 | Sense of oppression | FAERS: 10 | | US FAERS |
| 146 | nervous system disorder | FAERS: 10 | | SIDER US FAERS |
| 147 | Anaphylactoid Reaction | FAERS: 9 | | US FAERS |
| 148 | Bronchitis | FAERS: 9 | | SIDER US FAERS |
| 149 | Cholangitis | FAERS: 9 | | SIDER US FAERS |
| 150 | Ejection Fraction Decreased | FAERS: 9 | | US FAERS |
| 151 | Hypertransaminasaemia | FAERS: 9 | | US FAERS |
| 152 | Injection Site Reaction | FAERS: 9 | | SIDER US FAERS |
| 153 | Loss of personal independence in daily activities | FAERS: 9 | | US FAERS |
| 154 | Lymphopenia | FAERS: 9 | 7644923 | CTD SIDER US FAERS |
| 155 | Musculoskeletal stiffness | FAERS: 9 | | OFFSIDES US FAERS |
| 156 | Neuralgia | FAERS: 9 | View details
| CTD SIDER US FAERS |
| 157 | Pelvic Pain | FAERS: 9 | | US FAERS |
| 158 | Retching | FAERS: 9 | | US FAERS |
| 159 | Skin lesion | FAERS: 9 | | SIDER US FAERS |
| 160 | treatment failure | FAERS: 9 | | US FAERS |
| 161 | Acute Coronary Syndrome | FAERS: 8 | | SIDER US FAERS |
| 162 | Acute respiratory failure | FAERS: 8 | | US FAERS |
| 163 | Cholangiocarcinoma | FAERS: 8 | | US FAERS |
| 164 | Delirium | FAERS: 8 | | US FAERS |
| 165 | Discomfort | FAERS: 8 | | SIDER US FAERS |
| 166 | Drug toxicity | FAERS: 8 | | US FAERS |
| 167 | Hydronephrosis | FAERS: 8 | | OFFSIDES US FAERS |
| 168 | Leukocytosis | FAERS: 8 | | US FAERS |
| 169 | Periarticular thenar erythema with onycholysis | FAERS: 8 | | US FAERS |
| 170 | Pericarditis | FAERS: 8 | | US FAERS |
| 171 | Peripheral swelling | FAERS: 8 | | US FAERS |
| 172 | Renal pain | FAERS: 8 | | US FAERS |
| 173 | Sudden death | FAERS: 8 | | US FAERS |
| 174 | pseudomembranous colitis | FAERS: 8 | | SIDER US FAERS |
| 175 | Activities of daily living impaired | FAERS: 7 | | US FAERS |
| 176 | Altered state of consciousness | FAERS: 7 | | US FAERS |
| 177 | Blood glucose increased | FAERS: 7 | | SIDER US FAERS |
| 178 | Blood lactate dehydrogenase increased | FAERS: 7 | | US FAERS |
| 179 | Blood potassium decreased | FAERS: 7 | | SIDER US FAERS |
| 180 | Cardiotoxicity | FAERS: 7 | | OFFSIDES US FAERS |
| 181 | Catheter site erythema | FAERS: 7 | | US FAERS |
| 182 | Colitis | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 183 | Device malfunction | FAERS: 7 | | US FAERS |
| 184 | Full blood count decreased | FAERS: 7 | | US FAERS |
| 185 | Gastrointestinal toxicity | FAERS: 7 | | US FAERS |
| 186 | Hypoaesthesia facial | FAERS: 7 | | US FAERS |
| 187 | Iatrogenic injury | FAERS: 7 | | US FAERS |
| 188 | Infusion Site Extravasation | FAERS: 7 | | SIDER US FAERS |
| 189 | Intestinal Obstruction | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 190 | Neck Pain | FAERS: 7 | | SIDER US FAERS |
| 191 | Oropharyngeal pain | FAERS: 7 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 192 | Pneumoperitoneum | FAERS: 7 | | US FAERS |
| 193 | Swelling | FAERS: 7 | | SIDER US FAERS |
| 194 | jaundice | FAERS: 7 | | US FAERS |
| 195 | Abasia | FAERS: 6 | | OFFSIDES US FAERS |
| 196 | Angioedema | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 197 | Anorexia | FAERS: 6 | 8708721 | CTD OFFSIDES SIDER US FAERS |
| 198 | Ataxia | FAERS: 6 | 8649555 10483822 20389300 | CTD SIDER US FAERS |
| 199 | Band sensation | FAERS: 6 | | US FAERS |
| 200 | Blood albumin decreased | FAERS: 6 | | US FAERS |
| 201 | Cholecystitis | FAERS: 6 | | US FAERS |
| 202 | Coronary Artery Disease | FAERS: 6 | | US FAERS |
| 203 | Dermatitis | FAERS: 6 | | SIDER US FAERS |
| 204 | Encephalitis | FAERS: 6 | | US FAERS |
| 205 | Inflammation | FAERS: 6 | | US FAERS |
| 206 | Large intestine perforation | FAERS: 6 | | US FAERS |
| 207 | Nerve injury | FAERS: 6 | | SIDER US FAERS |
| 208 | Pain of skin | FAERS: 6 | | SIDER US FAERS |
| 209 | Pneumatosis intestinalis | FAERS: 6 | | US FAERS |
| 210 | Pneumothorax | FAERS: 6 | | OFFSIDES SIDER US FAERS |
| 211 | Pseudocirrhosis | FAERS: 6 | | US FAERS |
| 212 | Skin Ulcer | FAERS: 6 | | SIDER US FAERS |
| 213 | Troponin increased | FAERS: 6 | | US FAERS |
| 214 | Anal sphincter atony | FAERS: 5 | | US FAERS |
| 215 | Anger | FAERS: 5 | | US FAERS |
| 216 | Asphyxia | FAERS: 5 | | US FAERS |
| 217 | Atelectasis | FAERS: 5 | | OFFSIDES US FAERS |
| 218 | Atrial Flutter | FAERS: 5 | | US FAERS |
| 219 | Blindness | FAERS: 5 | | US FAERS |
| 220 | Blood magnesium decreased | FAERS: 5 | | US FAERS |
| 221 | Blood pressure immeasurable | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 222 | Blood urea increased | FAERS: 5 | | OFFSIDES US FAERS |
| 223 | Catheter related infection | FAERS: 5 | | OFFSIDES SIDER US FAERS |
| 224 | Clonus | FAERS: 5 | | US FAERS |
| 225 | Conjunctivitis | FAERS: 5 | | SIDER US FAERS |
| 226 | Cystitis | FAERS: 5 | | US FAERS |
| 227 | Device occlusion | FAERS: 5 | | US FAERS |
| 228 | Diplopia | FAERS: 5 | 15566651 | CTD US FAERS |
| 229 | Dysarthria | FAERS: 5 | | US FAERS |
| 230 | Empyema | FAERS: 5 | | US FAERS |
| 231 | Extremity necrosis | FAERS: 5 | | US FAERS |
| 232 | Incontinence | FAERS: 5 | | OFFSIDES US FAERS |
| 233 | Infusion site reaction | FAERS: 5 | | SIDER US FAERS |
| 234 | Metastatic Neoplasm | FAERS: 5 | | US FAERS |
| 235 | Mydriasis | FAERS: 5 | | US FAERS |
| 236 | No adverse event | FAERS: 5 | | US FAERS |
| 237 | Onychalgia | FAERS: 5 | | OFFSIDES US FAERS |
| 238 | Pharyngolaryngeal Pain | FAERS: 5 | | SIDER US FAERS |
| 239 | Pleurisy | FAERS: 5 | | US FAERS |
| 240 | Posterior reversible encephalopathy syndrome | FAERS: 5 | | US FAERS |
| 241 | Productive Cough | FAERS: 5 | | OFFSIDES SIDER US FAERS |
| 242 | Pulmonary Fibrosis | FAERS: 5 | 20025538 | CTD SIDER US FAERS |
| 243 | Punctate keratitis | FAERS: 5 | | US FAERS |
| 244 | Pyogenic granuloma | FAERS: 5 | | US FAERS |
| 245 | Sinus Tachycardia | FAERS: 5 | | SIDER US FAERS |
| 246 | Sinus bradycardia | FAERS: 5 | | SIDER US FAERS |
| 247 | Skin toxicity | FAERS: 5 | | SIDER US FAERS |
| 248 | Tinnitus | FAERS: 5 | 9849468 | CTD SIDER US FAERS |
| 249 | Uterine Cancer | FAERS: 5 | | US FAERS |
| 250 | VIIth nerve paralysis | FAERS: 5 | | SIDER US FAERS |
| 251 | Abdominal Abscess | FAERS: 4 | | OFFSIDES US FAERS |
| 252 | Accidental exposure to product | FAERS: 4 | | US FAERS |
| 253 | Ageusia | FAERS: 4 | | US FAERS |
| 254 | Alveolitis | FAERS: 4 | | US FAERS |
| 255 | Amnesia | FAERS: 4 | | US FAERS |
| 256 | Arthritis | FAERS: 4 | | OFFSIDES US FAERS |
| 257 | Bedridden | FAERS: 4 | | US FAERS |
| 258 | Blood sodium decreased | FAERS: 4 | | US FAERS |
| 259 | Cell Death | FAERS: 4 | | US FAERS |
| 260 | Cervix carcinoma | FAERS: 4 | | US FAERS |
| 261 | Choking | FAERS: 4 | | US FAERS |
| 262 | Cholelithiasis | FAERS: 4 | | US FAERS |
| 263 | Complication of device removal | FAERS: 4 | | US FAERS |
| 264 | Decreased eye contact | FAERS: 4 | | US FAERS |
| 265 | Diabetes Mellitus | FAERS: 4 | | US FAERS |
| 266 | Dissociative disorder | FAERS: 4 | | US FAERS |
| 267 | Dry skin | FAERS: 4 | | SIDER US FAERS |
| 268 | Dysuria | FAERS: 4 | 8708721 | CTD OFFSIDES SIDER US FAERS |
| 269 | Eczema | FAERS: 4 | | US FAERS |
| 270 | Embolism | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 271 | Enterococcus test positive | FAERS: 4 | | US FAERS |
| 272 | Enterocolitis | FAERS: 4 | | US FAERS |
| 273 | Eructation | FAERS: 4 | | US FAERS |
| 274 | Erythema Multiforme | FAERS: 4 | 12582404 | CTD SIDER US FAERS |
| 275 | Exfoliative rash | FAERS: 4 | | US FAERS |
| 276 | Facial paralysis | FAERS: 4 | 10586344 | CTD US FAERS |
| 277 | Flatulence | FAERS: 4 | | SIDER US FAERS |
| 278 | General symptom | FAERS: 4 | | US FAERS |
| 279 | Hepatitis | FAERS: 4 | | US FAERS |
| 280 | Hyperkeratosis | FAERS: 4 | | US FAERS |
| 281 | Joint Range of Motion Decreased | FAERS: 4 | | US FAERS |
| 282 | Leukocytoclastic vasculitis | FAERS: 4 | | US FAERS |
| 283 | Lip swelling | FAERS: 4 | | US FAERS |
| 284 | Lymphocyte count decreased | FAERS: 4 | | US FAERS |
| 285 | Lymphoma | FAERS: 4 | | US FAERS |
| 286 | Malignant ascites | FAERS: 4 | | US FAERS |
| 287 | Mental status changes | FAERS: 4 | | OFFSIDES US FAERS |
| 288 | Multiple sclerosis relapse | FAERS: 4 | | US FAERS |
| 289 | Myiasis | FAERS: 4 | | US FAERS |
| 290 | Nail toxicity | FAERS: 4 | | US FAERS |
| 291 | Nasopharyngitis | FAERS: 4 | | SIDER US FAERS |
| 292 | Ocular discomfort | FAERS: 4 | | US FAERS |
| 293 | Performance status decreased | FAERS: 4 | | US FAERS |
| 294 | Peritonitis | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 295 | Pleuritic pain | FAERS: 4 | | US FAERS |
| 296 | Rhabdomyolysis | FAERS: 4 | | US FAERS |
| 297 | Scotoma | FAERS: 4 | 7912737 | CTD SIDER US FAERS |
| 298 | Screaming | FAERS: 4 | | US FAERS |
| 299 | Stridor | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 300 | Superinfection bacterial | FAERS: 4 | | US FAERS |
| 301 | Terminal state | FAERS: 4 | | US FAERS |
| 302 | Tonsillitis | FAERS: 4 | | US FAERS |
| 303 | Trigeminal Neuralgia | FAERS: 4 | | US FAERS |
| 304 | Wrong drug administered | FAERS: 4 | | US FAERS |
| 305 | Acute Lung Injury | FAERS: 3 | | US FAERS |
| 306 | Agranulocytosis | FAERS: 3 | View details
| CTD US FAERS |
| 307 | Aneurysm | FAERS: 3 | | US FAERS |
| 308 | Ankyloglossia acquired | FAERS: 3 | | US FAERS |
| 309 | Aortic Aneurysm | FAERS: 3 | | US FAERS |
| 310 | Appendicitis | FAERS: 3 | | US FAERS |
| 311 | Arthropathy | FAERS: 3 | | US FAERS |
| 312 | Biliary tract infection | FAERS: 3 | | US FAERS |
| 313 | Blood glucose decreased | FAERS: 3 | | US FAERS |
| 314 | Breast cancer recurrent | FAERS: 3 | | OFFSIDES US FAERS |
| 315 | Bronchial Obstruction | FAERS: 3 | | OFFSIDES US FAERS |
| 316 | Bronchiectasis | FAERS: 3 | | US FAERS |
| 317 | Cardiac Tamponade | FAERS: 3 | | OFFSIDES US FAERS |
| 318 | Cardiac procedure complication | FAERS: 3 | | US FAERS |
| 319 | Catheter site swelling | FAERS: 3 | | US FAERS |
| 320 | Catheter site warmth | FAERS: 3 | | US FAERS |
| 321 | Clostridium difficile colitis | FAERS: 3 | | US FAERS |
| 322 | Culture urine positive | FAERS: 3 | | US FAERS |
| 323 | Cytopenia | FAERS: 3 | | US FAERS |
| 324 | Diffuse alopecia | FAERS: 3 | | US FAERS |
| 325 | Disease recurrence | FAERS: 3 | | US FAERS |
| 326 | Disorientation | FAERS: 3 | | US FAERS |
| 327 | Electromechanical dissociation | FAERS: 3 | | US FAERS |
| 328 | Facial Paresis | FAERS: 3 | | US FAERS |
| 329 | Foaming at mouth | FAERS: 3 | | US FAERS |
| 330 | Gastritis | FAERS: 3 | | US FAERS |
| 331 | Hepatic Encephalopathy | FAERS: 3 | 9106649 10100699 | CTD SIDER US FAERS |
| 332 | Hepatomegaly | FAERS: 3 | | SIDER US FAERS |
| 333 | Incorrect drug administration rate | FAERS: 3 | | US FAERS |
| 334 | Incorrect product storage | FAERS: 3 | | US FAERS |
| 335 | Induration | FAERS: 3 | | SIDER US FAERS |
| 336 | Liquid product physical issue | FAERS: 3 | | US FAERS |
| 337 | Lividity | FAERS: 3 | | US FAERS |
| 338 | Lymphocyte count increased | FAERS: 3 | | US FAERS |
| 339 | Macule | FAERS: 3 | | US FAERS |
| 340 | Maternal exposure during pregnancy | FAERS: 3 | | US FAERS |
| 341 | Metabolic acidosis | FAERS: 3 | | US FAERS |
| 342 | Migration of implant | FAERS: 3 | | US FAERS |
| 343 | Monocyte count increased | FAERS: 3 | | US FAERS |
| 344 | Monocytopenia | FAERS: 3 | | US FAERS |
| 345 | Monoplegia | FAERS: 3 | | US FAERS |
| 346 | Oligohydramnios | FAERS: 3 | | US FAERS |
| 347 | PO2 decreased | FAERS: 3 | | OFFSIDES US FAERS |
| 348 | Papillary serous endometrial carcinoma | FAERS: 3 | | US FAERS |
| 349 | Paresis | FAERS: 3 | | US FAERS |
| 350 | Pharyngitis | FAERS: 3 | | SIDER US FAERS |
| 351 | Product use issue | FAERS: 3 | | US FAERS |
| 352 | Pulmonary Hypertension | FAERS: 3 | | SIDER US FAERS |
| 353 | Rales | FAERS: 3 | | US FAERS |
| 354 | Restless Legs Syndrome | FAERS: 3 | | US FAERS |
| 355 | Retinal exudates | FAERS: 3 | | US FAERS |
| 356 | Skin hypertrophy | FAERS: 3 | | OFFSIDES US FAERS |
| 357 | Supraventricular tachycardia | FAERS: 3 | | SIDER US FAERS |
| 358 | Thrombocytopenic purpura | FAERS: 3 | | US FAERS |
| 359 | Toxic Epidermal Necrolysis | FAERS: 3 | | SIDER US FAERS |
| 360 | Urinary tract infection fungal | FAERS: 3 | | US FAERS |
| 361 | Visual disturbance | FAERS: 3 | | OFFSIDES SIDER US FAERS |
| 362 | Vocal Cord Paralysis | FAERS: 3 | 18026678 | CTD US FAERS |
| 363 | Abdominal mass | FAERS: 2 | | US FAERS |
| 364 | Abdominal rigidity | FAERS: 2 | | OFFSIDES US FAERS |
| 365 | Abdominal tenderness | FAERS: 2 | | US FAERS |
| 366 | Abscess | FAERS: 2 | | OFFSIDES US FAERS |
| 367 | Acanthosis | FAERS: 2 | | US FAERS |
| 368 | Accessory Nerve Disorder | FAERS: 2 | | US FAERS |
| 369 | Angiosarcoma recurrent | FAERS: 2 | | US FAERS |
| 370 | Aphonia | FAERS: 2 | | US FAERS |
| 371 | Application site erythema | FAERS: 2 | | US FAERS |
| 372 | Application site pain | FAERS: 2 | | US FAERS |
| 373 | Arterial thrombosis | FAERS: 2 | | US FAERS |
| 374 | Arteriosclerosis | FAERS: 2 | | US FAERS |
| 375 | Autoimmune thyroiditis | FAERS: 2 | | US FAERS |
| 376 | Biliary dilatation | FAERS: 2 | | US FAERS |
| 377 | Bladder spasm | FAERS: 2 | | US FAERS |
| 378 | Blepharitis | FAERS: 2 | | US FAERS |
| 379 | Blood phosphorus increased | FAERS: 2 | | US FAERS |
| 380 | Blood pressure fluctuation | FAERS: 2 | | US FAERS |
