| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Drug ineffective | FAERS: 3399 Canada Vigilance: 96 | Canada Vigilance US FAERS | |
| 2 | Application site rash | FAERS: 2684 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 3 | Inadequate analgesia | FAERS: 2490 | US FAERS | |
| 4 | Nausea | FAERS: 2215 Canada Vigilance: 10 | CTD SIDER Canada Vigilance US FAERS | |
| 5 | Application site pruritus | FAERS: 1799 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 6 | Product adhesion issue | FAERS: 1768 Canada Vigilance: 14 | Canada Vigilance US FAERS | |
| 7 | Application site irritation | FAERS: 1526 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 8 | Application site erythema | FAERS: 1328 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 9 | Dizziness | FAERS: 1055 Canada Vigilance: 4 | 8301822 | CTD SIDER Canada Vigilance US FAERS |
| 10 | Drug withdrawal syndrome | FAERS: 892 Canada Vigilance: 7 | Canada Vigilance SIDER US FAERS | |
| 11 | Application site vesicles | FAERS: 839 | US FAERS | |
| 12 | Pain | FAERS: 826 Canada Vigilance: 4 | CTD SIDER Canada Vigilance US FAERS | |
| 13 | Application site reaction | FAERS: 821 | SIDER US FAERS | |
| 14 | Headache | FAERS: 749 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 15 | Application site pain | FAERS: 686 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 16 | Vomiting | FAERS: 600 Canada Vigilance: 3 | CTD SIDER Canada Vigilance US FAERS | |
| 17 | Feeling abnormal | FAERS: 578 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 18 | Somnolence | FAERS: 512 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 19 | Application site burn | FAERS: 503 | US FAERS | |
| 20 | Skin irritation | FAERS: 480 | US FAERS | |
| 21 | Pruritus | FAERS: 414 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 22 | Extra dose administered | FAERS: 406 | US FAERS | |
| 23 | Inappropriate schedule of drug administration | FAERS: 401 | US FAERS | |
| 24 | Wrong technique in drug usage process | FAERS: 393 | US FAERS | |
| 25 | Drug administered at inappropriate site | FAERS: 368 | US FAERS | |
| 26 | Wrong technique in product usage process | FAERS: 329 | US FAERS | |
| 27 | Malaise | FAERS: 322 | SIDER US FAERS | |
| 28 | Injection site pain | FAERS: 314 | US FAERS | |
| 29 | Drug Dependence | FAERS: 275 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 30 | Fatigue | FAERS: 260 | SIDER US FAERS | |
| 31 | Skin reaction | FAERS: 233 | US FAERS | |
| 32 | Anxiety | FAERS: 232 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 33 | Constipation | FAERS: 226 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 34 | Maternal exposure during pregnancy | FAERS: 201 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 35 | Intentional product misuse | FAERS: 186 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 36 | Drug abuse | FAERS: 185 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 37 | Product quality issue | FAERS: 183 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 38 | Drug exposure during pregnancy | FAERS: 177 | OFFSIDES US FAERS | |
| 39 | Unevaluable event | FAERS: 177 | US FAERS | |
| 40 | Application site urticaria | FAERS: 170 | US FAERS | |
| 41 | Intentional product use issue | FAERS: 160 | US FAERS | |
| 42 | Application site erosion | FAERS: 137 | US FAERS | |
| 43 | Application site discharge | FAERS: 131 | US FAERS | |
| 44 | Application site exfoliation | FAERS: 129 | US FAERS | |
| 45 | Tremor | FAERS: 129 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 46 | Palpitations | FAERS: 126 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 47 | Intentional drug misuse | FAERS: 124 | OFFSIDES US FAERS | |
| 48 | Breakthrough Pain | FAERS: 116 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 49 | Application site scar | FAERS: 114 | US FAERS | |
| 50 | Device leakage | FAERS: 114 | US FAERS | |
| 51 | Application site swelling | FAERS: 113 | US FAERS | |
| 52 | Product physical issue | FAERS: 108 | US FAERS | |
| 53 | Urticaria | FAERS: 106 | SIDER US FAERS | |
| 54 | Chest Pain | FAERS: 99 | SIDER US FAERS | |
| 55 | Euphoric mood | FAERS: 99 | SIDER US FAERS | |
| 56 | Application site dryness | FAERS: 98 | US FAERS | |
| 57 | Erythema | FAERS: 98 | SIDER US FAERS | |
| 58 | Overdose | FAERS: 97 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 59 | Abdominal discomfort | FAERS: 96 | SIDER US FAERS | |
| 60 | Asthenia | FAERS: 94 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 61 | Incorrect route of drug administration | FAERS: 81 | OFFSIDES US FAERS | |
| 62 | Injection site extravasation | FAERS: 78 | US FAERS | |
| 63 | Injection site erythema | FAERS: 75 | US FAERS | |
| 64 | Product contamination | FAERS: 75 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 65 | Product use issue | FAERS: 73 | US FAERS | |
| 66 | Agitation | FAERS: 71 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 67 | Hypersensitivity | FAERS: 71 | SIDER US FAERS | |
| 68 | Back Pain | FAERS: 69 | SIDER US FAERS | |
| 69 | Application site scab | FAERS: 68 | US FAERS | |
| 70 | Chills | FAERS: 66 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 71 | Toxicity to various agents | FAERS: 63 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 72 | Application site hypersensitivity | FAERS: 59 | US FAERS | |
| 73 | Arthralgia | FAERS: 59 | SIDER US FAERS | |
| 74 | Product substitution issue | FAERS: 59 | US FAERS | |
| 75 | Weight decreased | FAERS: 59 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 76 | Respiratory Depression | FAERS: 58 | SIDER US FAERS | |
| 77 | Burning sensation | FAERS: 57 | US FAERS | |
| 78 | Hypotension | FAERS: 56 | 10075626 | CTD SIDER US FAERS |
| 79 | Peripheral swelling | FAERS: 55 | US FAERS | |
| 80 | Disorientation | FAERS: 54 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 81 | Drug effect incomplete | FAERS: 53 | US FAERS | |
| 82 | Lethargy | FAERS: 53 | SIDER US FAERS | |
| 83 | Incorrect dose administered | FAERS: 51 | US FAERS | |
| 84 | Abdominal Pain | FAERS: 50 | 12659611 | CTD SIDER US FAERS |
| 85 | Dysgeusia | FAERS: 50 | SIDER US FAERS | |
| 86 | Chest discomfort | FAERS: 48 | US FAERS | |
| 87 | Swelling | FAERS: 47 | US FAERS | |
| 88 | Oral administration complication | FAERS: 46 | US FAERS | |
| 89 | Feeling jittery | FAERS: 44 | US FAERS | |
| 90 | Endocarditis | FAERS: 43 | OFFSIDES US FAERS | |
| 91 | Myalgia | FAERS: 43 | SIDER US FAERS | |
| 92 | Urinary Retention | FAERS: 43 | 6402239 | CTD SIDER US FAERS |
| 93 | Medication residue present | FAERS: 40 | US FAERS | |
| 94 | Pneumonia | FAERS: 40 | US FAERS | |
| 95 | Vertigo | FAERS: 40 | SIDER US FAERS | |
| 96 | Application site ulcer | FAERS: 39 | US FAERS | |
| 97 | Thermal burn | FAERS: 39 | US FAERS | |
| 98 | Myocardial Infarction | FAERS: 38 | 3069539 10075626 | CTD US FAERS |
| 99 | Nervousness | FAERS: 38 | SIDER US FAERS | |
| 100 | Memory impairment | FAERS: 37 | SIDER US FAERS | |
| 101 | Cold sweat | FAERS: 36 | US FAERS | |
| 102 | Product solubility abnormal | FAERS: 35 | US FAERS | |
| 103 | Exposure during breast feeding | FAERS: 34 | US FAERS | |
| 104 | Injection site pruritus | FAERS: 34 | US FAERS | |
| 105 | Drug screen negative | FAERS: 33 | OFFSIDES US FAERS | |
| 106 | Application site papules | FAERS: 32 | US FAERS | |
| 107 | Adverse event | FAERS: 31 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 108 | Drug screen positive | FAERS: 31 | OFFSIDES US FAERS | |
| 109 | Joint swelling | FAERS: 31 | SIDER US FAERS | |
| 110 | Therapy cessation | FAERS: 31 | US FAERS | |
| 111 | Asthma | FAERS: 30 | SIDER US FAERS | |
| 112 | Dysuria | FAERS: 30 | US FAERS | |
| 113 | Injection site abscess | FAERS: 30 | US FAERS | |
| 114 | Tachycardia | FAERS: 30 | SIDER US FAERS | |
| 115 | Placental hypertrophy | FAERS: 29 | US FAERS | |
| 116 | Application site inflammation | FAERS: 28 | US FAERS | |
| 117 | Application site warmth | FAERS: 28 | US FAERS | |
| 118 | Crying | FAERS: 28 | US FAERS | |
| 119 | Injection site infection | FAERS: 28 | US FAERS | |
| 120 | Product packaging quantity issue | FAERS: 28 | US FAERS | |
| 121 | Anger | FAERS: 27 | US FAERS | |
| 122 | Drug Tolerance | FAERS: 27 | US FAERS | |
| 123 | Syncope | FAERS: 27 | SIDER US FAERS | |
| 124 | Delirium | FAERS: 26 Canada Vigilance: 13 | Canada Vigilance US FAERS | |
| 125 | Drug prescribing error | FAERS: 26 | US FAERS | |
| 126 | Injection site bruising | FAERS: 26 | US FAERS | |
| 127 | Mental status changes | FAERS: 26 | SIDER US FAERS | |
| 128 | Unresponsive to stimuli | FAERS: 26 | US FAERS | |
| 129 | Application site discomfort | FAERS: 25 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 130 | Completed Suicide | FAERS: 25 | OFFSIDES US FAERS | |
| 131 | Inappropriate schedule of product administration | FAERS: 25 | US FAERS | |
| 132 | Restlessness | FAERS: 25 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 133 | Cerebrovascular accident | FAERS: 24 | US FAERS | |
| 134 | Dysarthria | FAERS: 24 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 135 | Hypersomnia | FAERS: 24 | US FAERS | |
| 136 | Mental impairment | FAERS: 24 | US FAERS | |
| 137 | Product administered at inappropriate site | FAERS: 24 | US FAERS | |
| 138 | Accidental exposure to product by child | FAERS: 23 | US FAERS | |
| 139 | Accidental overdose | FAERS: 23 | OFFSIDES US FAERS | |
| 140 | Amnesia | FAERS: 23 | US FAERS | |
| 141 | Night sweats | FAERS: 23 | US FAERS | |
| 142 | Tinnitus | FAERS: 23 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 143 | Alopecia | FAERS: 22 | US FAERS | |
| 144 | Application site pustules | FAERS: 22 | US FAERS | |
| 145 | Incorrect drug administration duration | FAERS: 22 | US FAERS | |
| 146 | Tension | FAERS: 22 | SIDER US FAERS | |
| 147 | Depressed mood | FAERS: 21 | OFFSIDES SIDER US FAERS | |
| 148 | Flushing | FAERS: 21 | SIDER US FAERS | |
| 149 | Lip swelling | FAERS: 21 | US FAERS | |
| 150 | Product taste abnormal | FAERS: 21 | US FAERS | |
| 151 | Tongue discomfort | FAERS: 21 | US FAERS | |
| 152 | Wheezing | FAERS: 21 | SIDER US FAERS | |
| 153 | Abscess | FAERS: 20 | 17112927 | CTD OFFSIDES SIDER US FAERS |
| 154 | Application site infection | FAERS: 20 | US FAERS | |
| 155 | Drug diversion | FAERS: 20 | OFFSIDES US FAERS | |
| 156 | Erectile dysfunction | FAERS: 20 | US FAERS | |
| 157 | Impaired driving ability | FAERS: 20 | US FAERS | |
| 158 | Accidental drug intake by child | FAERS: 19 | OFFSIDES US FAERS | |
| 159 | Activities of daily living impaired | FAERS: 19 | US FAERS | |
| 160 | Application site perspiration | FAERS: 19 | US FAERS | |
| 161 | Drug effect delayed | FAERS: 19 | US FAERS | |
| 162 | Feeling Cold | FAERS: 19 | US FAERS | |
| 163 | Mydriasis | FAERS: 19 | US FAERS | |
| 164 | Therapeutic response delayed | FAERS: 19 | US FAERS | |
| 165 | Therapeutic response unexpected | FAERS: 19 | US FAERS | |
| 166 | Urinary tract infection | FAERS: 19 | SIDER US FAERS | |
| 167 | Visual Impairment | FAERS: 19 | SIDER US FAERS | |
| 168 | Dyspepsia | FAERS: 18 | SIDER US FAERS | |
| 169 | Musculoskeletal stiffness | FAERS: 18 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 170 | Restless Legs Syndrome | FAERS: 18 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 171 | Dehydration | FAERS: 17 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 172 | Drug administration error | FAERS: 17 | US FAERS | |
| 173 | Drug delivery system removal | FAERS: 17 | US FAERS | |
| 174 | Injection site irritation | FAERS: 17 | US FAERS | |
| 175 | Cardiac Arrest | FAERS: 16 | US FAERS | |
| 176 | Deep Vein Thrombosis | FAERS: 16 | US FAERS | |
| 177 | Neck Pain | FAERS: 16 | SIDER US FAERS | |
| 178 | Skin Ulcer | FAERS: 16 | US FAERS | |
| 179 | Stomatitis | FAERS: 16 | US FAERS | |
| 180 | Discomfort | FAERS: 15 | SIDER US FAERS | |
| 181 | Feeling of body temperature change | FAERS: 15 | OFFSIDES US FAERS | |
| 182 | Infection | FAERS: 15 | OFFSIDES SIDER US FAERS | |
| 183 | Influenza | FAERS: 15 | SIDER US FAERS | |
| 184 | Injection Site Reaction | FAERS: 15 | SIDER US FAERS | |
| 185 | Injection site cellulitis | FAERS: 15 | US FAERS | |
| 186 | Injection site warmth | FAERS: 15 | US FAERS | |
| 187 | Low birth weight baby | FAERS: 15 | US FAERS | |
| 188 | Nasopharyngitis | FAERS: 15 | SIDER US FAERS | |
| 189 | No adverse event | FAERS: 15 | US FAERS | |
| 190 | Product dispensing issue | FAERS: 15 | US FAERS | |
| 191 | Product physical consistency issue | FAERS: 15 | US FAERS | |
| 192 | Therapeutic product effect incomplete | FAERS: 15 | US FAERS | |
| 193 | Hepatitis C | FAERS: 14 | OFFSIDES US FAERS | |
| 194 | Pulmonary Embolism | FAERS: 14 | US FAERS | |
| 195 | Respiratory distress | FAERS: 14 | SIDER US FAERS | |
| 196 | Sneezing | FAERS: 14 | US FAERS | |
| 197 | Atrial Fibrillation | FAERS: 13 | 3175177 | CTD US FAERS |
| 198 | Drug dose omission | FAERS: 13 | US FAERS | |
| 199 | Injection site ulcer | FAERS: 13 | OFFSIDES US FAERS | |
| 200 | Prescribed overdose | FAERS: 13 | US FAERS | |
| 201 | Product packaging issue | FAERS: 13 | US FAERS | |
| 202 | Yawning | FAERS: 13 | US FAERS | |
| 203 | Accidental exposure to product | FAERS: 12 | US FAERS | |
| 204 | Cellulitis | FAERS: 12 | OFFSIDES US FAERS | |
| 205 | Drug abuser | FAERS: 12 | OFFSIDES US FAERS | |
| 206 | Dysphonia | FAERS: 12 | US FAERS | |
| 207 | Epilepsy | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 208 | Paranoia | FAERS: 12 | OFFSIDES US FAERS | |
| 209 | Product dispensing error | FAERS: 12 | US FAERS | |
| 210 | Sepsis | FAERS: 12 | US FAERS | |
| 211 | Skin necrosis | FAERS: 12 | OFFSIDES US FAERS | |
| 212 | Dementia | FAERS: 11 | US FAERS | |
| 213 | Drug dispensing error | FAERS: 11 | US FAERS | |
| 214 | Formication | FAERS: 11 | US FAERS | |
| 215 | Injection site inflammation | FAERS: 11 | US FAERS | |
| 216 | Intestinal Obstruction | FAERS: 11 | US FAERS | |
| 217 | Limb discomfort | FAERS: 11 | US FAERS | |
| 218 | Myoclonus | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 219 | Neonatal disorder | FAERS: 11 | US FAERS | |
| 220 | Pancreatitis | FAERS: 11 | US FAERS | |
| 221 | Respiratory arrest | FAERS: 11 | US FAERS | |
| 222 | Strabismus | FAERS: 11 | US FAERS | |
| 223 | Abasia | FAERS: 10 | US FAERS | |
| 224 | Bone pain | FAERS: 10 | US FAERS | |
| 225 | Dermatitis | FAERS: 10 | SIDER US FAERS | |
| 226 | Diplopia | FAERS: 10 | SIDER US FAERS | |
| 227 | Erysipelas | FAERS: 10 | OFFSIDES US FAERS | |
| 228 | Hypokinesia | FAERS: 10 | US FAERS | |
| 229 | Impaired work ability | FAERS: 10 | US FAERS | |
| 230 | Incoherent | FAERS: 10 | US FAERS | |
| 231 | Mood swings | FAERS: 10 | SIDER US FAERS | |
| 232 | Oropharyngeal pain | FAERS: 10 | US FAERS | |
| 233 | Schizophrenia | FAERS: 10 | US FAERS | |
| 234 | Stillbirth | FAERS: 10 | US FAERS | |
| 235 | Urinary Incontinence | FAERS: 10 | SIDER US FAERS | |
| 236 | Acne | FAERS: 9 | US FAERS | |
| 237 | Application site laceration | FAERS: 9 | US FAERS | |
| 238 | Chemical injury | FAERS: 9 | US FAERS | |
| 239 | Depressed Level of Consciousness | FAERS: 9 | SIDER US FAERS | |
| 240 | Drug administered to patient of inappropriate age | FAERS: 9 | US FAERS | |
| 241 | Dry skin | FAERS: 9 | SIDER US FAERS | |
| 242 | General physical health deterioration | FAERS: 9 | OFFSIDES US FAERS | |
| 243 | Injection site discomfort | FAERS: 9 | US FAERS | |
| 244 | Medication Error | FAERS: 9 | US FAERS | |
| 245 | Presyncope | FAERS: 9 | US FAERS | |
| 246 | Product size issue | FAERS: 9 | US FAERS | |
| 247 | Septic embolus | FAERS: 9 | OFFSIDES US FAERS | |
| 248 | Suicide attempt | FAERS: 9 | US FAERS | |
| 249 | Angioedema | FAERS: 8 | SIDER US FAERS | |
| 250 | Arthritis | FAERS: 8 | US FAERS | |
| 251 | Bedridden | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 252 | Bipolar Disorder | FAERS: 8 | US FAERS | |
| 253 | Deafness | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 254 | Diabetes Mellitus | FAERS: 8 | US FAERS | |
| 255 | Drug exposure via breast milk | FAERS: 8 | OFFSIDES US FAERS | |
| 256 | Emotional disorder | FAERS: 8 | US FAERS | |
| 257 | Expired product administered | FAERS: 8 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 258 | Extremity necrosis | FAERS: 8 | OFFSIDES US FAERS | |
| 259 | Feeding disorder neonatal | FAERS: 8 | OFFSIDES US FAERS | |
| 260 | Gangrene | FAERS: 8 | OFFSIDES US FAERS | |
| 261 | Incorrect product administration duration | FAERS: 8 | US FAERS | |
| 262 | Injection site necrosis | FAERS: 8 | US FAERS | |
| 263 | Oral pain | FAERS: 8 | US FAERS | |
| 264 | Pregnancy | FAERS: 8 | US FAERS | |
| 265 | Respiratory Failure | FAERS: 8 | SIDER US FAERS | |
| 266 | Septic Shock | FAERS: 8 | OFFSIDES US FAERS | |
| 267 | Skin lesion | FAERS: 8 | US FAERS | |
| 268 | 17 ketosteroids urine abnormal | FAERS: 7 | US FAERS | |
| 269 | Cyanosis | FAERS: 7 | OFFSIDES SIDER US FAERS | |
| 270 | Eczema | FAERS: 7 | US FAERS | |
| 271 | Eye pain | FAERS: 7 | OFFSIDES US FAERS | |
| 272 | Head discomfort | FAERS: 7 | US FAERS | |
| 273 | Hyperventilation | FAERS: 7 | SIDER US FAERS | |
| 274 | Lack of application site rotation | FAERS: 7 | US FAERS | |
| 275 | Lymphadenopathy | FAERS: 7 | US FAERS | |
| 276 | Malignant neoplasm progression | FAERS: 7 | US FAERS | |
| 277 | Muscle tightness | FAERS: 7 | US FAERS | |
| 278 | Poisoning | FAERS: 7 | US FAERS | |
| 279 | Pre-Eclampsia | FAERS: 7 | OFFSIDES US FAERS | |
| 280 | Product contamination microbial | FAERS: 7 | US FAERS | |
| 281 | Product use complaint | FAERS: 7 | US FAERS | |
| 282 | Renal tubular disorder | FAERS: 7 | US FAERS | |
| 283 | Retching | FAERS: 7 | SIDER US FAERS | |
| 284 | Serotonin Syndrome | FAERS: 7 | US FAERS | |
| 285 | Sluggishness | FAERS: 7 | US FAERS | |
| 286 | Somnambulism | FAERS: 7 | US FAERS | |
| 287 | Stress | FAERS: 7 | US FAERS | |
| 288 | Sudden death | FAERS: 7 | OFFSIDES US FAERS | |
| 289 | Venous Thrombosis | FAERS: 7 | US FAERS | |
| 290 | nervous system disorder | FAERS: 7 | SIDER US FAERS | |
| 291 | Acute respiratory failure | FAERS: 6 | US FAERS | |
| 292 | Aphasia | FAERS: 6 | US FAERS | |
| 293 | Application site induration | FAERS: 6 | US FAERS | |
| 294 | Blood glucose decreased | FAERS: 6 | OFFSIDES US FAERS | |
| 295 | Blood glucose increased | FAERS: 6 | US FAERS | |
| 296 | Bronchitis | FAERS: 6 | SIDER US FAERS | |
| 297 | Chromaturia | FAERS: 6 | US FAERS | |
| 298 | Disease Progression | FAERS: 6 | US FAERS | |
| 299 | Drug ineffective for unapproved indication | FAERS: 6 | US FAERS | |
| 300 | Emotional distress | FAERS: 6 | US FAERS | |
| 301 | Exposure via body fluid | FAERS: 6 | US FAERS | |
| 302 | Gastrointestinal obstruction | FAERS: 6 | OFFSIDES US FAERS | |
| 303 | Large intestine perforation | FAERS: 6 | US FAERS | |
| 304 | Limb injury | FAERS: 6 | US FAERS | |
| 305 | Maternal exposure timing unspecified | FAERS: 6 | US FAERS | |
| 306 | Neuralgia | FAERS: 6 | OFFSIDES US FAERS | |
| 307 | Poor quality sleep | FAERS: 6 | SIDER US FAERS | |
| 308 | Product preparation error | FAERS: 6 | US FAERS | |
| 309 | Product storage error | FAERS: 6 | US FAERS | |
| 310 | Renal tubular necrosis | FAERS: 6 | US FAERS | |
| 311 | Subcutaneous Abscess | FAERS: 6 | OFFSIDES US FAERS | |
| 312 | Throat irritation | FAERS: 6 | US FAERS | |
| 313 | Thrombosis | FAERS: 6 | US FAERS | |
| 314 | Tongue blistering | FAERS: 6 | US FAERS | |
| 315 | Accidental exposure | FAERS: 5 | US FAERS | |
| 316 | Acute psychosis | FAERS: 5 | OFFSIDES US FAERS | |
| 317 | Altered state of consciousness | FAERS: 5 | SIDER US FAERS | |
| 318 | Apathy | FAERS: 5 | SIDER US FAERS | |
| 319 | Blindness | FAERS: 5 | US FAERS | |
| 320 | Brachial artery entrapment syndrome | FAERS: 5 | US FAERS | |
| 321 | Bradycardia | FAERS: 5 | SIDER US FAERS | |
| 322 | Drug dose titration not performed | FAERS: 5 | US FAERS | |
| 323 | Drug level increased | FAERS: 5 | US FAERS | |
| 324 | Excoriation | FAERS: 5 | US FAERS | |
| 325 | Flatulence | FAERS: 5 | SIDER US FAERS | |
| 326 | Gastrointestinal motility disorder | FAERS: 5 | OFFSIDES US FAERS | |
| 327 | Hallucinations, mixed | FAERS: 5 | OFFSIDES US FAERS | |
| 328 | Homicide | FAERS: 5 | US FAERS | |
| 329 | Hypoxia | FAERS: 5 | 19819313 | CTD SIDER US FAERS |
| 330 | Implant site infection | FAERS: 5 | US FAERS | |
| 331 | Injection site discharge | FAERS: 5 | US FAERS | |
| 332 | Injection site injury | FAERS: 5 | OFFSIDES US FAERS | |
| 333 | Intentional self-injury | FAERS: 5 | US FAERS | |
| 334 | Livedo Reticularis | FAERS: 5 | OFFSIDES US FAERS | |
| 335 | Loss of personal independence in daily activities | FAERS: 5 | US FAERS | |
| 336 | Malabsorption from application site | FAERS: 5 | US FAERS | |
| 337 | Medical device removal | FAERS: 5 | US FAERS | |
| 338 | Musculoskeletal chest pain | FAERS: 5 | US FAERS | |
| 339 | Necrosis | FAERS: 5 | 19269730 | CTD US FAERS |
| 340 | Negative thoughts | FAERS: 5 | US FAERS | |
| 341 | Pallor | FAERS: 5 | SIDER US FAERS | |
| 342 | Pericarditis | FAERS: 5 | OFFSIDES US FAERS | |
| 343 | Personality Change | FAERS: 5 | US FAERS | |
| 344 | Pneumothorax | FAERS: 5 | OFFSIDES US FAERS | |
| 345 | Product dose omission | FAERS: 5 | US FAERS | |
| 346 | Rash erythematous | FAERS: 5 | US FAERS | |
| 347 | Secretion discharge | FAERS: 5 | US FAERS | |
| 348 | Sexual Dysfunction | FAERS: 5 | SIDER US FAERS | |
| 349 | Sudden infant death syndrome | FAERS: 5 | OFFSIDES US FAERS | |
| 350 | Theft | FAERS: 5 | US FAERS | |
| 351 | Therapeutic product effect decreased | FAERS: 5 | US FAERS | |
| 352 | Therapy naive | FAERS: 5 | US FAERS | |
| 353 | Thrombophlebitis | FAERS: 5 | OFFSIDES US FAERS | |
| 354 | Tooth Loss | FAERS: 5 | US FAERS | |
| 355 | Toothache | FAERS: 5 | US FAERS | |
| 356 | Ulcer | FAERS: 5 | US FAERS | |
| 357 | Urinary hesitation | FAERS: 5 | SIDER US FAERS | |
| 358 | jaundice | FAERS: 5 | 15371928 | CTD US FAERS |
| 359 | Accidental death | FAERS: 4 | US FAERS | |
| 360 | Acute myocardial infarction | FAERS: 4 | US FAERS | |
| 361 | Aneurysm | FAERS: 4 | US FAERS | |
| 362 | Angina Pectoris | FAERS: 4 | SIDER US FAERS | |
| 363 | Aphagia | FAERS: 4 | US FAERS | |
| 364 | Application site eczema | FAERS: 4 | US FAERS | |
| 365 | Application site photosensitivity reaction | FAERS: 4 | US FAERS | |
| 366 | Arthropathy | FAERS: 4 | US FAERS | |
| 367 | Arthropod bite | FAERS: 4 | OFFSIDES US FAERS | |
| 368 | Back disorder | FAERS: 4 | US FAERS | |
| 369 | Cardiac Flutter | FAERS: 4 | US FAERS | |
| 370 | Cardio-respiratory distress | FAERS: 4 | US FAERS | |
| 371 | Cerebral Infarction | FAERS: 4 | US FAERS | |
| 372 | Cerebral cyst | FAERS: 4 | OFFSIDES US FAERS | |
| 373 | Cheilitis | FAERS: 4 | US FAERS | |
| 374 | Cleft Palate | FAERS: 4 | OFFSIDES US FAERS | |
| 375 | Coma blister | FAERS: 4 | US FAERS | |
| 376 | Dermo-hypodermitis | FAERS: 4 | US FAERS | |
| 377 | Drug effect variable | FAERS: 4 | US FAERS | |
| 378 | Drug level decreased | FAERS: 4 | US FAERS | |
| 379 | Dysmorphism | FAERS: 4 | OFFSIDES US FAERS | |
| 380 | Ectopic Pregnancy | FAERS: 4 | US FAERS | |
| 381 | Elevated mood | FAERS: 4 | OFFSIDES US FAERS | |
| 382 | Fibrosis | FAERS: 4 | US FAERS | |
| 383 | Head titubation | FAERS: 4 | US FAERS | |
| 384 | Hepatotoxicity | FAERS: 4 | US FAERS | |
| 385 | Implant site pain | FAERS: 4 | US FAERS | |
| 386 | Implant site scar | FAERS: 4 | US FAERS | |
| 387 | Incorrect route of product administration | FAERS: 4 | US FAERS | |
| 388 | Initial insomnia | FAERS: 4 | US FAERS | |
| 389 | Laceration | FAERS: 4 | US FAERS | |
| 390 | Lymphangitis | FAERS: 4 | US FAERS | |
| 391 | Meningitis | FAERS: 4 | US FAERS | |
| 392 | Mouth swelling | FAERS: 4 | US FAERS | |
| 393 | Musculoskeletal Pain | FAERS: 4 | OFFSIDES SIDER US FAERS | |
| 394 | Neonatal aspiration | FAERS: 4 | OFFSIDES US FAERS | |
| 395 | Pelvic Pain | FAERS: 4 | US FAERS | |
| 396 | Penile necrosis | FAERS: 4 | OFFSIDES US FAERS | |
| 397 | Peripheral embolism | FAERS: 4 | US FAERS | |
| 398 | Pre-existing condition improved | FAERS: 4 | OFFSIDES US FAERS | |
| 399 | Prescription form tampering | FAERS: 4 | US FAERS | |
