| 1 | Febrile Neutropenia | FAERS: 41 | | OFFSIDES SIDER US FAERS |
| 2 | Chorioretinal atrophy | FAERS: 35 | | US FAERS |
| 3 | Nausea | FAERS: 24 | View details
| CTD OFFSIDES SIDER US FAERS |
| 4 | Vomiting | FAERS: 24 | 8759893 10656432 10971385 | CTD SIDER US FAERS |
| 5 | Neutropenia | FAERS: 19 | View details
| CTD SIDER US FAERS |
| 6 | Sepsis | FAERS: 19 | 3597002 10656432 | CTD US FAERS |
| 7 | Pancytopenia | FAERS: 18 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 8 | Pneumonia | FAERS: 17 | | US FAERS |
| 9 | Thrombocytopenia | FAERS: 17 Canada Vigilance: 1 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 10 | Atrial Fibrillation | FAERS: 16 | 9632280 9676843 10373065 | CTD SIDER US FAERS |
| 11 | Hypotension | FAERS: 13 | 10379864 | CTD SIDER US FAERS |
| 12 | Stem cell transplant | FAERS: 13 | | OFFSIDES US FAERS |
| 13 | Cataract | FAERS: 12 | | OFFSIDES US FAERS |
| 14 | Retinal Detachment | FAERS: 12 | | US FAERS |
| 15 | Retinogram abnormal | FAERS: 12 | | US FAERS |
| 16 | Ocular Toxicity | FAERS: 11 | | US FAERS |
| 17 | Retinal Vasculitis | FAERS: 10 | | US FAERS |
| 18 | White blood cell count decreased | FAERS: 9 | | US FAERS |
| 19 | Fatigue | FAERS: 8 | 8759893 | CTD OFFSIDES SIDER US FAERS |
| 20 | Retinal pigment epitheliopathy | FAERS: 8 | | US FAERS |
| 21 | Dehydration | FAERS: 7 | | OFFSIDES US FAERS |
| 22 | Hepatitis B | FAERS: 7 | | US FAERS |
| 23 | Retinal Artery Occlusion | FAERS: 7 | | US FAERS |
| 24 | Septic Shock | FAERS: 7 | | OFFSIDES US FAERS |
| 25 | Stomatitis | FAERS: 7 | | SIDER US FAERS |
| 26 | Abdominal Pain | FAERS: 6 | | OFFSIDES US FAERS |
| 27 | Back Pain | FAERS: 6 | | US FAERS |
| 28 | Dizziness | FAERS: 6 | | US FAERS |
| 29 | Gastrointestinal toxicity | FAERS: 6 | | US FAERS |
| 30 | Headache | FAERS: 6 | | US FAERS |
| 31 | Respiratory Failure | FAERS: 6 | | OFFSIDES US FAERS |
| 32 | Retinal Degeneration | FAERS: 6 | | US FAERS |
| 33 | Toxicity to various agents | FAERS: 6 | | US FAERS |
| 34 | Adverse event | FAERS: 5 | | US FAERS |
| 35 | Agranulocytosis | FAERS: 5 | 1730428 | CTD US FAERS |
| 36 | Anorexia | FAERS: 5 | 8759893 | CTD OFFSIDES SIDER US FAERS |
| 37 | Asthenia | FAERS: 5 | | OFFSIDES SIDER US FAERS |
| 38 | Asthma | FAERS: 5 | | US FAERS |
| 39 | Blood creatinine increased | FAERS: 5 | | US FAERS |
| 40 | Failure to Thrive | FAERS: 5 | | US FAERS |
| 41 | Hypoxia | FAERS: 5 | | OFFSIDES US FAERS |
| 42 | Infection | FAERS: 5 | 7802575 | CTD OFFSIDES SIDER US FAERS |
| 43 | Neutrophil count decreased | FAERS: 5 | | US FAERS |
| 44 | Optic Atrophy | FAERS: 5 | | US FAERS |
| 45 | Overdose | FAERS: 5 | | US FAERS |
| 46 | Pulmonary Fibrosis | FAERS: 5 | 2849690 21129433 22776411 | CTD SIDER US FAERS |
| 47 | Arthralgia | FAERS: 4 | | US FAERS |
| 48 | Depressed Level of Consciousness | FAERS: 4 | | US FAERS |
| 49 | Drug administration error | FAERS: 4 | | US FAERS |
| 50 | Erythema | FAERS: 4 | | OFFSIDES US FAERS |
| 51 | General physical health deterioration | FAERS: 4 | | OFFSIDES US FAERS |
| 52 | Multiple Myeloma | FAERS: 4 | View details
| CTD OFFSIDES US FAERS |
| 53 | Neuralgic Amyotrophy | FAERS: 4 | | US FAERS |
| 54 | Productive Cough | FAERS: 4 | | OFFSIDES US FAERS |
| 55 | Retinal depigmentation | FAERS: 4 | | US FAERS |
| 56 | Retinal toxicity | FAERS: 4 | | US FAERS |
| 57 | Rhabdomyosarcoma | FAERS: 4 | 8062269 11846301 | CTD US FAERS |
| 58 | Strongyloidiasis | FAERS: 4 | | US FAERS |
| 59 | Syncope | FAERS: 4 | | US FAERS |
| 60 | Tremor | FAERS: 4 | | US FAERS |
| 61 | Urinary tract infection | FAERS: 4 | | US FAERS |
| 62 | Vascular occlusion | FAERS: 4 | | US FAERS |
| 63 | Weight decreased | FAERS: 4 | | US FAERS |
| 64 | Acute respiratory failure | FAERS: 3 | | US FAERS |
| 65 | Amputation | FAERS: 3 | | OFFSIDES US FAERS |
| 66 | Atelectasis | FAERS: 3 | | OFFSIDES US FAERS |
| 67 | Blood amylase increased | FAERS: 3 | | US FAERS |
| 68 | Bone Sarcoma | FAERS: 3 | | OFFSIDES US FAERS |
| 69 | Cardiac Arrest | FAERS: 3 | | SIDER US FAERS |
| 70 | Disease Progression | FAERS: 3 | | OFFSIDES US FAERS |
| 71 | Drug prescribing error | FAERS: 3 | | US FAERS |
| 72 | Hilar lymphadenopathy | FAERS: 3 | | US FAERS |
| 73 | Idiopathic pneumonia syndrome | FAERS: 3 | | US FAERS |
| 74 | Leukopenia | FAERS: 3 | 3597002 7060036 | CTD SIDER US FAERS |
| 75 | Shock | FAERS: 3 | | US FAERS |
| 76 | Soft tissue mass | FAERS: 3 | | US FAERS |
| 77 | Somnolence | FAERS: 3 | | US FAERS |
| 78 | Venoocclusive disease | FAERS: 3 | | OFFSIDES SIDER US FAERS |
| 79 | effusion | FAERS: 3 | | US FAERS |
| 80 | Accidental exposure | FAERS: 2 | | US FAERS |
| 81 | Alanine Aminotransferase Increased | FAERS: 2 | | US FAERS |
| 82 | Alopecia | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 83 | Anaplastic large cell lymphoma T- and null-cell types | FAERS: 2 | | US FAERS |
| 84 | Angina Pectoris | FAERS: 2 | | US FAERS |
| 85 | Ankle Fracture | FAERS: 2 | | OFFSIDES US FAERS |
| 86 | Ascites | FAERS: 2 | | US FAERS |
| 87 | Aspartate Aminotransferase Increased | FAERS: 2 | | US FAERS |
| 88 | Asphyxia | FAERS: 2 | | US FAERS |
| 89 | Azoospermia | FAERS: 2 | | US FAERS |
| 90 | Bronchitis | FAERS: 2 | | OFFSIDES US FAERS |
| 91 | Cardiomegaly | FAERS: 2 | | US FAERS |
| 92 | Central line infection | FAERS: 2 | | US FAERS |
| 93 | Cerebral Infarction | FAERS: 2 | | US FAERS |
| 94 | Chest Pain | FAERS: 2 | | SIDER US FAERS |
| 95 | Chills | FAERS: 2 | 8759893 | CTD US FAERS |
| 96 | Clostridium colitis | FAERS: 2 | | US FAERS |
| 97 | Clostridium difficile colitis | FAERS: 2 | | US FAERS |
| 98 | Cytokine storm | FAERS: 2 | | US FAERS |
| 99 | Deep Vein Thrombosis | FAERS: 2 | | US FAERS |
| 100 | Drug dispensing error | FAERS: 2 | | US FAERS |
| 101 | Drug ineffective | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 102 | Dyspepsia | FAERS: 2 | | SIDER US FAERS |
| 103 | Dysuria | FAERS: 2 | | OFFSIDES US FAERS |
| 104 | Enterococcal infection | FAERS: 2 | | US FAERS |
| 105 | Epilepsy | FAERS: 2 | | US FAERS |
| 106 | Epistaxis | FAERS: 2 | | US FAERS |
| 107 | Hospice Care | FAERS: 2 | | US FAERS |
| 108 | Hyperferritinaemia | FAERS: 2 | | US FAERS |
| 109 | Hypersensitivity | FAERS: 2 | | SIDER US FAERS |
| 110 | Ileus | FAERS: 2 | | US FAERS |
| 111 | Influenza | FAERS: 2 | | US FAERS |
| 112 | Intervertebral disc disorder | FAERS: 2 | | OFFSIDES US FAERS |
| 113 | MYELODYSPLASTIC SYNDROME | FAERS: 2 | | US FAERS |
| 114 | Malaise | FAERS: 2 | | US FAERS |
| 115 | Mental status changes | FAERS: 2 | | OFFSIDES US FAERS |
| 116 | Necrosis | FAERS: 2 | | US FAERS |
| 117 | Neutropenic sepsis | FAERS: 2 | | US FAERS |
| 118 | Pain | FAERS: 2 | 7802575 8759893 | CTD OFFSIDES SIDER US FAERS |
| 119 | Pancreatitis | FAERS: 2 | | US FAERS |
| 120 | Parotitis | FAERS: 2 | | OFFSIDES US FAERS |
| 121 | Petechiae | FAERS: 2 | | US FAERS |
| 122 | Post procedural complication | FAERS: 2 | | US FAERS |
| 123 | Primary hypogonadism | FAERS: 2 | | US FAERS |
| 124 | Product deposit | FAERS: 2 | | US FAERS |
| 125 | Product substitution issue | FAERS: 2 | | US FAERS |
| 126 | Pruritus | FAERS: 2 | | SIDER US FAERS |
| 127 | Renal tubular disorder | FAERS: 2 | | OFFSIDES US FAERS |
| 128 | Respiratory arrest | FAERS: 2 | | US FAERS |
| 129 | Respiratory distress | FAERS: 2 | | SIDER US FAERS |
| 130 | Septic embolus | FAERS: 2 | | US FAERS |
| 131 | Skin lesion | FAERS: 2 | | OFFSIDES US FAERS |
| 132 | Tachycardia | FAERS: 2 | 10379864 | CTD SIDER US FAERS |
| 133 | Thrombosis | FAERS: 2 | | US FAERS |
| 134 | Transaminases increased | FAERS: 2 | | SIDER US FAERS |
| 135 | Varicella Zoster Virus Infection | FAERS: 2 | | US FAERS |
| 136 | Vascular calcification | FAERS: 2 | | US FAERS |
| 137 | Ventricular arrhythmia | FAERS: 2 | | US FAERS |
| 138 | Acute kidney injury | FAERS: 1 | 2849690 15696449 | CTD US FAERS |
| 139 | Acute myocardial infarction | FAERS: 1 | | US FAERS |
| 140 | Amnesia | FAERS: 1 | | OFFSIDES US FAERS |
| 141 | Amyloidosis | FAERS: 1 | 10578165 17130952 18641023 | CTD US FAERS |
| 142 | Anuria | FAERS: 1 | | US FAERS |
| 143 | Apathy | FAERS: 1 | | US FAERS |
| 144 | Aphasia | FAERS: 1 | | US FAERS |
| 145 | Arthritis | FAERS: 1 | | OFFSIDES US FAERS |
| 146 | Bacterial sepsis | FAERS: 1 | | OFFSIDES US FAERS |
| 147 | Blast cells present | FAERS: 1 | | US FAERS |
| 148 | Blindness | FAERS: 1 | | US FAERS |
| 149 | Blood glucose increased | FAERS: 1 | | US FAERS |
| 150 | Blood sodium decreased | FAERS: 1 | | US FAERS |
| 151 | Blood urea increased | FAERS: 1 | | US FAERS |
| 152 | Bradycardia | FAERS: 1 | | US FAERS |
| 153 | Bronchiolitis | FAERS: 1 | | US FAERS |
| 154 | Bronchopneumonia | FAERS: 1 | | US FAERS |
| 155 | Bronchopulmonary Aspergillosis | FAERS: 1 | | US FAERS |
| 156 | Bronchoscopy abnormal | FAERS: 1 | | US FAERS |
| 157 | Candidiasis | FAERS: 1 | | US FAERS |
| 158 | Cardiac Tamponade | FAERS: 1 | | US FAERS |
| 159 | Cardiotoxicity | FAERS: 1 | | US FAERS |
| 160 | Cardiovascular insufficiency | FAERS: 1 | | US FAERS |
| 161 | Catheter related infection | FAERS: 1 | | US FAERS |
| 162 | Catheter site cellulitis | FAERS: 1 | | US FAERS |
| 163 | Cerebrovascular accident | FAERS: 1 | | US FAERS |
| 164 | Cervical cord compression | FAERS: 1 | | US FAERS |
| 165 | Choking | FAERS: 1 | | US FAERS |
| 166 | Cholelithiasis | FAERS: 1 | | US FAERS |
| 167 | Clostridium difficile infection | FAERS: 1 | | US FAERS |
| 168 | Colitis erosive | FAERS: 1 | | US FAERS |
| 169 | Colitis | FAERS: 1 | | US FAERS |
| 170 | Conjunctival bleb | FAERS: 1 | | US FAERS |
| 171 | Conjunctival ulcer | FAERS: 1 | | US FAERS |
| 172 | Coombs test negative | FAERS: 1 | | US FAERS |
| 173 | Corynebacterium sepsis | FAERS: 1 | | US FAERS |
| 174 | Cyanosis | FAERS: 1 | | US FAERS |
| 175 | Cystitis | FAERS: 1 | | SIDER US FAERS |
| 176 | Cytomegalovirus antigen positive | FAERS: 1 | | US FAERS |
| 177 | Cytomegalovirus test | FAERS: 1 | | US FAERS |
| 178 | Cytopenia | FAERS: 1 | | US FAERS |
| 179 | Deafness | FAERS: 1 | | US FAERS |
| 180 | Dementia | FAERS: 1 | | US FAERS |
| 181 | Device related infection | FAERS: 1 | | US FAERS |
| 182 | Diffuse Large B-Cell Lymphoma | FAERS: 1 | | US FAERS |
| 183 | Diplopia | FAERS: 1 | | OFFSIDES US FAERS |
| 184 | Diverticulum | FAERS: 1 | | OFFSIDES US FAERS |
| 185 | Drug toxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 186 | Duodenitis | FAERS: 1 | | US FAERS |
| 187 | Dwarfism | FAERS: 1 | | US FAERS |
| 188 | Dysarthria | FAERS: 1 | | US FAERS |
| 189 | Emergency care examination | FAERS: 1 | | US FAERS |
| 190 | Empty Sella Syndrome | FAERS: 1 | | US FAERS |
| 191 | Empyema | FAERS: 1 | | US FAERS |
| 192 | Enteritis | FAERS: 1 | | US FAERS |
| 193 | Enterocolitis | FAERS: 1 | | OFFSIDES US FAERS |
| 194 | Enterovirus test positive | FAERS: 1 | | US FAERS |
| 195 | Eosinophilia | FAERS: 1 | | US FAERS |
| 196 | Eructation | FAERS: 1 | | US FAERS |
| 197 | Erythema Multiforme | FAERS: 1 | | US FAERS |
| 198 | Exophthalmos | FAERS: 1 | | US FAERS |
| 199 | Extra dose administered | FAERS: 1 | | US FAERS |
| 200 | Eye excision | FAERS: 1 | | US FAERS |
| 201 | Fibromyalgia | FAERS: 1 | | US FAERS |
| 202 | Fibrosarcoma | FAERS: 1 | | US FAERS |
| 203 | Fluid intake restriction | FAERS: 1 | | US FAERS |
| 204 | Fluid overload | FAERS: 1 | | OFFSIDES US FAERS |
| 205 | Gastritis | FAERS: 1 | | US FAERS |
| 206 | Glaucoma | FAERS: 1 | | US FAERS |
| 207 | Gout | FAERS: 1 | | US FAERS |
| 208 | Haptoglobin Decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 209 | Hemiplegia | FAERS: 1 | | US FAERS |
| 210 | Hepatitis | FAERS: 1 | | SIDER US FAERS |
| 211 | Hepatotoxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 212 | Human rhinovirus test positive | FAERS: 1 | | US FAERS |
| 213 | Hyperinsulinism | FAERS: 1 | | US FAERS |
| 214 | Hypersomnia | FAERS: 1 | | US FAERS |
| 215 | Hypothyroidism | FAERS: 1 | | US FAERS |
| 216 | Impaired gastric emptying | FAERS: 1 | | US FAERS |
| 217 | Incorrect dose administered | FAERS: 1 | | US FAERS |
| 218 | Incorrect product storage | FAERS: 1 | | US FAERS |
| 219 | Incorrect storage of drug | FAERS: 1 | | US FAERS |
| 220 | Injection site joint inflammation | FAERS: 1 | | US FAERS |
| 221 | Injection site pain | FAERS: 1 | | US FAERS |
| 222 | Irritable Bowel Syndrome | FAERS: 1 | | US FAERS |
| 223 | Keratopathy | FAERS: 1 | | US FAERS |
| 224 | Lethargy | FAERS: 1 | | US FAERS |
| 225 | Leukoencephalopathy | FAERS: 1 | | OFFSIDES US FAERS |
| 226 | Lobar Pneumonia | FAERS: 1 | | US FAERS |
| 227 | Lyme Disease | FAERS: 1 | | US FAERS |
| 228 | Lymphocytic infiltration | FAERS: 1 | | OFFSIDES US FAERS |
| 229 | Lymphomatoid Papulosis | FAERS: 1 | | US FAERS |
| 230 | Lymphoma | FAERS: 1 | | SIDER US FAERS |
| 231 | Malignant transformation | FAERS: 1 | | US FAERS |
| 232 | Medication Error | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 233 | Musculoskeletal Pain | FAERS: 1 | | US FAERS |
| 234 | Myocardial Infarction | FAERS: 1 | 3597002 | CTD US FAERS |
| 235 | Myoclonic Epilepsy | FAERS: 1 | | US FAERS |
| 236 | Myoclonus | FAERS: 1 | | US FAERS |
| 237 | Myopathy | FAERS: 1 | | US FAERS |
| 238 | Ocular vascular disorder | FAERS: 1 | | US FAERS |
| 239 | Oliguria | FAERS: 1 | | US FAERS |
| 240 | Ototoxicity | FAERS: 1 | | US FAERS |
| 241 | Ovarian failure | FAERS: 1 | | US FAERS |
| 242 | Pachymeningitis | FAERS: 1 | | US FAERS |
| 243 | Pallor | FAERS: 1 | | US FAERS |
| 244 | Pancreatic enzymes increased | FAERS: 1 | | US FAERS |
| 245 | Pericardial effusion | FAERS: 1 | | US FAERS |
| 246 | Pericarditis | FAERS: 1 | | US FAERS |
| 247 | Peripheral embolism | FAERS: 1 | | US FAERS |
| 248 | Personality Change | FAERS: 1 | | OFFSIDES US FAERS |
| 249 | Pharmaceutical product complaint | FAERS: 1 | | US FAERS |
| 250 | Photophobia | FAERS: 1 | | US FAERS |
| 251 | Pityriasis | FAERS: 1 | | US FAERS |
| 252 | Platelet Transfusion | FAERS: 1 | | OFFSIDES US FAERS |
| 253 | Pneumocystis jiroveci pneumonia | FAERS: 1 | | US FAERS |
| 254 | Pneumonitis | FAERS: 1 | | US FAERS |
| 255 | Pneumothorax | FAERS: 1 | | OFFSIDES US FAERS |
| 256 | Posterior reversible encephalopathy syndrome | FAERS: 1 | | US FAERS |
| 257 | Primary Hypothyroidism | FAERS: 1 | | US FAERS |
| 258 | Procedural complication | FAERS: 1 | | US FAERS |
| 259 | Product quality issue | FAERS: 1 | | US FAERS |
| 260 | Protein total increased | FAERS: 1 | | OFFSIDES US FAERS |
| 261 | Pseudomonas test positive | FAERS: 1 | | US FAERS |
| 262 | Pulmonary Hypertension | FAERS: 1 | | US FAERS |
| 263 | Pulmonary function test decreased | FAERS: 1 | | US FAERS |
| 264 | Pulmonary thrombosis | FAERS: 1 | | US FAERS |
| 265 | Pulmonary toxicity | FAERS: 1 | | SIDER US FAERS |
| 266 | Punctate keratitis | FAERS: 1 | | US FAERS |
| 267 | Refractory cytopenia with multilineage dysplasia | FAERS: 1 | | US FAERS |
| 268 | Respiratory syncytial virus test positive | FAERS: 1 | | US FAERS |
| 269 | Respiratory tract congestion | FAERS: 1 | | US FAERS |
| 270 | Retinal Vascular Disorder | FAERS: 1 | | US FAERS |
| 271 | Retinal infarction | FAERS: 1 | | OFFSIDES US FAERS |
| 272 | Retinal infiltrates | FAERS: 1 | | US FAERS |
| 273 | Retinal pigmentation | FAERS: 1 | | US FAERS |
| 274 | Rhabdomyolysis | FAERS: 1 | | SIDER US FAERS |
| 275 | Salivary gland pain | FAERS: 1 | | US FAERS |
| 276 | Strabismus | FAERS: 1 | | US FAERS |
| 277 | Swelling | FAERS: 1 | | US FAERS |
| 278 | Systemic Inflammatory Response Syndrome | FAERS: 1 | | US FAERS |
| 279 | Thoracic vertebral fracture | FAERS: 1 | | US FAERS |
| 280 | Toxic Epidermal Necrolysis | FAERS: 1 | | US FAERS |
| 281 | Toxic anterior segment syndrome | FAERS: 1 | | US FAERS |
| 282 | Trigeminal Nerve Disorder | FAERS: 1 | | US FAERS |
| 283 | Unevaluable event | FAERS: 1 | | US FAERS |
| 284 | Unresponsive to stimuli | FAERS: 1 | | OFFSIDES US FAERS |
| 285 | Vertigo | FAERS: 1 | | US FAERS |
| 286 | Visual disturbance | FAERS: 1 | | US FAERS |
| 287 | Walking aid user | FAERS: 1 | | OFFSIDES US FAERS |
| 288 | treatment failure | FAERS: 1 | | US FAERS |
| 289 | Abdominal discomfort | | | OFFSIDES |
| 290 | Abdominal symptom | | | OFFSIDES |
| 291 | Abdominal tenderness | | | OFFSIDES |
| 292 | Abnormal vision | | | OFFSIDES |
| 293 | Abscess | | | OFFSIDES |
| 294 | Abuse | | | OFFSIDES |
| 295 | Accidental overdose | Canada Vigilance: 2 | | Canada Vigilance |
| 296 | Acid reflux | | | OFFSIDES |
| 297 | Actinomycosis | | | OFFSIDES |
| 298 | Activities of daily living impaired | | | OFFSIDES |
| 299 | Acute graft versus host disease in intestine | | | OFFSIDES |
| 300 | Acute graft versus host disease in liver | | | OFFSIDES |
| 301 | Acute sinusitis | | | OFFSIDES |
| 302 | Adenocarcinoma | | 10656432 | CTD |
| 303 | Ageusia | | | OFFSIDES |
| 304 | Alkalosis | | | OFFSIDES |
| 305 | Alveoloplasty | | | OFFSIDES |
| 306 | Amphetamines | | | OFFSIDES |
| 307 | Anaphylactic shock | | | SIDER |
| 308 | Anemia | | 11846301 18463870 | CTD |
| 309 | Aneuploidy | | 22025197 | CTD |
| 310 | Anhedonia | | | OFFSIDES |
| 311 | Anhidrosis | | | OFFSIDES |
| 312 | Anxiety | | | OFFSIDES |
| 313 | Aortic Aneurysm | | | OFFSIDES |
| 314 | Apoptosis | | | OFFSIDES |
| 315 | Arachnoiditis | | 8043096 | CTD |
| 316 | Arterial thrombosis | | | SIDER |
| 317 | Arthropathy | | | OFFSIDES |
| 318 | Aspergillosis | | | OFFSIDES |
| 319 | Ataxia | | | OFFSIDES |
| 320 | Atrial tachycardia | | | OFFSIDES |
| 321 | Aura | | | OFFSIDES |
| 322 | Back disorder | | | OFFSIDES |
| 323 | Bacterial test positive | | | OFFSIDES |
| 324 | Beta 2 microglobulin decreased | | | OFFSIDES |
| 325 | Beta 2 microglobulin increased | | | OFFSIDES |
| 326 | Bile Duct Diseases | | 12606622 | CTD |
| 327 | Biopsy bone abnormal | | | OFFSIDES |
| 328 | Biopsy site unspecified abnormal | | | OFFSIDES |
| 329 | Biopsy | | | OFFSIDES |
| 330 | Bladder pain | | | SIDER |
| 331 | Bladder prolapse | | | OFFSIDES |
| 332 | Blepharitis | | | OFFSIDES |
| 333 | Blood Glucose | | | OFFSIDES |
| 334 | Blood and lymphatic system disorders | | | SIDER |
| 335 | Blood bilirubin unconjugated increased | | | OFFSIDES |
| 336 | Blood cholesterol | | | OFFSIDES |
| 337 | Blood creatine phosphokinase increased | | | OFFSIDES SIDER |
| 338 | Blood fibrinogen | | | OFFSIDES |
| 339 | Blood immunoglobulin A increased | | | OFFSIDES |
| 340 | Blood immunoglobulin G increased | | | OFFSIDES |
| 341 | Blood lactate dehydrogenase increased | | | OFFSIDES |
| 342 | Blood potassium decreased | | | OFFSIDES |
| 343 | Blood product transfusion dependent | | | OFFSIDES |
| 344 | Blood sodium increased | | | OFFSIDES |
| 345 | Blood uric acid decreased | | | OFFSIDES |
| 346 | Bone Marrow Diseases | | 2849690 | CTD |
| 347 | Bone density decreased | | | OFFSIDES |
| 348 | Bone erosion | | | OFFSIDES |
| 349 | Bone fissure | | | OFFSIDES |
| 350 | Bone fragmentation | | | OFFSIDES |
| 351 | Bone lesion | | | OFFSIDES |
| 352 | Bone marrow depression | | | SIDER |
| 353 | Bone pain | | | OFFSIDES |
| 354 | Bone swelling | | | OFFSIDES |
| 355 | Bone trimming | | | OFFSIDES |
| 356 | Brain natriuretic peptide increased | | | OFFSIDES |
| 357 | Bronchial Hyperreactivity | | 22776411 | CTD |
| 358 | Bronchoalveolar Lavage | | | OFFSIDES |
| 359 | Bronchospasm | | | SIDER |
| 360 | Bruxism | | | OFFSIDES |
| 361 | Bunion | | | OFFSIDES |
| 362 | Burkitt Lymphoma | | 3965085 | CTD |
| 363 | Burning Mouth Syndrome | | | OFFSIDES |
| 364 | Burning sensation | | | OFFSIDES |
| 365 | Bursitis | | | OFFSIDES |
| 366 | CYTOMEGALOVIRUS ANTIGEN | | | OFFSIDES |
| 367 | Candida sepsis | | | OFFSIDES |
| 368 | Carcinoma | | 9404925 | CTD |
| 369 | Cardiac asthma | | | OFFSIDES |
| 370 | Cardiomyopathies | | 6940649 | CTD |
| 371 | Cataract operation | | | OFFSIDES |
| 372 | Catatonia | | 2742733 | CTD |
| 373 | Cellulitis | | | OFFSIDES |
| 374 | Cerebral Hemorrhage | | 9404925 | CTD |
| 375 | Charles Bonnet Syndrome | | | OFFSIDES |
| 376 | Chemical and Drug Induced Liver Injury | | 9676843 14595385 | CTD |
| 377 | Choking sensation | | | OFFSIDES |
| 378 | Circumstance or information capable of leading to medication error | Canada Vigilance: 1 | | Canada Vigilance |
| 379 | Coagulation test abnormal | | | OFFSIDES |
| 380 | Colectomy | | | OFFSIDES |
| 381 | Colon adenoma | | | OFFSIDES |
| 382 | Complications of bone marrow transplant | | | OFFSIDES |
| 383 | Compression fracture | | | OFFSIDES |
| 384 | Compression stockings application | | | OFFSIDES |
| 385 | Cord blood transplant therapy | | | OFFSIDES |
| 386 | Coronary angioplasty | | | OFFSIDES |
| 387 | Culture wound positive | | | OFFSIDES |
| 388 | Cutaneous hypersensitivity | | | SIDER |
| 389 | Cyst | | | OFFSIDES |
| 390 | Cytomegalovirus gastroenteritis | | | OFFSIDES |
| 391 | Deafness Neurosensory | | | OFFSIDES |
| 392 | Debridement | | | OFFSIDES |
| 393 | Demyelinating Diseases | | 8043096 | CTD |
| 394 | Demyelination | | | OFFSIDES |
| 395 | Dental Fistula | | | OFFSIDES |
| 396 | Dental abscess | | | OFFSIDES |
| 397 | Dental caries | | | OFFSIDES |
| 398 | Denture wearer | | | OFFSIDES |
| 399 | Dermatitis | | | SIDER |
| 400 | Device breakage | | | OFFSIDES |
| 401 | Device malfunction | | | OFFSIDES |
| 402 | Diarrhea | | 3153241 10971385 | CTD OFFSIDES |
| 403 | Drug screen positive | | | OFFSIDES |
| 404 | Drug withdrawal headache | | | OFFSIDES |
| 405 | Dysphonia | | | OFFSIDES |
| 406 | Early satiety | | | OFFSIDES |
| 407 | Eczema | | | OFFSIDES |
| 408 | Ejection Fraction Decreased | | | OFFSIDES |
| 409 | Emotional distress | | | OFFSIDES |
| 410 | Endodontic procedure | | | OFFSIDES |
| 411 | Endotracheal intubation complication | | | OFFSIDES |
| 412 | Engraft failure | | | OFFSIDES |
| 413 | Engraftment syndrome | | | OFFSIDES |
| 414 | Enterocutaneous Fistula | | | OFFSIDES |
| 415 | Epstein-Barr virus associated lymphoproliferative disorder | | | OFFSIDES |
| 416 | Esophageal Stenosis | | 9404925 | CTD |
| 417 | Eustachian tube disorder | | | OFFSIDES |
| 418 | Excoriation | | | OFFSIDES |
| 419 | Exploratory operation | | | OFFSIDES |
| 420 | Extravasation | | | SIDER |
| 421 | Fasciotomy | | | OFFSIDES |
| 422 | Fever | | View details
| CTD |
| 423 | Fibromatosis, Aggressive | | 19944662 | CTD |
| 424 | Fibrosis | | 7802575 | CTD |
| 425 | Fistula repair | | | OFFSIDES |
| 426 | Flushing | | | SIDER |
| 427 | Gastrointestinal Diseases | | 6403413 10955873 | CTD |
| 428 | Gastrointestinal arteriovenous malformation | | | OFFSIDES |
| 429 | Gastrointestinal motility disorder | | | OFFSIDES |
| 430 | Gingival Hypertrophy | | | OFFSIDES |
| 431 | Gingival graft | | | OFFSIDES |
| 432 | Glioblastoma | | 18584351 | CTD |
| 433 | Glioma | | 8062269 | CTD |
| 434 | Grip strength | | | OFFSIDES |
| 435 | Haematotoxicity | Canada Vigilance: 6 | | Canada Vigilance OFFSIDES |
| 436 | Hematemesis | | 9404925 | CTD |
| 437 | Hepaplastin decreased | | | OFFSIDES |
| 438 | Hepatic Veno-Occlusive Disease | | View details
| CTD |
| 439 | Hepatitis C RNA | | | OFFSIDES |
| 440 | Hepatitis C antibody positive | | | OFFSIDES |
| 441 | Hepatosplenomegaly | | | OFFSIDES |
| 442 | Hip surgery | | | OFFSIDES |
| 443 | Histiocytosis haematophagic | | | OFFSIDES |
| 444 | Histology | | | OFFSIDES |
| 445 | Hodgkin Disease | | 10955873 | CTD |
