| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Fatigue | FAERS: 3374 Canada Vigilance: 5 | 21610706 22090362 25524798 | CTD Canada Vigilance US FAERS |
| 2 | White blood cell count decreased | FAERS: 2495 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 3 | Nausea | FAERS: 1806 Canada Vigilance: 5 | 21610706 22090362 | CTD Canada Vigilance US FAERS |
| 4 | Alopecia | FAERS: 1359 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 5 | Neutropenia | FAERS: 1156 Canada Vigilance: 68 | CTD Canada Vigilance US FAERS | |
| 6 | Asthenia | FAERS: 635 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 7 | Stomatitis | FAERS: 634 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 8 | Vomiting | FAERS: 629 Canada Vigilance: 4 | 19164198 21610706 | CTD Canada Vigilance US FAERS |
| 9 | Malaise | FAERS: 622 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 10 | Disease Progression | FAERS: 578 | US FAERS | |
| 11 | Full blood count decreased | FAERS: 578 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 12 | Constipation | FAERS: 550 Canada Vigilance: 1 | 21610706 | CTD Canada Vigilance US FAERS |
| 13 | Headache | FAERS: 548 Canada Vigilance: 1 | 19164198 21610706 | CTD Canada Vigilance US FAERS |
| 14 | Dizziness | FAERS: 512 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 15 | Pain | FAERS: 496 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 16 | Arthralgia | FAERS: 485 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 17 | Drug dose omission | FAERS: 395 | US FAERS | |
| 18 | Epistaxis | FAERS: 377 | 21610706 | CTD US FAERS |
| 19 | Pruritus | FAERS: 342 | US FAERS | |
| 20 | Weight decreased | FAERS: 333 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 21 | Nasopharyngitis | FAERS: 330 | US FAERS | |
| 22 | Back Pain | FAERS: 320 Canada Vigilance: 1 | 25524798 | CTD Canada Vigilance US FAERS |
| 23 | Product use issue | FAERS: 319 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 24 | Neutrophil count decreased | FAERS: 299 Canada Vigilance: 11 | Canada Vigilance US FAERS | |
| 25 | Bone pain | FAERS: 279 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 26 | Pneumonia | FAERS: 265 Canada Vigilance: 6 | Canada Vigilance US FAERS | |
| 27 | Abdominal discomfort | FAERS: 258 | US FAERS | |
| 28 | Leukopenia | FAERS: 257 | 21610706 22090362 25524798 | CTD US FAERS |
| 29 | Dry skin | FAERS: 256 | US FAERS | |
| 30 | Peripheral swelling | FAERS: 254 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 31 | Product use in unapproved indication | FAERS: 239 Canada Vigilance: 6 | Canada Vigilance US FAERS | |
| 32 | Blood count abnormal | FAERS: 229 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 33 | Memory impairment | FAERS: 216 | US FAERS | |
| 34 | Dysgeusia | FAERS: 207 | US FAERS | |
| 35 | Dehydration | FAERS: 196 | US FAERS | |
| 36 | Urinary tract infection | FAERS: 195 | US FAERS | |
| 37 | Thrombocytopenia | FAERS: 192 Canada Vigilance: 6 | 21610706 23569312 25501126 | CTD Canada Vigilance US FAERS |
| 38 | Oropharyngeal pain | FAERS: 190 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 39 | Oral pain | FAERS: 186 | US FAERS | |
| 40 | Myalgia | FAERS: 168 | US FAERS | |
| 41 | Influenza | FAERS: 163 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 42 | Dyspepsia | FAERS: 162 | US FAERS | |
| 43 | Feeling abnormal | FAERS: 159 | US FAERS | |
| 44 | Therapy cessation | FAERS: 159 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 45 | Somnolence | FAERS: 151 | US FAERS | |
| 46 | Chills | FAERS: 150 | US FAERS | |
| 47 | Abdominal Pain | FAERS: 148 | US FAERS | |
| 48 | Drug ineffective | FAERS: 144 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 49 | Product dose omission | FAERS: 140 | US FAERS | |
| 50 | Infection | FAERS: 131 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 51 | Thrombosis | FAERS: 124 | US FAERS | |
| 52 | Anxiety | FAERS: 105 | US FAERS | |
| 53 | Chest Pain | FAERS: 105 | US FAERS | |
| 54 | Pancytopenia | FAERS: 102 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 55 | Sinusitis | FAERS: 102 | US FAERS | |
| 56 | Hypersensitivity | FAERS: 90 | US FAERS | |
| 57 | Musculoskeletal Pain | FAERS: 88 | US FAERS | |
| 58 | Productive Cough | FAERS: 83 | US FAERS | |
| 59 | Joint swelling | FAERS: 81 | US FAERS | |
| 60 | Dysphonia | FAERS: 80 | US FAERS | |
| 61 | Febrile Neutropenia | FAERS: 78 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 62 | Pulmonary Embolism | FAERS: 78 Canada Vigilance: 6 | 25524798 | CTD Canada Vigilance US FAERS |
| 63 | Bronchitis | FAERS: 75 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 64 | Hypotension | FAERS: 75 | US FAERS | |
| 65 | Blood glucose increased | FAERS: 74 | US FAERS | |
| 66 | Intentional product misuse | FAERS: 74 | US FAERS | |
| 67 | Cerebrovascular accident | FAERS: 73 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 68 | Night sweats | FAERS: 72 | US FAERS | |
| 69 | Therapy change | FAERS: 70 | US FAERS | |
| 70 | Erythema | FAERS: 68 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 71 | Flatulence | FAERS: 68 | US FAERS | |
| 72 | Visual Impairment | FAERS: 67 | US FAERS | |
| 73 | Tremor | FAERS: 65 | US FAERS | |
| 74 | Cytopenia | FAERS: 63 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 75 | Burning sensation | FAERS: 62 | US FAERS | |
| 76 | Sepsis | FAERS: 62 | US FAERS | |
| 77 | Blood potassium decreased | FAERS: 59 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 78 | Musculoskeletal stiffness | FAERS: 58 | US FAERS | |
| 79 | Amnesia | FAERS: 57 | US FAERS | |
| 80 | White blood cell count abnormal | FAERS: 57 | US FAERS | |
| 81 | Decreased immune responsiveness | FAERS: 56 | US FAERS | |
| 82 | Blood creatinine increased | FAERS: 53 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 83 | Neck Pain | FAERS: 53 | US FAERS | |
| 84 | Ascites | FAERS: 52 | US FAERS | |
| 85 | Musculoskeletal chest pain | FAERS: 52 | US FAERS | |
| 86 | Onychoclasis | FAERS: 51 | US FAERS | |
| 87 | Swelling | FAERS: 51 | US FAERS | |
| 88 | Cellulitis | FAERS: 50 | US FAERS | |
| 89 | Stress | FAERS: 50 | US FAERS | |
| 90 | Hypersomnia | FAERS: 49 | US FAERS | |
| 91 | Urticaria | FAERS: 49 | US FAERS | |
| 92 | Ageusia | FAERS: 47 | US FAERS | |
| 93 | Arthritis | FAERS: 45 | US FAERS | |
| 94 | Cataract | FAERS: 44 | US FAERS | |
| 95 | Nervousness | FAERS: 42 | US FAERS | |
| 96 | Chest discomfort | FAERS: 40 | US FAERS | |
| 97 | Depressed mood | FAERS: 40 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 98 | Diabetes Mellitus | FAERS: 40 | US FAERS | |
| 99 | Vertigo | FAERS: 40 | US FAERS | |
| 100 | Deafness | FAERS: 39 | US FAERS | |
| 101 | Emotional disorder | FAERS: 39 | US FAERS | |
| 102 | Feeling Cold | FAERS: 39 | US FAERS | |
| 103 | Cystitis | FAERS: 38 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 104 | Throat irritation | FAERS: 38 | US FAERS | |
| 105 | Lethargy | FAERS: 37 | US FAERS | |
| 106 | Gait inability | FAERS: 36 | US FAERS | |
| 107 | Myocardial Infarction | FAERS: 36 | US FAERS | |
| 108 | Dysuria | FAERS: 35 | US FAERS | |
| 109 | Therapeutic response unexpected | FAERS: 35 | US FAERS | |
| 110 | Full blood count abnormal | FAERS: 33 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 111 | Skin lesion | FAERS: 33 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 112 | Syncope | FAERS: 33 | US FAERS | |
| 113 | Crying | FAERS: 32 | US FAERS | |
| 114 | Limb discomfort | FAERS: 32 | US FAERS | |
| 115 | Neuralgia | FAERS: 31 | US FAERS | |
| 116 | Toothache | FAERS: 31 | US FAERS | |
| 117 | Viral upper respiratory tract infection | FAERS: 31 | US FAERS | |
| 118 | Pulmonary thrombosis | FAERS: 30 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 119 | Acne | FAERS: 29 | US FAERS | |
| 120 | Blood glucose decreased | FAERS: 29 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 121 | Deep Vein Thrombosis | FAERS: 29 | US FAERS | |
| 122 | Palpitations | FAERS: 29 | US FAERS | |
| 123 | Rash erythematous | FAERS: 29 | US FAERS | |
| 124 | Sneezing | FAERS: 28 | US FAERS | |
| 125 | Atrial Fibrillation | FAERS: 27 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 126 | Poor quality sleep | FAERS: 27 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 127 | Retching | FAERS: 26 | US FAERS | |
| 128 | Therapy non-responder | FAERS: 26 | US FAERS | |
| 129 | Wrong technique in product usage process | FAERS: 26 | US FAERS | |
| 130 | Dementia | FAERS: 25 | US FAERS | |
| 131 | General physical health deterioration | FAERS: 25 | US FAERS | |
| 132 | Loss of personal independence in daily activities | FAERS: 25 | US FAERS | |
| 133 | Blood iron decreased | FAERS: 24 | US FAERS | |
| 134 | Mental impairment | FAERS: 24 | US FAERS | |
| 135 | Nasal discomfort | FAERS: 24 | US FAERS | |
| 136 | Sciatica | FAERS: 24 | US FAERS | |
| 137 | Urinary Incontinence | FAERS: 24 | US FAERS | |
| 138 | Blindness | FAERS: 23 | US FAERS | |
| 139 | Malignant neoplasm progression | FAERS: 23 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 140 | No adverse event | FAERS: 23 | US FAERS | |
| 141 | Pneumonitis | FAERS: 23 | US FAERS | |
| 142 | Aphonia | FAERS: 22 | US FAERS | |
| 143 | Joint stiffness | FAERS: 22 | US FAERS | |
| 144 | Pain of skin | FAERS: 22 | US FAERS | |
| 145 | Wheezing | FAERS: 22 | US FAERS | |
| 146 | Aspartate Aminotransferase Increased | FAERS: 21 | US FAERS | |
| 147 | Diverticulitis | FAERS: 21 | US FAERS | |
| 148 | Pre-existing condition improved | FAERS: 21 | US FAERS | |
| 149 | Tinnitus | FAERS: 21 | US FAERS | |
| 150 | Alanine Aminotransferase Increased | FAERS: 20 | US FAERS | |
| 151 | Eructation | FAERS: 19 | US FAERS | |
| 152 | Eye pain | FAERS: 19 | US FAERS | |
| 153 | Nephrolithiasis | FAERS: 19 | US FAERS | |
| 154 | Agitation | FAERS: 18 | US FAERS | |
| 155 | Asthma | FAERS: 18 | US FAERS | |
| 156 | Blood potassium increased | FAERS: 18 | US FAERS | |
| 157 | Blood urine present | FAERS: 18 | US FAERS | |
| 158 | Hepatotoxicity | FAERS: 18 | US FAERS | |
| 159 | Laryngitis | FAERS: 18 | US FAERS | |
| 160 | Limb injury | FAERS: 18 | US FAERS | |
| 161 | Osteoporosis | FAERS: 18 | US FAERS | |
| 162 | Colitis | FAERS: 17 | US FAERS | |
| 163 | Increased tendency to bruise | FAERS: 17 | US FAERS | |
| 164 | Inflammation | FAERS: 17 | US FAERS | |
| 165 | Lower respiratory tract infection | FAERS: 17 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 166 | Acute kidney injury | FAERS: 16 | US FAERS | |
| 167 | Eye irritation | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 168 | Flushing | FAERS: 16 | US FAERS | |
| 169 | Gastritis | FAERS: 16 | US FAERS | |
| 170 | Middle insomnia | FAERS: 16 | US FAERS | |
| 171 | Paranasal sinus hypersecretion | FAERS: 16 | US FAERS | |
| 172 | Product storage error | FAERS: 16 | US FAERS | |
| 173 | Tooth Infection | FAERS: 16 | US FAERS | |
| 174 | Unevaluable event | FAERS: 16 | US FAERS | |
| 175 | Blood sodium decreased | FAERS: 15 | US FAERS | |
| 176 | Clostridium difficile infection | FAERS: 15 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 177 | Diplopia | FAERS: 15 | US FAERS | |
| 178 | Hunger | FAERS: 15 | US FAERS | |
| 179 | Lip swelling | FAERS: 15 | US FAERS | |
| 180 | Mood swings | FAERS: 15 | US FAERS | |
| 181 | Paranasal sinus discomfort | FAERS: 15 | US FAERS | |
| 182 | Psychiatric symptom | FAERS: 15 | US FAERS | |
| 183 | Thirst | FAERS: 15 | US FAERS | |
| 184 | Cheilitis | FAERS: 14 | US FAERS | |
| 185 | Disease recurrence | FAERS: 14 | US FAERS | |
| 186 | Inappropriate schedule of drug administration | FAERS: 14 | US FAERS | |
| 187 | Lymphadenopathy | FAERS: 14 | US FAERS | |
| 188 | Osteonecrosis of Jaw | FAERS: 14 | US FAERS | |
| 189 | Pericardial effusion | FAERS: 14 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 190 | Skin irritation | FAERS: 14 | US FAERS | |
| 191 | Chromaturia | FAERS: 13 | US FAERS | |
| 192 | Device related infection | FAERS: 13 | US FAERS | |
| 193 | Incorrect dose administered | FAERS: 13 | US FAERS | |
| 194 | Poor quality drug administered | FAERS: 13 | US FAERS | |
| 195 | Pulmonary congestion | FAERS: 13 | US FAERS | |
| 196 | Ulcer | FAERS: 13 | US FAERS | |
| 197 | Anger | FAERS: 12 | US FAERS | |
| 198 | Ear discomfort | FAERS: 12 | US FAERS | |
| 199 | Fracture | FAERS: 12 | US FAERS | |
| 200 | Haematotoxicity | FAERS: 12 | US FAERS | |
| 201 | Hypophagia | FAERS: 12 | US FAERS | |
| 202 | Joint injury | FAERS: 12 | US FAERS | |
| 203 | Musculoskeletal discomfort | FAERS: 12 | US FAERS | |
| 204 | Scab | FAERS: 12 | US FAERS | |
| 205 | Skin Ulcer | FAERS: 12 | US FAERS | |
| 206 | Tooth Loss | FAERS: 12 | US FAERS | |
| 207 | Upper-airway cough syndrome | FAERS: 12 | US FAERS | |
| 208 | Cardiac Arrest | FAERS: 11 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 209 | Disorientation | FAERS: 11 | US FAERS | |
| 210 | Drug dispensing error | FAERS: 11 | US FAERS | |
| 211 | Extra dose administered | FAERS: 11 | US FAERS | |
| 212 | Gingivitis | FAERS: 11 | US FAERS | |
| 213 | Hyperchlorhydria | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 214 | Hypokinesia | FAERS: 11 | US FAERS | |
| 215 | Intestinal Obstruction | FAERS: 11 | US FAERS | |
| 216 | Respiratory tract congestion | FAERS: 11 | US FAERS | |
| 217 | Skin reaction | FAERS: 11 | US FAERS | |
| 218 | Tongue blistering | FAERS: 11 | US FAERS | |
| 219 | Accidental overdose | FAERS: 10 | US FAERS | |
| 220 | Arthropathy | FAERS: 10 | US FAERS | |
| 221 | Carpal Tunnel Syndrome | FAERS: 10 | US FAERS | |
| 222 | Dermatitis | FAERS: 10 | US FAERS | |
| 223 | Discomfort | FAERS: 10 | US FAERS | |
| 224 | Drug administration error | FAERS: 10 | US FAERS | |
| 225 | Eczema | FAERS: 10 | US FAERS | |
| 226 | Feeling of body temperature change | FAERS: 10 | US FAERS | |
| 227 | Flank Pain | FAERS: 10 | US FAERS | |
| 228 | Gastric ulcer | FAERS: 10 | US FAERS | |
| 229 | Head discomfort | FAERS: 10 | US FAERS | |
| 230 | Osteomyelitis | FAERS: 10 | US FAERS | |
| 231 | Product dispensing error | FAERS: 10 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 232 | Product size issue | FAERS: 10 | US FAERS | |
| 233 | Product use complaint | FAERS: 10 | US FAERS | |
| 234 | Psoriasis | FAERS: 10 | US FAERS | |
| 235 | Pulmonary Fibrosis | FAERS: 10 | US FAERS | |
| 236 | Restless Legs Syndrome | FAERS: 10 | US FAERS | |
| 237 | Vitreous floaters | FAERS: 10 | US FAERS | |
| 238 | Wound Infection | FAERS: 10 | US FAERS | |
| 239 | treatment failure | FAERS: 10 | US FAERS | |
| 240 | Aphasia | FAERS: 9 | US FAERS | |
| 241 | Back disorder | FAERS: 9 | US FAERS | |
| 242 | Cancer Pain | FAERS: 9 | US FAERS | |
| 243 | Cholelithiasis | FAERS: 9 | US FAERS | |
| 244 | Cyst | FAERS: 9 | US FAERS | |
| 245 | Eye Infection | FAERS: 9 | US FAERS | |
| 246 | Full blood count increased | FAERS: 9 | US FAERS | |
| 247 | Granulocyte count decreased | FAERS: 9 | US FAERS | |
| 248 | Hypogeusia | FAERS: 9 | US FAERS | |
| 249 | Incontinence | FAERS: 9 | US FAERS | |
| 250 | Macrocytosis | FAERS: 9 | US FAERS | |
| 251 | Mouth swelling | FAERS: 9 | US FAERS | |
| 252 | Pelvic Pain | FAERS: 9 | US FAERS | |
| 253 | Sinus headache | FAERS: 9 | US FAERS | |
| 254 | Tachycardia | FAERS: 9 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 255 | Temperature intolerance | FAERS: 9 | US FAERS | |
| 256 | Upper respiratory tract congestion | FAERS: 9 | US FAERS | |
| 257 | Activities of daily living impaired | FAERS: 8 | US FAERS | |
| 258 | Blood magnesium decreased | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 259 | Bowel movement irregularity | FAERS: 8 | US FAERS | |
| 260 | Choking | FAERS: 8 | US FAERS | |
| 261 | Electrolyte imbalance | FAERS: 8 | US FAERS | |
| 262 | Laceration | FAERS: 8 | US FAERS | |
| 263 | Lymphocyte count increased | FAERS: 8 | US FAERS | |
| 264 | Muscle strain | FAERS: 8 | US FAERS | |
| 265 | Nocturia | FAERS: 8 | US FAERS | |
| 266 | Product physical issue | FAERS: 8 | US FAERS | |
| 267 | Renal pain | FAERS: 8 | US FAERS | |
| 268 | Respiratory Failure | FAERS: 8 | US FAERS | |
| 269 | Adverse event | FAERS: 7 | US FAERS | |
| 270 | Ankle Fracture | FAERS: 7 | US FAERS | |
| 271 | Asthenopia | FAERS: 7 | US FAERS | |
| 272 | Bedridden | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 273 | Cerebral disorder | FAERS: 7 | US FAERS | |
| 274 | Diverticulum | FAERS: 7 | US FAERS | |
| 275 | Expired product administered | FAERS: 7 | US FAERS | |
| 276 | Facial paralysis | FAERS: 7 | US FAERS | |
| 277 | Food craving | FAERS: 7 | US FAERS | |
| 278 | Frustration tolerance decreased | FAERS: 7 | US FAERS | |
| 279 | Glaucoma | FAERS: 7 | US FAERS | |
| 280 | Hepatitis | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 281 | Hernia | FAERS: 7 | US FAERS | |
| 282 | Hordeolum | FAERS: 7 | US FAERS | |
| 283 | Immunosuppression | FAERS: 7 | US FAERS | |
| 284 | Impaired driving ability | FAERS: 7 | US FAERS | |
| 285 | Intentional dose omission | FAERS: 7 | US FAERS | |
| 286 | Lymphocyte count decreased | FAERS: 7 | US FAERS | |
| 287 | Nodule | FAERS: 7 | US FAERS | |
| 288 | Oral candidiasis | FAERS: 7 | US FAERS | |
| 289 | Pancreatitis | FAERS: 7 | US FAERS | |
| 290 | Pathological fracture | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 291 | Restlessness | FAERS: 7 | US FAERS | |
| 292 | Vulvovaginal dryness | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 293 | Abasia | FAERS: 6 | US FAERS | |
| 294 | Abdominal tenderness | FAERS: 6 | US FAERS | |
| 295 | Allergic sinusitis | FAERS: 6 | US FAERS | |
| 296 | Anosmia | FAERS: 6 | US FAERS | |
| 297 | Arthropod bite | FAERS: 6 | US FAERS | |
| 298 | Blood cholesterol increased | FAERS: 6 | US FAERS | |
| 299 | Blood creatinine decreased | FAERS: 6 | US FAERS | |
| 300 | Blood glucose fluctuation | FAERS: 6 | US FAERS | |
| 301 | Blood pressure fluctuation | FAERS: 6 | US FAERS | |
| 302 | Blood urea increased | FAERS: 6 | US FAERS | |
| 303 | Bone lesion | FAERS: 6 | US FAERS | |
| 304 | Cachexia | FAERS: 6 | US FAERS | |
| 305 | Carbohydrate antigen 15-3 increased | FAERS: 6 | US FAERS | |
| 306 | Drug prescribing error | FAERS: 6 | US FAERS | |
| 307 | Early satiety | FAERS: 6 | US FAERS | |
| 308 | Facial Pain | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 309 | Feeling jittery | FAERS: 6 | US FAERS | |
| 310 | Gastric infection | FAERS: 6 | US FAERS | |
| 311 | Hydronephrosis | FAERS: 6 | US FAERS | |
| 312 | Inappropriate schedule of product administration | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 313 | Lip exfoliation | FAERS: 6 | US FAERS | |
| 314 | Neutrophil count abnormal | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 315 | Pleurisy | FAERS: 6 | US FAERS | |
| 316 | Radiation injury | FAERS: 6 | US FAERS | |
| 317 | Respiratory distress | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 318 | Secretion discharge | FAERS: 6 | US FAERS | |
| 319 | Toxicity to various agents | FAERS: 6 | US FAERS | |
| 320 | Transaminases increased | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 321 | Trichorrhexis | FAERS: 6 | US FAERS | |
| 322 | Urinary Retention | FAERS: 6 | US FAERS | |
| 323 | Vaginal Discharge | FAERS: 6 | US FAERS | |
| 324 | Vulvovaginal pruritus | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 325 | jaundice | FAERS: 6 | US FAERS | |
| 326 | nervous system disorder | FAERS: 6 | US FAERS | |
| 327 | Blood alkaline phosphatase increased | FAERS: 5 | US FAERS | |
| 328 | Bradyphrenia | FAERS: 5 | US FAERS | |
| 329 | Dental caries | FAERS: 5 | US FAERS | |
| 330 | Diaphragmalgia | FAERS: 5 | US FAERS | |
| 331 | Economic problem | FAERS: 5 | US FAERS | |
| 332 | Fibromyalgia | FAERS: 5 | US FAERS | |
| 333 | Food Poisoning | FAERS: 5 | US FAERS | |
| 334 | Foreign body in respiratory tract | FAERS: 5 | US FAERS | |
| 335 | Gout | FAERS: 5 | US FAERS | |
| 336 | Injection site pain | FAERS: 5 | US FAERS | |
| 337 | Insurance issue | FAERS: 5 | US FAERS | |
| 338 | Macular degeneration | FAERS: 5 | US FAERS | |
| 339 | Metastatic Neoplasm | FAERS: 5 | US FAERS | |
| 340 | Muscle tightness | FAERS: 5 | US FAERS | |
| 341 | Noninfective gingivitis | FAERS: 5 | US FAERS | |
| 342 | Overdose | FAERS: 5 | US FAERS | |
| 343 | Platelet count abnormal | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 344 | Post procedural complication | FAERS: 5 | US FAERS | |
| 345 | Product quality issue | FAERS: 5 | US FAERS | |
| 346 | Senile dementia | FAERS: 5 | US FAERS | |
| 347 | Septic Shock | FAERS: 5 | US FAERS | |
| 348 | Skin laceration | FAERS: 5 | US FAERS | |
| 349 | Subcutaneous Abscess | FAERS: 5 | US FAERS | |
| 350 | Tongue discomfort | FAERS: 5 | US FAERS | |
| 351 | Acute respiratory failure | FAERS: 4 | US FAERS | |
| 352 | Altered state of consciousness | FAERS: 4 | US FAERS | |
| 353 | Blood creatine increased | FAERS: 4 | US FAERS | |
| 354 | Blood phosphorus decreased | FAERS: 4 | US FAERS | |
| 355 | Bone marrow toxicity | FAERS: 4 | US FAERS | |
| 356 | Carbohydrate antigen 27.29 increased | FAERS: 4 | US FAERS | |
| 357 | Cardiac Flutter | FAERS: 4 | US FAERS | |
| 358 | Catheter site infection | FAERS: 4 | US FAERS | |
| 359 | Cold sweat | FAERS: 4 | US FAERS | |
| 360 | Conjunctivitis | FAERS: 4 | US FAERS | |
| 361 | Conversion disorder | FAERS: 4 | US FAERS | |
| 362 | Dark circles under eyes | FAERS: 4 | US FAERS | |
| 363 | Depressed Level of Consciousness | FAERS: 4 | US FAERS | |
| 364 | Depression suicidal | FAERS: 4 | US FAERS | |
| 365 | Dermatitis acneiform | FAERS: 4 | US FAERS | |
| 366 | Ear congestion | FAERS: 4 | US FAERS | |
| 367 | Echocardiogram abnormal | FAERS: 4 | US FAERS | |
| 368 | Emotional distress | FAERS: 4 | US FAERS | |
| 369 | Enteritis | FAERS: 4 | US FAERS | |
| 370 | Febrile bone marrow aplasia | FAERS: 4 | US FAERS | |
| 371 | Formication | FAERS: 4 | US FAERS | |
| 372 | Gastrointestinal motility disorder | FAERS: 4 | US FAERS | |
| 373 | Gingival blister | FAERS: 4 | US FAERS | |
| 374 | Glossitis | FAERS: 4 | US FAERS | |
| 375 | Hepatitis C | FAERS: 4 | US FAERS | |
| 376 | Hepatomegaly | FAERS: 4 | US FAERS | |
| 377 | Hyperkeratosis | FAERS: 4 | US FAERS | |
| 378 | Hypoxia | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 379 | Incoherent | FAERS: 4 | US FAERS | |
| 380 | Initial insomnia | FAERS: 4 | US FAERS | |
| 381 | Intentional product use issue | FAERS: 4 | US FAERS | |
| 382 | Irritable Bowel Syndrome | FAERS: 4 | US FAERS | |
| 383 | Laziness | FAERS: 4 | US FAERS | |
| 384 | MYELODYSPLASTIC SYNDROME | FAERS: 4 | US FAERS | |
| 385 | Medication residue present | FAERS: 4 | US FAERS | |
| 386 | Menopause | FAERS: 4 | US FAERS | |
| 387 | Metastasis | FAERS: 4 | US FAERS | |
| 388 | Multiple Sclerosis | FAERS: 4 | US FAERS | |
| 389 | Muscle Fatigue | FAERS: 4 | US FAERS | |
| 390 | Nerve injury | FAERS: 4 | US FAERS | |
| 391 | Neutropenic sepsis | FAERS: 4 | US FAERS | |
| 392 | Onychalgia | FAERS: 4 | US FAERS | |
| 393 | Oral infection | FAERS: 4 | US FAERS | |
| 394 | Oropharyngeal discomfort | FAERS: 4 | US FAERS | |
| 395 | Pallor | FAERS: 4 | US FAERS | |
| 396 | Pancreatic carcinoma | FAERS: 4 | US FAERS | |
| 397 | Pelvic mass | FAERS: 4 | US FAERS | |
| 398 | Photophobia | FAERS: 4 | US FAERS | |
| 399 | Pneumothorax | FAERS: 4 | US FAERS | |
| 400 | Poor quality product administered | FAERS: 4 | US FAERS | |
| 401 | Product distribution issue | FAERS: 4 | US FAERS | |
| 402 | Product packaging quantity issue | FAERS: 4 | US FAERS | |
| 403 | Protein urine present | FAERS: 4 | US FAERS | |
| 404 | Pulmonary pain | FAERS: 4 | US FAERS | |
| 405 | Quality of life decreased | FAERS: 4 | US FAERS | |
| 406 | Radiation associated pain | FAERS: 4 | US FAERS | |
| 407 | Rheumatoid Arthritis | FAERS: 4 | US FAERS | |
| 408 | Rhinalgia | FAERS: 4 | US FAERS | |
| 409 | Rotator cuff syndrome | FAERS: 4 | US FAERS | |
| 410 | Sensitivity to weather change | FAERS: 4 | US FAERS | |
