| 1 | Myoclonus | FAERS: 15 | 12084448 | CTD US FAERS |
| 2 | Somnolence | FAERS: 14 | | SIDER US FAERS |
| 3 | Disorientation | FAERS: 13 | | SIDER US FAERS |
| 4 | Tremor | FAERS: 13 | | US FAERS |
| 5 | Urinary Incontinence | FAERS: 10 | 16174228 | CTD SIDER US FAERS |
| 6 | Mental status changes | FAERS: 9 | | OFFSIDES US FAERS |
| 7 | Agitation | FAERS: 8 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 8 | Osteomalacia | FAERS: 8 | 7663031 11219485 15975640 | CTD SIDER US FAERS |
| 9 | Lethargy | FAERS: 7 | 3098318 | CTD OFFSIDES US FAERS |
| 10 | Renal tubular disorder | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 11 | Unresponsive to stimuli | FAERS: 7 | | US FAERS |
| 12 | Metabolic acidosis | FAERS: 5 | | OFFSIDES SIDER US FAERS |
| 13 | Nausea | FAERS: 5 Canada Vigilance: 1 | View details
| CTD SIDER Canada Vigilance US FAERS |
| 14 | Aphasia | FAERS: 4 | 16174228 | CTD US FAERS |
| 15 | Asterixis | FAERS: 4 | | OFFSIDES SIDER US FAERS |
| 16 | Electroencephalogram abnormal | FAERS: 4 | | US FAERS |
| 17 | Mental impairment | FAERS: 4 | | OFFSIDES US FAERS |
| 18 | Renal tubular acidosis | FAERS: 4 | | SIDER US FAERS |
| 19 | Sopor | FAERS: 4 | | US FAERS |
| 20 | Status Epilepticus | FAERS: 4 | View details
| CTD OFFSIDES SIDER US FAERS |
| 21 | Toxicity to various agents | FAERS: 4 | | US FAERS |
| 22 | Delirium | FAERS: 3 Canada Vigilance: 1 | 1743553 | CTD SIDER Canada Vigilance US FAERS |
| 23 | Depressed Level of Consciousness | FAERS: 3 | | SIDER US FAERS |
| 24 | Drug toxicity | FAERS: 3 | | US FAERS |
| 25 | Fanconi Syndrome | FAERS: 3 | View details
| CTD OFFSIDES SIDER US FAERS |
| 26 | Febrile Neutropenia | FAERS: 3 | | OFFSIDES SIDER US FAERS |
| 27 | Hydronephrosis | FAERS: 3 | | US FAERS |
| 28 | Malignant neoplasm progression | FAERS: 3 | | US FAERS |
| 29 | Nephrogenic Diabetes Insipidus | FAERS: 3 | | SIDER US FAERS |
| 30 | Vomiting | FAERS: 3 | View details
| CTD SIDER US FAERS |
| 31 | nervous system disorder | FAERS: 3 | | SIDER US FAERS |
| 32 | Accidental exposure | FAERS: 2 | | OFFSIDES US FAERS |
| 33 | Altered state of consciousness | FAERS: 2 | | OFFSIDES US FAERS |
| 34 | Amnesia | FAERS: 2 | | SIDER US FAERS |
| 35 | Anxiety | FAERS: 2 | | US FAERS |
| 36 | Asthenia | FAERS: 2 | | SIDER US FAERS |
| 37 | Electrolyte imbalance | FAERS: 2 | | US FAERS |
| 38 | Failure to Thrive | FAERS: 2 | | US FAERS |
| 39 | Flat affect | FAERS: 2 | | US FAERS |
| 40 | Growth retardation | FAERS: 2 | | SIDER US FAERS |
| 41 | Incoherent | FAERS: 2 | | US FAERS |
| 42 | Incontinence | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 43 | Incorrect product storage | FAERS: 2 | | US FAERS |
| 44 | Mantle cell lymphoma | FAERS: 2 | | OFFSIDES US FAERS |
| 45 | Medication Error | FAERS: 2 | | US FAERS |
| 46 | Pancytopenia | FAERS: 2 | | SIDER US FAERS |
| 47 | Restlessness | FAERS: 2 | | US FAERS |
| 48 | Screaming | FAERS: 2 | | OFFSIDES US FAERS |
| 49 | Thrombocytopenia | FAERS: 2 | View details
| CTD SIDER US FAERS |
| 50 | Abdominal Pain | FAERS: 1 | | SIDER US FAERS |
| 51 | Acidosis | FAERS: 1 | 3924401 | CTD OFFSIDES SIDER US FAERS |
| 52 | Acute Coronary Syndrome | FAERS: 1 | | SIDER US FAERS |
| 53 | Acute myocardial infarction | FAERS: 1 | | US FAERS |
| 54 | Alopecia | FAERS: 1 | View details
| CTD SIDER US FAERS |
| 55 | Amnestic Disorder | FAERS: 1 | | US FAERS |
| 56 | Blood creatinine increased | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 57 | Blood magnesium decreased | FAERS: 1 | | US FAERS |
| 58 | Blood phosphorus decreased | FAERS: 1 | | US FAERS |
| 59 | Bone Sarcoma | FAERS: 1 | | OFFSIDES US FAERS |
| 60 | Bradyphrenia | FAERS: 1 | | SIDER US FAERS |
| 61 | Catatonia | FAERS: 1 | | SIDER US FAERS |
| 62 | Cerebellar Ataxia | FAERS: 1 | | US FAERS |
| 63 | Chills | FAERS: 1 | | SIDER US FAERS |
| 64 | Circumstance or information capable of leading to medication error | FAERS: 1 | | US FAERS |
| 65 | Conversion disorder | FAERS: 1 | | OFFSIDES US FAERS |
| 66 | Discomfort | FAERS: 1 | | SIDER US FAERS |
| 67 | Disease Progression | FAERS: 1 | | US FAERS |
| 68 | Dizziness | FAERS: 1 | | SIDER US FAERS |
| 69 | Dysarthria | FAERS: 1 | | SIDER US FAERS |
| 70 | Dysgeusia | FAERS: 1 | | US FAERS |
| 71 | Dysuria | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 72 | Echolalia | FAERS: 1 | | SIDER US FAERS |
| 73 | Encephalitis | FAERS: 1 | | SIDER US FAERS |
| 74 | Fatigue | FAERS: 1 | | SIDER US FAERS |
| 75 | Febrile bone marrow aplasia | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 76 | Feeling abnormal | FAERS: 1 | | SIDER US FAERS |
| 77 | Flight of ideas | FAERS: 1 | | US FAERS |
| 78 | Gaze palsy | FAERS: 1 | | US FAERS |
| 79 | General physical condition abnormal | FAERS: 1 | | US FAERS |
| 80 | Glycosuria | FAERS: 1 | View details
| CTD US FAERS |
| 81 | Headache | FAERS: 1 | | US FAERS |
| 82 | Hydrocephalus | FAERS: 1 | | US FAERS |
| 83 | Hypertensive Encephalopathy | FAERS: 1 | | US FAERS |
| 84 | Hypertensive crisis | FAERS: 1 | | US FAERS |
| 85 | Hypomania | FAERS: 1 | | US FAERS |
| 86 | Hypophagia | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 87 | Memory impairment | FAERS: 1 | | US FAERS |
| 88 | Moaning | FAERS: 1 | | US FAERS |
| 89 | Mutism | FAERS: 1 | 3098318 12035842 | CTD SIDER US FAERS |
| 90 | Neutropenia | FAERS: 1 | View details
| CTD US FAERS |
| 91 | No reaction on previous exposure to drug | FAERS: 1 | | US FAERS |
| 92 | Pancreatitis | FAERS: 1 | | SIDER US FAERS |
| 93 | Pericarditis | FAERS: 1 | | SIDER US FAERS |
| 94 | Perseveration | FAERS: 1 | | SIDER US FAERS |
| 95 | Pneumonitis | FAERS: 1 | | US FAERS |
| 96 | Posterior reversible encephalopathy syndrome | FAERS: 1 | | SIDER US FAERS |
| 97 | Product measured potency issue | FAERS: 1 | | US FAERS |
| 98 | Product substitution issue | FAERS: 1 | | US FAERS |
| 99 | Psychomotor skills impaired | FAERS: 1 | | US FAERS |
| 100 | Pulmonary Embolism | FAERS: 1 | | SIDER US FAERS |
| 101 | Recall phenomenon | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 102 | Renal tubular necrosis | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 103 | Respiratory Failure | FAERS: 1 | | SIDER US FAERS |
| 104 | Retching | FAERS: 1 | | US FAERS |
| 105 | Rhabdomyolysis | FAERS: 1 | | SIDER US FAERS |
| 106 | Rhabdomyosarcoma | FAERS: 1 | View details
| CTD US FAERS |
| 107 | Sarcoma | FAERS: 1 | View details
| CTD SIDER US FAERS |
| 108 | Septic Shock | FAERS: 1 | | SIDER US FAERS |
| 109 | Sinus Tachycardia | FAERS: 1 | | US FAERS |
| 110 | Soliloquy | FAERS: 1 | | US FAERS |
| 111 | Staring | FAERS: 1 | | US FAERS |
| 112 | Stupor | FAERS: 1 | | SIDER US FAERS |
| 113 | Supraventricular tachycardia | FAERS: 1 | | US FAERS |
| 114 | T-Cell Lymphoma | FAERS: 1 | | US FAERS |
| 115 | Tachycardia | FAERS: 1 | 8416155 | CTD US FAERS |
| 116 | Tinnitus | FAERS: 1 | | SIDER US FAERS |
| 117 | Tonic clonic movements | FAERS: 1 | | US FAERS |
| 118 | Treatment related secondary malignancy | FAERS: 1 | | OFFSIDES US FAERS |
| 119 | Unresponsive to verbal stimuli | FAERS: 1 | | OFFSIDES US FAERS |
| 120 | Urinary tract infection | FAERS: 1 | | US FAERS |
| 121 | Weight decreased | FAERS: 1 | | US FAERS |
| 122 | Wrong drug administered | FAERS: 1 | | US FAERS |
| 123 | liposarcoma | FAERS: 1 | | OFFSIDES US FAERS |
| 124 | Abdominal mass | | | OFFSIDES |
| 125 | Accidental overdose | | | OFFSIDES |
| 126 | Acute graft versus host disease in liver | | | OFFSIDES |
| 127 | Acute kidney injury | | View details
| CTD |
| 128 | Adenocarcinoma | | 3133435 | CTD |
| 129 | Agnosia | | 16174228 | CTD |
| 130 | Agranulocytosis | | 2156418 | CTD SIDER |
| 131 | Agraphia | | | OFFSIDES |
| 132 | Albuminuria | | 1718222 | CTD |
| 133 | Alcoholic Intoxication | | | OFFSIDES |
| 134 | Aminoaciduria | | | SIDER |
| 135 | Amphetamines | | | OFFSIDES |
| 136 | Anal Fissure | | | OFFSIDES |
| 137 | Anaphylactic shock | | | SIDER |
| 138 | Anemia | | 15150579 16273254 | CTD |
| 139 | Angina Pectoris | | | SIDER |
| 140 | Angioedema | | | SIDER |
| 141 | Anorexia | | 6176753 | CTD SIDER |
| 142 | Anticholinergic Syndrome | | | OFFSIDES |
| 143 | Anuria | | 2320800 | CTD OFFSIDES |
| 144 | Anxiety Disorders | | 2156418 | CTD |
| 145 | Apnea | | | OFFSIDES |
| 146 | Appendicitis | | | OFFSIDES |
| 147 | Arthralgia | | | SIDER |
| 148 | Ataxia | | 16174228 | CTD OFFSIDES |
| 149 | Atrial Fibrillation | | | SIDER |
| 150 | Atrial Flutter | | | SIDER |
| 151 | Atrial tachycardia | | | OFFSIDES |
| 152 | Aura | | | OFFSIDES |
| 153 | Automatism | | | OFFSIDES |
| 154 | Azoospermia | | | OFFSIDES SIDER |
| 155 | BK virus infection | | | OFFSIDES |
| 156 | Back Pain | Canada Vigilance: 1 | | Canada Vigilance |
| 157 | Bacteria blood identified | | | OFFSIDES |
| 158 | Bacterial Infections | | 12180108 | CTD |
| 159 | Ballismus | | | OFFSIDES |
| 160 | Band neutrophil percentage decreased | | | OFFSIDES |
| 161 | Basal Ganglia Diseases | | 2049756 | CTD |
| 162 | Basophil percentage increased | | | OFFSIDES |
| 163 | Beta 2 microglobulin increased | | | OFFSIDES |
| 164 | Bipolar Disorder | | 10766557 | CTD |
| 165 | Blood and lymphatic system disorders | | | SIDER |
| 166 | Blood follicle stimulating hormone increased | | | OFFSIDES |
| 167 | Blood gonadotrophin increased | | | SIDER |
| 168 | Blood immunoglobulin M decreased | | | OFFSIDES |
| 169 | Blood pH decreased | | | OFFSIDES |
| 170 | Blood parathyroid hormone increased | | | OFFSIDES |
| 171 | Blood potassium decreased | | | OFFSIDES |
| 172 | Blood sodium increased | | | OFFSIDES |
| 173 | Blood sodium | | | OFFSIDES |
| 174 | Blood testosterone decreased | | | OFFSIDES |
| 175 | Blood uric acid | | | OFFSIDES |
| 176 | Blood urine present | | | OFFSIDES |
| 177 | Bone Marrow Diseases | | 1732425 | CTD |
| 178 | Bone erosion | | | OFFSIDES |
| 179 | Bone marrow depression | | | OFFSIDES |
| 180 | Bone marrow toxicity | | | OFFSIDES |
| 181 | Bone neoplasms | | 8452388 8453693 15503294 | CTD |
| 182 | Bone trimming | | | OFFSIDES |
| 183 | Bradycardia | | | SIDER |
| 184 | Brain Diseases | | View details
| CTD |
| 185 | Brain Ischemia | | 16174228 | CTD |
| 186 | Brain Neoplasms | | 9760072 | CTD |
| 187 | Bronchospasm | | | SIDER |
| 188 | Budd-Chiari Syndrome | | | OFFSIDES |
| 189 | Burkitt Lymphoma | | 9186541 18782177 | CTD |
| 190 | CNS toxicity | | | SIDER |
| 191 | Candida sepsis | | | OFFSIDES |
| 192 | Candida serology positive | | | OFFSIDES |
| 193 | Candiduria | | | OFFSIDES |
| 194 | Capillary Leak Syndrome | | | SIDER |
| 195 | Carcinoma, Ehrlich Tumor | | 10619376 | CTD |
| 196 | Carcinoma, Large Cell | | 206339 | CTD |
| 197 | Carcinoma, Small Cell | | 206339 2156418 6307164 | CTD |
| 198 | Carcinoma, Transitional Cell | | 12425514 | CTD |
| 199 | Carcinoma | | 1846407 8416155 | CTD |
| 200 | Cardiac Arrest | | | SIDER |
| 201 | Cardiac Flutter | | | OFFSIDES |
| 202 | Cardiotoxicity | | | OFFSIDES SIDER |
| 203 | Catheter related infection | | | OFFSIDES |
| 204 | Catheter site infection | | | OFFSIDES |
| 205 | Catheter site inflammation | | | OFFSIDES |
| 206 | Cauda Equina Syndrome | | | OFFSIDES |
| 207 | Cellulitis | | | OFFSIDES |
| 208 | Cerebellar Diseases | | 3090210 | CTD |
| 209 | Cerebral Arteriosclerosis | | | SIDER |
| 210 | Cerebral Infarction | | 20087171 | CTD |
| 211 | Cheilitis | | | OFFSIDES |
| 212 | Chest Pain | | | SIDER |
| 213 | Cholestasis | | | SIDER |
| 214 | Chondrosarcoma | | | OFFSIDES |
| 215 | Clostridium difficile colitis | | | OFFSIDES |
| 216 | Colitis | | | SIDER |
| 217 | Colonic Neoplasms | | 16096652 | CTD |
| 218 | Confabulation | | | OFFSIDES |
| 219 | Confusion | | View details
| CTD |
| 220 | Congenital osteodystrophy | | | OFFSIDES |
| 221 | Conjunctivitis | | | SIDER |
| 222 | Constipation | | | SIDER |
| 223 | Contracture | | | OFFSIDES |
| 224 | Cystitis | | View details
| CTD |
| 225 | Cyst | | | SIDER |
| 226 | Cytolytic hepatitis | | | OFFSIDES SIDER |
| 227 | Cytomegalovirus enterocolitis | | | OFFSIDES |
| 228 | Deafness | | | SIDER |
| 229 | Deep Vein Thrombosis | | | SIDER |
| 230 | Demyelination | | | OFFSIDES |
| 231 | Dental abscess | | | OFFSIDES |
| 232 | Dental prosthesis placement | | | OFFSIDES |
| 233 | Dermatitis | | | SIDER |
| 234 | Desmoplastic Small Round Cell Tumor | | 10555010 | CTD |
| 235 | Diffuse large B-cell lymphoma recurrent | | | OFFSIDES |
| 236 | Disorders of Excessive Somnolence | | 9571977 | CTD |
| 237 | Disseminated Intravascular Coagulation | | | SIDER |
| 238 | Drowsiness | | | OFFSIDES |
| 239 | Drug administration error | | | OFFSIDES |
| 240 | Drug exposure during pregnancy | | | OFFSIDES |
| 241 | Drug ineffective | | | OFFSIDES |
| 242 | Dyspnea | | 8416155 | CTD |
| 243 | Dystrophic calcification | | | OFFSIDES |
| 244 | Ear and labyrinth disorders | | | SIDER |
| 245 | Edema | | View details
| CTD |
| 246 | Ejection Fraction Decreased | | | SIDER |
| 247 | Electrocardiogram ST segment abnormal | | | SIDER |
| 248 | Endometrial Neoplasms | | 2857462 | CTD |
| 249 | Enteral Nutrition | | | OFFSIDES |
| 250 | Enterocolitis | | | SIDER |
| 251 | Enuresis | | | SIDER |
| 252 | Eosinophil percentage increased | | | OFFSIDES |
| 253 | Epilepsy | | 15354722 | CTD OFFSIDES |
| 254 | Epistaxis | | | OFFSIDES |
| 255 | Erectile dysfunction | | | OFFSIDES |
| 256 | Erythema Multiforme | | | SIDER |
| 257 | Erythema | | | SIDER |
| 258 | Escherichia sepsis | | | OFFSIDES |
| 259 | Ethmoid sinus surgery | | | OFFSIDES |
| 260 | Exophthalmos | | | OFFSIDES |
| 261 | Extravasation of Diagnostic and Therapeutic Materials | | 7308258 | CTD |
| 262 | Extravasation | | | SIDER |
| 263 | Eye irritation | | | SIDER |
| 264 | Feeling of residual urine | | | SIDER |
| 265 | Fever of Unknown Origin | | | SIDER |
| 266 | Fever | | 3114435 15503294 | CTD |
| 267 | Flank Pain | Canada Vigilance: 1 | | Canada Vigilance OFFSIDES |
| 268 | Flatulence | | | OFFSIDES |
| 269 | Flushing | | | SIDER |
| 270 | Folliculitis | | | OFFSIDES |
| 271 | Frank hematuria | | | SIDER |
| 272 | Ganglioneuroma | | | OFFSIDES |
| 273 | Gastric mucosal lesion | | | OFFSIDES |
| 274 | Gastrointestinal Diseases | | 11161394 | CTD |
| 275 | Gastrointestinal Pain | | | SIDER |
| 276 | Gastrointestinal mucosal disorder | | | OFFSIDES |
| 277 | General physical condition | | | OFFSIDES |
| 278 | Genital Neoplasms, Female | | 3133435 | CTD |
| 279 | Glasgow coma scale | | | OFFSIDES |
| 280 | Glioma | | | OFFSIDES |
| 281 | Globulinuria | | | OFFSIDES |
| 282 | Growth Disorders | | 2029077 16755549 | CTD |
| 283 | Haematotoxicity | | | SIDER |
| 284 | Hallucinations | | View details
| CTD |
| 285 | Hearing Loss | | 8095647 | CTD |
| 286 | Heart failure | | 8416155 14586140 | CTD |
| 287 | Hematologic Neoplasms | | 24550594 | CTD |
| 288 | Hematuria | | View details
| CTD |
| 289 | Hemorrhage | | View details
| CTD |
| 290 | Hepatic Vein Thrombosis | | | OFFSIDES |
| 291 | Hepatic congestion | | | OFFSIDES |
| 292 | Hepatic necrosis | | | OFFSIDES |
| 293 | Hepatitis | | | SIDER |
| 294 | Hepatosplenomegaly | | | OFFSIDES |
| 295 | Hepatotoxicity | | | SIDER |
| 296 | Hiccough | | | OFFSIDES |
| 297 | Hodgkin Disease | | 6816479 16135485 | CTD |
| 298 | Hungry bone syndrome | | | OFFSIDES |
| 299 | Hyperphosphaturia | | | OFFSIDES |
| 300 | Hyperpigmentation | | 6176753 | CTD |
| 301 | Hyperreflexia | | | OFFSIDES |
| 302 | Hypersensitivity | | | SIDER |
| 303 | Hypokalemia | | View details
| CTD |
| 304 | Hyponatremia | | 2261371 16174228 19542534 | CTD |
| 305 | Hypophosphatemia | | View details
| CTD |
| 306 | Hyporeflexia | | | OFFSIDES |
| 307 | Hypotension | | 9829858 | CTD SIDER |
| 308 | Hypoxia | | | SIDER |
| 309 | Idiopathic pneumonia syndrome | | | OFFSIDES |
| 310 | Ileus | | | SIDER |
| 311 | Infection | | | OFFSIDES SIDER |
| 312 | Infertility | | | SIDER |
| 313 | Infestation | | | SIDER |
| 314 | Inflammation | | 7849337 | CTD SIDER |
| 315 | Inguinal mass | | | OFFSIDES |
| 316 | Injection site phlebitis | | | OFFSIDES |
| 317 | Intention tremor | | | OFFSIDES |
| 318 | Intertrigo | | | OFFSIDES |
| 319 | JC virus infection | | | OFFSIDES |
| 320 | Kidney Diseases | | View details
| CTD |
| 321 | Kidney Failure, Chronic | | View details
| CTD |
| 322 | Leukoencephalopathy | | | OFFSIDES SIDER |
| 323 | Leukopenia neonatal | | | OFFSIDES |
| 324 | Leukopenia | | View details
| CTD SIDER |
| 325 | Life expectancy shortened | | | OFFSIDES |
| 326 | Lung Neoplasms | | View details
| CTD |
| 327 | Lymph node abscess | | | OFFSIDES |
| 328 | Lymphohistiocytosis | | | OFFSIDES |
| 329 | Lymphoma transformation | | | OFFSIDES |
| 330 | Lymphoma, Follicular | | 11571709 | CTD |
| 331 | Lymphoma, Non-Hodgkin | | 3132591 6816479 7849337 | CTD |
| 332 | Lymphoma | | 2914270 8416155 12180108 | CTD SIDER |
| 333 | MYELODYSPLASTIC SYNDROME | | | SIDER |
| 334 | Malaise | | | SIDER |
| 335 | Malignant mesenchymal tumor | | 7505048 | CTD |
| 336 | Malnutrition | | | SIDER |
| 337 | Mechanical ventilation | | | OFFSIDES |
| 338 | Megakaryocytes decreased | | | OFFSIDES |
| 339 | Meningioma | | | OFFSIDES |
| 340 | Metaplasia | | | OFFSIDES |
| 341 | Metastases to muscle | | | OFFSIDES |
| 342 | Microscopic hematuria | | | SIDER |
| 343 | Microsporum infection | | | OFFSIDES |
| 344 | Mitochondrial Diseases | | 10401022 | CTD |
| 345 | Mononeuritis | | | OFFSIDES |
| 346 | Mood Disorders | | 16261598 | CTD |
| 347 | Motor retardation | | | OFFSIDES |
| 348 | Musculoskeletal discomfort | | | SIDER |
| 349 | Myalgia | | | SIDER |
| 350 | Myelodysplasia | | | OFFSIDES |
| 351 | Myelosuppression | | | SIDER |
| 352 | Myocardial Infarction | | | SIDER |
| 353 | Myocardial fibrosis | | | OFFSIDES |
| 354 | Myocarditis | | 4833912 | CTD SIDER |
| 355 | Myoclonic Epilepsy | | | OFFSIDES |
| 356 | Myoglobin blood increased | | | OFFSIDES |
| 357 | Necrosis | | 11332993 | CTD SIDER |
| 358 | Neoplasm Metastasis | | 15214333 16453328 | CTD |
| 359 | Neoplasms, Experimental | | 10619376 17878523 | CTD |
| 360 | Neoplasms, Germ Cell and Embryonal | | 1846407 17593098 18643784 | CTD |
| 361 | Neoplasms, Second Primary | | 7596151 | CTD |
| 362 | Neoplasms | | View details
| CTD |
| 363 | Nephritis, Interstitial | | 9569955 10968388 | CTD |
| 364 | Nephrogenic Fibrosing Dermopathy | | | OFFSIDES |
| 365 | Nerve Degeneration | | 10921521 | CTD |
| 366 | Neuralgia | | | OFFSIDES SIDER |
| 367 | Neurilemmoma | | 2567921 | CTD |
| 368 | Neuroblastoma | | 2910509 3688893 3819813 | CTD OFFSIDES |
| 369 | Neurocognitive Disorders | | 7240342 | CTD |
| 370 | Neurological decompensation | Canada Vigilance: 1 | | Canada Vigilance |
| 371 | Neurotoxicity Syndromes | | 11855871 | CTD |
| 372 | Neutropenic infection | | | OFFSIDES |
| 373 | Neutropenic sepsis | | | OFFSIDES |
| 374 | Obstruction | | | SIDER |
| 375 | Oligospermia | | | SIDER |
| 376 | Oliguria | | | OFFSIDES |
| 377 | Optic Disc Edema | | | OFFSIDES |
| 378 | Oral Cavity Fistula | | | OFFSIDES |
| 379 | Oral infection | | | OFFSIDES |
| 380 | Osteodystrophy | | | OFFSIDES |
| 381 | Osteolysis | | | OFFSIDES |
| 382 | Osteosarcoma | | View details
| CTD |
| 383 | Ototoxicity | | | OFFSIDES |
| 384 | Ovarian failure | | | SIDER |
| 385 | Ovulation disorder | | | SIDER |
| 386 | Pain | | | SIDER |
| 387 | Palpitations | | | SIDER |
| 388 | Panniculitis | | | OFFSIDES |
| 389 | Paranoia | | | OFFSIDES SIDER |
| 390 | Paraplegia | | | OFFSIDES |
| 391 | Paresthesia | | 11568902 | CTD |
| 392 | Parophthalmia | | | OFFSIDES |
| 393 | Perianal abscess | | | OFFSIDES |
| 394 | Pericardial effusion | | | SIDER |
| 395 | Peripheral Nervous System Diseases | | 8158686 11568902 | CTD |
| 396 | Perirectal abscess | | | OFFSIDES |
| 397 | Petechiae | | | SIDER |
| 398 | Phlebitis | | 8931677 | CTD SIDER |
| 399 | Pneumonia | | | SIDER |
| 400 | Pneumothorax | | | OFFSIDES |
| 401 | Polydipsia | | | SIDER |
| 402 | Polyneuropathy | | | SIDER |
| 403 | Polyomavirus-associated nephropathy | | | OFFSIDES |
| 404 | Polyuria | | | SIDER |
| 405 | Poor sucking reflex | | | OFFSIDES |
| 406 | Portal Vein Thrombosis | | | OFFSIDES SIDER |
| 407 | Post procedural nausea | | | OFFSIDES |
| 408 | Premature Menopause | | | SIDER |
| 409 | Prostatic Neoplasms | | 8950339 | CTD |
| 410 | Protein urine present | | | SIDER |
| 411 | Proteinuria | | View details
| CTD SIDER |
| 412 | Pruritus | | | SIDER |
| 413 | Psychoses, Substance-Induced | | 2882385 17166068 | CTD |
| 414 | Pulmonary Edema | | 1487409 8416155 | CTD |
| 415 | Pulmonary Fibrosis | | | SIDER |
| 416 | Pulmonary Hypertension | | | SIDER |
| 417 | Pulmonary congestion | | | OFFSIDES |
| 418 | Pulmonary toxicity | | | SIDER |
| 419 | Puncture site infection | | | OFFSIDES |
| 420 | QRS axis abnormal | | | OFFSIDES |
| 421 | Radiation Pneumonitis | | | OFFSIDES |
| 422 | Renal Cell Carcinoma | | | SIDER |
| 423 | Renal Insufficiency | | 1846407 7540421 11161394 | CTD |
| 424 | Renal lipomatosis | | | OFFSIDES |
| 425 | Renal mass | | | OFFSIDES |
| 426 | Renal rickets | | | SIDER |
| 427 | Retinal pigmentation | | | OFFSIDES |
| 428 | Rickets | | View details
| CTD OFFSIDES SIDER |
| 429 | Risus sardonicus | | | OFFSIDES |
| 430 | Sarcoma of skin | | | OFFSIDES |
| 431 | Seizures | | View details
| CTD |
| 432 | Sepsis | | 3114435 | CTD SIDER |
| 433 | Septic embolus | | | OFFSIDES |
| 434 | Serum amyloid A protein increased | | | OFFSIDES |
| 435 | Sinus antrostomy | | | OFFSIDES |
| 436 | Sinus operation | | | OFFSIDES |
| 437 | Sinusitis | | | OFFSIDES |
| 438 | Skin Erosion | | | OFFSIDES |
| 439 | Skin Induration | | | OFFSIDES |
| 440 | Skin necrosis | | | SIDER |
| 441 | Skin toxicity | | | OFFSIDES |
| 442 | Soft Tissue Neoplasms | | View details
| CTD |
| 443 | Sputum culture positive | | | OFFSIDES |
| 444 | Stem cell transplant | | | OFFSIDES |
| 445 | Stevens-Johnson Syndrome | | 25811541 | CTD SIDER |
| 446 | Stomatitis | | | SIDER |
| 447 | Subcutaneous nodule | | | OFFSIDES |
| 448 | Subdural Effusion | | | OFFSIDES |
| 449 | Sudden Cardiac Death | | | OFFSIDES |
| 450 | Sudden death | | | OFFSIDES |
| 451 | Swelling | | | SIDER |
| 452 | Tachycardia, Ectopic Atrial | | 15205092 | CTD |
| 453 | Testicular Neoplasms | | 6176753 6495457 17593098 | CTD |
| 454 | Tetany | | | OFFSIDES |
| 455 | Therapy non-responder | | | OFFSIDES |
| 456 | Thrombophlebitis | | | SIDER |
| 457 | Tooth Extraction | | | OFFSIDES |
| 458 | Tooth Infection | | | OFFSIDES |
| 459 | Toxic Epidermal Necrolysis | | | SIDER |
| 460 | Ultrasound scan abnormal | | | OFFSIDES |
| 461 | Urinary Bladder Diseases | | View details
| CTD |
| 462 | Urinary Retention | | | SIDER |
| 463 | Urination Disorders | | 1909700 | CTD |
| 464 | Urine leukocyte esterase | | | OFFSIDES |
| 465 | Urine output increased | | | SIDER |
| 466 | Urine phosphorus increased | | | SIDER |
| 467 | Urologic Diseases | | View details
| CTD |
| 468 | Urticaria | | | SIDER |
| 469 | Uterine Cancer | | | OFFSIDES |
| 470 | Vaginal obstruction | | | OFFSIDES |
| 471 | Vasculitis | | | SIDER |
| 472 | Ventricular Fibrillation | | | SIDER |
| 473 | Ventricular arrhythmia | | | SIDER |
| 474 | Vertigo | | | SIDER |
| 475 | Viral upper respiratory tract infection | | | OFFSIDES |
| 476 | Vision Disorders | | 3690810 | CTD |
| 477 | Visual Impairment | | | SIDER |
| 478 | Vulvovaginal adhesion | | | OFFSIDES |
| 479 | Weaning failure | | | OFFSIDES |
| 480 | Xerosis | | | OFFSIDES |
| 481 | anaphylaxis | | 3132591 | CTD |
| 482 | leiomyosarcoma | | 15878560 | CTD |
| 483 | leukemia | | 7596151 | CTD |
| 484 | synovial sarcoma | | | OFFSIDES |