| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Drug ineffective | FAERS: 850 Canada Vigilance: 19 | Canada Vigilance OFFSIDES US FAERS | |
| 2 | Anxiety | FAERS: 398 Canada Vigilance: 20 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 3 | Product substitution issue | FAERS: 268 Canada Vigilance: 5 | Canada Vigilance US FAERS | |
| 4 | Dizziness | FAERS: 238 Canada Vigilance: 8 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 5 | Somnolence | FAERS: 223 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 6 | Headache | FAERS: 200 Canada Vigilance: 11 | Canada Vigilance SIDER US FAERS | |
| 7 | Feeling abnormal | FAERS: 191 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 8 | Nausea | FAERS: 168 Canada Vigilance: 8 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 9 | Tremor | FAERS: 163 Canada Vigilance: 6 | 9278937 11096749 12588639 | CTD SIDER Canada Vigilance US FAERS |
| 10 | Malaise | FAERS: 156 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 11 | Drug withdrawal syndrome | FAERS: 150 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 12 | Fatigue | FAERS: 137 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 13 | Suicide attempt | FAERS: 135 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 14 | Wrong technique in product usage process | FAERS: 126 | US FAERS | |
| 15 | Overdose | FAERS: 123 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 16 | Palpitations | FAERS: 110 Canada Vigilance: 7 | Canada Vigilance SIDER US FAERS | |
| 17 | Memory impairment | FAERS: 105 Canada Vigilance: 10 | Canada Vigilance SIDER US FAERS | |
| 18 | Drug Dependence | FAERS: 101 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 19 | Product quality issue | FAERS: 99 Canada Vigilance: 6 | Canada Vigilance US FAERS | |
| 20 | Agitation | FAERS: 96 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 21 | No adverse event | FAERS: 88 | US FAERS | |
| 22 | Asthenia | FAERS: 87 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 23 | Amnesia | FAERS: 84 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 24 | Pain | FAERS: 79 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 25 | Pharmaceutical product complaint | FAERS: 78 | OFFSIDES US FAERS | |
| 26 | Drug abuse | FAERS: 75 | SIDER US FAERS | |
| 27 | Nervousness | FAERS: 72 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 28 | Product use in unapproved indication | FAERS: 72 | US FAERS | |
| 29 | Weight decreased | FAERS: 68 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 30 | Completed Suicide | FAERS: 66 | SIDER US FAERS | |
| 31 | Medication Error | FAERS: 66 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 32 | Abdominal discomfort | FAERS: 64 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 33 | Drug screen negative | FAERS: 57 | US FAERS | |
| 34 | Toxicity to various agents | FAERS: 54 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 35 | Drug ineffective for unapproved indication | FAERS: 51 | US FAERS | |
| 36 | Therapeutic response unexpected with drug substitution | FAERS: 51 | US FAERS | |
| 37 | Myalgia | FAERS: 48 Canada Vigilance: 5 | Canada Vigilance SIDER US FAERS | |
| 38 | Intentional product misuse | FAERS: 47 | US FAERS | |
| 39 | Intentional product use issue | FAERS: 47 | US FAERS | |
| 40 | Sopor | FAERS: 47 | US FAERS | |
| 41 | Vomiting | FAERS: 47 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 42 | Chest Pain | FAERS: 45 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 43 | Anger | FAERS: 44 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 44 | Vertigo | FAERS: 44 | SIDER US FAERS | |
| 45 | Alopecia | FAERS: 42 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 46 | Incorrect dose administered | FAERS: 42 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 47 | Tinnitus | FAERS: 42 | US FAERS | |
| 48 | Pruritus | FAERS: 40 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 49 | Syncope | FAERS: 36 Canada Vigilance: 1 | 11494931 | CTD Canada Vigilance US FAERS |
| 50 | Crying | FAERS: 35 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 51 | Product use issue | FAERS: 35 | US FAERS | |
| 52 | Tachycardia | FAERS: 35 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 53 | Adverse event | FAERS: 34 | US FAERS | |
| 54 | Dysgeusia | FAERS: 34 | US FAERS | |
| 55 | Impaired work ability | FAERS: 34 | US FAERS | |
| 56 | Arthralgia | FAERS: 33 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 57 | Intentional self-injury | FAERS: 33 | US FAERS | |
| 58 | Constipation | FAERS: 32 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 59 | Restlessness | FAERS: 31 | US FAERS | |
| 60 | Dependence | FAERS: 30 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 61 | Disorientation | FAERS: 30 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 62 | Unevaluable event | FAERS: 30 | US FAERS | |
| 63 | Cerebrovascular accident | FAERS: 29 | US FAERS | |
| 64 | Poisoning | FAERS: 29 | US FAERS | |
| 65 | Back Pain | FAERS: 28 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 66 | Hypersensitivity | FAERS: 28 | SIDER US FAERS | |
| 67 | Pregnancy | FAERS: 27 | US FAERS | |
| 68 | Product physical issue | FAERS: 27 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 69 | Feeling jittery | FAERS: 26 | SIDER US FAERS | |
| 70 | Impaired driving ability | FAERS: 26 | OFFSIDES US FAERS | |
| 71 | Burning sensation | FAERS: 25 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 72 | Drug prescribing error | FAERS: 25 | US FAERS | |
| 73 | Product taste abnormal | FAERS: 25 | US FAERS | |
| 74 | Urticaria | FAERS: 25 | SIDER US FAERS | |
| 75 | Mental impairment | FAERS: 24 | US FAERS | |
| 76 | Abdominal Pain | FAERS: 23 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 77 | Ataxia | FAERS: 23 Canada Vigilance: 1 | 2162948 2903143 3832950 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 78 | Depressed Level of Consciousness | FAERS: 23 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 79 | Depressed mood | FAERS: 23 | US FAERS | |
| 80 | Dysarthria | FAERS: 23 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 81 | Lethargy | FAERS: 23 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 82 | Neuralgia | FAERS: 23 Canada Vigilance: 3 | 18306017 | CTD Canada Vigilance US FAERS |
| 83 | Visual Impairment | FAERS: 23 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 84 | Chest discomfort | FAERS: 22 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 85 | Drug Tolerance | FAERS: 22 | US FAERS | |
| 86 | Drug administration error | FAERS: 21 | US FAERS | |
| 87 | Paranoia | FAERS: 21 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 88 | Stress | FAERS: 21 | OFFSIDES US FAERS | |
| 89 | Tension | FAERS: 21 Canada Vigilance: 5 | Canada Vigilance SIDER US FAERS | |
| 90 | Drug dispensing error | FAERS: 20 | US FAERS | |
| 91 | Drug dose omission | FAERS: 20 | US FAERS | |
| 92 | Dyspepsia | FAERS: 20 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 93 | Hypotension | FAERS: 20 | SIDER US FAERS | |
| 94 | Therapeutic response unexpected | FAERS: 20 | US FAERS | |
| 95 | nervous system disorder | FAERS: 20 | SIDER US FAERS | |
| 96 | Agoraphobia | FAERS: 19 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 97 | Drug exposure during pregnancy | FAERS: 19 | US FAERS | |
| 98 | Emotional disorder | FAERS: 19 | US FAERS | |
| 99 | Loss of personal independence in daily activities | FAERS: 18 | US FAERS | |
| 100 | Musculoskeletal stiffness | FAERS: 17 Canada Vigilance: 5 | Canada Vigilance US FAERS | |
| 101 | Respiratory arrest | FAERS: 17 | US FAERS | |
| 102 | Cardiac Arrest | FAERS: 16 | SIDER US FAERS | |
| 103 | Hypersomnia | FAERS: 16 | US FAERS | |
| 104 | Panic Disorder | FAERS: 16 | CTD OFFSIDES US FAERS | |
| 105 | Product dropper issue | FAERS: 16 | US FAERS | |
| 106 | Restless Legs Syndrome | FAERS: 16 | US FAERS | |
| 107 | Accidental overdose | FAERS: 15 | US FAERS | |
| 108 | Bedridden | FAERS: 15 | US FAERS | |
| 109 | Catatonia | FAERS: 15 | 20159196 | CTD OFFSIDES US FAERS |
| 110 | False negative investigation result | FAERS: 15 | US FAERS | |
| 111 | Poor quality sleep | FAERS: 15 | US FAERS | |
| 112 | Delirium | FAERS: 14 | US FAERS | |
| 113 | Drug effect incomplete | FAERS: 14 | US FAERS | |
| 114 | Epilepsy | FAERS: 14 | 821787 1111773 | CTD OFFSIDES US FAERS |
| 115 | Hyperacusis | FAERS: 14 | US FAERS | |
| 116 | Mood swings | FAERS: 14 | SIDER US FAERS | |
| 117 | Product solubility abnormal | FAERS: 14 | US FAERS | |
| 118 | Unresponsive to stimuli | FAERS: 14 | US FAERS | |
| 119 | Activities of daily living impaired | FAERS: 13 | US FAERS | |
| 120 | Apathy | FAERS: 13 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 121 | Chills | FAERS: 13 | SIDER US FAERS | |
| 122 | Influenza | FAERS: 13 | SIDER US FAERS | |
| 123 | Maternal exposure timing unspecified | FAERS: 13 | US FAERS | |
| 124 | Personality Change | FAERS: 13 | US FAERS | |
| 125 | Photophobia | FAERS: 13 | US FAERS | |
| 126 | Diplopia | FAERS: 12 | SIDER US FAERS | |
| 127 | Feeling Cold | FAERS: 12 | US FAERS | |
| 128 | General physical health deterioration | FAERS: 12 | US FAERS | |
| 129 | Muscle tightness | FAERS: 12 | US FAERS | |
| 130 | Paradoxical drug reaction | FAERS: 12 | US FAERS | |
| 131 | Sinusitis | FAERS: 12 | OFFSIDES SIDER US FAERS | |
| 132 | Bradyphrenia | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 133 | Erythema | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 134 | Maternal exposure during pregnancy | FAERS: 11 | US FAERS | |
| 135 | Mental status changes | FAERS: 11 | US FAERS | |
| 136 | Myocardial Infarction | FAERS: 11 | US FAERS | |
| 137 | Neck Pain | FAERS: 11 | US FAERS | |
| 138 | Toothache | FAERS: 11 | SIDER US FAERS | |
| 139 | Abasia | FAERS: 10 | US FAERS | |
| 140 | Anorexia | FAERS: 10 | 2471214 2565491 | CTD SIDER US FAERS |
| 141 | Drooling | FAERS: 10 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 142 | Drug screen positive | FAERS: 10 | US FAERS | |
| 143 | Emotional distress | FAERS: 10 | US FAERS | |
| 144 | Formication | FAERS: 10 | OFFSIDES US FAERS | |
| 145 | Glaucoma | FAERS: 10 | US FAERS | |
| 146 | Head discomfort | FAERS: 10 | US FAERS | |
| 147 | Middle insomnia | FAERS: 10 | US FAERS | |
| 148 | Presyncope | FAERS: 10 | US FAERS | |
| 149 | Quality of life decreased | FAERS: 10 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 150 | Reaction to excipient | FAERS: 10 | US FAERS | |
| 151 | Tachyphrenia | FAERS: 10 | US FAERS | |
| 152 | Therapy cessation | FAERS: 10 | US FAERS | |
| 153 | Accidental exposure to product by child | FAERS: 9 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 154 | Aphasia | FAERS: 9 | US FAERS | |
| 155 | Bone pain | FAERS: 9 | OFFSIDES US FAERS | |
| 156 | Dementia | FAERS: 9 | US FAERS | |
| 157 | Diabetes Mellitus | FAERS: 9 | US FAERS | |
| 158 | Discomfort | FAERS: 9 | SIDER US FAERS | |
| 159 | Euphoric mood | FAERS: 9 | SIDER US FAERS | |
| 160 | Inappropriate schedule of drug administration | FAERS: 9 | US FAERS | |
| 161 | Lip swelling | FAERS: 9 | US FAERS | |
| 162 | Obsessive-Compulsive Disorder | FAERS: 9 Canada Vigilance: 3 | 1527234 | CTD Canada Vigilance US FAERS |
| 163 | Product counterfeit | FAERS: 9 | US FAERS | |
| 164 | Product formulation issue | FAERS: 9 | US FAERS | |
| 165 | Reaction to drug excipients | FAERS: 9 | US FAERS | |
| 166 | Retching | FAERS: 9 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 167 | Swelling | FAERS: 9 | SIDER US FAERS | |
| 168 | Urinary Retention | FAERS: 9 | 9868574 14980361 | CTD SIDER US FAERS |
| 169 | treatment failure | FAERS: 9 | US FAERS | |
| 170 | Altered state of consciousness | FAERS: 8 | OFFSIDES US FAERS | |
| 171 | Arthropathy | FAERS: 8 | US FAERS | |
| 172 | Bipolar Disorder | FAERS: 8 | CTD OFFSIDES US FAERS | |
| 173 | Cataract | FAERS: 8 | US FAERS | |
| 174 | Dysphonia | FAERS: 8 | SIDER US FAERS | |
| 175 | Dysuria | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 176 | Economic problem | FAERS: 8 | US FAERS | |
| 177 | Irritable Bowel Syndrome | FAERS: 8 | US FAERS | |
| 178 | Oropharyngeal pain | FAERS: 8 | US FAERS | |
| 179 | Product measured potency issue | FAERS: 8 | US FAERS | |
| 180 | Product storage error | FAERS: 8 | US FAERS | |
| 181 | Psychiatric symptom | FAERS: 8 | US FAERS | |
| 182 | Respiratory Depression | FAERS: 8 | SIDER US FAERS | |
| 183 | Urinary Incontinence | FAERS: 8 | 507767 4032590 | CTD SIDER US FAERS |
| 184 | Wrong drug administered | FAERS: 8 | US FAERS | |
| 185 | Accidental exposure to product | FAERS: 7 | US FAERS | |
| 186 | Aphonia | FAERS: 7 | SIDER US FAERS | |
| 187 | Apparent death | FAERS: 7 | US FAERS | |
| 188 | Bradycardia | FAERS: 7 | US FAERS | |
| 189 | Choking | FAERS: 7 | US FAERS | |
| 190 | Deafness | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 191 | Dysgraphia | FAERS: 7 | US FAERS | |
| 192 | Exposure during breast feeding | FAERS: 7 | US FAERS | |
| 193 | Eye pain | FAERS: 7 | US FAERS | |
| 194 | Fibromyalgia | FAERS: 7 | US FAERS | |
| 195 | Flushing | FAERS: 7 | SIDER US FAERS | |
| 196 | Incorrect drug administration duration | FAERS: 7 | US FAERS | |
| 197 | Mydriasis | FAERS: 7 | US FAERS | |
| 198 | Nephrolithiasis | FAERS: 7 | US FAERS | |
| 199 | Night sweats | FAERS: 7 | US FAERS | |
| 200 | Pancreatitis | FAERS: 7 | OFFSIDES US FAERS | |
| 201 | Product availability issue | FAERS: 7 | US FAERS | |
| 202 | Product prescribing error | FAERS: 7 | US FAERS | |
| 203 | Schizophrenia | FAERS: 7 | OFFSIDES US FAERS | |
| 204 | Screaming | FAERS: 7 | US FAERS | |
| 205 | Urinary tract infection | FAERS: 7 | SIDER US FAERS | |
| 206 | Ageusia | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 207 | Alcohol interaction | FAERS: 6 | US FAERS | |
| 208 | Blood glucose increased | FAERS: 6 | US FAERS | |
| 209 | Dehydration | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 210 | Dental caries | FAERS: 6 | OFFSIDES US FAERS | |
| 211 | Dry skin | FAERS: 6 | US FAERS | |
| 212 | Eructation | FAERS: 6 | US FAERS | |
| 213 | Expired product administered | FAERS: 6 | US FAERS | |
| 214 | Gastritis | FAERS: 6 | SIDER US FAERS | |
| 215 | Hallucinations, mixed | FAERS: 6 | US FAERS | |
| 216 | Hemiparesis | FAERS: 6 | OFFSIDES SIDER US FAERS | |
| 217 | Hostility | FAERS: 6 | SIDER US FAERS | |
| 218 | Hypokinesia | FAERS: 6 | OFFSIDES US FAERS | |
| 219 | Incorrect route of drug administration | FAERS: 6 | US FAERS | |
| 220 | Initial insomnia | FAERS: 6 | US FAERS | |
| 221 | Pancytopenia | FAERS: 6 | US FAERS | |
| 222 | Post-Traumatic Stress Disorder | FAERS: 6 | US FAERS | |
| 223 | Respiratory distress | FAERS: 6 | US FAERS | |
| 224 | Throat irritation | FAERS: 6 | US FAERS | |
| 225 | Thrombosis | FAERS: 6 | US FAERS | |
| 226 | Tongue discomfort | FAERS: 6 | US FAERS | |
| 227 | Alcohol poisoning | FAERS: 5 | SIDER US FAERS | |
| 228 | Anaphylactic shock | FAERS: 5 | SIDER US FAERS | |
| 229 | Angina Pectoris | FAERS: 5 | US FAERS | |
| 230 | Anhedonia | FAERS: 5 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 231 | Blindness | FAERS: 5 | US FAERS | |
| 232 | Blood creatine phosphokinase increased | FAERS: 5 | US FAERS | |
| 233 | Bradykinesia | FAERS: 5 | US FAERS | |
| 234 | Cerebral disorder | FAERS: 5 | US FAERS | |
| 235 | Circumstance or information capable of leading to medication error | FAERS: 5 | US FAERS | |
| 236 | Dysphemia | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 237 | Ear discomfort | FAERS: 5 | OFFSIDES US FAERS | |
| 238 | Extra dose administered | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 239 | Feeling of body temperature change | FAERS: 5 | US FAERS | |
| 240 | Food Allergy | FAERS: 5 | US FAERS | |
| 241 | Frustration tolerance decreased | FAERS: 5 | US FAERS | |
| 242 | Glucocorticoid deficiency | FAERS: 5 | US FAERS | |
| 243 | Incorrect product storage | FAERS: 5 | US FAERS | |
| 244 | Infarction | FAERS: 5 | US FAERS | |
| 245 | Intentional drug misuse | FAERS: 5 | OFFSIDES US FAERS | |
| 246 | Laceration | FAERS: 5 | US FAERS | |
| 247 | Lactose Intolerance | FAERS: 5 | US FAERS | |
| 248 | Myoclonus | FAERS: 5 |
520416
806277 1376887 1530086 2620967 2860211 3379031 6118280 8041377 8099687 8166329 9489553 12860512 15221158 19833162 20332743 | CTD US FAERS |
| 249 | Pallor | FAERS: 5 | US FAERS | |
| 250 | Physical assault | FAERS: 5 | US FAERS | |
| 251 | Pneumonia | FAERS: 5 | SIDER US FAERS | |
| 252 | Poor quality drug administered | FAERS: 5 | US FAERS | |
| 253 | Product label issue | FAERS: 5 | US FAERS | |
| 254 | Product packaging quantity issue | FAERS: 5 | US FAERS | |
| 255 | Rhabdomyolysis | FAERS: 5 | US FAERS | |
| 256 | Sluggishness | FAERS: 5 | US FAERS | |
| 257 | Somnambulism | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 258 | Therapeutic product effect decreased | FAERS: 5 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 259 | Thrombocytopenia | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 260 | Tongue biting | FAERS: 5 | US FAERS | |
| 261 | Accidental exposure | FAERS: 4 | US FAERS | |
| 262 | Akathisia | FAERS: 4 | US FAERS | |
| 263 | Angioedema | FAERS: 4 | SIDER US FAERS | |
| 264 | Anosmia | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 265 | Arthritis | FAERS: 4 | OFFSIDES US FAERS | |
| 266 | Blood glucose abnormal | FAERS: 4 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 267 | Blood potassium decreased | FAERS: 4 | OFFSIDES US FAERS | |
| 268 | Blood pressure fluctuation | FAERS: 4 | US FAERS | |
| 269 | Bronchitis | FAERS: 4 | SIDER US FAERS | |
| 270 | Clumsiness | FAERS: 4 | OFFSIDES US FAERS | |
| 271 | Cold sweat | FAERS: 4 | US FAERS | |
| 272 | Disability | FAERS: 4 | US FAERS | |
| 273 | Dissociation | FAERS: 4 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 274 | Drug abuser | FAERS: 4 | US FAERS | |
| 275 | Drug level below therapeutic | FAERS: 4 | US FAERS | |
| 276 | Drug level changed | FAERS: 4 | US FAERS | |
| 277 | Drug withdrawal convulsions | FAERS: 4 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 278 | Epistaxis | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 279 | Eye irritation | FAERS: 4 | SIDER US FAERS | |
| 280 | Flatulence | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 281 | Gastrointestinal Pain | FAERS: 4 | SIDER US FAERS | |
| 282 | Hyperventilation | FAERS: 4 | US FAERS | |
| 283 | Hypophagia | FAERS: 4 | US FAERS | |
| 284 | Infection | FAERS: 4 | SIDER US FAERS | |
| 285 | Multiple Sclerosis | FAERS: 4 | US FAERS | |
| 286 | Nerve injury | FAERS: 4 | US FAERS | |
| 287 | Osteomyelitis | FAERS: 4 | US FAERS | |
| 288 | Osteoporosis | FAERS: 4 | OFFSIDES US FAERS | |
| 289 | Peripheral swelling | FAERS: 4 | US FAERS | |
| 290 | Posterior reversible encephalopathy syndrome | FAERS: 4 | US FAERS | |
| 291 | Product blister packaging issue | FAERS: 4 | US FAERS | |
| 292 | Product use complaint | FAERS: 4 | US FAERS | |
| 293 | Productive Cough | FAERS: 4 | US FAERS | |
| 294 | Pulmonary Embolism | FAERS: 4 | US FAERS | |
| 295 | Pulmonary congestion | FAERS: 4 | SIDER US FAERS | |
| 296 | Respiratory Failure | FAERS: 4 | US FAERS | |
| 297 | Rhinitis | FAERS: 4 | SIDER US FAERS | |
| 298 | Stupor | FAERS: 4 | 2860211 | CTD US FAERS |
| 299 | Tardive Dyskinesia | FAERS: 4 | US FAERS | |
| 300 | Tension Headache | FAERS: 4 | US FAERS | |
| 301 | Therapy change | FAERS: 4 | US FAERS | |
| 302 | Therapy non-responder | FAERS: 4 | US FAERS | |
| 303 | Trisomy 21 | FAERS: 4 | US FAERS | |
| 304 | Wrong technique in drug usage process | FAERS: 4 | OFFSIDES US FAERS | |
| 305 | Acute respiratory failure | FAERS: 3 | US FAERS | |
| 306 | Alanine Aminotransferase Increased | FAERS: 3 | US FAERS | |
| 307 | Anticonvulsant drug level increased | FAERS: 3 | US FAERS | |
| 308 | Aspartate Aminotransferase Increased | FAERS: 3 | US FAERS | |
| 309 | Asphyxia | FAERS: 3 | US FAERS | |
| 310 | Atrial Fibrillation | FAERS: 3 | US FAERS | |
| 311 | Atrioventricular Block | FAERS: 3 | US FAERS | |
| 312 | Back disorder | FAERS: 3 | US FAERS | |
| 313 | Bladder pain | FAERS: 3 | SIDER US FAERS | |
| 314 | Blepharospasm | FAERS: 3 | 7057171 17308236 | CTD US FAERS |
| 315 | Blood sodium decreased | FAERS: 3 | US FAERS | |
| 316 | Blood thyroid stimulating hormone decreased | FAERS: 3 | US FAERS | |
| 317 | Blood urine present | FAERS: 3 | US FAERS | |
| 318 | Bronchospasm | FAERS: 3 | US FAERS | |
| 319 | Bruxism | FAERS: 3 | OFFSIDES US FAERS | |
| 320 | Burning Mouth Syndrome | FAERS: 3 | US FAERS | |
| 321 | Conversion disorder | FAERS: 3 | SIDER US FAERS | |
| 322 | Depression suicidal | FAERS: 3 | US FAERS | |
| 323 | Diverticulitis | FAERS: 3 | OFFSIDES US FAERS | |
| 324 | Drug effect delayed | FAERS: 3 | US FAERS | |
| 325 | Dystonia | FAERS: 3 | 2598534 | CTD US FAERS |
| 326 | Electrocardiogram abnormal | FAERS: 3 | US FAERS | |
| 327 | Erectile dysfunction | FAERS: 3 | 9160580 | CTD SIDER US FAERS |
| 328 | Gamma-Glutamyltransferase Increased | FAERS: 3 | US FAERS | |
| 329 | General physical condition abnormal | FAERS: 3 | US FAERS | |
| 330 | Growth retardation | FAERS: 3 | US FAERS | |
| 331 | Head titubation | FAERS: 3 | US FAERS | |
| 332 | Hepatitis | FAERS: 3 | US FAERS | |
| 333 | Hyperthyroidism | FAERS: 3 | US FAERS | |
| 334 | Hypomania | FAERS: 3 | US FAERS | |
| 335 | Hyporeflexia | FAERS: 3 | US FAERS | |
| 336 | Incoherent | FAERS: 3 | US FAERS | |
| 337 | Intrusive thoughts | FAERS: 3 | US FAERS | |
| 338 | Multiple drug overdose | FAERS: 3 | US FAERS | |
| 339 | Musculoskeletal Pain | FAERS: 3 | US FAERS | |
| 340 | No adverse effect | FAERS: 3 | US FAERS | |
| 341 | Nystagmus | FAERS: 3 | SIDER US FAERS | |
| 342 | Obsessive thoughts | FAERS: 3 | US FAERS | |
| 343 | Performance status decreased | FAERS: 3 | US FAERS | |
| 344 | Precocious Puberty | FAERS: 3 | US FAERS | |
| 345 | Prescription drug used without a prescription | FAERS: 3 | US FAERS | |
| 346 | Product commingling | FAERS: 3 | US FAERS | |
| 347 | Product packaging issue | FAERS: 3 | US FAERS | |
| 348 | Product size issue | FAERS: 3 | US FAERS | |
| 349 | Rash erythematous | FAERS: 3 | US FAERS | |
| 350 | Renal pain | FAERS: 3 | US FAERS | |
| 351 | Skin Wrinkling | FAERS: 3 | US FAERS | |
| 352 | Slow response to stimuli | FAERS: 3 | US FAERS | |
| 353 | Suspected counterfeit product | FAERS: 3 | US FAERS | |
| 354 | Therapeutic product ineffective | FAERS: 3 | US FAERS | |
| 355 | Therapeutic response changed | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 356 | Thermal burn | FAERS: 3 | US FAERS | |
| 357 | Tobacco user | FAERS: 3 | OFFSIDES US FAERS | |
| 358 | Tooth malformation hereditary | FAERS: 3 | US FAERS | |
| 359 | Transaminases increased | FAERS: 3 | US FAERS | |
| 360 | Vasculitis | FAERS: 3 | US FAERS | |
| 361 | Victim of homicide | FAERS: 3 | US FAERS | |
| 362 | Abulia | FAERS: 2 | US FAERS | |
| 363 | Accidental drug intake by child | FAERS: 2 | OFFSIDES US FAERS | |
| 364 | Alcohol abuse | FAERS: 2 | US FAERS | |
| 365 | Allergic reaction to excipient | FAERS: 2 | US FAERS | |
| 366 | Angle Closure Glaucoma | FAERS: 2 | US FAERS | |
| 367 | Appendicitis | FAERS: 2 | US FAERS | |
| 368 | Asthma | FAERS: 2 | SIDER US FAERS | |
| 369 | Blood alcohol increased | FAERS: 2 | US FAERS | |
| 370 | Blood alkaline phosphatase increased | FAERS: 2 | US FAERS | |
| 371 | Blood cholesterol increased | FAERS: 2 | US FAERS | |
| 372 | Body fat disorder | FAERS: 2 | US FAERS | |
| 373 | Cardiac Flutter | FAERS: 2 | US FAERS | |
| 374 | Choking sensation | FAERS: 2 | US FAERS | |
| 375 | Cyanosis | FAERS: 2 | 4022513 | CTD US FAERS |
| 376 | Dermatitis Herpetiformis | FAERS: 2 | US FAERS | |
