| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Drug ineffective | FAERS: 315 Canada Vigilance: 31 | Canada Vigilance US FAERS | |
| 2 | Acute kidney injury | FAERS: 126 Canada Vigilance: 62 |
1476483
1891032 1934676 2396095 2491533 3341668 3376977 4062110 7632529 7947045 8038467 8416680 8519942 10586837 10615548 11214960 15247861 16270145 16503907 16854507 16987286 17406046 18656262 18755125 20117065 20307148 20862348 | CTD Canada Vigilance US FAERS |
| 3 | Nausea | FAERS: 77 | 7571352 | CTD OFFSIDES SIDER US FAERS |
| 4 | Headache | FAERS: 63 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 5 | Vomiting | FAERS: 60 Canada Vigilance: 1 | 7571352 8322628 | CTD SIDER Canada Vigilance US FAERS |
| 6 | Pharmaceutical product complaint | FAERS: 57 | US FAERS | |
| 7 | Product quality issue | FAERS: 56 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 8 | Pruritus | FAERS: 55 | SIDER US FAERS | |
| 9 | Altered state of consciousness | FAERS: 48 | OFFSIDES SIDER US FAERS | |
| 10 | Dizziness | FAERS: 48 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 11 | Fatigue | FAERS: 44 Canada Vigilance: 2 | 3711686 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 12 | Erythema | FAERS: 41 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 13 | Somnolence | FAERS: 41 | SIDER US FAERS | |
| 14 | Malaise | FAERS: 39 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 15 | Agitation | FAERS: 38 | SIDER US FAERS | |
| 16 | Blood creatinine increased | FAERS: 38 Canada Vigilance: 5 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 17 | Delirium | FAERS: 37 | CTD SIDER US FAERS | |
| 18 | Depressed Level of Consciousness | FAERS: 37 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 19 | Disorientation | FAERS: 36 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 20 | Medication Error | FAERS: 36 | US FAERS | |
| 21 | Urticaria | FAERS: 34 | SIDER US FAERS | |
| 22 | Asthenia | FAERS: 33 | SIDER US FAERS | |
| 23 | Hypersensitivity | FAERS: 32 | SIDER US FAERS | |
| 24 | Overdose | FAERS: 32 | OFFSIDES US FAERS | |
| 25 | Restlessness | FAERS: 32 | US FAERS | |
| 26 | Pathogen resistance | FAERS: 31 | US FAERS | |
| 27 | Dysarthria | FAERS: 30 | 4062110 9496746 14658398 | CTD SIDER US FAERS |
| 28 | Mental status changes | FAERS: 30 | OFFSIDES US FAERS | |
| 29 | Pain | FAERS: 30 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 30 | Abdominal Pain | FAERS: 29 | SIDER US FAERS | |
| 31 | nervous system disorder | FAERS: 29 | SIDER US FAERS | |
| 32 | Product substitution issue | FAERS: 27 | US FAERS | |
| 33 | Tremor | FAERS: 27 | 8671884 | CTD SIDER US FAERS |
| 34 | Aphasia | FAERS: 26 | US FAERS | |
| 35 | Burning sensation | FAERS: 26 | US FAERS | |
| 36 | Drug resistance | FAERS: 24 | US FAERS | |
| 37 | treatment failure | FAERS: 24 | US FAERS | |
| 38 | Drug exposure during pregnancy | FAERS: 21 | US FAERS | |
| 39 | Extravasation | FAERS: 21 | US FAERS | |
| 40 | Toxicity to various agents | FAERS: 21 | US FAERS | |
| 41 | Alopecia | FAERS: 20 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 42 | Encephalitis | FAERS: 19 | 1476483 | CTD US FAERS |
| 43 | Epilepsy | FAERS: 19 | US FAERS | |
| 44 | Myoclonus | FAERS: 19 Canada Vigilance: 2 | 4062110 7571352 7973922 | CTD Canada Vigilance US FAERS |
| 45 | Eye pain | FAERS: 17 | OFFSIDES US FAERS | |
| 46 | Skin lesion | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 47 | Thrombocytopenia | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 48 | Accidental overdose | FAERS: 15 | US FAERS | |
| 49 | Application site irritation | FAERS: 15 | SIDER US FAERS | |
| 50 | Ataxia | FAERS: 15 Canada Vigilance: 2 | 7571352 | CTD SIDER Canada Vigilance US FAERS |
| 51 | Arthralgia | FAERS: 14 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 52 | Dehydration | FAERS: 14 | SIDER US FAERS | |
| 53 | Product solubility abnormal | FAERS: 14 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 54 | Respiratory Failure | FAERS: 14 | OFFSIDES US FAERS | |
| 55 | Abdominal discomfort | FAERS: 13 | SIDER US FAERS | |
| 56 | Application site pain | FAERS: 13 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 57 | Lethargy | FAERS: 13 | CTD SIDER US FAERS | |
| 58 | Maternal exposure during pregnancy | FAERS: 13 | US FAERS | |
| 59 | Memory impairment | FAERS: 13 | US FAERS | |
| 60 | No adverse event | FAERS: 13 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 61 | Oliguria | FAERS: 13 | US FAERS | |
| 62 | Product use issue | FAERS: 13 | US FAERS | |
| 63 | Renal tubular necrosis | FAERS: 13 | OFFSIDES US FAERS | |
| 64 | Anxiety | FAERS: 12 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 65 | Disseminated Intravascular Coagulation | FAERS: 12 | OFFSIDES SIDER US FAERS | |
| 66 | Drug level increased | FAERS: 12 | US FAERS | |
| 67 | Dyslalia | FAERS: 12 | OFFSIDES US FAERS | |
| 68 | Dysphonia | FAERS: 12 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 69 | Incorrect dose administered | FAERS: 12 | US FAERS | |
| 70 | Scab | FAERS: 12 | OFFSIDES US FAERS | |
| 71 | Visual Impairment | FAERS: 12 | US FAERS | |
| 72 | Back Pain | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 73 | Crystal nephropathy | FAERS: 11 | US FAERS | |
| 74 | Disease recurrence | FAERS: 11 | OFFSIDES US FAERS | |
| 75 | Drug administration error | FAERS: 11 | US FAERS | |
| 76 | Drug toxicity | FAERS: 11 | OFFSIDES US FAERS | |
| 77 | Hypotension | FAERS: 11 | 9865134 | CTD SIDER US FAERS |
| 78 | Incoherent | FAERS: 11 | US FAERS | |
| 79 | Incorrect route of drug administration | FAERS: 11 | US FAERS | |
| 80 | Lip swelling | FAERS: 11 | US FAERS | |
| 81 | Viral mutation identified | FAERS: 11 | US FAERS | |
| 82 | Alanine Aminotransferase Increased | FAERS: 10 | OFFSIDES SIDER US FAERS | |
| 83 | Amnesia | FAERS: 10 | US FAERS | |
| 84 | Aspartate Aminotransferase Increased | FAERS: 10 | SIDER US FAERS | |
| 85 | Blood urea increased | FAERS: 10 | OFFSIDES SIDER US FAERS | |
| 86 | Discomfort | FAERS: 10 | SIDER US FAERS | |
| 87 | Drug dispensing error | FAERS: 10 | US FAERS | |
| 88 | Infection | FAERS: 10 | OFFSIDES US FAERS | |
| 89 | Electroencephalogram abnormal | FAERS: 9 | US FAERS | |
| 90 | Feeling abnormal | FAERS: 9 | SIDER US FAERS | |
| 91 | Palpitations | FAERS: 9 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 92 | Pancreatitis | FAERS: 9 | US FAERS | |
| 93 | Psychiatric symptom | FAERS: 9 | US FAERS | |
| 94 | VIIth nerve paralysis | FAERS: 9 | US FAERS | |
| 95 | Anorexia | FAERS: 8 | OFFSIDES SIDER US FAERS | |
| 96 | Blood sodium decreased | FAERS: 8 | US FAERS | |
| 97 | Bronchospasm | FAERS: 8 | US FAERS | |
| 98 | Chest Pain | FAERS: 8 | SIDER US FAERS | |
| 99 | Diplopia | FAERS: 8 | US FAERS | |
| 100 | Expired drug administered | FAERS: 8 | US FAERS | |
| 101 | Injection site necrosis | FAERS: 8 | US FAERS | |
| 102 | Myalgia | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 103 | Product use in unapproved indication | FAERS: 8 | US FAERS | |
| 104 | Rhabdomyolysis | FAERS: 8 | US FAERS | |
| 105 | Swelling | FAERS: 8 | US FAERS | |
| 106 | Therapeutic response unexpected | FAERS: 8 | US FAERS | |
| 107 | Vertigo | FAERS: 8 | SIDER US FAERS | |
| 108 | Angioedema | FAERS: 7 | SIDER US FAERS | |
| 109 | Anuria | FAERS: 7 | OFFSIDES SIDER US FAERS | |
| 110 | Application site erythema | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 111 | Blindness | FAERS: 7 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 112 | Cardiac Arrest | FAERS: 7 | US FAERS | |
| 113 | Chromaturia | FAERS: 7 | US FAERS | |
| 114 | Deafness | FAERS: 7 | US FAERS | |
| 115 | Drug effect incomplete | FAERS: 7 | US FAERS | |
| 116 | Genital Herpes | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 117 | Infusion Site Extravasation | FAERS: 7 | OFFSIDES US FAERS | |
| 118 | Metabolic acidosis | FAERS: 7 | OFFSIDES US FAERS | |
| 119 | Musculoskeletal stiffness | FAERS: 7 | OFFSIDES US FAERS | |
| 120 | Oropharyngeal pain | FAERS: 7 | OFFSIDES SIDER US FAERS | |
| 121 | Pancytopenia | FAERS: 7 | US FAERS | |
| 122 | Rash erythematous | FAERS: 7 | US FAERS | |
| 123 | Respiratory distress | FAERS: 7 | US FAERS | |
| 124 | Spina Bifida | FAERS: 7 | US FAERS | |
| 125 | Stevens-Johnson Syndrome | FAERS: 7 | 25811541 | CTD OFFSIDES SIDER US FAERS |
| 126 | Urinary Retention | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 127 | Wrong technique in product usage process | FAERS: 7 | US FAERS | |
| 128 | Blood creatine phosphokinase increased | FAERS: 6 | US FAERS | |
| 129 | Bradycardia | FAERS: 6 | 9865134 | CTD US FAERS |
| 130 | Bronchopneumonia | FAERS: 6 | US FAERS | |
| 131 | Cerebral atrophy | FAERS: 6 | US FAERS | |
| 132 | Chest discomfort | FAERS: 6 | US FAERS | |
| 133 | Diet refusal | FAERS: 6 | US FAERS | |
| 134 | Dry skin | FAERS: 6 | OFFSIDES US FAERS | |
| 135 | Dysgeusia | FAERS: 6 | SIDER US FAERS | |
| 136 | Expired product administered | FAERS: 6 | US FAERS | |
| 137 | Eye irritation | FAERS: 6 | US FAERS | |
| 138 | General physical health deterioration | FAERS: 6 | OFFSIDES US FAERS | |
| 139 | Graft dysfunction | FAERS: 6 | OFFSIDES US FAERS | |
| 140 | Injection site extravasation | FAERS: 6 | US FAERS | |
| 141 | Nervousness | FAERS: 6 | US FAERS | |
| 142 | Phlebitis | FAERS: 6 | SIDER US FAERS | |
| 143 | Proteinuria | FAERS: 6 Canada Vigilance: 1 | 8442906 | CTD Canada Vigilance US FAERS |
| 144 | Sepsis | FAERS: 6 | US FAERS | |
| 145 | Skin necrosis | FAERS: 6 | US FAERS | |
| 146 | Thirst | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 147 | Throat irritation | FAERS: 6 | US FAERS | |
| 148 | Transaminases increased | FAERS: 6 | US FAERS | |
| 149 | Unresponsive to stimuli | FAERS: 6 | OFFSIDES US FAERS | |
| 150 | Visual disturbance | FAERS: 6 | US FAERS | |
| 151 | Abasia | FAERS: 5 | US FAERS | |
| 152 | Accidental exposure | FAERS: 5 | US FAERS | |
| 153 | Ascites | FAERS: 5 | OFFSIDES US FAERS | |
| 154 | Asterixis | FAERS: 5 | US FAERS | |
| 155 | Bradykinesia | FAERS: 5 | US FAERS | |
| 156 | Bradyphrenia | FAERS: 5 | US FAERS | |
| 157 | Corneal lesion | FAERS: 5 | US FAERS | |
| 158 | Dermatitis | FAERS: 5 | SIDER US FAERS | |
| 159 | Drug prescribing error | FAERS: 5 | US FAERS | |
| 160 | Epistaxis | FAERS: 5 | OFFSIDES US FAERS | |
| 161 | Erythema Multiforme | FAERS: 5 | SIDER US FAERS | |
| 162 | Glaucoma | FAERS: 5 | US FAERS | |
| 163 | Hepatotoxicity | FAERS: 5 | OFFSIDES US FAERS | |
| 164 | Mouth swelling | FAERS: 5 | US FAERS | |
| 165 | Neuralgia | FAERS: 5 Canada Vigilance: 1 | 16682531 | CTD OFFSIDES Canada Vigilance US FAERS |
| 166 | Neutropenia | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 167 | Nystagmus | FAERS: 5 | US FAERS | |
| 168 | Paresis | FAERS: 5 | US FAERS | |
| 169 | Peripheral swelling | FAERS: 5 | US FAERS | |
| 170 | Photophobia | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 171 | Syncope | FAERS: 5 | US FAERS | |
| 172 | Vasculitis | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 173 | Wheezing | FAERS: 5 | US FAERS | |
| 174 | White blood cell count decreased | FAERS: 5 | US FAERS | |
| 175 | jaundice | FAERS: 5 | SIDER US FAERS | |
| 176 | Accidental exposure to product | FAERS: 4 | US FAERS | |
| 177 | Antiviral drug level above therapeutic | FAERS: 4 | US FAERS | |
| 178 | Application site reaction | FAERS: 4 | SIDER US FAERS | |
| 179 | Cerebral Infarction | FAERS: 4 | US FAERS | |
| 180 | Cheilitis | FAERS: 4 | US FAERS | |
| 181 | Choking | FAERS: 4 | US FAERS | |
| 182 | Corneal Opacity | FAERS: 4 | US FAERS | |
| 183 | Cytomegalovirus syndrome | FAERS: 4 | US FAERS | |
| 184 | Disease Progression | FAERS: 4 | OFFSIDES US FAERS | |
| 185 | Drug ineffective for unapproved indication | FAERS: 4 | US FAERS | |
| 186 | Emotional disorder | FAERS: 4 | US FAERS | |
| 187 | Emotional distress | FAERS: 4 | OFFSIDES US FAERS | |
| 188 | Flank Pain | FAERS: 4 | US FAERS | |
| 189 | Gout | FAERS: 4 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 190 | Hallucinations, mixed | FAERS: 4 | SIDER US FAERS | |
| 191 | Hepatitis | FAERS: 4 | OFFSIDES SIDER US FAERS | |
| 192 | Immune thrombocytopenic purpura | FAERS: 4 | US FAERS | |
| 193 | Incorrect drug administration duration | FAERS: 4 | US FAERS | |
| 194 | Incorrect drug dosage form administered | FAERS: 4 | US FAERS | |
| 195 | Injection site vesicles | FAERS: 4 | US FAERS | |
| 196 | Keratitis | FAERS: 4 | US FAERS | |
| 197 | Leukopenia | FAERS: 4 | 2741918 | CTD SIDER US FAERS |
| 198 | Macrocytosis | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 199 | Monoplegia | FAERS: 4 | US FAERS | |
| 200 | Nuchal Rigidity | FAERS: 4 | US FAERS | |
| 201 | Paranoia | FAERS: 4 | OFFSIDES US FAERS | |
| 202 | Pneumonia | FAERS: 4 | US FAERS | |
| 203 | Posterior reversible encephalopathy syndrome | FAERS: 4 | US FAERS | |
| 204 | Prescribed underdose | FAERS: 4 | US FAERS | |
| 205 | Product coating issue | FAERS: 4 | US FAERS | |
| 206 | Retinitis | FAERS: 4 | US FAERS | |
| 207 | Rhinitis | FAERS: 4 | US FAERS | |
| 208 | Sinus bradycardia | FAERS: 4 | US FAERS | |
| 209 | Skin irritation | FAERS: 4 | US FAERS | |
| 210 | Soliloquy | FAERS: 4 | US FAERS | |
| 211 | Status Epilepticus | FAERS: 4 | US FAERS | |
| 212 | Stomatitis | FAERS: 4 | US FAERS | |
| 213 | Tachycardia | FAERS: 4 | SIDER US FAERS | |
| 214 | Therapy cessation | FAERS: 4 | US FAERS | |
| 215 | Unevaluable event | FAERS: 4 | OFFSIDES US FAERS | |
| 216 | Urinary tract infection | FAERS: 4 | US FAERS | |
| 217 | Viral vasculitis | FAERS: 4 | US FAERS | |
| 218 | Weight decreased | FAERS: 4 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 219 | Wrong technique in drug usage process | FAERS: 4 | US FAERS | |
| 220 | Agranulocytosis | FAERS: 3 | US FAERS | |
| 221 | Anaphylactic shock | FAERS: 3 | SIDER US FAERS | |
| 222 | Anaphylactoid Reaction | FAERS: 3 | US FAERS | |
| 223 | Blister rupture | FAERS: 3 | US FAERS | |
| 224 | Blood creatine increased | FAERS: 3 | US FAERS | |
| 225 | Blood urine present | FAERS: 3 | US FAERS | |
| 226 | Cerebral ventricle dilatation | FAERS: 3 | US FAERS | |
| 227 | Constipation | FAERS: 3 | SIDER US FAERS | |
| 228 | Corneal epithelium disorder | FAERS: 3 | US FAERS | |
| 229 | Crying | FAERS: 3 | US FAERS | |
| 230 | Delusional disorder, persecutory type | FAERS: 3 | US FAERS | |
| 231 | Dementia | FAERS: 3 | US FAERS | |
| 232 | Depressed mood | FAERS: 3 | US FAERS | |
| 233 | Disability | FAERS: 3 | US FAERS | |
| 234 | Drug administered to patient of inappropriate age | FAERS: 3 | US FAERS | |
| 235 | Dysuria | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 236 | Elevated mood | FAERS: 3 | US FAERS | |
| 237 | Erysipelas | FAERS: 3 | US FAERS | |
| 238 | Exposure during breast feeding | FAERS: 3 | US FAERS | |
| 239 | Eye Infection | FAERS: 3 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 240 | Gait inability | FAERS: 3 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 241 | Gastrointestinal perforation | FAERS: 3 | US FAERS | |
| 242 | Genital burning sensation | FAERS: 3 | US FAERS | |
| 243 | Glasgow coma scale abnormal | FAERS: 3 | US FAERS | |
| 244 | Hemiparesis | FAERS: 3 | US FAERS | |
| 245 | Hepatitis B | FAERS: 3 | 6841304 | CTD OFFSIDES US FAERS |
| 246 | Hypersomnia | FAERS: 3 | US FAERS | |
| 247 | Hypophagia | FAERS: 3 | OFFSIDES US FAERS | |
| 248 | Incontinence | FAERS: 3 | US FAERS | |
| 249 | Intestinal Perforation | FAERS: 3 | US FAERS | |
| 250 | Leukocytosis | FAERS: 3 | SIDER US FAERS | |
| 251 | Lip erosion | FAERS: 3 | OFFSIDES US FAERS | |
| 252 | Live Birth | FAERS: 3 | US FAERS | |
| 253 | Meningitis herpes | FAERS: 3 | US FAERS | |
| 254 | Mydriasis | FAERS: 3 | US FAERS | |
| 255 | Nasal discomfort | FAERS: 3 | US FAERS | |
| 256 | Nasopharyngitis | FAERS: 3 | SIDER US FAERS | |
| 257 | Necrosis | FAERS: 3 | 15969948 21319040 | CTD SIDER US FAERS |
| 258 | Nerve injury | FAERS: 3 | US FAERS | |
| 259 | Obstructive nephropathy | FAERS: 3 | US FAERS | |
| 260 | Oral pain | FAERS: 3 | US FAERS | |
| 261 | Poisoning | FAERS: 3 | US FAERS | |
| 262 | Pregnancy | FAERS: 3 | US FAERS | |
| 263 | Product container issue | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 264 | Product physical issue | FAERS: 3 | US FAERS | |
| 265 | Product taste abnormal | FAERS: 3 | US FAERS | |
| 266 | Product use complaint | FAERS: 3 | US FAERS | |
| 267 | Prothrombin time abnormal | FAERS: 3 | US FAERS | |
| 268 | Purulent discharge | FAERS: 3 | US FAERS | |
| 269 | Renal pain | FAERS: 3 | SIDER US FAERS | |
| 270 | Respiratory arrest | FAERS: 3 | US FAERS | |
| 271 | Skin Erosion | FAERS: 3 | OFFSIDES US FAERS | |
| 272 | Therapeutic product cross-reactivity | FAERS: 3 | US FAERS | |
| 273 | Thrombophlebitis | FAERS: 3 | 3598154 | CTD US FAERS |
| 274 | Virus culture positive | FAERS: 3 | US FAERS | |
| 275 | Accidental exposure to product by child | FAERS: 2 | US FAERS | |
| 276 | Adverse event | FAERS: 2 | US FAERS | |
| 277 | Alanine aminotransferase abnormal | FAERS: 2 | US FAERS | |
| 278 | Application site pruritus | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 279 | Arthritis | FAERS: 2 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 280 | Aspartate aminotransferase abnormal | FAERS: 2 | US FAERS | |
| 281 | Athetosis | FAERS: 2 | US FAERS | |
| 282 | Beta 2 microglobulin urine increased | FAERS: 2 | US FAERS | |
| 283 | Blood glucose increased | FAERS: 2 | US FAERS | |
| 284 | Blood lactate dehydrogenase increased | FAERS: 2 | OFFSIDES US FAERS | |
| 285 | Blood potassium decreased | FAERS: 2 | OFFSIDES US FAERS | |
| 286 | Bone marrow toxicity | FAERS: 2 | OFFSIDES US FAERS | |
| 287 | Bowel movement irregularity | FAERS: 2 | US FAERS | |
| 288 | Cellulitis | FAERS: 2 | US FAERS | |
| 289 | Cerebral disorder | FAERS: 2 | US FAERS | |
| 290 | Cerebrovascular accident | FAERS: 2 | US FAERS | |
| 291 | Cholestasis | FAERS: 2 | US FAERS | |
| 292 | Choreoathetosis | FAERS: 2 | US FAERS | |
| 293 | Cold sweat | FAERS: 2 | US FAERS | |
| 294 | Complications of transplant surgery | FAERS: 2 | US FAERS | |
| 295 | Corneal Scar | FAERS: 2 | US FAERS | |
| 296 | Corneal dystrophy | FAERS: 2 | US FAERS | |
| 297 | Crystalluria | FAERS: 2 | US FAERS | |
| 298 | Cystitis | FAERS: 2 | 2837588 | CTD US FAERS |
| 299 | Drug abuse | FAERS: 2 | US FAERS | |
| 300 | Drug dose omission | FAERS: 2 | US FAERS | |
| 301 | Drug level decreased | FAERS: 2 | US FAERS | |
| 302 | Dysphasia | FAERS: 2 | US FAERS | |
| 303 | Ear discomfort | FAERS: 2 | US FAERS | |
| 304 | Eczema | FAERS: 2 | SIDER US FAERS | |
| 305 | Electrocardiogram abnormal | FAERS: 2 | US FAERS | |
| 306 | Encephalomalacia | FAERS: 2 | US FAERS | |
| 307 | Extra dose administered | FAERS: 2 | US FAERS | |
| 308 | Facial paralysis | FAERS: 2 | US FAERS | |
| 309 | Failure to Thrive | FAERS: 2 | OFFSIDES US FAERS | |
| 310 | Flatulence | FAERS: 2 | SIDER US FAERS | |
| 311 | Flushing | FAERS: 2 | US FAERS | |
| 312 | Gamma-Glutamyltransferase Increased | FAERS: 2 | US FAERS | |
| 313 | Gastric ulcer | FAERS: 2 | US FAERS | |
| 314 | General physical condition abnormal | FAERS: 2 | US FAERS | |
| 315 | Guillain-Barre Syndrome | FAERS: 2 | US FAERS | |
| 316 | Hepatic necrosis | FAERS: 2 | OFFSIDES US FAERS | |
| 317 | Hepatitis B surface antibody positive | FAERS: 2 | US FAERS | |
| 318 | Hepatitis B surface antigen positive | FAERS: 2 | US FAERS | |
| 319 | Herpes pharyngitis | FAERS: 2 | US FAERS | |
| 320 | Herpes simplex pneumonia | FAERS: 2 | US FAERS | |
| 321 | Hyperkinesia | FAERS: 2 | US FAERS | |
| 322 | Hypospadias | FAERS: 2 | US FAERS | |
| 323 | Impaired work ability | FAERS: 2 | US FAERS | |
| 324 | Impetigo | FAERS: 2 | US FAERS | |
| 325 | Inappropriate schedule of drug administration | FAERS: 2 | US FAERS | |
| 326 | Infusion site necrosis | FAERS: 2 | US FAERS | |
| 327 | Injection site thrombosis | FAERS: 2 | US FAERS | |
| 328 | Iridocyclitis | FAERS: 2 | US FAERS | |
| 329 | Malignant Hypertension | FAERS: 2 | US FAERS | |
| 330 | Mechanical ventilation | FAERS: 2 | US FAERS | |
| 331 | Monoparesis | FAERS: 2 | US FAERS | |
| 332 | Multiple Sclerosis | FAERS: 2 | US FAERS | |
| 333 | Muscle Rigidity | FAERS: 2 | US FAERS | |
| 334 | Neonatal disorder | FAERS: 2 | US FAERS | |
| 335 | Neonatal pneumonia | FAERS: 2 | US FAERS | |
| 336 | Neonatal respiratory failure | FAERS: 2 | US FAERS | |
| 337 | Neurological decompensation | FAERS: 2 | OFFSIDES US FAERS | |
| 338 | Neurosyphilis | FAERS: 2 | US FAERS | |
| 339 | Neutropenic sepsis | FAERS: 2 | OFFSIDES US FAERS | |
| 340 | Neutrophil count decreased | FAERS: 2 | US FAERS | |
| 341 | Nonspecific reaction | FAERS: 2 | US FAERS | |
| 342 | Ophthalmoplegia | FAERS: 2 | US FAERS | |
| 343 | Optic Neuritis | FAERS: 2 | US FAERS | |
| 344 | Personality Change | FAERS: 2 | US FAERS | |
| 345 | Pharyngolaryngeal Pain | FAERS: 2 | US FAERS | |
| 346 | Pneumatosis intestinalis | FAERS: 2 | US FAERS | |
| 347 | Pneumothorax | FAERS: 2 | OFFSIDES US FAERS | |
| 348 | Presyncope | FAERS: 2 | US FAERS | |
| 349 | Product label issue | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 350 | Product physical consistency issue | FAERS: 2 | US FAERS | |
| 351 | Product preparation error | FAERS: 2 | US FAERS | |
| 352 | Prothrombin level decreased | FAERS: 2 | US FAERS | |
| 353 | Punctate keratitis | FAERS: 2 | SIDER US FAERS | |
| 354 | Pyelonephritis | FAERS: 2 | US FAERS | |
| 355 | Quadriplegia | FAERS: 2 | US FAERS | |
| 356 | Refusal of treatment by relative | FAERS: 2 | US FAERS | |
| 357 | Renal failure neonatal | FAERS: 2 | US FAERS | |
| 358 | Renal tubular disorder | FAERS: 2 | US FAERS | |
| 359 | Retinal Detachment | FAERS: 2 | US FAERS | |
| 360 | Septic Shock | FAERS: 2 | OFFSIDES US FAERS | |
| 361 | Serum Sickness | FAERS: 2 | US FAERS | |
| 362 | Shock | FAERS: 2 | US FAERS | |
| 363 | Sinus Tachycardia | FAERS: 2 | US FAERS | |
| 364 | Sinusitis | FAERS: 2 | OFFSIDES US FAERS | |
| 365 | Skin reaction | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 366 | Sneezing | FAERS: 2 | US FAERS | |
| 367 | Soft tissue necrosis | FAERS: 2 | US FAERS | |
| 368 | Staring | FAERS: 2 | US FAERS | |
| 369 | Therapeutic response unexpected with drug substitution | FAERS: 2 | US FAERS | |
| 370 | Thrombosis | FAERS: 2 | US FAERS | |
| 371 | Tinnitus | FAERS: 2 | OFFSIDES US FAERS | |
| 372 | Toxic Epidermal Necrolysis | FAERS: 2 | SIDER US FAERS | |
| 373 | Venous Thrombosis | FAERS: 2 | US FAERS | |
| 374 | 2',5'-oligoadenylate synthetase test decreased | FAERS: 1 | US FAERS | |
| 375 | Abdominal rigidity | FAERS: 1 | US FAERS | |
| 376 | Acanthamoeba Infection | FAERS: 1 | US FAERS | |
| 377 | Acidosis | FAERS: 1 | US FAERS | |
| 378 | Administration site extravasation | FAERS: 1 | US FAERS | |
| 379 | Agnosia | FAERS: 1 | US FAERS | |
| 380 | Albuminuria | FAERS: 1 | US FAERS | |
| 381 | Anal Ulcer | FAERS: 1 | US FAERS | |
| 382 | Anger | FAERS: 1 | US FAERS | |
| 383 | Angina Pectoris | FAERS: 1 | US FAERS | |
| 384 | Anhedonia | FAERS: 1 | OFFSIDES US FAERS | |
| 385 | Anti-thyroid antibody positive | FAERS: 1 | US FAERS | |
| 386 | Apathy | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 387 | Aphonia | FAERS: 1 | US FAERS | |
