| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Drug ineffective | FAERS: 1065 Canada Vigilance: 9 | Canada Vigilance OFFSIDES US FAERS | |
| 2 | Drug abuse | FAERS: 435 | US FAERS | |
| 3 | Anxiety | FAERS: 398 Canada Vigilance: 7 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 4 | Overdose | FAERS: 353 | OFFSIDES US FAERS | |
| 5 | Drug Dependence | FAERS: 308 Canada Vigilance: 5 | Canada Vigilance US FAERS | |
| 6 | Somnolence | FAERS: 290 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 7 | Sopor | FAERS: 284 | US FAERS | |
| 8 | Feeling abnormal | FAERS: 260 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 9 | Malaise | FAERS: 242 Canada Vigilance: 5 | Canada Vigilance SIDER US FAERS | |
| 10 | Suicide attempt | FAERS: 238 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 11 | Headache | FAERS: 222 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 12 | Accidental overdose | FAERS: 204 | US FAERS | |
| 13 | Dizziness | FAERS: 188 Canada Vigilance: 4 | 2307974 2873131 18635690 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 14 | Completed Suicide | FAERS: 165 | SIDER US FAERS | |
| 15 | Drug withdrawal syndrome | FAERS: 161 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 16 | Toxicity to various agents | FAERS: 159 | US FAERS | |
| 17 | Tremor | FAERS: 157 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 18 | Nausea | FAERS: 156 Canada Vigilance: 3 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 19 | Fatigue | FAERS: 106 Canada Vigilance: 1 | 3358644 18635690 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 20 | Intentional product misuse | FAERS: 105 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 21 | Product substitution issue | FAERS: 99 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 22 | Product quality issue | FAERS: 98 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 23 | Amnesia | FAERS: 91 Canada Vigilance: 5 | 3358644 9467187 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 24 | Cardiac Arrest | FAERS: 91 | US FAERS | |
| 25 | Pain | FAERS: 91 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 26 | Palpitations | FAERS: 91 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 27 | Vomiting | FAERS: 89 | SIDER US FAERS | |
| 28 | Nervousness | FAERS: 86 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 29 | Respiratory arrest | FAERS: 85 | US FAERS | |
| 30 | Agitation | FAERS: 80 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 31 | Medication Error | FAERS: 80 | US FAERS | |
| 32 | Asthenia | FAERS: 78 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 33 | Intentional self-injury | FAERS: 77 | US FAERS | |
| 34 | Pharmaceutical product complaint | FAERS: 74 | OFFSIDES US FAERS | |
| 35 | Drug ineffective for unapproved indication | FAERS: 70 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 36 | Memory impairment | FAERS: 69 | SIDER US FAERS | |
| 37 | Weight decreased | FAERS: 63 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 38 | Drug effect incomplete | FAERS: 60 | US FAERS | |
| 39 | Therapeutic response unexpected | FAERS: 57 | US FAERS | |
| 40 | Depressed Level of Consciousness | FAERS: 55 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 41 | Abdominal discomfort | FAERS: 52 | OFFSIDES SIDER US FAERS | |
| 42 | Anger | FAERS: 52 | OFFSIDES SIDER US FAERS | |
| 43 | Product taste abnormal | FAERS: 52 | US FAERS | |
| 44 | Crying | FAERS: 50 | US FAERS | |
| 45 | Hypersensitivity | FAERS: 49 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 46 | Incorrect dose administered | FAERS: 48 | OFFSIDES US FAERS | |
| 47 | Chest Pain | FAERS: 47 | OFFSIDES SIDER US FAERS | |
| 48 | Dysgeusia | FAERS: 45 | US FAERS | |
| 49 | Pruritus | FAERS: 45 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 50 | Poisoning | FAERS: 42 | US FAERS | |
| 51 | Product use issue | FAERS: 42 | US FAERS | |
| 52 | Tachycardia | FAERS: 42 | 2307974 10389047 | CTD SIDER US FAERS |
| 53 | Visual Impairment | FAERS: 42 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 54 | nervous system disorder | FAERS: 42 | SIDER US FAERS | |
| 55 | Hypotension | FAERS: 41 | 10389047 | CTD SIDER US FAERS |
| 56 | Intentional product use issue | FAERS: 41 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 57 | Drug exposure during pregnancy | FAERS: 40 | US FAERS | |
| 58 | Vertigo | FAERS: 40 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 59 | Dependence | FAERS: 39 | OFFSIDES US FAERS | |
| 60 | Myocardial Infarction | FAERS: 39 Canada Vigilance: 1 | 3224354 | CTD Canada Vigilance US FAERS |
| 61 | Stress | FAERS: 39 | OFFSIDES US FAERS | |
| 62 | Cerebrovascular accident | FAERS: 38 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 63 | Drug Tolerance | FAERS: 38 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 64 | Delirium | FAERS: 36 | CTD US FAERS | |
| 65 | Dysarthria | FAERS: 36 | SIDER US FAERS | |
| 66 | Disorientation | FAERS: 35 | SIDER US FAERS | |
| 67 | Drug dispensing error | FAERS: 35 | US FAERS | |
| 68 | Activities of daily living impaired | FAERS: 34 | OFFSIDES US FAERS | |
| 69 | Altered state of consciousness | FAERS: 34 | SIDER US FAERS | |
| 70 | Pre-existing condition improved | FAERS: 34 | US FAERS | |
| 71 | Product use in unapproved indication | FAERS: 34 | US FAERS | |
| 72 | Dyspepsia | FAERS: 33 | OFFSIDES SIDER US FAERS | |
| 73 | Therapeutic response unexpected with drug substitution | FAERS: 33 | US FAERS | |
| 74 | Paranoia | FAERS: 32 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 75 | Tinnitus | FAERS: 32 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 76 | Urticaria | FAERS: 32 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 77 | Impaired work ability | FAERS: 30 | OFFSIDES US FAERS | |
| 78 | Panic Disorder | FAERS: 30 |
1993639
2107764 2187213 2307974 2651489 2764184 2785123 2869702 3286686 3348461 3358644 3578580 3628823 3826428 7932278 9617514 11207340 11841142 12583929 | CTD SIDER US FAERS |
| 79 | Emotional disorder | FAERS: 29 | US FAERS | |
| 80 | Suspected counterfeit product | FAERS: 29 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 81 | Myalgia | FAERS: 28 | SIDER US FAERS | |
| 82 | Depressed mood | FAERS: 27 | OFFSIDES SIDER US FAERS | |
| 83 | Restlessness | FAERS: 27 | US FAERS | |
| 84 | Bradyphrenia | FAERS: 26 | SIDER US FAERS | |
| 85 | Drug screen positive | FAERS: 26 | US FAERS | |
| 86 | Impaired driving ability | FAERS: 26 | US FAERS | |
| 87 | Arthralgia | FAERS: 25 | SIDER US FAERS | |
| 88 | Constipation | FAERS: 25 | SIDER US FAERS | |
| 89 | Intentional drug misuse | FAERS: 25 | US FAERS | |
| 90 | Product physical issue | FAERS: 25 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 91 | Abasia | FAERS: 22 | US FAERS | |
| 92 | Abdominal Pain | FAERS: 22 | SIDER US FAERS | |
| 93 | Diabetes Mellitus | FAERS: 22 | US FAERS | |
| 94 | Feeling jittery | FAERS: 22 | SIDER US FAERS | |
| 95 | Lethargy | FAERS: 22 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 96 | Mental status changes | FAERS: 22 | OFFSIDES US FAERS | |
| 97 | Back Pain | FAERS: 20 | SIDER US FAERS | |
| 98 | Burning sensation | FAERS: 20 | US FAERS | |
| 99 | Hypersomnia | FAERS: 20 | SIDER US FAERS | |
| 100 | Catatonia | FAERS: 19 | US FAERS | |
| 101 | Drug abuser | FAERS: 19 | US FAERS | |
| 102 | Wrong technique in product usage process | FAERS: 19 | US FAERS | |
| 103 | Alcohol abuse | FAERS: 18 | US FAERS | |
| 104 | Drug dose omission | FAERS: 18 | US FAERS | |
| 105 | Fibromyalgia | FAERS: 18 | US FAERS | |
| 106 | Poor quality drug administered | FAERS: 18 | US FAERS | |
| 107 | Bedridden | FAERS: 17 | US FAERS | |
| 108 | Drug prescribing error | FAERS: 17 | US FAERS | |
| 109 | Glaucoma | FAERS: 17 | OFFSIDES US FAERS | |
| 110 | Loss of personal independence in daily activities | FAERS: 17 | US FAERS | |
| 111 | Irritable Bowel Syndrome | FAERS: 16 | US FAERS | |
| 112 | Personality Change | FAERS: 16 | US FAERS | |
| 113 | Post-Traumatic Stress Disorder | FAERS: 16 | US FAERS | |
| 114 | Prescription drug used without a prescription | FAERS: 16 | US FAERS | |
| 115 | Urinary Retention | FAERS: 16 | SIDER US FAERS | |
| 116 | Bradycardia | FAERS: 15 | 10464538 | CTD OFFSIDES US FAERS |
| 117 | Bradykinesia | FAERS: 15 | US FAERS | |
| 118 | Chest discomfort | FAERS: 15 | SIDER US FAERS | |
| 119 | Drug toxicity | FAERS: 15 | US FAERS | |
| 120 | Erythema | FAERS: 15 | OFFSIDES US FAERS | |
| 121 | Mental impairment | FAERS: 15 | US FAERS | |
| 122 | Poor quality sleep | FAERS: 15 | US FAERS | |
| 123 | Reaction to drug excipients | FAERS: 15 | US FAERS | |
| 124 | Syncope | FAERS: 15 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 125 | Unevaluable event | FAERS: 15 | US FAERS | |
| 126 | Cataract | FAERS: 14 | OFFSIDES US FAERS | |
| 127 | Middle insomnia | FAERS: 14 | OFFSIDES US FAERS | |
| 128 | Pneumonia | FAERS: 14 | US FAERS | |
| 129 | Throat irritation | FAERS: 14 | US FAERS | |
| 130 | Adverse event | FAERS: 13 | US FAERS | |
| 131 | Agoraphobia | FAERS: 13 | 2651489 3358644 | CTD US FAERS |
| 132 | Alopecia | FAERS: 13 | US FAERS | |
| 133 | Anaphylactic shock | FAERS: 13 | US FAERS | |
| 134 | Ataxia | FAERS: 13 | 3358644 7802851 | CTD SIDER US FAERS |
| 135 | Dehydration | FAERS: 13 | OFFSIDES US FAERS | |
| 136 | Inappropriate schedule of drug administration | FAERS: 13 | US FAERS | |
| 137 | Mood swings | FAERS: 13 | SIDER US FAERS | |
| 138 | Musculoskeletal stiffness | FAERS: 13 | OFFSIDES SIDER US FAERS | |
| 139 | Mydriasis | FAERS: 13 | SIDER US FAERS | |
| 140 | Obsessive-Compulsive Disorder | FAERS: 13 | US FAERS | |
| 141 | Poor quality product administered | FAERS: 13 | US FAERS | |
| 142 | Respiratory Depression | FAERS: 13 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 143 | Swelling | FAERS: 13 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 144 | Alcohol interaction | FAERS: 12 | US FAERS | |
| 145 | Atrial Fibrillation | FAERS: 12 | 10389047 | CTD US FAERS |
| 146 | Blood glucose increased | FAERS: 12 | US FAERS | |
| 147 | Dementia | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 148 | Discomfort | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 149 | Epilepsy | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 150 | Eye pain | FAERS: 12 | US FAERS | |
| 151 | Photophobia | FAERS: 12 | SIDER US FAERS | |
| 152 | Blood cholesterol increased | FAERS: 11 | US FAERS | |
| 153 | Dysgraphia | FAERS: 11 | US FAERS | |
| 154 | Erectile dysfunction | FAERS: 11 | US FAERS | |
| 155 | Feeling Cold | FAERS: 11 | US FAERS | |
| 156 | Infection | FAERS: 11 | SIDER US FAERS | |
| 157 | Angina Pectoris | FAERS: 10 | US FAERS | |
| 158 | Arthritis | FAERS: 10 | OFFSIDES US FAERS | |
| 159 | Arthropathy | FAERS: 10 | OFFSIDES US FAERS | |
| 160 | Drug administration error | FAERS: 10 | US FAERS | |
| 161 | Euphoric mood | FAERS: 10 | SIDER US FAERS | |
| 162 | Exposure via ingestion | FAERS: 10 | US FAERS | |
| 163 | General physical health deterioration | FAERS: 10 | OFFSIDES US FAERS | |
| 164 | Muscle tightness | FAERS: 10 | US FAERS | |
| 165 | Nerve injury | FAERS: 10 | US FAERS | |
| 166 | Neuralgia | FAERS: 10 | OFFSIDES US FAERS | |
| 167 | Product shape issue | FAERS: 10 | US FAERS | |
| 168 | Product solubility abnormal | FAERS: 10 | US FAERS | |
| 169 | Sluggishness | FAERS: 10 | SIDER US FAERS | |
| 170 | Temperature intolerance | FAERS: 10 | US FAERS | |
| 171 | Thirst | FAERS: 10 | SIDER US FAERS | |
| 172 | Urinary Incontinence | FAERS: 10 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 173 | Victim of chemical submission | FAERS: 10 | US FAERS | |
| 174 | Accidental exposure to product | FAERS: 9 | US FAERS | |
| 175 | Alcohol poisoning | FAERS: 9 | US FAERS | |
| 176 | Asthma | FAERS: 9 | OFFSIDES US FAERS | |
| 177 | Back disorder | FAERS: 9 | US FAERS | |
| 178 | Blood creatine phosphokinase increased | FAERS: 9 | US FAERS | |
| 179 | Diplopia | FAERS: 9 | SIDER US FAERS | |
| 180 | Emotional distress | FAERS: 9 | OFFSIDES US FAERS | |
| 181 | Epistaxis | FAERS: 9 | SIDER US FAERS | |
| 182 | Hyperventilation | FAERS: 9 | SIDER US FAERS | |
| 183 | Hypokinesia | FAERS: 9 | US FAERS | |
| 184 | Pulmonary Embolism | FAERS: 9 | US FAERS | |
| 185 | Slow speech | FAERS: 9 | US FAERS | |
| 186 | Thrombosis | FAERS: 9 | US FAERS | |
| 187 | Apathy | FAERS: 8 | OFFSIDES SIDER US FAERS | |
| 188 | Apparent death | FAERS: 8 | US FAERS | |
| 189 | Bipolar Disorder | FAERS: 8 Canada Vigilance: 1 | CTD OFFSIDES Canada Vigilance US FAERS | |
| 190 | Blood potassium decreased | FAERS: 8 | OFFSIDES US FAERS | |
| 191 | Cold sweat | FAERS: 8 | SIDER US FAERS | |
| 192 | Counterfeit product administered | FAERS: 8 | US FAERS | |
| 193 | Deafness | FAERS: 8 | OFFSIDES US FAERS | |
| 194 | Drug effect delayed | FAERS: 8 | US FAERS | |
| 195 | Drug screen negative | FAERS: 8 | US FAERS | |
| 196 | Drug withdrawal convulsions | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 197 | Expired product administered | FAERS: 8 | US FAERS | |
| 198 | Homicide | FAERS: 8 | US FAERS | |
| 199 | Hostility | FAERS: 8 | OFFSIDES SIDER US FAERS | |
| 200 | Influenza | FAERS: 8 | SIDER US FAERS | |
| 201 | Life expectancy shortened | FAERS: 8 | US FAERS | |
| 202 | Maternal exposure during pregnancy | FAERS: 8 | US FAERS | |
| 203 | Neck Pain | FAERS: 8 | US FAERS | |
| 204 | Negative thoughts | FAERS: 8 | US FAERS | |
| 205 | No adverse event | FAERS: 8 | US FAERS | |
| 206 | Paramnesia | FAERS: 8 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 207 | Physical assault | FAERS: 8 | OFFSIDES US FAERS | |
| 208 | Psychiatric symptom | FAERS: 8 | OFFSIDES US FAERS | |
| 209 | Respiratory distress | FAERS: 8 | US FAERS | |
| 210 | Restless Legs Syndrome | FAERS: 8 | US FAERS | |
| 211 | Snoring | FAERS: 8 | US FAERS | |
| 212 | Wrong technique in drug usage process | FAERS: 8 | OFFSIDES US FAERS | |
| 213 | Accidental exposure to product by child | FAERS: 7 | US FAERS | |
| 214 | Bronchitis | FAERS: 7 | OFFSIDES US FAERS | |
| 215 | Bruxism | FAERS: 7 | US FAERS | |
| 216 | Chills | FAERS: 7 | SIDER US FAERS | |
| 217 | Choking | FAERS: 7 | US FAERS | |
| 218 | Circumstance or information capable of leading to medication error | FAERS: 7 | US FAERS | |
| 219 | Cyanosis | FAERS: 7 | US FAERS | |
| 220 | Drug effective for unapproved indication | FAERS: 7 | US FAERS | |
| 221 | Dysphemia | FAERS: 7 | US FAERS | |
| 222 | Dysuria | FAERS: 7 | OFFSIDES SIDER US FAERS | |
| 223 | Flatulence | FAERS: 7 | US FAERS | |
| 224 | Flushing | FAERS: 7 | US FAERS | |
| 225 | Infarction | FAERS: 7 | US FAERS | |
| 226 | Joint injury | FAERS: 7 | OFFSIDES US FAERS | |
| 227 | Limb discomfort | FAERS: 7 | US FAERS | |
| 228 | Oropharyngeal pain | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 229 | Prescription form tampering | FAERS: 7 | US FAERS | |
| 230 | Product counterfeit | FAERS: 7 | US FAERS | |
| 231 | Product dispensing error | FAERS: 7 | US FAERS | |
| 232 | Product label issue | FAERS: 7 | US FAERS | |
| 233 | Product size issue | FAERS: 7 | US FAERS | |
| 234 | Reaction to excipient | FAERS: 7 | US FAERS | |
| 235 | Sinusitis | FAERS: 7 | OFFSIDES US FAERS | |
| 236 | Somnambulism | FAERS: 7 | US FAERS | |
| 237 | Tachyphrenia | FAERS: 7 | US FAERS | |
| 238 | Tension | FAERS: 7 | SIDER US FAERS | |
| 239 | Acute Coronary Syndrome | FAERS: 6 | OFFSIDES US FAERS | |
| 240 | Bone pain | FAERS: 6 | US FAERS | |
| 241 | Disability | FAERS: 6 | US FAERS | |
| 242 | Drug level increased | FAERS: 6 | US FAERS | |
| 243 | Eructation | FAERS: 6 | US FAERS | |
| 244 | Gastritis | FAERS: 6 | US FAERS | |
| 245 | Hallucinations, mixed | FAERS: 6 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 246 | Incorrect drug administration duration | FAERS: 6 | OFFSIDES US FAERS | |
| 247 | Joint swelling | FAERS: 6 | US FAERS | |
| 248 | Lymphadenopathy | FAERS: 6 | US FAERS | |
| 249 | Paradoxical drug reaction | FAERS: 6 | US FAERS | |
| 250 | Presyncope | FAERS: 6 | US FAERS | |
| 251 | Product formulation issue | FAERS: 6 | US FAERS | |
| 252 | Psychomotor skills impaired | FAERS: 6 | US FAERS | |
| 253 | Screaming | FAERS: 6 | US FAERS | |
| 254 | Sinus Tachycardia | FAERS: 6 | SIDER US FAERS | |
| 255 | Therapeutic product effect incomplete | FAERS: 6 | US FAERS | |
| 256 | Thrombocytopenia | FAERS: 6 | US FAERS | |
| 257 | Unresponsive to stimuli | FAERS: 6 | OFFSIDES US FAERS | |
| 258 | Urinary tract infection | FAERS: 6 | US FAERS | |
| 259 | Acute kidney injury | FAERS: 5 | US FAERS | |
| 260 | Angle Closure Glaucoma | FAERS: 5 | US FAERS | |
| 261 | Aphasia | FAERS: 5 | US FAERS | |
| 262 | Blood cholesterol abnormal | FAERS: 5 | US FAERS | |
| 263 | Cachexia | FAERS: 5 | US FAERS | |
| 264 | Cerebral disorder | FAERS: 5 | US FAERS | |
| 265 | Disease recurrence | FAERS: 5 | US FAERS | |
| 266 | Drug clearance decreased | FAERS: 5 | US FAERS | |
| 267 | Eye irritation | FAERS: 5 | US FAERS | |
| 268 | Gait inability | FAERS: 5 | US FAERS | |
| 269 | Gastrointestinal Pain | FAERS: 5 | SIDER US FAERS | |
| 270 | Head discomfort | FAERS: 5 | US FAERS | |
| 271 | Hyporeflexia | FAERS: 5 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 272 | Hypoxia | FAERS: 5 | 11815692 | CTD US FAERS |
| 273 | Inappropriate affect | FAERS: 5 | US FAERS | |
| 274 | Labyrinthitis | FAERS: 5 | US FAERS | |
| 275 | Libido disorder | FAERS: 5 | US FAERS | |
| 276 | Limb injury | FAERS: 5 | OFFSIDES US FAERS | |
| 277 | Multiple drug overdose intentional | FAERS: 5 | US FAERS | |
| 278 | Neonatal disorder | FAERS: 5 | US FAERS | |
| 279 | Osteoporosis | FAERS: 5 | US FAERS | |
| 280 | Pancreatitis | FAERS: 5 | OFFSIDES US FAERS | |
| 281 | Peripheral swelling | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 282 | Pharyngolaryngeal Pain | FAERS: 5 | SIDER US FAERS | |
| 283 | Product complaint | FAERS: 5 | US FAERS | |
| 284 | Quality of life decreased | FAERS: 5 | US FAERS | |
| 285 | Respiratory Failure | FAERS: 5 | US FAERS | |
| 286 | Retching | FAERS: 5 | US FAERS | |
| 287 | Rotator cuff syndrome | FAERS: 5 | US FAERS | |
| 288 | Sexual Dysfunction | FAERS: 5 | SIDER US FAERS | |
| 289 | Shock | FAERS: 5 | SIDER US FAERS | |
| 290 | Stupor | FAERS: 5 | SIDER US FAERS | |
| 291 | Therapeutic response changed | FAERS: 5 | US FAERS | |
| 292 | Vitreous floaters | FAERS: 5 | US FAERS | |
| 293 | White blood cell count decreased | FAERS: 5 | US FAERS | |
| 294 | Abnormal sleep-related event | FAERS: 4 | US FAERS | |
| 295 | Acute respiratory failure | FAERS: 4 | OFFSIDES US FAERS | |
| 296 | Alanine Aminotransferase Increased | FAERS: 4 | US FAERS | |
| 297 | Allergic reaction to excipient | FAERS: 4 | US FAERS | |
| 298 | Bronchospasm | FAERS: 4 | US FAERS | |
| 299 | Cerebral atrophy | FAERS: 4 | OFFSIDES US FAERS | |
| 300 | Chemical submission | FAERS: 4 | US FAERS | |
| 301 | Conversion disorder | FAERS: 4 | US FAERS | |
| 302 | Counterfeit drug administered | FAERS: 4 | US FAERS | |
| 303 | Cystitis | FAERS: 4 | US FAERS | |
| 304 | Dissociation | FAERS: 4 | US FAERS | |
| 305 | Diverticulitis | FAERS: 4 | OFFSIDES US FAERS | |
| 306 | Gastric ulcer | FAERS: 4 | OFFSIDES US FAERS | |
| 307 | Gluten sensitivity | FAERS: 4 | US FAERS | |
| 308 | Hepatotoxicity | FAERS: 4 | US FAERS | |
| 309 | Hunger | FAERS: 4 | US FAERS | |
| 310 | Hyperacusis | FAERS: 4 | US FAERS | |
| 311 | Incorrect route of drug administration | FAERS: 4 | US FAERS | |
| 312 | Initial insomnia | FAERS: 4 | US FAERS | |
| 313 | Laceration | FAERS: 4 | US FAERS | |
| 314 | Lyme Disease | FAERS: 4 | US FAERS | |
| 315 | Macular degeneration | FAERS: 4 | US FAERS | |
| 316 | Maternal exposure timing unspecified | FAERS: 4 | US FAERS | |
| 317 | Medication residue | FAERS: 4 | US FAERS | |
| 318 | Nasal discomfort | FAERS: 4 | US FAERS | |
| 319 | Nephrolithiasis | FAERS: 4 | US FAERS | |
| 320 | Pallor | FAERS: 4 | US FAERS | |
| 321 | Papillary muscle disorder | FAERS: 4 | US FAERS | |
| 322 | Prescribed overdose | FAERS: 4 | US FAERS | |
| 323 | Product physical consistency issue | FAERS: 4 | US FAERS | |
| 324 | Rebound effect | FAERS: 4 | US FAERS | |
| 325 | Rhabdomyolysis | FAERS: 4 | OFFSIDES US FAERS | |
| 326 | Sepsis | FAERS: 4 | US FAERS | |
| 327 | Soliloquy | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 328 | Staring | FAERS: 4 | US FAERS | |
| 329 | Tardive Dyskinesia | FAERS: 4 | US FAERS | |
| 330 | Tension Headache | FAERS: 4 | US FAERS | |
| 331 | Theft | FAERS: 4 | US FAERS | |
| 332 | Therapeutic product effect decreased | FAERS: 4 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 333 | Transcription medication error | FAERS: 4 | US FAERS | |
| 334 | Ulcer | FAERS: 4 | OFFSIDES US FAERS | |
| 335 | Wrong drug administered | FAERS: 4 | US FAERS | |
| 336 | Accidental drug intake by child | FAERS: 3 | US FAERS | |
| 337 | Ageusia | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 338 | Alcohol withdrawal syndrome | FAERS: 3 | US FAERS | |
| 339 | Anhedonia | FAERS: 3 | OFFSIDES US FAERS | |
| 340 | Aphonia | FAERS: 3 | US FAERS | |
| 341 | Blood alcohol increased | FAERS: 3 | US FAERS | |
| 342 | Blood creatinine increased | FAERS: 3 | US FAERS | |
| 343 | Cardiac Flutter | FAERS: 3 | US FAERS | |
| 344 | Cerebellar Ataxia | FAERS: 3 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 345 | Choking sensation | FAERS: 3 | OFFSIDES SIDER US FAERS | |
| 346 | Clumsiness | FAERS: 3 | SIDER US FAERS | |
| 347 | Coma scale abnormal | FAERS: 3 | US FAERS | |
| 348 | Coronary no-reflow phenomenon | FAERS: 3 | US FAERS | |
| 349 | Cyst | FAERS: 3 | US FAERS | |
| 350 | Diet refusal | FAERS: 3 | US FAERS | |
| 351 | Drug administered to patient of inappropriate age | FAERS: 3 | US FAERS | |
| 352 | Drug dispensed to wrong patient | FAERS: 3 | US FAERS | |
| 353 | Dysphonia | FAERS: 3 | OFFSIDES SIDER US FAERS | |
| 354 | Economic problem | FAERS: 3 | OFFSIDES US FAERS | |
| 355 | Erythema Multiforme | FAERS: 3 | SIDER US FAERS | |
| 356 | Food Allergy | FAERS: 3 | US FAERS | |
| 357 | Formication | FAERS: 3 | OFFSIDES US FAERS | |
| 358 | Fracture | FAERS: 3 | US FAERS | |
| 359 | General physical condition abnormal | FAERS: 3 | US FAERS | |
| 360 | Glossopharyngeal Nerve Disorder | FAERS: 3 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 361 | Hepatomegaly | FAERS: 3 | US FAERS | |
| 362 | Hormone level abnormal | FAERS: 3 | US FAERS | |
| 363 | Hyperphagia | FAERS: 3 | US FAERS | |
| 364 | Hypertensive crisis | FAERS: 3 | US FAERS | |
| 365 | Hyperthyroidism | FAERS: 3 | US FAERS | |
| 366 | Hypothyroidism | FAERS: 3 | US FAERS | |
| 367 | Impaired self-care | FAERS: 3 | US FAERS | |
| 368 | Incorrect product administration duration | FAERS: 3 | US FAERS | |
| 369 | Intervertebral Disc Degeneration | FAERS: 3 | OFFSIDES US FAERS | |
| 370 | Intrusive thoughts | FAERS: 3 | US FAERS | |
| 371 | Joint stiffness | FAERS: 3 | US FAERS | |
| 372 | Lactose Intolerance | FAERS: 3 | US FAERS | |
| 373 | Laryngitis | FAERS: 3 | US FAERS | |
| 374 | Ligament injury | FAERS: 3 | US FAERS | |
| 375 | Lip and/or oral cavity cancer | FAERS: 3 | US FAERS | |
| 376 | Lip swelling | FAERS: 3 | US FAERS | |
| 377 | Lymphoma | FAERS: 3 | OFFSIDES US FAERS | |
| 378 | Multiple Sclerosis | FAERS: 3 | OFFSIDES US FAERS | |
| 379 | Multiple drug overdose | FAERS: 3 | OFFSIDES US FAERS | |
