| 1 | Cystic Fibrosis | FAERS: 113 | 19747007 | CTD OFFSIDES US FAERS |
| 2 | Malaise | FAERS: 77 | | SIDER US FAERS |
| 3 | Pneumonia | FAERS: 72 Canada Vigilance: 1 | 256433 3578331 | CTD Canada Vigilance US FAERS |
| 4 | Product use issue | FAERS: 66 | | US FAERS |
| 5 | Infective pulmonary exacerbation of cystic fibrosis | FAERS: 50 | | US FAERS |
| 6 | Dysphonia | FAERS: 46 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 7 | Chest discomfort | FAERS: 41 | | SIDER US FAERS |
| 8 | Pulmonary function test decreased | FAERS: 41 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 9 | Drug prescribing error | FAERS: 40 | | OFFSIDES US FAERS |
| 10 | Drug ineffective | FAERS: 36 Canada Vigilance: 4 | | Canada Vigilance US FAERS |
| 11 | Hypersensitivity | FAERS: 33 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 12 | Infection | FAERS: 33 Canada Vigilance: 1 | 4016829 | CTD OFFSIDES Canada Vigilance US FAERS |
| 13 | Tinnitus | FAERS: 30 | 6742338 12469696 | CTD OFFSIDES SIDER US FAERS |
| 14 | Aphonia | FAERS: 29 | | OFFSIDES SIDER US FAERS |
| 15 | Bronchospasm | FAERS: 29 | | SIDER US FAERS |
| 16 | Drug dose omission | FAERS: 28 | | US FAERS |
| 17 | Oropharyngeal pain | FAERS: 27 | | OFFSIDES SIDER US FAERS |
| 18 | Inappropriate schedule of drug administration | FAERS: 26 | | US FAERS |
| 19 | Wheezing | FAERS: 26 | | SIDER US FAERS |
| 20 | Headache | FAERS: 23 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 21 | Product dose omission | FAERS: 23 | | US FAERS |
| 22 | Deafness | FAERS: 19 | | OFFSIDES SIDER US FAERS |
| 23 | Throat irritation | FAERS: 18 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 24 | Nausea | FAERS: 17 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 25 | No adverse event | FAERS: 17 | | US FAERS |
| 26 | Asthma | FAERS: 15 | | OFFSIDES SIDER US FAERS |
| 27 | Dizziness | FAERS: 15 Canada Vigilance: 1 | 18607923 | CTD SIDER Canada Vigilance US FAERS |
| 28 | Eye irritation | FAERS: 15 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 29 | Incorrect dose administered | FAERS: 15 | | US FAERS |
| 30 | Pruritus | FAERS: 15 Canada Vigilance: 6 | | Canada Vigilance SIDER US FAERS |
| 31 | Unevaluable event | FAERS: 15 | | US FAERS |
| 32 | Weight decreased | FAERS: 15 | | SIDER US FAERS |
| 33 | Influenza | FAERS: 14 | | US FAERS |
| 34 | Respiratory Failure | FAERS: 13 | | OFFSIDES US FAERS |
| 35 | Therapy cessation | FAERS: 13 | | US FAERS |
| 36 | Eye pain | FAERS: 12 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 37 | Dysgeusia | FAERS: 11 | | SIDER US FAERS |
| 38 | Fatigue | FAERS: 11 | | OFFSIDES US FAERS |
| 39 | Feeling abnormal | FAERS: 11 | | SIDER US FAERS |
| 40 | General physical health deterioration | FAERS: 11 | | OFFSIDES US FAERS |
| 41 | Incorrect route of drug administration | FAERS: 11 | | US FAERS |
| 42 | Pneumothorax | FAERS: 11 | | US FAERS |
| 43 | Bronchiectasis | FAERS: 10 | 8903300 | CTD OFFSIDES US FAERS |
| 44 | Drug administered to patient of inappropriate age | FAERS: 10 | | US FAERS |
| 45 | Memory impairment | FAERS: 10 | | US FAERS |
| 46 | Productive Cough | FAERS: 10 | | OFFSIDES SIDER US FAERS |
| 47 | Toxicity to various agents | FAERS: 10 | | US FAERS |
| 48 | Acute kidney injury | FAERS: 9 Canada Vigilance: 1 | View details
| CTD Canada Vigilance US FAERS |
| 49 | Anxiety | FAERS: 9 | | OFFSIDES US FAERS |
| 50 | Device malfunction | FAERS: 9 | | US FAERS |
| 51 | Lower respiratory tract infection | FAERS: 9 | | SIDER US FAERS |
| 52 | Nasopharyngitis | FAERS: 8 | | US FAERS |
| 53 | Nephrolithiasis | FAERS: 8 | | OFFSIDES US FAERS |
| 54 | Ototoxicity | FAERS: 8 | | OFFSIDES SIDER US FAERS |
| 55 | Product quality issue | FAERS: 8 | | US FAERS |
| 56 | Respiratory tract irritation | FAERS: 8 | | US FAERS |
| 57 | Urticaria | FAERS: 8 Canada Vigilance: 3 | | Canada Vigilance SIDER US FAERS |
| 58 | Vomiting | FAERS: 8 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 59 | Wrong technique in product usage process | FAERS: 8 | | US FAERS |
| 60 | Asthenia | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 61 | Diabetes Mellitus | FAERS: 7 | | US FAERS |
| 62 | Increased bronchial secretion | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 63 | Maternal exposure during pregnancy | FAERS: 7 | | US FAERS |
| 64 | Respiratory tract congestion | FAERS: 7 | | US FAERS |
| 65 | Sinusitis | FAERS: 7 | | OFFSIDES SIDER US FAERS |
| 66 | Blood creatinine increased | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 67 | Bronchitis | FAERS: 6 | | OFFSIDES SIDER US FAERS |
| 68 | Chest Pain | FAERS: 6 | | SIDER US FAERS |
| 69 | Erythema | FAERS: 6 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 70 | Pain | FAERS: 6 | | OFFSIDES SIDER US FAERS |
| 71 | Product use in unapproved indication | FAERS: 6 | | US FAERS |
| 72 | Respiratory tract infection bacterial | FAERS: 6 Canada Vigilance: 6 | | Canada Vigilance US FAERS |
| 73 | Swelling | FAERS: 6 Canada Vigilance: 2 | | Canada Vigilance SIDER US FAERS |
| 74 | Arthralgia | FAERS: 5 | | US FAERS |
| 75 | Conjunctivitis | FAERS: 5 Canada Vigilance: 1 | 3317953 | CTD Canada Vigilance US FAERS |
| 76 | Disease complication | FAERS: 5 | | US FAERS |
| 77 | Hypoxia | FAERS: 5 | | OFFSIDES US FAERS |
| 78 | Intestinal Obstruction | FAERS: 5 | | OFFSIDES US FAERS |
| 79 | Laryngitis | FAERS: 5 | | SIDER US FAERS |
| 80 | Pseudomonas test positive | FAERS: 5 | | US FAERS |
| 81 | Secretion discharge | FAERS: 5 | | US FAERS |
| 82 | Sepsis | FAERS: 5 | | US FAERS |
| 83 | Tremor | FAERS: 5 | | US FAERS |
| 84 | Urinary tract infection | FAERS: 5 | | US FAERS |
| 85 | Abdominal discomfort | FAERS: 4 | | US FAERS |
| 86 | Cerebrovascular accident | FAERS: 4 | | US FAERS |
| 87 | Choking | FAERS: 4 | | US FAERS |
| 88 | Cystic fibrosis related diabetes | FAERS: 4 | | US FAERS |
| 89 | Discomfort | FAERS: 4 | | SIDER US FAERS |
| 90 | Drug resistance | FAERS: 4 | | US FAERS |
| 91 | Inappropriate schedule of product administration | FAERS: 4 | | US FAERS |
| 92 | Photophobia | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 93 | Product substitution issue | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 94 | Rhinovirus infection | FAERS: 4 | | US FAERS |
| 95 | Suspected product contamination | FAERS: 4 | | US FAERS |
| 96 | Vertigo | FAERS: 4 | | SIDER US FAERS |
| 97 | Abdominal Pain | FAERS: 3 Canada Vigilance: 2 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 98 | Alopecia | FAERS: 3 | | US FAERS |
| 99 | Blindness | FAERS: 3 | | US FAERS |
| 100 | Bronchial secretion retention | FAERS: 3 | | OFFSIDES US FAERS |
| 101 | Corneal epithelium defect | FAERS: 3 | | OFFSIDES US FAERS |
| 102 | Dementia | FAERS: 3 | | US FAERS |
| 103 | Depressed mood | FAERS: 3 | | US FAERS |
| 104 | Foreign body sensation in eyes | FAERS: 3 | | SIDER US FAERS |
| 105 | Hypotension | FAERS: 3 | | US FAERS |
| 106 | Incorrect route of product administration | FAERS: 3 | | US FAERS |
| 107 | Lung infection pseudomonal | FAERS: 3 | | OFFSIDES US FAERS |
| 108 | Maternal exposure before pregnancy | FAERS: 3 | | US FAERS |
| 109 | Medication Error | FAERS: 3 | | US FAERS |
| 110 | Product taste abnormal | FAERS: 3 | | US FAERS |
| 111 | Pulmonary Embolism | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 112 | Tachycardia | FAERS: 3 | | US FAERS |
| 113 | Visual Impairment | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 114 | treatment failure | FAERS: 3 | | US FAERS |
| 115 | Acute respiratory failure | FAERS: 2 | | US FAERS |
| 116 | Amnesia | FAERS: 2 | | OFFSIDES US FAERS |
| 117 | Atrial Fibrillation | FAERS: 2 | | US FAERS |
| 118 | Back Pain | FAERS: 2 | | SIDER US FAERS |
| 119 | Bronchial Hyperreactivity | FAERS: 2 | | US FAERS |
| 120 | Bronchial Obstruction | FAERS: 2 | | US FAERS |
| 121 | Bronchopneumonia | FAERS: 2 | | US FAERS |
| 122 | Burkholderia cepacia complex infection | FAERS: 2 | | US FAERS |
| 123 | Burning sensation | FAERS: 2 | | US FAERS |
| 124 | Cardiac Arrest | FAERS: 2 | | US FAERS |
| 125 | Chromaturia | FAERS: 2 | | US FAERS |
| 126 | Circumstance or information capable of leading to medication error | FAERS: 2 | | OFFSIDES US FAERS |
| 127 | Clostridium difficile infection | FAERS: 2 | | US FAERS |
| 128 | Concomitant disease aggravated | FAERS: 2 | | US FAERS |
| 129 | Constipation | FAERS: 2 | | US FAERS |
| 130 | Culture positive | FAERS: 2 | | OFFSIDES US FAERS |
| 131 | Cyanosis | FAERS: 2 | | OFFSIDES US FAERS |
| 132 | Deafness Neurosensory | FAERS: 2 | | OFFSIDES US FAERS |
| 133 | Dehydration | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 134 | Drug administration error | FAERS: 2 | | US FAERS |
| 135 | Drug level increased | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 136 | Drug toxicity | FAERS: 2 | | OFFSIDES US FAERS |
| 137 | Dyspepsia | FAERS: 2 | | OFFSIDES US FAERS |
| 138 | Epistaxis | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 139 | Eye Infection | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 140 | Eyelids pruritus | FAERS: 2 | | SIDER US FAERS |
| 141 | Gastrointestinal obstruction | FAERS: 2 | | US FAERS |
| 142 | General physical condition abnormal | FAERS: 2 | | US FAERS |
| 143 | Hospice Care | FAERS: 2 | | US FAERS |
| 144 | Incorrect product storage | FAERS: 2 | | US FAERS |
| 145 | Increased upper airway secretion | FAERS: 2 | | OFFSIDES US FAERS |
| 146 | Lethargy | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 147 | Liquid product physical issue | FAERS: 2 | | US FAERS |
| 148 | Low birth weight baby | FAERS: 2 | | US FAERS |
| 149 | Manufacturing product shipping issue | FAERS: 2 | | US FAERS |
| 150 | Multiple allergies | FAERS: 2 | | US FAERS |
| 151 | Musculoskeletal discomfort | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 152 | Nervousness | FAERS: 2 | | US FAERS |
| 153 | Nonspecific reaction | FAERS: 2 | | US FAERS |
| 154 | Nystagmus | FAERS: 2 | | OFFSIDES US FAERS |
| 155 | Oral pain | FAERS: 2 | | US FAERS |
| 156 | Oxygen consumption decreased | FAERS: 2 | | US FAERS |
| 157 | Pneumonitis | FAERS: 2 | | US FAERS |
| 158 | Product administered to patient of inappropriate age | FAERS: 2 | | US FAERS |
| 159 | Product packaging issue | FAERS: 2 | | US FAERS |
| 160 | Product physical issue | FAERS: 2 | | US FAERS |
| 161 | Product prescribing error | FAERS: 2 | | US FAERS |
| 162 | Product storage error | FAERS: 2 | | US FAERS |
| 163 | Product use complaint | FAERS: 2 | | US FAERS |
| 164 | Pulmonary Fibrosis | FAERS: 2 | | US FAERS |
| 165 | Pulmonary Hypertension | FAERS: 2 | | US FAERS |
| 166 | Respiratory Depression | FAERS: 2 | | SIDER US FAERS |
| 167 | Sinus operation | FAERS: 2 | | US FAERS |
| 168 | Skin irritation | FAERS: 2 | | US FAERS |
| 169 | Therapy non-responder | FAERS: 2 | | OFFSIDES US FAERS |
| 170 | Tracheostomy malfunction | FAERS: 2 | | US FAERS |
| 171 | Underweight | FAERS: 2 | | US FAERS |
| 172 | Upper respiratory tract irritation | FAERS: 2 | | US FAERS |
| 173 | Upper-airway cough syndrome | FAERS: 2 | | US FAERS |
| 174 | Accidental death | FAERS: 1 | | US FAERS |
| 175 | Accidental exposure to product by child | FAERS: 1 | | US FAERS |
| 176 | Acid fast bacilli infection | FAERS: 1 | | US FAERS |
| 177 | Anger | FAERS: 1 | | US FAERS |
| 178 | Angioedema | FAERS: 1 | | SIDER US FAERS |
| 179 | Antibiotic level above therapeutic | FAERS: 1 | | OFFSIDES US FAERS |
| 180 | Antibiotic therapy | FAERS: 1 | | US FAERS |
| 181 | Aortic Rupture | FAERS: 1 | | US FAERS |
| 182 | Aphasia | FAERS: 1 | | US FAERS |
| 183 | Aphthous Stomatitis | FAERS: 1 | | US FAERS |
| 184 | Appendicitis | FAERS: 1 | | US FAERS |
| 185 | Application site discomfort | FAERS: 1 | | US FAERS |
| 186 | Application site pain | FAERS: 1 | | SIDER US FAERS |
| 187 | Application site vesicles | FAERS: 1 | | US FAERS |
| 188 | Asphyxia | FAERS: 1 | | US FAERS |
| 189 | Ataxia | FAERS: 1 | | US FAERS |
| 190 | Atelectasis | FAERS: 1 | | OFFSIDES US FAERS |
| 191 | Atopic keratoconjunctivitis | FAERS: 1 | | US FAERS |
| 192 | Aura | FAERS: 1 | | OFFSIDES US FAERS |
| 193 | Bacterial disease carrier | FAERS: 1 | | US FAERS |
| 194 | Bacterial test positive | FAERS: 1 | | US FAERS |
| 195 | Bladder pain | FAERS: 1 | | US FAERS |
| 196 | Blepharitis | FAERS: 1 Canada Vigilance: 1 | 3317953 | CTD OFFSIDES Canada Vigilance US FAERS |
| 197 | Blepharospasm | FAERS: 1 | | US FAERS |
| 198 | Blood cholesterol increased | FAERS: 1 | | US FAERS |
| 199 | Blood creatine abnormal | FAERS: 1 | | US FAERS |
| 200 | Blood glucose decreased | FAERS: 1 | | US FAERS |
| 201 | Blood glucose increased | FAERS: 1 | | SIDER US FAERS |
| 202 | Blood sodium increased | FAERS: 1 | | OFFSIDES US FAERS |
| 203 | Blood urine present | FAERS: 1 | | US FAERS |
| 204 | Bone pain | FAERS: 1 | | OFFSIDES US FAERS |
| 205 | Botulism | FAERS: 1 | | US FAERS |
| 206 | Bronchopulmonary Aspergillosis | FAERS: 1 | | US FAERS |
| 207 | Burkholderia test positive | FAERS: 1 | | US FAERS |
| 208 | Carbon dioxide increased | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 209 | Caustic injury | FAERS: 1 | | US FAERS |
| 210 | Cerumen removal | FAERS: 1 | | US FAERS |
| 211 | Cervix carcinoma | FAERS: 1 | | US FAERS |
| 212 | Cheilitis | FAERS: 1 | | US FAERS |
| 213 | Chemical eye injury | FAERS: 1 | | US FAERS |
| 214 | Chemical injury | FAERS: 1 | | US FAERS |
| 215 | Chills | FAERS: 1 | | US FAERS |
| 216 | Choking sensation | FAERS: 1 | | OFFSIDES US FAERS |
| 217 | Chronic respiratory failure | FAERS: 1 | | OFFSIDES US FAERS |
| 218 | Chronic sinusitis | FAERS: 1 | | US FAERS |
| 219 | Clubbing | FAERS: 1 | | US FAERS |
| 220 | Completed Suicide | FAERS: 1 | | US FAERS |
| 221 | Complications of transplant surgery | FAERS: 1 | | OFFSIDES US FAERS |
| 222 | Concomitant disease progression | FAERS: 1 | | US FAERS |
| 223 | Conjunctival degeneration | FAERS: 1 | | US FAERS |
| 224 | Conjunctival ulcer | FAERS: 1 | | US FAERS |
| 225 | Contraindicated drug administered | FAERS: 1 | | US FAERS |
| 226 | Corneal Opacity | FAERS: 1 | | US FAERS |
| 227 | Corneal epithelium disorder | FAERS: 1 | | US FAERS |
| 228 | Corneal erosion | FAERS: 1 | | US FAERS |
| 229 | Coronary Artery Disease | FAERS: 1 | | US FAERS |
| 230 | Cystic fibrosis gastrointestinal disease | FAERS: 1 | | US FAERS |
| 231 | Dark circles under eyes | FAERS: 1 | | US FAERS |
| 232 | Decreased bronchial secretion | FAERS: 1 | | US FAERS |
| 233 | Device ineffective | FAERS: 1 | | US FAERS |
| 234 | Device leakage | FAERS: 1 | | US FAERS |
| 235 | Device occlusion | FAERS: 1 | | US FAERS |
| 236 | Device related infection | FAERS: 1 | | OFFSIDES US FAERS |
| 237 | Diabetic Nephropathy | FAERS: 1 | | US FAERS |
| 238 | Disability | FAERS: 1 | | US FAERS |
| 239 | Disease Progression | FAERS: 1 | | OFFSIDES US FAERS |
| 240 | Disease recurrence | FAERS: 1 | | US FAERS |
| 241 | Documented hypersensitivity to administered drug | FAERS: 1 | | US FAERS |
| 242 | Drowning | FAERS: 1 | | US FAERS |
| 243 | Drug Dependence | FAERS: 1 | | US FAERS |
| 244 | Drug administered in wrong device | FAERS: 1 | | US FAERS |
| 245 | Drug dispensing error | FAERS: 1 | | US FAERS |
| 246 | Drug effect delayed | FAERS: 1 | | US FAERS |
| 247 | Drug ineffective for unapproved indication | FAERS: 1 | | US FAERS |
| 248 | Dysarthria | FAERS: 1 | | US FAERS |
| 249 | Dystonia | FAERS: 1 | | OFFSIDES US FAERS |
| 250 | Economic problem | FAERS: 1 | | OFFSIDES US FAERS |
| 251 | Eczema | FAERS: 1 | | OFFSIDES US FAERS |
| 252 | Epilepsy | FAERS: 1 | | OFFSIDES US FAERS |
| 253 | Erythema Multiforme | FAERS: 1 | | US FAERS |
| 254 | Escherichia infection | FAERS: 1 | | OFFSIDES US FAERS |
| 255 | Exophthalmos | FAERS: 1 | | OFFSIDES US FAERS |
| 256 | Extra dose administered | FAERS: 1 | | US FAERS |
| 257 | Eye inflammation | FAERS: 1 | | US FAERS |
| 258 | Eyelid exfoliation | FAERS: 1 | | US FAERS |
| 259 | Feeling Cold | FAERS: 1 | | US FAERS |
| 260 | Flatulence | FAERS: 1 | | US FAERS |
| 261 | Forced expiratory flow decreased | FAERS: 1 | | US FAERS |
| 262 | Fracture | FAERS: 1 | | US FAERS |
| 263 | Gastritis | FAERS: 1 | | US FAERS |
| 264 | Glossitis | FAERS: 1 | | US FAERS |
| 265 | Head discomfort | FAERS: 1 | | US FAERS |
| 266 | Hemiplegia | FAERS: 1 | | OFFSIDES US FAERS |
| 267 | Hepatic vein dilatation | FAERS: 1 | | US FAERS |
| 268 | Hernia | FAERS: 1 | | US FAERS |
| 269 | Hyporeflexia | FAERS: 1 | | OFFSIDES US FAERS |
| 270 | Hypothyroidism | FAERS: 1 | | US FAERS |
| 271 | Impaired driving ability | FAERS: 1 | | US FAERS |
| 272 | Incorrect drug administration duration | FAERS: 1 | | US FAERS |
| 273 | Incorrect product administration duration | FAERS: 1 | | US FAERS |
| 274 | Increased viscosity of bronchial secretion | FAERS: 1 | | US FAERS |
| 275 | Infectious Mononucleosis | FAERS: 1 | | US FAERS |
| 276 | Infective exacerbation of bronchiectasis | FAERS: 1 | | US FAERS |
| 277 | Inflammation | FAERS: 1 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 278 | Insurance issue | FAERS: 1 | | US FAERS |
| 279 | Intentional dose omission | FAERS: 1 | | US FAERS |
| 280 | Intentional product misuse | FAERS: 1 | | US FAERS |
| 281 | Intentional product use issue | FAERS: 1 | | US FAERS |
| 282 | Intercepted drug prescribing error | FAERS: 1 | | US FAERS |
| 283 | Iritis | FAERS: 1 | | US FAERS |
| 284 | Joint injury | FAERS: 1 | | US FAERS |
| 285 | Joint swelling | FAERS: 1 | | US FAERS |
| 286 | Labyrinthitis | FAERS: 1 | | US FAERS |
| 287 | Lip swelling | FAERS: 1 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 288 | Lower respiratory tract congestion | FAERS: 1 | | US FAERS |
| 289 | Lower respiratory tract infection bacterial | FAERS: 1 | | US FAERS |
| 290 | Malnutrition | FAERS: 1 | | US FAERS |
| 291 | Mechanical ventilation | FAERS: 1 | | US FAERS |
| 292 | Microalbuminuria | FAERS: 1 | | US FAERS |
| 293 | Mouth swelling | FAERS: 1 | | US FAERS |
| 294 | Musculoskeletal Pain | FAERS: 1 | | OFFSIDES US FAERS |
| 295 | Myalgia | FAERS: 1 | | SIDER US FAERS |
| 296 | Myasthenia Gravis | FAERS: 1 | | US FAERS |
| 297 | Mycobacterium abscessus Infection | FAERS: 1 | | OFFSIDES US FAERS |
| 298 | Mydriasis | FAERS: 1 | | US FAERS |
| 299 | Myocardial Infarction | FAERS: 1 | | US FAERS |
| 300 | Myopia | FAERS: 1 | | US FAERS |
| 301 | Nasal inflammation | FAERS: 1 | | US FAERS |
| 302 | Nodule | FAERS: 1 | | US FAERS |
| 303 | Ocular Toxicity | FAERS: 1 | | SIDER US FAERS |
| 304 | Ocular discomfort | FAERS: 1 | | SIDER US FAERS |
| 305 | Ocular icterus | FAERS: 1 | | US FAERS |
| 306 | Oliguria | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 307 | Ophthalmia Neonatorum | FAERS: 1 | | US FAERS |
| 308 | Ophthalmoplegia | FAERS: 1 | | OFFSIDES US FAERS |
| 309 | Oral candidiasis | FAERS: 1 | | US FAERS |
| 310 | Oral fungal infection | FAERS: 1 | | US FAERS |
| 311 | Osteoporosis | FAERS: 1 | | US FAERS |
| 312 | Oxygen saturation increased | FAERS: 1 | | US FAERS |
| 313 | PO2 decreased | FAERS: 1 | | US FAERS |
| 314 | Pain of skin | FAERS: 1 | | US FAERS |
| 315 | Palpitations | FAERS: 1 | | US FAERS |
| 316 | Pancreatic Insufficiency | FAERS: 1 | | US FAERS |
| 317 | Pancreatitis | FAERS: 1 | | OFFSIDES US FAERS |
| 318 | Papule | FAERS: 1 | | US FAERS |
| 319 | Pleurisy | FAERS: 1 | | US FAERS |
| 320 | Poor quality drug administered | FAERS: 1 | | US FAERS |
| 321 | Post procedural complication | FAERS: 1 | | OFFSIDES US FAERS |
| 322 | Pregnancy | FAERS: 1 | | US FAERS |
| 323 | Procedural complication | FAERS: 1 | | US FAERS |
| 324 | Product commingling | FAERS: 1 | | US FAERS |
| 325 | Product communication issue | FAERS: 1 | | US FAERS |
| 326 | Product container seal issue | FAERS: 1 | | US FAERS |
| 327 | Product contamination | FAERS: 1 | | US FAERS |
| 328 | Product distribution issue | FAERS: 1 | | US FAERS |
| 329 | Product dosage form issue | FAERS: 1 | | US FAERS |
| 330 | Product formulation issue | FAERS: 1 | | US FAERS |
| 331 | Product label issue | FAERS: 1 | | US FAERS |
| 332 | Product supply issue | FAERS: 1 | | US FAERS |
| 333 | Pseudomonas bronchitis | FAERS: 1 | | US FAERS |
| 334 | Pulmonary pain | FAERS: 1 | | US FAERS |
| 335 | Pulmonary vascular disorder | FAERS: 1 | | US FAERS |
| 336 | Punctate keratitis | FAERS: 1 | | SIDER US FAERS |
| 337 | Rales | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 338 | Reaction to preservatives | FAERS: 1 | | US FAERS |
| 339 | Rehabilitation therapy | FAERS: 1 | | US FAERS |
| 340 | Renal pain | FAERS: 1 | | US FAERS |
| 341 | Renal tubular acidosis | FAERS: 1 | | US FAERS |
| 342 | Renal tubular necrosis | FAERS: 1 | | OFFSIDES US FAERS |
| 343 | Respiratory arrest | FAERS: 1 | | US FAERS |
| 344 | Respiratory muscle weakness | FAERS: 1 | | US FAERS |
| 345 | Restless Legs Syndrome | FAERS: 1 | | US FAERS |
| 346 | Retching | FAERS: 1 | | US FAERS |
| 347 | Scab | FAERS: 1 | | US FAERS |
| 348 | Sciatica | FAERS: 1 | | US FAERS |
| 349 | Sense of oppression | FAERS: 1 | | US FAERS |
| 350 | Skin lesion | FAERS: 1 | | US FAERS |
| 351 | Skin necrosis | FAERS: 1 | | US FAERS |
| 352 | Skin toxicity | FAERS: 1 | | US FAERS |
| 353 | Sluggishness | FAERS: 1 | | US FAERS |
| 354 | Solar lentigo | FAERS: 1 | | US FAERS |
| 355 | Somnolence | FAERS: 1 | | US FAERS |
| 356 | Spinal column stenosis | FAERS: 1 | | OFFSIDES US FAERS |
| 357 | Sputum culture positive | FAERS: 1 | | OFFSIDES US FAERS |
| 358 | Staphylococcus test positive | FAERS: 1 | | US FAERS |
| 359 | Stevens-Johnson Syndrome | FAERS: 1 | | US FAERS |
| 360 | Stridor | FAERS: 1 | | US FAERS |
| 361 | Superinfection | FAERS: 1 | | US FAERS |
| 362 | Terminal state | FAERS: 1 | | US FAERS |
| 363 | Thirst decreased | FAERS: 1 | | US FAERS |
| 364 | Thirst | FAERS: 1 | | US FAERS |
| 365 | Thrombosis | FAERS: 1 | | US FAERS |
| 366 | Tongue discomfort | FAERS: 1 | | US FAERS |
| 367 | Toothache | FAERS: 1 | | US FAERS |
| 368 | Toxic anterior segment syndrome | FAERS: 1 | | US FAERS |
| 369 | Trichorrhexis | FAERS: 1 | | US FAERS |
| 370 | Trismus | FAERS: 1 | | US FAERS |
| 371 | Trisomy 21 | FAERS: 1 | | US FAERS |
| 372 | Upper respiratory tract congestion | FAERS: 1 | | US FAERS |
| 373 | Vasculitis | FAERS: 1 | | US FAERS |
| 374 | Viral upper respiratory tract infection | FAERS: 1 | | OFFSIDES US FAERS |
| 375 | Vocal Cord Paralysis | FAERS: 1 | | US FAERS |
| 376 | Vulvovaginal pruritus | FAERS: 1 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 377 | Wrong device used | FAERS: 1 | | US FAERS |
| 378 | Wrong drug administered | FAERS: 1 | | US FAERS |
| 379 | Wrong schedule | FAERS: 1 | | US FAERS |
| 380 | Abasia | | | OFFSIDES |
| 381 | Abdominal Infection | | | OFFSIDES |
| 382 | Abnormal vision | | | OFFSIDES |
| 383 | Abscess | | 3134490 | CTD OFFSIDES |
| 384 | Acid reflux | | | OFFSIDES |
| 385 | Acquired diaphragmatic eventration | | | OFFSIDES |
| 386 | Actinic keratosis | | | OFFSIDES |
| 387 | Activities of daily living impaired | | | OFFSIDES |
| 388 | Acute sinusitis | | | OFFSIDES |
| 389 | Adenoma | | | OFFSIDES |
| 390 | Agranulocytosis | | 3648958 | CTD SIDER |
| 391 | Akinesia | | | OFFSIDES |
| 392 | Alanine Aminotransferase Increased | | | OFFSIDES |
| 393 | Altered state of consciousness | | | OFFSIDES |
| 394 | Alveolitis | | | OFFSIDES |
| 395 | Amputation | | | OFFSIDES |
| 396 | Anaphylactic shock | | | SIDER |
| 397 | Anaphylactoid Reaction | Canada Vigilance: 1 | | Canada Vigilance |
| 398 | Anhedonia | | | OFFSIDES |
| 399 | Anorexia | | | OFFSIDES SIDER |
| 400 | Anterior chamber flare | | | OFFSIDES |
| 401 | Anuria | | | OFFSIDES |
| 402 | Aortic Aneurysm | | | OFFSIDES |
| 403 | Aortic Injury | | | OFFSIDES |
| 404 | Apathy | | | OFFSIDES |
| 405 | Arachnoiditis | | 785039 | CTD |
| 406 | Arterial bypass operation | | | OFFSIDES |
