| 1 | Toxicity to various agents | FAERS: 10 | | US FAERS |
| 2 | Cardiotoxicity | FAERS: 7 | | OFFSIDES US FAERS |
| 3 | Fatigue | FAERS: 5 Canada Vigilance: 2 | 1628552 | CTD Canada Vigilance US FAERS |
| 4 | Vomiting | FAERS: 5 Canada Vigilance: 1 | 4603136 | CTD SIDER Canada Vigilance US FAERS |
| 5 | Dizziness | FAERS: 4 | 1628552 | CTD US FAERS |
| 6 | Pallor | FAERS: 4 | | US FAERS |
| 7 | Syncope | FAERS: 4 | View details
| CTD US FAERS |
| 8 | Ventricular hypertrophy | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 9 | Visual Impairment | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 10 | Abdominal Pain | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES SIDER US FAERS |
| 11 | Blindness | FAERS: 3 | 1628552 5090782 | CTD US FAERS |
| 12 | Cardiac Arrest | FAERS: 3 | | US FAERS |
| 13 | Nausea | FAERS: 3 Canada Vigilance: 3 | 12962582 | CTD SIDER Canada Vigilance US FAERS |
| 14 | Optic Atrophy | FAERS: 3 | | US FAERS |
| 15 | Retinal toxicity | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 16 | Accidental overdose | FAERS: 2 | | US FAERS |
| 17 | Acute kidney injury | FAERS: 2 Canada Vigilance: 2 | View details
| CTD Canada Vigilance US FAERS |
| 18 | Angina Pectoris | FAERS: 2 | | US FAERS |
| 19 | Atrioventricular Block | FAERS: 2 | View details
| CTD US FAERS |
| 20 | Bifascicular block | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 21 | Blood magnesium decreased | FAERS: 2 | | US FAERS |
| 22 | Blood potassium decreased | FAERS: 2 | | US FAERS |
| 23 | Bradycardia | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 24 | Brain Death | FAERS: 2 | | US FAERS |
| 25 | Disseminated Intravascular Coagulation | FAERS: 2 | | US FAERS |
| 26 | Drug ineffective | FAERS: 2 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 27 | Hypotension | FAERS: 2 | View details
| CTD SIDER US FAERS |
| 28 | Hypoxia | FAERS: 2 | 2290474 | CTD US FAERS |
| 29 | Intentional self-injury | FAERS: 2 | | US FAERS |
| 30 | Macular pigmentation | FAERS: 2 | | US FAERS |
| 31 | Malaise | FAERS: 2 | | US FAERS |
| 32 | Paranoia | FAERS: 2 | | US FAERS |
| 33 | Retinal pigment epitheliopathy | FAERS: 2 | | US FAERS |
| 34 | Scotoma | FAERS: 2 | 3857780 18974527 | CTD OFFSIDES SIDER US FAERS |
| 35 | Transaminases increased | FAERS: 2 | | US FAERS |
| 36 | Ventricular Fibrillation | FAERS: 2 | 2290474 9604078 | CTD US FAERS |
| 37 | Agitation | FAERS: 1 | | SIDER US FAERS |
| 38 | Blood creatine phosphokinase increased | FAERS: 1 | | US FAERS |
| 39 | Blood pH decreased | FAERS: 1 | | US FAERS |
| 40 | Bronchitis | FAERS: 1 | | US FAERS |
| 41 | Cardiomegaly | FAERS: 1 | 11245140 | CTD US FAERS |
| 42 | Chest Pain | FAERS: 1 | | US FAERS |
| 43 | Chills | FAERS: 1 | | US FAERS |
| 44 | Depressed Level of Consciousness | FAERS: 1 | | US FAERS |
| 45 | Diabetes Mellitus | FAERS: 1 | | US FAERS |
| 46 | Drug toxicity | FAERS: 1 | | US FAERS |
| 47 | Electroencephalogram abnormal | FAERS: 1 | | US FAERS |
| 48 | Hallucinations, mixed | FAERS: 1 | | OFFSIDES US FAERS |
| 49 | Hypersensitivity | FAERS: 1 | | US FAERS |
| 50 | Impaired work ability | FAERS: 1 | | US FAERS |
| 51 | Incoherent | FAERS: 1 | | US FAERS |
| 52 | Intentional product misuse | FAERS: 1 | | US FAERS |
| 53 | Joint swelling | FAERS: 1 | | US FAERS |
| 54 | Keratopathy | FAERS: 1 | | US FAERS |
| 55 | Kidney congestion | FAERS: 1 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 56 | Leukopenia | FAERS: 1 | | US FAERS |
| 57 | Maternal exposure during pregnancy | FAERS: 1 | | US FAERS |
| 58 | Metabolic acidosis | FAERS: 1 | | OFFSIDES US FAERS |
| 59 | Musculoskeletal Pain | FAERS: 1 | | US FAERS |
| 60 | Myasthenic Syndrome | FAERS: 1 | | US FAERS |
| 61 | Myocardial Infarction | FAERS: 1 | | US FAERS |
| 62 | Myopathy | FAERS: 1 | | SIDER US FAERS |
| 63 | Neutropenia | FAERS: 1 | | SIDER US FAERS |
| 64 | Ocular Toxicity | FAERS: 1 | | US FAERS |
| 65 | Optic Neuritis | FAERS: 1 | | US FAERS |
| 66 | Ototoxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 67 | Overdose | FAERS: 1 | | US FAERS |
| 68 | Oxygen saturation abnormal | FAERS: 1 | | US FAERS |
| 69 | Pain | FAERS: 1 | 1029911 9523387 | CTD OFFSIDES US FAERS |
| 70 | Pathogen resistance | FAERS: 1 | | US FAERS |
| 71 | Plasmodium falciparum infection | FAERS: 1 | | US FAERS |
| 72 | Post-Traumatic Stress Disorder | FAERS: 1 | | US FAERS |
| 73 | Product use issue | FAERS: 1 | | US FAERS |
| 74 | Rales | FAERS: 1 | | OFFSIDES US FAERS |
| 75 | Retinal depigmentation | FAERS: 1 | | US FAERS |
| 76 | Sinus Tachycardia | FAERS: 1 | | US FAERS |
| 77 | Skin lesion | FAERS: 1 | | OFFSIDES US FAERS |
| 78 | Strabismus | FAERS: 1 | | US FAERS |
| 79 | Tachycardia | FAERS: 1 | | US FAERS |
| 80 | Tinnitus | FAERS: 1 | | SIDER US FAERS |
| 81 | Tremor | FAERS: 1 | | US FAERS |
| 82 | Troponin increased | FAERS: 1 | | US FAERS |
| 83 | Urinary Incontinence | FAERS: 1 | | US FAERS |
| 84 | Vertigo | FAERS: 1 | | US FAERS |
| 85 | Visual acuity tests abnormal | FAERS: 1 | | US FAERS |
| 86 | Vitiligo | FAERS: 1 | | US FAERS |
| 87 | Weight decreased | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 88 | White blood cell morphology abnormal | FAERS: 1 | | US FAERS |
| 89 | Abasia | | | OFFSIDES |
| 90 | Abdominal Compartment Syndrome | | | OFFSIDES |
| 91 | Abdominal Cramps | | | SIDER |
| 92 | Abdominal discomfort | Canada Vigilance: 1 | | Canada Vigilance |
| 93 | Abnormal vision | | | OFFSIDES |
| 94 | Abnormalities, Drug-Induced | | 8638253 | CTD |
| 95 | Acute psychosis | | | OFFSIDES |
| 96 | Agranulocytosis | | | SIDER |
| 97 | Alanine Aminotransferase Increased | | | OFFSIDES |
| 98 | Albumin globulin ratio abnormal | | | OFFSIDES |
| 99 | Alopecia | | | OFFSIDES SIDER |
| 100 | Altered state of consciousness | | | OFFSIDES |
| 101 | Amnesia | | 2266380 | CTD OFFSIDES |
| 102 | Amphetamines | | | OFFSIDES |
| 103 | Anaphylactic shock | | | SIDER |
| 104 | Anaphylactoid Reaction | | | SIDER |
| 105 | Anemia, Hemolytic | | 4794122 | CTD |
| 106 | Anemia, Megaloblastic | | 18057166 | CTD |
| 107 | Angioedema | | 18343736 | CTD SIDER |
| 108 | Angle Closure Glaucoma | | | OFFSIDES |
| 109 | Anisocoria | | | OFFSIDES |
| 110 | Anorexia | | | SIDER |
| 111 | Antiviral drug level above therapeutic | | | OFFSIDES |
| 112 | Anuria | | | OFFSIDES |
| 113 | Anxiety | | | SIDER |
| 114 | Apathy | | | OFFSIDES |
| 115 | Arthritis | | 12954536 | CTD OFFSIDES |
| 116 | Arthropathy | | | OFFSIDES |
| 117 | Ascites | | | OFFSIDES |
| 118 | Asthenia | | | OFFSIDES SIDER |
| 119 | Atrial Fibrillation | Canada Vigilance: 2 | | Canada Vigilance |
| 120 | Auricular swelling | | | OFFSIDES |
| 121 | Bacteria stool identified | | | OFFSIDES |
| 122 | Basal Ganglia Diseases | | 457222 | CTD |
| 123 | Bipolar Disorder | | 1888972 8175247 19555804 | CTD |
| 124 | Bipolar I disorder | | | OFFSIDES |
| 125 | Blood brain barrier defect | | | OFFSIDES |
| 126 | Blood chloride decreased | | | OFFSIDES |
| 127 | Blood creatinine decreased | | | OFFSIDES |
| 128 | Blood human chorionic gonadotropin increased | | | OFFSIDES |
| 129 | Blood immunoglobulin E | | | OFFSIDES |
| 130 | Blood sodium | | | OFFSIDES |
| 131 | Blood uric acid | | | OFFSIDES |
| 132 | Bone erosion | | | OFFSIDES |
| 133 | Bone pain | | | OFFSIDES |
| 134 | Brain Abscess | | | OFFSIDES |
| 135 | Brain Diseases | | 11245140 | CTD |
| 136 | Breast discomfort | | | OFFSIDES |
| 137 | Bronchopneumopathy | | | OFFSIDES |
| 138 | Bullous impetigo | | | OFFSIDES |
| 139 | Bullous lung disease | | | OFFSIDES |
| 140 | Bundle-Branch Block | | 1628552 17202178 | CTD |
| 141 | Carcinoma, Ehrlich Tumor | | 24751611 | CTD |
| 142 | Cardiomyopathies | | View details
| CTD |
| 143 | Catalepsy | | 8005645 | CTD |
| 144 | Cellulitis | | | OFFSIDES |
| 145 | Cerebellar Ataxia | | | OFFSIDES |
| 146 | Cerebral Arteriosclerosis | | | OFFSIDES |
| 147 | Cerebral atrophy | | | OFFSIDES |
| 148 | Cerebral ventricle dilatation | | | OFFSIDES |
| 149 | Chemical and Drug Induced Liver Injury | | 22331495 23607047 | CTD |
| 150 | Chemotherapeutic drug level increased | | | OFFSIDES |
| 151 | Choking sensation | | | OFFSIDES |
| 152 | Cholangiolitis | | | OFFSIDES |
| 153 | Chromaturia | | | OFFSIDES |
| 154 | Coagulation factor VIII level decreased | | | OFFSIDES |
| 155 | Cogwheel Rigidity | | | OFFSIDES |
| 156 | Confabulation | | | OFFSIDES |
| 157 | Connective Tissue Diseases | | 2831692 19560616 | CTD |
| 158 | Corneal Diseases | | 5229994 11245140 | CTD |
| 159 | Corneal Opacity | | | SIDER |
| 160 | Corneal abscess | | | OFFSIDES |
| 161 | Creutzfeldt-Jakob disease | | | OFFSIDES |
| 162 | Cyst | | | OFFSIDES |
| 163 | Cytolytic hepatitis | | | OFFSIDES |
| 164 | Deafness Neurosensory | | | SIDER |
| 165 | Delirium | | 12493616 | CTD SIDER |
| 166 | Demyelinating Diseases | | 2831692 | CTD |
| 167 | Depressive disorder | | 12493616 | CTD |
| 168 | Dermabrasion | | | OFFSIDES |
| 169 | Dermatitis, Photoallergic | | 18170732 | CTD |
| 170 | Dermatitis | | 10612109 | CTD |
| 171 | Device Failure | | | OFFSIDES |
| 172 | Device dislocation | | | OFFSIDES |
| 173 | Device migration | | | OFFSIDES |
| 174 | Device related infection | | | OFFSIDES |
| 175 | Diarrhea | | | OFFSIDES |
| 176 | Diplopia | | 5229994 | CTD |
| 177 | Disease recurrence | | | OFFSIDES |
| 178 | Drug Overdose | | 1774400 | CTD |
| 179 | Dry skin | | | OFFSIDES |
| 180 | Dyspnea | | 1628552 | CTD |
| 181 | Dystonia | | 3371193 | CTD |
| 182 | Ear Diseases | | 8638253 | CTD |
| 183 | Ejection fraction abnormal | | | OFFSIDES |
| 184 | Electrocardiogram QRS complex | | | SIDER |
| 185 | Electrocardiogram change | | | SIDER |
| 186 | Endophthalmitis | | | OFFSIDES |
| 187 | Eosinophilia | | | SIDER |
| 188 | Epilepsy | | | OFFSIDES |
| 189 | Erythema Multiforme | | | SIDER |
| 190 | Erythema | | | OFFSIDES |
| 191 | Eye Infection | | | OFFSIDES |
| 192 | Factor V Leiden mutation | | | OFFSIDES |
| 193 | Fatty Liver | | 3965448 19393257 | CTD OFFSIDES |
| 194 | Febrile Neutropenia | | | OFFSIDES |
| 195 | Febrile bone marrow aplasia | | | OFFSIDES |
| 196 | Feeling Cold | | | OFFSIDES |
| 197 | Feeling abnormal | | | SIDER |
| 198 | Fetal Growth Retardation | | 8638253 19393257 | CTD |
| 199 | Gait Disorders, Neurologic | | 3361992 | CTD |
| 200 | Gamma-Glutamyltransferase Increased | | | OFFSIDES |
| 201 | Gastric ulcer | | | OFFSIDES |
| 202 | Gastrointestinal Diseases | | 11130385 12170684 | CTD |
| 203 | General physical health deterioration | | | OFFSIDES |
| 204 | Gingival graft | | | OFFSIDES |
| 205 | Glioblastoma | | 15727424 | CTD |
| 206 | Goiter | | | OFFSIDES |
| 207 | Granulocytosis | | | OFFSIDES |
| 208 | Granuloma | | | OFFSIDES |
| 209 | Hallucinations | | 7310924 | CTD |
| 210 | Headache | Canada Vigilance: 1 | 851793 12962582 | CTD SIDER Canada Vigilance |
| 211 | Hearing Loss | | 851793 | CTD |
| 212 | Heart Block | | View details
| CTD |
| 213 | Heart Diseases | | 9632091 12361838 | CTD |
| 214 | Heart failure | | View details
| CTD |
| 215 | Hepatitis A | Canada Vigilance: 1 | | Canada Vigilance |
| 216 | Hepatitis | Canada Vigilance: 1 | 5694600 | CTD SIDER Canada Vigilance |
| 217 | Hepatotoxicity | | | OFFSIDES |
| 218 | Hydronephrosis | | | OFFSIDES |
| 219 | Hypercalcemia | | 10638776 | CTD |
| 220 | Hyperkeratosis | | | OFFSIDES |
| 221 | Hyperpigmentation | | 9523387 11245140 | CTD |
| 222 | Hypochondriasis | | | OFFSIDES |
| 223 | Hypoglycemia | | 8162653 | CTD |
| 224 | Hypokalemia | | 7564673 16142151 | CTD |
| 225 | Hyporeflexia | | | OFFSIDES |
| 226 | Hypotension, Orthostatic | | 3125918 | CTD |
| 227 | Iatrogenic injury | | | OFFSIDES |
| 228 | Iliac artery occlusion | | | OFFSIDES |
| 229 | Increased upper airway secretion | | | OFFSIDES |
| 230 | Inflammation | | 2051527 | CTD |
| 231 | Injection site cellulitis | | | OFFSIDES |
| 232 | Intermittent Claudication | | | OFFSIDES |
| 233 | Intermittent headache | | | SIDER |
| 234 | JC virus infection | | | OFFSIDES |
| 235 | Keratitis | | 5297866 | CTD |
| 236 | Kidney Failure | | | OFFSIDES |
| 237 | Legionella | | | OFFSIDES |
| 238 | Leprosy | | 9715604 | CTD |
| 239 | Lethargy | Canada Vigilance: 2 | | Canada Vigilance |
| 240 | Lichen Planus | | | SIDER |
| 241 | Liver Abscess, Amebic | | 38383 4603136 | CTD |
| 242 | Long QT Syndrome | | 16178046 17590456 | CTD |
| 243 | Low set ears | | | OFFSIDES |
| 244 | Lupus Erythematosus, Cutaneous | | 7873836 | CTD |
| 245 | Lupus Erythematosus, Discoid | | View details
| CTD |
| 246 | Lupus Erythematosus, Systemic | | View details
| CTD |
| 247 | Lupus pneumonitis | | | OFFSIDES |
| 248 | Lymphatic obstruction | | | OFFSIDES |
| 249 | Macular degeneration | | | SIDER |
| 250 | Malaria, Falciparum | | View details
| CTD |
| 251 | Malaria, Vivax | | 12041544 16242740 20140453 | CTD |
| 252 | Malaria | | View details
| CTD |
| 253 | Mastectomy | | | OFFSIDES |
| 254 | Mechanical ventilation | | | OFFSIDES |
| 255 | Medical device complication | | | OFFSIDES |
| 256 | Megacolon | | | OFFSIDES |
| 257 | Methemoglobinemia | | 3537620 | CTD |
| 258 | Mood Disorders | | 7310924 | CTD |
| 259 | Mucinoses | | 2650665 | CTD |
| 260 | Muscle Weakness | | View details
| CTD OFFSIDES |
| 261 | Muscle strain | | | OFFSIDES |
| 262 | Muscular Atrophy | | 4776885 12739036 | CTD |
| 263 | Musculoskeletal Diseases | | 4253656 | CTD |
| 264 | Musculoskeletal chest pain | | | OFFSIDES |
| 265 | Myasthenia Gravis | | View details
| CTD |
| 266 | Myelocytosis | | | OFFSIDES |
| 267 | Myocardial necrosis marker increased | Canada Vigilance: 1 | | Canada Vigilance |
| 268 | Nail Infection | | | OFFSIDES |
| 269 | Necrosis | | View details
| CTD |
| 270 | Nephrosclerosis | | 12673565 | CTD |
| 271 | Nervous tension | | | OFFSIDES |
| 272 | Neural Tube Defects | | 8638253 | CTD |
| 273 | Neural hearing loss | | | SIDER |
| 274 | Neuralgia | | | OFFSIDES |
| 275 | Neurobehavioral Manifestations | | 7762925 | CTD |
| 276 | Neuromuscular Diseases | | View details
| CTD |
| 277 | Neuromuscular Junction Diseases | | 2650665 3343986 | CTD |
| 278 | Neuromuscular Manifestations | | 3029852 9781573 | CTD |
| 279 | Open wound | | | OFFSIDES |
| 280 | Osteopenia | | | OFFSIDES |
| 281 | Otosclerosis | | | OFFSIDES |
| 282 | Pancytopenia | | 273209 18057166 | CTD SIDER |
| 283 | Papilledema | | 7120869 | CTD |
| 284 | Parasitemia | | 16494867 | CTD |
| 285 | Parasitic Diseases, Animal | | 17649381 | CTD |
| 286 | Paresis | | 12652413 | CTD |
| 287 | Periarthritis | | | OFFSIDES |
| 288 | Peripheral Nervous System Diseases | | View details
| CTD |
| 289 | Personality Change | | | SIDER |
| 290 | Phimosis | | | OFFSIDES |
| 291 | Phlebitis | | | OFFSIDES |
| 292 | Platelet count abnormal | | | OFFSIDES |
| 293 | Poisoning | | 7564673 | CTD |
| 294 | Polymyositis | | | OFFSIDES |
| 295 | Polyneuritis | | | SIDER |
| 296 | Polyneuropathy | | | OFFSIDES SIDER |
| 297 | Porphyria non-acute | | | OFFSIDES |
| 298 | Pre-Eclampsia | | | OFFSIDES |
| 299 | Prealbumin decreased | | | OFFSIDES |
| 300 | Prenatal Exposure Delayed Effects | | 19393257 | CTD |
| 301 | Prenatal Injuries | | 8638253 | CTD |
| 302 | Protein total increased | | | OFFSIDES |
| 303 | Pruritus | | 851793 6335683 | CTD SIDER |
| 304 | Psychiatric symptom | | | OFFSIDES |
| 305 | Psychomotor skills impaired | | | OFFSIDES |
| 306 | Psychoses, Substance-Induced | | View details
| CTD |
| 307 | Psychotic Disorders | | 5338485 | CTD |
| 308 | Pulmonary Hypertension | | | OFFSIDES |
| 309 | Purpura | | 12735648 | CTD |
| 310 | Rash erythematous | Canada Vigilance: 1 | | Canada Vigilance |
| 311 | Reaction gastrointestinal | | | SIDER |
| 312 | Rectal tenesmus | | | OFFSIDES |
| 313 | Reflex, Abnormal | | 4776885 12652413 | CTD |
| 314 | Renal Insufficiency | | 15605079 | CTD |
| 315 | Retinal Degeneration | | | OFFSIDES |
| 316 | Retinal Diseases | | View details
| CTD |
| 317 | Retinal Vasculitis | | | OFFSIDES |
| 318 | Retinal damage | | | SIDER |
| 319 | Retinogram abnormal | | | OFFSIDES |
| 320 | Rhabdomyolysis | | | OFFSIDES |
| 321 | Salmonella | | | OFFSIDES |
| 322 | Sarcoidosis | | 4253656 | CTD |
| 323 | Scleroderma | | | OFFSIDES |
| 324 | Seizures | | View details
| CTD |
| 325 | Septic Shock | | | OFFSIDES |
| 326 | Serum Sickness | | | OFFSIDES |
| 327 | Shock, Cardiogenic | | 1774400 | CTD |
| 328 | Sigmoiditis | | | OFFSIDES |
| 329 | Sinoatrial Block | | | OFFSIDES |
| 330 | Sinus bradycardia | | | OFFSIDES |
| 331 | Sjogren's Syndrome | | | OFFSIDES |
| 332 | Skin necrosis | | | OFFSIDES |
| 333 | Skin test positive | | | OFFSIDES |
| 334 | Sleep Wake Disorders | | 12962582 | CTD |
| 335 | Sleep disorder due to general medical condition, insomnia type | | | OFFSIDES |
| 336 | Staphylococcal impetigo | | | OFFSIDES |
| 337 | Status Epilepticus | | 7762925 | CTD |
| 338 | Stevens-Johnson Syndrome | Canada Vigilance: 1 | | Canada Vigilance SIDER |
| 339 | Substance-Related Disorders | | 2764802 8253245 | CTD |
| 340 | Superficial Thrombophlebitis | | | OFFSIDES |
| 341 | Synovial Cyst | | | OFFSIDES |
| 342 | Systemic mycosis | | | OFFSIDES |
| 343 | Tachycardia, Ventricular | | 38383 4441014 17590456 | CTD |
| 344 | Temperature intolerance | | | OFFSIDES |
| 345 | Tenosynovitis | | | OFFSIDES |
| 346 | Thrombocytopenia | | | SIDER |
| 347 | Tongue dysplasia | | | OFFSIDES |
| 348 | Tonsillitis | | | OFFSIDES |
| 349 | Tooth Extraction | | | OFFSIDES |
| 350 | Torsades de Pointes | | 16178046 | CTD |
| 351 | Torticollis | | | SIDER |
| 352 | Toxic Epidermal Necrolysis | | | SIDER |
| 353 | Trigeminal Nerve Disorder | | | OFFSIDES |
| 354 | Ultrasound antenatal screen | | | OFFSIDES |
| 355 | Urethral Diseases | | 1029911 | CTD |
| 356 | Urethral Stenosis | | | OFFSIDES |
| 357 | Urticaria | | | SIDER |
| 358 | Vacuolar myopathy | | View details
| CTD |
| 359 | Vascular stent insertion | | | OFFSIDES |
| 360 | Vasculitis, Leukocytoclastic, Cutaneous | | 12735648 | CTD |
| 361 | Ventricular Remodeling | | 23274061 | CTD |
| 362 | Vision Disorders | | 23567313 | CTD |
| 363 | Visual disturbance | | | SIDER |
| 364 | Vitamin A Deficiency | | | OFFSIDES |
| 365 | Vulvovaginal dryness | | | OFFSIDES |
| 366 | Weight Gain | | | OFFSIDES |
| 367 | effusion | | | OFFSIDES |
| 368 | furuncle | | | OFFSIDES |