| 1 | Drug abuse | FAERS: 260 | | US FAERS |
| 2 | Hydronephrosis | FAERS: 147 | | OFFSIDES US FAERS |
| 3 | Cystitis | FAERS: 73 | View details
| CTD SIDER US FAERS |
| 4 | Dysuria | FAERS: 43 | | OFFSIDES US FAERS |
| 5 | Lower Urinary Tract Symptoms | FAERS: 40 | | US FAERS |
| 6 | Biliary dilatation | FAERS: 38 | | US FAERS |
| 7 | Acute kidney injury | FAERS: 33 | | US FAERS |
| 8 | Contracted bladder | FAERS: 33 | | OFFSIDES US FAERS |
| 9 | Reduced bladder capacity | FAERS: 29 | | US FAERS |
| 10 | Drug ineffective | FAERS: 25 Canada Vigilance: 4 | | Canada Vigilance US FAERS |
| 11 | Alanine Aminotransferase Increased | FAERS: 24 | | OFFSIDES US FAERS |
| 12 | Medication Error | FAERS: 17 | | US FAERS |
| 13 | Urge Incontinence | FAERS: 16 | | OFFSIDES US FAERS |
| 14 | Sterile pyuria | FAERS: 15 | | US FAERS |
| 15 | Abdominal Pain | FAERS: 14 | 20402837 | CTD US FAERS |
| 16 | Drug Dependence | FAERS: 14 | | US FAERS |
| 17 | Drug abuser | FAERS: 14 | | OFFSIDES US FAERS |
| 18 | Ureteritis | FAERS: 14 | | US FAERS |
| 19 | Blood alkaline phosphatase increased | FAERS: 12 | | OFFSIDES US FAERS |
| 20 | Hypersensitivity | FAERS: 12 | | US FAERS |
| 21 | Transaminases increased | FAERS: 12 | | US FAERS |
| 22 | Biopsy bladder abnormal | FAERS: 11 | | OFFSIDES US FAERS |
| 23 | Cardiac Arrest | FAERS: 10 | | US FAERS |
| 24 | Hypoxia | FAERS: 10 | 17413431 | CTD OFFSIDES US FAERS |
| 25 | Pyuria | FAERS: 10 | | OFFSIDES US FAERS |
| 26 | Respiratory arrest | FAERS: 10 | | US FAERS |
| 27 | Unresponsive to stimuli | FAERS: 10 | | US FAERS |
| 28 | Nocturia | FAERS: 9 | | US FAERS |
| 29 | Product quality issue | FAERS: 9 | | OFFSIDES US FAERS |
| 30 | Agitation | FAERS: 8 | | US FAERS |
| 31 | Bradycardia | FAERS: 8 | View details
| CTD SIDER US FAERS |
| 32 | Cholestasis | FAERS: 8 | | US FAERS |
| 33 | Hypotension | FAERS: 8 | View details
| CTD SIDER US FAERS |
| 34 | Nausea | FAERS: 8 | View details
| CTD SIDER US FAERS |
| 35 | Overdose | FAERS: 8 | | US FAERS |
| 36 | Somnolence | FAERS: 8 | | US FAERS |
| 37 | Accidental overdose | FAERS: 7 | | US FAERS |
| 38 | Cholestatic liver injury | FAERS: 7 | | US FAERS |
| 39 | Urinary tract infection | FAERS: 7 | | US FAERS |
| 40 | Incorrect dose administered | FAERS: 6 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 41 | Metaplasia | FAERS: 6 | | US FAERS |
| 42 | Pain | FAERS: 6 | View details
| CTD SIDER US FAERS |
| 43 | Respiratory Depression | FAERS: 6 | | SIDER US FAERS |
| 44 | Accidental exposure to product | FAERS: 5 | | US FAERS |
| 45 | Bladder necrosis | FAERS: 5 | | US FAERS |
| 46 | Blood creatinine increased | FAERS: 5 | | OFFSIDES US FAERS |
| 47 | Blood immunoglobulin E increased | FAERS: 5 | | US FAERS |
| 48 | Crying | FAERS: 5 | | US FAERS |
| 49 | Depressed mood | FAERS: 5 | | US FAERS |
| 50 | Diabetes Insipidus | FAERS: 5 | 3777344 | CTD US FAERS |
| 51 | Drug screen positive | FAERS: 5 | | OFFSIDES US FAERS |
| 52 | Incorrect route of drug administration | FAERS: 5 | | US FAERS |
| 53 | Intentional drug misuse | FAERS: 5 | | US FAERS |
| 54 | Poisoning | FAERS: 5 | 8058587 | CTD US FAERS |
| 55 | Suprapubic pain | FAERS: 5 | | US FAERS |
| 56 | Toxicity to various agents | FAERS: 5 | | US FAERS |
| 57 | Vomiting | FAERS: 5 | View details
| CTD SIDER US FAERS |
| 58 | Bladder neck obstruction | FAERS: 4 | | US FAERS |
| 59 | Fatigue | FAERS: 4 | 16858163 | CTD US FAERS |
| 60 | Gamma-Glutamyltransferase Increased | FAERS: 4 | | US FAERS |
| 61 | Headache | FAERS: 4 | 11554966 | CTD US FAERS |
| 62 | Laryngospasm | FAERS: 4 | | SIDER US FAERS |
| 63 | Tachycardia | FAERS: 4 Canada Vigilance: 1 | View details
| CTD Canada Vigilance US FAERS |
| 64 | Therapeutic response unexpected | FAERS: 4 | | US FAERS |
| 65 | Ventricular Fibrillation | FAERS: 4 | 1239221 | CTD US FAERS |
| 66 | Altered state of consciousness | FAERS: 3 | | US FAERS |
| 67 | Anxiety | FAERS: 3 | | US FAERS |
| 68 | Bile Duct Stenosis | FAERS: 3 | | US FAERS |
| 69 | Biliary Colic | FAERS: 3 | | US FAERS |
| 70 | Bladder dysfunction | FAERS: 3 | | US FAERS |
| 71 | Blood urine present | FAERS: 3 | | US FAERS |
| 72 | Brain Death | FAERS: 3 | | OFFSIDES US FAERS |
| 73 | Cholangitis | FAERS: 3 | | US FAERS |
| 74 | Choledochal Cyst | FAERS: 3 | | US FAERS |
| 75 | Dizziness | FAERS: 3 | View details
| CTD US FAERS |
| 76 | Drug withdrawal syndrome | FAERS: 3 | | US FAERS |
| 77 | Gastritis | FAERS: 3 | 20402837 | CTD US FAERS |
| 78 | Infection | FAERS: 3 | | OFFSIDES US FAERS |
| 79 | Inflammation | FAERS: 3 | 22245128 | CTD US FAERS |
| 80 | Maternal exposure during delivery | FAERS: 3 | | US FAERS |
| 81 | Metabolic acidosis | FAERS: 3 | | OFFSIDES US FAERS |
| 82 | Myocardial fibrosis | FAERS: 3 | | OFFSIDES US FAERS |
| 83 | Nystagmus | FAERS: 3 | | SIDER US FAERS |
| 84 | Product use in unapproved indication | FAERS: 3 Canada Vigilance: 4 | | Canada Vigilance US FAERS |
| 85 | Pulmonary congestion | FAERS: 3 | | OFFSIDES US FAERS |
| 86 | Victim of homicide | FAERS: 3 | | US FAERS |
| 87 | Accidental exposure to product by child | FAERS: 2 | | US FAERS |
| 88 | Aspartate Aminotransferase Increased | FAERS: 2 | | US FAERS |
| 89 | Ataxia | FAERS: 2 | View details
| CTD US FAERS |
| 90 | Biliary Dyskinesia | FAERS: 2 | | US FAERS |
| 91 | Biliary sepsis | FAERS: 2 | | US FAERS |
| 92 | Bladder pain | FAERS: 2 | | SIDER US FAERS |
| 93 | Brain Hypoxia | FAERS: 2 | | US FAERS |
| 94 | Cerebrovascular accident | FAERS: 2 | | US FAERS |
| 95 | Cholelithiasis | FAERS: 2 | | US FAERS |
| 96 | Clonus | FAERS: 2 | | SIDER US FAERS |
| 97 | Cystitis erosive | FAERS: 2 | | US FAERS |
| 98 | Delirium | FAERS: 2 | View details
| CTD US FAERS |
| 99 | Disorientation | FAERS: 2 | | US FAERS |
| 100 | Drug Tolerance | FAERS: 2 | | US FAERS |
| 101 | Drug dispensing error | FAERS: 2 | | US FAERS |
| 102 | Dysarthria | FAERS: 2 | | US FAERS |
| 103 | Dysgeusia | FAERS: 2 | | US FAERS |
| 104 | Emotional disorder | FAERS: 2 | | US FAERS |
| 105 | Extravasation | FAERS: 2 | | US FAERS |
| 106 | Fibrosis | FAERS: 2 | 10331545 | CTD US FAERS |
| 107 | Hepatotoxicity | FAERS: 2 | | OFFSIDES US FAERS |
| 108 | Hydrocephalus | FAERS: 2 | | US FAERS |
| 109 | Incorrect drug administration rate | FAERS: 2 | | US FAERS |
| 110 | Intentional product misuse | FAERS: 2 | | US FAERS |
| 111 | Lethargy | FAERS: 2 | 11818769 | CTD OFFSIDES US FAERS |
| 112 | Leukoplakia | FAERS: 2 | | US FAERS |
| 113 | Lung consolidation | FAERS: 2 | | US FAERS |
| 114 | Musculoskeletal stiffness | FAERS: 2 | | US FAERS |
| 115 | Neuralgia | FAERS: 2 | 10215688 | CTD US FAERS |
| 116 | Paranoia | FAERS: 2 | | US FAERS |
| 117 | Pharmaceutical product complaint | FAERS: 2 | | US FAERS |
| 118 | Product label confusion | FAERS: 2 | | US FAERS |
| 119 | Psychotic symptom | FAERS: 2 | | US FAERS |
| 120 | Pyonephrosis | FAERS: 2 | | US FAERS |
| 121 | Quality of life decreased | FAERS: 2 | | US FAERS |
| 122 | Respiratory Failure | FAERS: 2 | | OFFSIDES US FAERS |
| 123 | Respiratory distress | FAERS: 2 | | US FAERS |
| 124 | Sedation complication | FAERS: 2 | | US FAERS |
| 125 | Sphincter of Oddi Dysfunction | FAERS: 2 | | US FAERS |
| 126 | Tinnitus | FAERS: 2 | | US FAERS |
| 127 | Tremor | FAERS: 2 | 15188828 | CTD US FAERS |
| 128 | Trismus | FAERS: 2 | 1781546 | CTD US FAERS |
| 129 | Urinary Incontinence | FAERS: 2 | | US FAERS |
| 130 | Urticaria | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 131 | Wrong technique in drug usage process | FAERS: 2 | | US FAERS |
| 132 | Wrong technique in product usage process | FAERS: 2 | | US FAERS |
| 133 | leiomyosarcoma | FAERS: 2 | | US FAERS |
| 134 | treatment failure | FAERS: 2 | | US FAERS |
| 135 | Acidosis | FAERS: 1 | | OFFSIDES US FAERS |
| 136 | Acute Coronary Syndrome | FAERS: 1 | | US FAERS |
| 137 | Alanine aminotransferase abnormal | FAERS: 1 | | US FAERS |
| 138 | Amnesia | FAERS: 1 | 2615946 4856139 10701657 | CTD US FAERS |
| 139 | Anger | FAERS: 1 | | US FAERS |
| 140 | Anisocytosis | FAERS: 1 | | US FAERS |
| 141 | Ascites | FAERS: 1 | | OFFSIDES US FAERS |
| 142 | Asphyxia | FAERS: 1 | | OFFSIDES US FAERS |
| 143 | Asthenia | FAERS: 1 | | US FAERS |
| 144 | Back Pain | FAERS: 1 | | US FAERS |
| 145 | Bacterial test positive | FAERS: 1 | | US FAERS |
| 146 | Base excess decreased | FAERS: 1 | | US FAERS |
| 147 | Biliary tract infection | FAERS: 1 | | US FAERS |
| 148 | Bladder Diverticulum | FAERS: 1 | | US FAERS |
| 149 | Bladder sphincter atony | FAERS: 1 | | US FAERS |
| 150 | Bladder stenosis | FAERS: 1 | | US FAERS |
| 151 | Bladder telangiectasia | FAERS: 1 | | US FAERS |
| 152 | Blood alkaline phosphatase abnormal | FAERS: 1 | | US FAERS |
| 153 | Blood pH decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 154 | Blood urea increased | FAERS: 1 | | US FAERS |
| 155 | Body fat disorder | FAERS: 1 | | US FAERS |
| 156 | Breech Presentation | FAERS: 1 | | OFFSIDES US FAERS |
| 157 | Carcinoma in Situ | FAERS: 1 | | US FAERS |
| 158 | Cerebral disorder | FAERS: 1 | | OFFSIDES US FAERS |
| 159 | Chemical cystitis | FAERS: 1 | | US FAERS |
| 160 | Chest Pain | FAERS: 1 | | US FAERS |
| 161 | Chest discomfort | FAERS: 1 | | US FAERS |
| 162 | Coma scale abnormal | FAERS: 1 | | US FAERS |
| 163 | Completed Suicide | FAERS: 1 | | OFFSIDES US FAERS |
| 164 | Constipation | FAERS: 1 | | US FAERS |
| 165 | Culture urine positive | FAERS: 1 | | US FAERS |
| 166 | Cystitis glandularis | FAERS: 1 | | US FAERS |
| 167 | Depressed Level of Consciousness | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 168 | Diabetes Mellitus | FAERS: 1 | | US FAERS |
| 169 | Dose calculation error | FAERS: 1 | | US FAERS |
| 170 | Drug exposure during pregnancy | FAERS: 1 | | OFFSIDES US FAERS |
| 171 | Drug ineffective for unapproved indication | FAERS: 1 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 172 | Drug toxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 173 | Dysplasia | FAERS: 1 | | US FAERS |
| 174 | Ejection Fraction Decreased | FAERS: 1 | | US FAERS |
| 175 | Electrocardiogram abnormal | FAERS: 1 | | US FAERS |
| 176 | Electroencephalogram abnormal | FAERS: 1 | | US FAERS |
| 177 | Electromechanical dissociation | FAERS: 1 | | OFFSIDES US FAERS |
| 178 | Emotional distress | FAERS: 1 | | US FAERS |
| 179 | Encephalomalacia | FAERS: 1 | | US FAERS |
| 180 | Endoscopic retrograde cholangiopancreatography abnormal | FAERS: 1 | | US FAERS |
| 181 | Endotracheal intubation complication | FAERS: 1 | | US FAERS |
| 182 | Epigastric discomfort | FAERS: 1 | | US FAERS |
| 183 | Erectile dysfunction | FAERS: 1 | | US FAERS |
| 184 | Erythema | FAERS: 1 | | SIDER US FAERS |
| 185 | Escherichia infection | FAERS: 1 | | OFFSIDES US FAERS |
| 186 | Euphoric mood | FAERS: 1 | | US FAERS |
| 187 | Excessive eye blinking | FAERS: 1 | | US FAERS |
| 188 | Feeling abnormal | FAERS: 1 | | US FAERS |
| 189 | Flank Pain | FAERS: 1 | | US FAERS |
| 190 | Foetal tobacco exposure | FAERS: 1 | | US FAERS |
| 191 | Gastric mucosa erythema | FAERS: 1 | | US FAERS |
| 192 | Gastrointestinal toxicity | FAERS: 1 | | US FAERS |
| 193 | General physical health deterioration | FAERS: 1 | | OFFSIDES US FAERS |
| 194 | Head discomfort | FAERS: 1 | | US FAERS |
| 195 | Heat Stroke | FAERS: 1 | | US FAERS |
| 196 | Hepatomegaly | FAERS: 1 | | US FAERS |
| 197 | Hormone level abnormal | FAERS: 1 | | US FAERS |
| 198 | Hypertrophy | FAERS: 1 | | US FAERS |
| 199 | Hyperventilation | FAERS: 1 | | US FAERS |
| 200 | Hypokinesia | FAERS: 1 | 16542420 | CTD US FAERS |
| 201 | Hypophagia | FAERS: 1 | | US FAERS |
| 202 | Idiosyncratic drug reaction | FAERS: 1 | | US FAERS |
| 203 | Impaired work ability | FAERS: 1 | | US FAERS |
| 204 | Incoherent | FAERS: 1 | | US FAERS |
| 205 | Incorrect route of product administration | FAERS: 1 | | US FAERS |
| 206 | Increased bronchial secretion | FAERS: 1 | | US FAERS |
| 207 | Increased upper airway secretion | FAERS: 1 | | US FAERS |
| 208 | Injection site erythema | FAERS: 1 | | US FAERS |
| 209 | Intentional product use issue | FAERS: 1 | | US FAERS |
| 210 | Intercepted drug prescribing error | FAERS: 1 | | US FAERS |
| 211 | Intestinal Perforation | FAERS: 1 | | US FAERS |
| 212 | Liver Abscess | FAERS: 1 | | US FAERS |
| 213 | Lymphadenopathy | FAERS: 1 | | US FAERS |
| 214 | Malnutrition | FAERS: 1 | | US FAERS |
| 215 | Memory impairment | FAERS: 1 | | US FAERS |
| 216 | Muscle Rigidity | FAERS: 1 | 4634748 4822390 | CTD US FAERS |
| 217 | Mydriasis | FAERS: 1 | | US FAERS |
| 218 | Myocardial Infarction | FAERS: 1 | | US FAERS |
| 219 | Myocarditis | FAERS: 1 | | US FAERS |
| 220 | Myoclonus | FAERS: 1 | 945029 | CTD US FAERS |
| 221 | Nephrogenic Diabetes Insipidus | FAERS: 1 | | US FAERS |
| 222 | No adverse event | FAERS: 1 | | US FAERS |
| 223 | Obsessive-Compulsive Disorder | FAERS: 1 | | US FAERS |
| 224 | Oliguria | FAERS: 1 | | OFFSIDES US FAERS |
| 225 | Opisthotonus | FAERS: 1 | | US FAERS |
| 226 | PCO2 increased | FAERS: 1 | | US FAERS |
| 227 | PO2 increased | FAERS: 1 | | US FAERS |
| 228 | Pain of skin | FAERS: 1 | | US FAERS |
| 229 | Pallor | FAERS: 1 | | US FAERS |
| 230 | Pancreatitis | FAERS: 1 | | US FAERS |
| 231 | Paranasal sinus hypersecretion | FAERS: 1 | | US FAERS |
| 232 | Physical disability | FAERS: 1 | | US FAERS |
| 233 | Pneumorrhachis | FAERS: 1 | | US FAERS |
| 234 | Poor personal hygiene | FAERS: 1 | | US FAERS |
| 235 | Poor quality sleep | FAERS: 1 | | US FAERS |
| 236 | Post procedural complication | FAERS: 1 | | US FAERS |
| 237 | Pre-existing condition improved | FAERS: 1 | | US FAERS |
| 238 | Prescription drug used without a prescription | FAERS: 1 | | US FAERS |
| 239 | Product expiration date issue | FAERS: 1 | | US FAERS |
| 240 | Product formulation issue | FAERS: 1 | | US FAERS |
| 241 | Product label issue | FAERS: 1 | | US FAERS |
| 242 | Product physical consistency issue | FAERS: 1 | | US FAERS |
| 243 | Product selection error | FAERS: 1 | | US FAERS |
| 244 | Product substitution issue | FAERS: 1 | | US FAERS |
| 245 | Product use complaint | FAERS: 1 | | US FAERS |
| 246 | Product use issue | FAERS: 1 | | US FAERS |
| 247 | Proteinuria | FAERS: 1 | | US FAERS |
| 248 | Psychiatric symptom | FAERS: 1 | | US FAERS |
| 249 | Pulmonary Hypertension | FAERS: 1 | | OFFSIDES US FAERS |
| 250 | Pulmonary arterial pressure increased | FAERS: 1 | | US FAERS |
| 251 | Pulmonary hypertensive crisis | FAERS: 1 | | OFFSIDES US FAERS |
| 252 | Reaction to preservatives | FAERS: 1 | | US FAERS |
| 253 | Renal Adenoma | FAERS: 1 | | US FAERS |
| 254 | Renal tubular disorder | FAERS: 1 | | US FAERS |
| 255 | Retroperitoneal fibrosis | FAERS: 1 | | US FAERS |
| 256 | Schizophrenia | FAERS: 1 | 6144222 20000043 23087136 | CTD US FAERS |
| 257 | Screaming | FAERS: 1 | | US FAERS |
| 258 | Sepsis | FAERS: 1 | | US FAERS |
| 259 | Septic embolus | FAERS: 1 | | US FAERS |
| 260 | Shock | FAERS: 1 | | SIDER US FAERS |
| 261 | Sinus Tachycardia | FAERS: 1 | | US FAERS |
| 262 | Sinusitis | FAERS: 1 | | US FAERS |
| 263 | Snoring | FAERS: 1 | | US FAERS |
| 264 | Staring | FAERS: 1 | | US FAERS |
| 265 | Suicide attempt | FAERS: 1 | | US FAERS |
| 266 | Supraventricular tachycardia | FAERS: 1 | | OFFSIDES US FAERS |
| 267 | Therapy non-responder | FAERS: 1 | | US FAERS |
| 268 | Time perception altered | FAERS: 1 | | US FAERS |
| 269 | Ulcer | FAERS: 1 | 17482909 18291510 19528992 | CTD US FAERS |
| 270 | Unevaluable event | FAERS: 1 | | US FAERS |
| 271 | Urethritis | FAERS: 1 | | US FAERS |
| 272 | Urinary Retention | FAERS: 1 | | US FAERS |
| 273 | Urine flow decreased | FAERS: 1 | | US FAERS |
| 274 | Vertigo | FAERS: 1 | 4734298 | CTD US FAERS |
| 275 | Wrong drug administered | FAERS: 1 | | US FAERS |
| 276 | nervous system disorder | FAERS: 1 | | US FAERS |
| 277 | Abdominal Abscess | | | OFFSIDES |
| 278 | Abdominal Infection | | | OFFSIDES |
| 279 | Abdominal sepsis | | | OFFSIDES |
| 280 | Abdominal tenderness | | | OFFSIDES |
| 281 | Abdominal wall infection | | | OFFSIDES |
| 282 | Abscess | | | OFFSIDES |
| 283 | Abuse | | | OFFSIDES |
| 284 | Accidental death | | | OFFSIDES |
| 285 | Acute left ventricular failure | | | OFFSIDES |
| 286 | Adenitis | | | OFFSIDES |
| 287 | Alveoloplasty | | | OFFSIDES |
| 288 | Amnesia, Anterograde | | 7840417 11818769 | CTD |
| 289 | Anaphylactic shock | | | SIDER |
| 290 | Angina Pectoris | | 12565182 | CTD |
| 291 | Anhedonia | | 24096536 | CTD |
| 292 | Anorexia | | | SIDER |
| 293 | Anuria | | | OFFSIDES |
| 294 | Aortic Valve Insufficiency | | 18455290 | CTD |
| 295 | Apnea | | View details
| CTD |
| 296 | Arthropathy | | | OFFSIDES |
| 297 | Ascites infection | | | OFFSIDES |
| 298 | Aspergillosis | | | OFFSIDES |
| 299 | Atelectasis | | | OFFSIDES |
| 300 | Autoimmune hepatitis | | | OFFSIDES |
| 301 | Automatism | | | OFFSIDES |
| 302 | Axillary vein thrombosis | | | OFFSIDES |
| 303 | Bacterial Infections | | 12669766 | CTD |
| 304 | Basal ganglion degeneration | | | OFFSIDES |
| 305 | Basophilia | | | OFFSIDES |
| 306 | Blindness | | 4855715 | CTD |
| 307 | Blood albumin decreased | | | OFFSIDES |
| 308 | Blood fibrinogen increased | | | OFFSIDES |
| 309 | Blood parathyroid hormone increased | | | OFFSIDES |
| 310 | Blood phosphorus increased | | | OFFSIDES |
| 311 | Blood potassium decreased | | | OFFSIDES |
| 312 | Blood sodium increased | | | OFFSIDES |
| 313 | Blood sodium | | | OFFSIDES |
| 314 | Body Temperature | | | OFFSIDES |
| 315 | Bone Diseases, Developmental | | 28215996 | CTD |
| 316 | Bone density decreased | | | OFFSIDES |
| 317 | Brain Abscess | | | OFFSIDES |
| 318 | Brain Diseases | | 18076959 21331561 | CTD |
| 319 | Brain Injuries | | View details
| CTD |
| 320 | Brain Ischemia | | 16138776 | CTD |
| 321 | Brain scan abnormal | | | OFFSIDES |
| 322 | Breast cancer stage II | | | OFFSIDES |
| 323 | Capgras Syndrome | | 20385373 | CTD |
| 324 | Capillary Leak Syndrome | | | OFFSIDES |
| 325 | Cardiac Hypertrophy | | | OFFSIDES |
| 326 | Cardiomyopathies | | 21945864 | CTD |
| 327 | Cardiovascular Diseases | | 10331545 | CTD |
| 328 | Cartilage Diseases | | 28215996 | CTD |
| 329 | Catalepsy | | 2716967 18408917 18446324 | CTD |
| 330 | Catatonia | | View details
| CTD |
| 331 | Causalgia | | 20447302 | CTD |
| 332 | Cellulitis | | | OFFSIDES |
| 333 | Cerebral atrophy | | | OFFSIDES |
| 334 | Cholangiolitis | | | OFFSIDES |
| 335 | Cleft Palate | | | OFFSIDES |
| 336 | Clonic movements | | | SIDER |
| 337 | Clostridium difficile colitis | | | OFFSIDES |
| 338 | Cognition Disorders | | View details
| CTD |
| 339 | Confabulation | | | OFFSIDES |
| 340 | Confusion | | View details
| CTD |
| 341 | Congenital pyelocaliectasis | | | OFFSIDES |
| 342 | Conversion disorder | | | OFFSIDES |
| 343 | Craniofacial Abnormalities | | 28215996 | CTD |
| 344 | Cyanosis | | | OFFSIDES |
| 345 | Delusional disorder, unspecified type | | | OFFSIDES |
| 346 | Delusional perception | | | OFFSIDES |
| 347 | Depressive disorder | | 10584365 | CTD |
| 348 | Dermatitis | | | SIDER |
| 349 | Dilatation intrahepatic duct acquired | | | OFFSIDES |
| 350 | Diplopia | | | SIDER |
| 351 | Disorders of Excessive Somnolence | | 11064608 | CTD |
| 352 | Disseminated Intravascular Coagulation | | | OFFSIDES |
| 353 | Diverticulum | | | OFFSIDES |
| 354 | Drug exposure via breast milk | | | OFFSIDES |
| 355 | Dystonia | | 7149360 | CTD |
| 356 | Economic problem | | | OFFSIDES |
| 357 | Edema | | 27191126 28215996 | CTD |
| 358 | Embryo Loss | | 27359275 28215996 | CTD |
| 359 | Enterococcal infection | | | OFFSIDES |
| 360 | Epilepsy | | 7705426 15159140 16138776 | CTD SIDER |
| 361 | Eye inflammation | | | OFFSIDES |
| 362 | Facial Pain | | 14508333 | CTD |
| 363 | Febrile Neutropenia | | | OFFSIDES |
| 364 | Feeding disorder neonatal | | | OFFSIDES |
| 365 | Fever | | 409313 18176674 26205086 | CTD |
| 366 | Fibromyalgia | | 18278530 | CTD |
| 367 | Fine motor delay | | | OFFSIDES |
| 368 | Gait Disorders, Neurologic | | 18076959 23660488 | CTD |
| 369 | Gas Poisoning | | 22343375 | CTD |
| 370 | Gastric ulcer | | | OFFSIDES |
| 371 | Gestational Diabetes | | | OFFSIDES |
| 372 | Granulocytosis | | | OFFSIDES |
| 373 | Growth Disorders | | 28215996 | CTD |
| 374 | Hallucinations | | View details
| CTD |
| 375 | Hepatic necrosis | | | OFFSIDES |
| 376 | Hepatic siderosis | | | OFFSIDES |
| 377 | Hepatitis B positive | | | OFFSIDES |
| 378 | Hip surgery | | | OFFSIDES |
| 379 | Homicide | | | OFFSIDES |
| 380 | Hyperalgesia | | View details
| CTD |
| 381 | Hyperglycemia | | 442425 | CTD |
| 382 | Hyperviscosity syndrome | | | OFFSIDES |
| 383 | Hypokalemia | | 442425 | CTD |
| 384 | Iliac artery stenosis | | | OFFSIDES |
| 385 | Immunosuppression | | | OFFSIDES |
| 386 | Incontinence | | | OFFSIDES |
| 387 | Infective thrombosis | | | OFFSIDES |
| 388 | Injection site thrombosis | | | OFFSIDES |
| 389 | Intracranial Hypertension | | 5059108 6128856 7431098 | CTD |
| 390 | Kidney Diseases | | 19766175 | CTD |
| 391 | Kidney Failure | | | OFFSIDES |
| 392 | Labor Pain | | 4856139 | CTD |
| 393 | Laceration | | | OFFSIDES |
| 394 | Lipase | | | OFFSIDES |
| 395 | Locked-In Syndrome | | | OFFSIDES |
| 396 | Long QT Syndrome | | | OFFSIDES |
| 397 | Lordosis | | 27359275 | CTD |
| 398 | Lymphocytic infiltration | | | OFFSIDES |
| 399 | Malignant neoplasm progression | | | OFFSIDES |
| 400 | Memory Disorders | | View details
| CTD |
| 401 | Mental disorders | | View details
| CTD |
| 402 | Mental status changes | | | OFFSIDES |
| 403 | Metastases to adrenals | | | OFFSIDES |
| 404 | Metastatic Renal Cell Carcinoma | | | OFFSIDES |
| 405 | Milk Allergy | | | OFFSIDES |
| 406 | Mitral Valve Insufficiency | | 18455290 | CTD |
| 407 | Monocyte percentage decreased | | | OFFSIDES |
| 408 | Mood Disorders | | 12680739 | CTD |
| 409 | Multiple sclerosis relapse | | | OFFSIDES |
| 410 | Muscle hypotonia | | 10584365 | CTD |
| 411 | Musculoskeletal discomfort | | | OFFSIDES |
| 412 | Neck Pain | | 17197214 | CTD |
| 413 | Necrosis | | 16138776 17426105 | CTD |
| 414 | Nephrotic Syndrome | | 11560405 | CTD |
| 415 | Nerve Degeneration | | 16438390 19371260 20080153 | CTD |
| 416 | Neurobehavioral Manifestations | | View details
| CTD |
| 417 | Neuroblastoma recurrent | | | OFFSIDES |
| 418 | Neutropenic colitis | | | OFFSIDES |
| 419 | Neutropenic sepsis | | | OFFSIDES |
| 420 | Ocular Motility Disorders | | 11063920 | CTD |
| 421 | Olfaction Disorders | | 19317728 | CTD |
| 422 | Organophosphate poisoning | | 26205086 30172622 | CTD |
| 423 | PO2 decreased | | | OFFSIDES |
| 424 | Pain, Postoperative | | View details
| CTD |
| 425 | Paresthesia | | 11064608 | CTD |
| 426 | Perceptual Disorders | | View details
| CTD |
| 427 | Peripheral Nervous System Diseases | | 20184918 | CTD |
| 428 | Photophobia | | 15516884 | CTD |
| 429 | Pneumothorax | | | OFFSIDES |
| 430 | Polyuria | | 3505923 | CTD |
| 431 | Postoperative Complications | | View details
| CTD |
| 432 | Postoperative Nausea and Vomiting | | 16223384 18176674 | CTD |
| 433 | Pre-Eclampsia | | | OFFSIDES |
| 434 | Procedural complication | | | OFFSIDES |
| 435 | Procedural hypotension | | | OFFSIDES |
| 436 | Propofol Infusion Syndrome | | | OFFSIDES |
| 437 | Pruritus | | 15954974 | CTD |
| 438 | Psychomotor Agitation | | View details
| CTD |
| 439 | Psychoses, Substance-Induced | | View details
| CTD |
| 440 | Psychotic Disorders | | 15858833 | CTD |
| 441 | Pulmonary Edema | | 717752 | CTD |
| 442 | Pulmonary Valve Insufficiency | | 18455290 | CTD |
| 443 | Pulmonary function test decreased | | | OFFSIDES SIDER |
| 444 | Pyogenic granuloma | | | OFFSIDES |
| 445 | Rales | | | OFFSIDES |
| 446 | Reflex Sympathetic Dystrophy | | 20638877 | CTD |
| 447 | Regurgitation of food | | | OFFSIDES |
| 448 | Respiratory Insufficiency | | 8857811 15954974 | CTD |
