| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Myalgia | FAERS: 554 Canada Vigilance: 19 | Canada Vigilance SIDER US FAERS | |
| 2 | Blood creatine phosphokinase increased | FAERS: 168 Canada Vigilance: 13 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 3 | Arthralgia | FAERS: 167 Canada Vigilance: 7 | Canada Vigilance SIDER US FAERS | |
| 4 | Fatigue | FAERS: 164 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 5 | Dizziness | FAERS: 127 Canada Vigilance: 10 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 6 | Headache | FAERS: 123 Canada Vigilance: 5 | 19167588 | CTD SIDER Canada Vigilance US FAERS |
| 7 | Pain | FAERS: 119 Canada Vigilance: 6 | 19167588 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 8 | Nausea | FAERS: 110 Canada Vigilance: 7 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 9 | Back Pain | FAERS: 104 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 10 | Pancreatitis | FAERS: 102 Canada Vigilance: 7 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 11 | Drug ineffective | FAERS: 97 Canada Vigilance: 23 | Canada Vigilance US FAERS | |
| 12 | Asthenia | FAERS: 92 Canada Vigilance: 5 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 13 | Rhabdomyolysis | FAERS: 89 Canada Vigilance: 6 | 18653432 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 14 | Adverse event | FAERS: 77 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 15 | Abdominal Pain | FAERS: 71 Canada Vigilance: 9 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 16 | No adverse event | FAERS: 68 | US FAERS | |
| 17 | Malaise | FAERS: 65 Canada Vigilance: 7 | Canada Vigilance SIDER US FAERS | |
| 18 | Abdominal discomfort | FAERS: 63 Canada Vigilance: 6 | Canada Vigilance OFFSIDES US FAERS | |
| 19 | Alopecia | FAERS: 58 Canada Vigilance: 3 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 20 | Chest Pain | FAERS: 53 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 21 | Pruritus | FAERS: 53 Canada Vigilance: 5 | Canada Vigilance SIDER US FAERS | |
| 22 | Drug dose omission | FAERS: 51 | US FAERS | |
| 23 | Blood cholesterol increased | FAERS: 49 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 24 | Myocardial Infarction | FAERS: 46 Canada Vigilance: 5 | Canada Vigilance US FAERS | |
| 25 | Feeling abnormal | FAERS: 43 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 26 | Constipation | FAERS: 42 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 27 | Flatulence | FAERS: 42 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 28 | Myopathy | FAERS: 42 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 29 | Hypersensitivity | FAERS: 40 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 30 | Alanine Aminotransferase Increased | FAERS: 38 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 31 | Aspartate Aminotransferase Increased | FAERS: 37 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 32 | Urticaria | FAERS: 36 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 33 | Vomiting | FAERS: 35 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 34 | Weight decreased | FAERS: 35 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 35 | Dyspepsia | FAERS: 34 | SIDER US FAERS | |
| 36 | Muscle Cramp | FAERS: 31 | US FAERS | |
| 37 | Cholelithiasis | FAERS: 30 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 38 | Cerebrovascular accident | FAERS: 29 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 39 | Medication Error | FAERS: 28 | US FAERS | |
| 40 | Low density lipoprotein increased | FAERS: 25 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 41 | Musculoskeletal Pain | FAERS: 24 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 42 | Product quality issue | FAERS: 24 | US FAERS | |
| 43 | Blood triglycerides increased | FAERS: 23 | OFFSIDES US FAERS | |
| 44 | Chest discomfort | FAERS: 23 | US FAERS | |
| 45 | Tremor | FAERS: 23 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 46 | Musculoskeletal stiffness | FAERS: 21 | OFFSIDES US FAERS | |
| 47 | Erythema | FAERS: 19 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 48 | Inappropriate schedule of drug administration | FAERS: 19 | US FAERS | |
| 49 | Palpitations | FAERS: 19 | SIDER US FAERS | |
| 50 | Neck Pain | FAERS: 17 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 51 | Abasia | FAERS: 16 | US FAERS | |
| 52 | Amnesia | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 53 | Angina Pectoris | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 54 | Tinnitus | FAERS: 16 | OFFSIDES US FAERS | |
| 55 | Anxiety | FAERS: 15 | OFFSIDES US FAERS | |
| 56 | Blood creatinine increased | FAERS: 15 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 57 | Sinusitis | FAERS: 15 Canada Vigilance: 1 | 19167588 | CTD SIDER Canada Vigilance US FAERS |
| 58 | Somnolence | FAERS: 15 | US FAERS | |
| 59 | Arthritis | FAERS: 14 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 60 | Atrial Fibrillation | FAERS: 14 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 61 | Hepatitis | FAERS: 14 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 62 | Joint swelling | FAERS: 14 | US FAERS | |
| 63 | Product dose omission | FAERS: 14 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 64 | Blood alkaline phosphatase increased | FAERS: 13 | SIDER US FAERS | |
| 65 | Burning sensation | FAERS: 13 | US FAERS | |
| 66 | Chills | FAERS: 13 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 67 | Deafness | FAERS: 13 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 68 | Pneumonia | FAERS: 13 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 69 | Bone pain | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 70 | Limb discomfort | FAERS: 12 | US FAERS | |
| 71 | Myositis | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 72 | Anaphylactic shock | FAERS: 11 | SIDER US FAERS | |
| 73 | Blood lactate dehydrogenase increased | FAERS: 11 | US FAERS | |
| 74 | Chromaturia | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 75 | Dysgeusia | FAERS: 11 | US FAERS | |
| 76 | Flushing | FAERS: 11 | SIDER US FAERS | |
| 77 | Overdose | FAERS: 11 | US FAERS | |
| 78 | Product physical issue | FAERS: 11 | US FAERS | |
| 79 | Thrombocytopenia | FAERS: 11 | SIDER US FAERS | |
| 80 | Visual Impairment | FAERS: 11 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 81 | Wrong technique in drug usage process | FAERS: 11 | US FAERS | |
| 82 | Activities of daily living impaired | FAERS: 10 | US FAERS | |
| 83 | Drug administration error | FAERS: 10 | US FAERS | |
| 84 | Vertigo | FAERS: 10 | US FAERS | |
| 85 | Cholecystitis | FAERS: 9 | SIDER US FAERS | |
| 86 | Crying | FAERS: 9 | US FAERS | |
| 87 | Epistaxis | FAERS: 9 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 88 | Gamma-Glutamyltransferase Increased | FAERS: 9 | SIDER US FAERS | |
| 89 | Gastrointestinal Pain | FAERS: 9 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 90 | Gout | FAERS: 9 | US FAERS | |
| 91 | Impaired work ability | FAERS: 9 | US FAERS | |
| 92 | Lethargy | FAERS: 9 | OFFSIDES US FAERS | |
| 93 | Lip swelling | FAERS: 9 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 94 | Muscle tightness | FAERS: 9 | US FAERS | |
| 95 | Peripheral swelling | FAERS: 9 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 96 | Quality of life decreased | FAERS: 9 | US FAERS | |
| 97 | Swelling | FAERS: 9 | US FAERS | |
| 98 | Toothache | FAERS: 9 | US FAERS | |
| 99 | Wrong technique in product usage process | FAERS: 9 | US FAERS | |
| 100 | jaundice | FAERS: 9 | SIDER US FAERS | |
| 101 | Arthropathy | FAERS: 8 | US FAERS | |
| 102 | Bronchitis | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 103 | Memory impairment | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 104 | Oropharyngeal pain | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 105 | Prescribed overdose | FAERS: 8 | US FAERS | |
| 106 | Product substitution issue | FAERS: 8 Canada Vigilance: 12 | Canada Vigilance US FAERS | |
| 107 | Product use issue | FAERS: 8 | US FAERS | |
| 108 | nervous system disorder | FAERS: 8 | SIDER US FAERS | |
| 109 | Dehydration | FAERS: 7 | OFFSIDES US FAERS | |
| 110 | Diabetes Mellitus | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 111 | Disorientation | FAERS: 7 | US FAERS | |
| 112 | Dysarthria | FAERS: 7 | US FAERS | |
| 113 | Dysphonia | FAERS: 7 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 114 | Erythema Multiforme | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 115 | Fibromyalgia | FAERS: 7 | OFFSIDES US FAERS | |
| 116 | Influenza | FAERS: 7 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 117 | Muscle enzyme increased | FAERS: 7 | US FAERS | |
| 118 | Nervousness | FAERS: 7 | US FAERS | |
| 119 | Pancreatic carcinoma | FAERS: 7 | US FAERS | |
| 120 | Poor quality sleep | FAERS: 7 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 121 | Psychiatric symptom | FAERS: 7 | US FAERS | |
| 122 | Transaminases increased | FAERS: 7 | SIDER US FAERS | |
| 123 | Back disorder | FAERS: 6 | US FAERS | |
| 124 | Blood glucose increased | FAERS: 6 | US FAERS | |
| 125 | Circumstance or information capable of leading to medication error | FAERS: 6 | US FAERS | |
| 126 | Erectile dysfunction | FAERS: 6 | OFFSIDES SIDER US FAERS | |
| 127 | Gastritis | FAERS: 6 | SIDER US FAERS | |
| 128 | Intestinal Obstruction | FAERS: 6 | US FAERS | |
| 129 | Mental impairment | FAERS: 6 | US FAERS | |
| 130 | Middle insomnia | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 131 | Musculoskeletal discomfort | FAERS: 6 | SIDER US FAERS | |
| 132 | Nephrotic Syndrome | FAERS: 6 | US FAERS | |
| 133 | Pharmaceutical product complaint | FAERS: 6 | US FAERS | |
| 134 | Syncope | FAERS: 6 | US FAERS | |
| 135 | Therapy non-responder | FAERS: 6 | US FAERS | |
| 136 | muscle injury | FAERS: 6 | US FAERS | |
| 137 | Amyotrophic Lateral Sclerosis | FAERS: 5 | US FAERS | |
| 138 | Angioedema | FAERS: 5 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 139 | Blood pressure fluctuation | FAERS: 5 | US FAERS | |
| 140 | Discomfort | FAERS: 5 | SIDER US FAERS | |
| 141 | Eosinophilia | FAERS: 5 | SIDER US FAERS | |
| 142 | Eructation | FAERS: 5 | US FAERS | |
| 143 | Erythema Nodosum | FAERS: 5 | US FAERS | |
| 144 | Inability to afford medication | FAERS: 5 | US FAERS | |
| 145 | Incorrect dose administered | FAERS: 5 | US FAERS | |
| 146 | Infection | FAERS: 5 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 147 | Inflammation | FAERS: 5 | SIDER US FAERS | |
| 148 | Irritable Bowel Syndrome | FAERS: 5 | US FAERS | |
| 149 | Lichen Planus | FAERS: 5 | US FAERS | |
| 150 | Nasopharyngitis | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 151 | Product packaging quantity issue | FAERS: 5 | US FAERS | |
| 152 | Respiratory Failure | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 153 | Throat irritation | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 154 | Thrombosis | FAERS: 5 | US FAERS | |
| 155 | Vasculitis | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 156 | Ageusia | FAERS: 4 | OFFSIDES US FAERS | |
| 157 | Asthma | FAERS: 4 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 158 | Bradycardia | FAERS: 4 | US FAERS | |
| 159 | Choking | FAERS: 4 | US FAERS | |
| 160 | Dementia | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 161 | Diverticulitis | FAERS: 4 | US FAERS | |
| 162 | Drug effect incomplete | FAERS: 4 | US FAERS | |
| 163 | Dry skin | FAERS: 4 | OFFSIDES US FAERS | |
| 164 | Eczema | FAERS: 4 | US FAERS | |
| 165 | Frustration | FAERS: 4 | US FAERS | |
| 166 | General physical health deterioration | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 167 | Hypotension | FAERS: 4 | US FAERS | |
| 168 | Impaired driving ability | FAERS: 4 | US FAERS | |
| 169 | Pancytopenia | FAERS: 4 | US FAERS | |
| 170 | Rash erythematous | FAERS: 4 | US FAERS | |
| 171 | Tachycardia | FAERS: 4 | US FAERS | |
| 172 | Unevaluable event | FAERS: 4 | OFFSIDES US FAERS | |
| 173 | Urinary Retention | FAERS: 4 | US FAERS | |
| 174 | Urinary tract infection | FAERS: 4 | US FAERS | |
| 175 | Vasospasm | FAERS: 4 | US FAERS | |
| 176 | Walking aid user | FAERS: 4 | US FAERS | |
| 177 | Abscess | FAERS: 3 | US FAERS | |
| 178 | Acute myocardial infarction | FAERS: 3 | OFFSIDES US FAERS | |
| 179 | Agitation | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 180 | Amaurosis Fugax | FAERS: 3 | US FAERS | |
| 181 | Anorexia | FAERS: 3 | US FAERS | |
| 182 | Aphasia | FAERS: 3 | US FAERS | |
| 183 | Blood cholesterol abnormal | FAERS: 3 | OFFSIDES US FAERS | |
| 184 | Blood creatine phosphokinase | FAERS: 3 | US FAERS | |
| 185 | Blood glucose abnormal | FAERS: 3 | US FAERS | |
| 186 | Blood potassium decreased | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 187 | Cerebral Infarction | FAERS: 3 | US FAERS | |
| 188 | Coronary Artery Disease | FAERS: 3 | 17666579 19915217 | CTD US FAERS |
| 189 | Cystitis | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 190 | Disability | FAERS: 3 | US FAERS | |
| 191 | Drug prescribing error | FAERS: 3 | US FAERS | |
| 192 | Dysuria | FAERS: 3 | OFFSIDES US FAERS | |
| 193 | Emotional distress | FAERS: 3 | OFFSIDES US FAERS | |
| 194 | Feeling Cold | FAERS: 3 | US FAERS | |
| 195 | Flank Pain | FAERS: 3 | OFFSIDES US FAERS | |
| 196 | Gait inability | FAERS: 3 | US FAERS | |
| 197 | Glossitis | FAERS: 3 | US FAERS | |
| 198 | Hepatitis C | FAERS: 3 | US FAERS | |
| 199 | Hypersomnia | FAERS: 3 | US FAERS | |
| 200 | Incorrect route of drug administration | FAERS: 3 | US FAERS | |
| 201 | Joint stiffness | FAERS: 3 | US FAERS | |
| 202 | Lipase increased | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 203 | Lymphadenopathy | FAERS: 3 | US FAERS | |
| 204 | Mental status changes | FAERS: 3 | OFFSIDES US FAERS | |
| 205 | Migraine with Aura | FAERS: 3 | US FAERS | |
| 206 | Muscle Fatigue | FAERS: 3 | US FAERS | |
| 207 | Oropharyngeal swelling | FAERS: 3 | US FAERS | |
| 208 | Pain of skin | FAERS: 3 | US FAERS | |
| 209 | Pharyngolaryngeal Pain | FAERS: 3 | OFFSIDES US FAERS | |
| 210 | Prescribed underdose | FAERS: 3 | US FAERS | |
| 211 | Product packaging issue | FAERS: 3 | US FAERS | |
| 212 | Renal pain | FAERS: 3 | US FAERS | |
| 213 | Restless Legs Syndrome | FAERS: 3 | US FAERS | |
| 214 | Restlessness | FAERS: 3 | US FAERS | |
| 215 | Retching | FAERS: 3 | US FAERS | |
| 216 | Rheumatoid Arthritis | FAERS: 3 | US FAERS | |
| 217 | Rhinitis | FAERS: 3 | US FAERS | |
| 218 | Stress | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 219 | Thrombocytopenic purpura | FAERS: 3 | US FAERS | |
| 220 | Unexpected therapeutic drug effect | FAERS: 3 | US FAERS | |
| 221 | Ventricular Fibrillation | FAERS: 3 | US FAERS | |
| 222 | Vitamin D Deficiency | FAERS: 3 | US FAERS | |
| 223 | Aldolase increased | FAERS: 2 | US FAERS | |
| 224 | Altered state of consciousness | FAERS: 2 | US FAERS | |
| 225 | Anal discomfort | FAERS: 2 | US FAERS | |
| 226 | Aneurysm | FAERS: 2 | US FAERS | |
| 227 | Anger | FAERS: 2 | US FAERS | |
| 228 | Anhedonia | FAERS: 2 | US FAERS | |
| 229 | Ankle Fracture | FAERS: 2 | US FAERS | |
| 230 | Anorectal discomfort | FAERS: 2 | US FAERS | |
| 231 | Anosmia | FAERS: 2 | US FAERS | |
| 232 | Aphonia | FAERS: 2 | US FAERS | |
| 233 | Arteriosclerosis | FAERS: 2 | OFFSIDES US FAERS | |
| 234 | Autoimmune thrombocytopenia | FAERS: 2 | US FAERS | |
| 235 | Blindness | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 236 | Blood amylase increased | FAERS: 2 | OFFSIDES US FAERS | |
| 237 | Blood blister | FAERS: 2 | US FAERS | |
| 238 | Blood glucose decreased | FAERS: 2 | OFFSIDES US FAERS | |
| 239 | Blood potassium increased | FAERS: 2 | OFFSIDES US FAERS | |
| 240 | Blood urea increased | FAERS: 2 | US FAERS | |
| 241 | Bruxism | FAERS: 2 | US FAERS | |
| 242 | Cardiac Flutter | FAERS: 2 | US FAERS | |
| 243 | Carpal Tunnel Syndrome | FAERS: 2 | US FAERS | |
| 244 | Cataract | FAERS: 2 | OFFSIDES US FAERS | |
| 245 | Cholestasis | FAERS: 2 | US FAERS | |
| 246 | Colitis | FAERS: 2 | US FAERS | |
| 247 | Cubital Tunnel Syndrome | FAERS: 2 | US FAERS | |
| 248 | Cytolytic hepatitis | FAERS: 2 | US FAERS | |
| 249 | Depressed Level of Consciousness | FAERS: 2 | US FAERS | |
| 250 | Diabetes mellitus inadequate control | FAERS: 2 | US FAERS | |
| 251 | Diplopia | FAERS: 2 | US FAERS | |
| 252 | Drug exposure during pregnancy | FAERS: 2 | US FAERS | |
| 253 | Duodenitis | FAERS: 2 | US FAERS | |
| 254 | Dysgraphia | FAERS: 2 | US FAERS | |
| 255 | Ear discomfort | FAERS: 2 | US FAERS | |
| 256 | Emotional disorder | FAERS: 2 | US FAERS | |
| 257 | Enzyme level abnormal | FAERS: 2 | US FAERS | |
| 258 | Epilepsy | FAERS: 2 | US FAERS | |
| 259 | Eye irritation | FAERS: 2 | US FAERS | |
| 260 | Eye pain | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 261 | Fasciitis | FAERS: 2 | US FAERS | |
| 262 | Formication | FAERS: 2 | OFFSIDES US FAERS | |
| 263 | Gallbladder pain | FAERS: 2 | US FAERS | |
| 264 | Gastrointestinal motility disorder | FAERS: 2 | US FAERS | |
| 265 | Guillain-Barre Syndrome | FAERS: 2 | US FAERS | |
| 266 | Head discomfort | FAERS: 2 | US FAERS | |
| 267 | Hepatic congestion | FAERS: 2 | US FAERS | |
| 268 | High density lipoprotein increased | FAERS: 2 | US FAERS | |
| 269 | Hoarseness | FAERS: 2 | US FAERS | |
| 270 | Hyperthyroidism | FAERS: 2 | US FAERS | |
| 271 | Hypophagia | FAERS: 2 | US FAERS | |
| 272 | Hypothyroidism | FAERS: 2 | US FAERS | |
| 273 | Ileus | FAERS: 2 | US FAERS | |
| 274 | Initial insomnia | FAERS: 2 | OFFSIDES US FAERS | |
| 275 | Keratoconjunctivitis Sicca | FAERS: 2 | US FAERS | |
| 276 | Leukocytoclastic vasculitis | FAERS: 2 | US FAERS | |
| 277 | Macular degeneration | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 278 | Malabsorption | FAERS: 2 | US FAERS | |
| 279 | Monoplegia | FAERS: 2 | US FAERS | |
| 280 | Mood swings | FAERS: 2 | US FAERS | |
| 281 | Mouth swelling | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 282 | Multiple Sclerosis | FAERS: 2 | US FAERS | |
| 283 | Mutism | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 284 | Myasthenia Gravis | FAERS: 2 | OFFSIDES US FAERS | |
| 285 | Nasal discomfort | FAERS: 2 | OFFSIDES US FAERS | |
| 286 | Neuralgia | FAERS: 2 | OFFSIDES US FAERS | |
| 287 | Neuropathy | FAERS: 2 | US FAERS | |
| 288 | Night sweats | FAERS: 2 | US FAERS | |
| 289 | No adverse effect | FAERS: 2 | US FAERS | |
| 290 | Nodule | FAERS: 2 | US FAERS | |
| 291 | Non-cardiac chest pain | FAERS: 2 | US FAERS | |
| 292 | Oral pain | FAERS: 2 | US FAERS | |
| 293 | Overweight | FAERS: 2 | US FAERS | |
| 294 | Pancreatic enzymes increased | FAERS: 2 | US FAERS | |
| 295 | Pharyngitis | FAERS: 2 | SIDER US FAERS | |
| 296 | Plague | FAERS: 2 | US FAERS | |
| 297 | Product distribution issue | FAERS: 2 | US FAERS | |
| 298 | Product supply issue | FAERS: 2 | US FAERS | |
| 299 | Product use in unapproved indication | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 300 | Productive Cough | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 301 | Pulmonary Embolism | FAERS: 2 | US FAERS | |
| 302 | Pulmonary congestion | FAERS: 2 | US FAERS | |
| 303 | Pyelonephritis | FAERS: 2 | US FAERS | |
| 304 | Renal tubular necrosis | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 305 | Rosacea | FAERS: 2 | US FAERS | |
| 306 | Screaming | FAERS: 2 | US FAERS | |
| 307 | Shoulder Pain | FAERS: 2 | US FAERS | |
| 308 | Skin Ulcer | FAERS: 2 | US FAERS | |
| 309 | Skin irritation | FAERS: 2 | US FAERS | |
| 310 | Skin lesion | FAERS: 2 | OFFSIDES US FAERS | |
| 311 | Skin reaction | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 312 | Skin tightness | FAERS: 2 | US FAERS | |
| 313 | Sneezing | FAERS: 2 | US FAERS | |
| 314 | Somnambulism | FAERS: 2 | US FAERS | |
| 315 | Squamous cell carcinoma | FAERS: 2 | US FAERS | |
| 316 | Stevens-Johnson Syndrome | FAERS: 2 | OFFSIDES US FAERS | |
| 317 | Stomatitis | FAERS: 2 | US FAERS | |
| 318 | Subcutaneous Abscess | FAERS: 2 | US FAERS | |
| 319 | Sudden death | FAERS: 2 | US FAERS | |
| 320 | Tachyarrhythmia | FAERS: 2 | US FAERS | |
| 321 | Tooth Extraction | FAERS: 2 | US FAERS | |
| 322 | Toxicity to various agents | FAERS: 2 | US FAERS | |
| 323 | Ulcer | FAERS: 2 | US FAERS | |
| 324 | Visual disturbance | FAERS: 2 | OFFSIDES US FAERS | |
| 325 | Abdominal adhesions | FAERS: 1 | US FAERS | |
| 326 | Abdominal mass | FAERS: 1 | OFFSIDES US FAERS | |
| 327 | Abdominal symptom | FAERS: 1 | US FAERS | |
| 328 | Abdominal tenderness | FAERS: 1 | US FAERS | |
| 329 | Accidental death | FAERS: 1 | OFFSIDES US FAERS | |
| 330 | Accidental overdose | FAERS: 1 | US FAERS | |
| 331 | Accidental underdose | FAERS: 1 | US FAERS | |
| 332 | Acquired diaphragmatic eventration | FAERS: 1 | US FAERS | |
| 333 | Acute kidney injury | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 334 | Adenoid Cystic Carcinoma | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 335 | Alanine aminotransferase abnormal | FAERS: 1 | US FAERS | |
| 336 | Allergic respiratory symptom | FAERS: 1 | US FAERS | |
| 337 | Ammonia increased | FAERS: 1 | US FAERS | |
| 338 | Amylase increased | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 339 | Aortic Aneurysm | FAERS: 1 | OFFSIDES US FAERS | |
| 340 | Aphthous Stomatitis | FAERS: 1 | US FAERS | |
| 341 | Aquagenic pruritus | FAERS: 1 | US FAERS | |
| 342 | Ascites | FAERS: 1 | US FAERS | |
| 343 | Aspartate aminotransferase normal | FAERS: 1 | US FAERS | |
| 344 | Atrioventricular Block | FAERS: 1 | US FAERS | |
| 345 | Autoimmune thyroiditis | FAERS: 1 | US FAERS | |
| 346 | Benign Prostatic Hyperplasia | FAERS: 1 | US FAERS | |
| 347 | Bilirubin conjugated increased | FAERS: 1 | US FAERS | |
| 348 | Bladder Neoplasm | FAERS: 1 | US FAERS | |
| 349 | Bladder discomfort | FAERS: 1 | OFFSIDES US FAERS | |
| 350 | Blood albumin decreased | FAERS: 1 | US FAERS | |
| 351 | Blood alkaline phosphatase abnormal | FAERS: 1 | US FAERS | |
| 352 | Blood bilirubin abnormal | FAERS: 1 | US FAERS | |
| 353 | Blood cholesterol normal | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 354 | Blood count abnormal | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 355 | Blood creatine increased | FAERS: 1 | US FAERS | |
| 356 | Blood creatine phosphokinase MB increased | FAERS: 1 | US FAERS | |
| 357 | Blood creatine phosphokinase decreased | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 358 | Blood iron decreased | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 359 | Blood magnesium abnormal | FAERS: 1 | US FAERS | |
| 360 | Blood pressure immeasurable | FAERS: 1 | US FAERS | |
| 361 | Blood testosterone decreased | FAERS: 1 | US FAERS | |
| 362 | Blood thyroid stimulating hormone increased | FAERS: 1 | US FAERS | |
| 363 | Blood urine present | FAERS: 1 | US FAERS | |
| 364 | Blood zinc decreased | FAERS: 1 | US FAERS | |
| 365 | Bone density decreased | FAERS: 1 | US FAERS | |
| 366 | Bradykinesia | FAERS: 1 | US FAERS | |
| 367 | Bradyphrenia | FAERS: 1 | US FAERS | |
| 368 | Breast tenderness | FAERS: 1 | US FAERS | |
