| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Drug ineffective | FAERS: 381 Canada Vigilance: 44 | Canada Vigilance OFFSIDES US FAERS | |
| 2 | Product quality issue | FAERS: 159 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 3 | Product substitution issue | FAERS: 144 Canada Vigilance: 7 | Canada Vigilance OFFSIDES US FAERS | |
| 4 | Prescribed overdose | FAERS: 131 Canada Vigilance: 6 | Canada Vigilance US FAERS | |
| 5 | Headache | FAERS: 93 Canada Vigilance: 20 | Canada Vigilance SIDER US FAERS | |
| 6 | Inappropriate schedule of drug administration | FAERS: 74 | OFFSIDES US FAERS | |
| 7 | Fatigue | FAERS: 73 Canada Vigilance: 4 | 19890266 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 8 | No adverse event | FAERS: 73 | US FAERS | |
| 9 | Feeling abnormal | FAERS: 68 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 10 | Anxiety | FAERS: 55 Canada Vigilance: 7 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 11 | Nausea | FAERS: 46 Canada Vigilance: 8 | Canada Vigilance SIDER US FAERS | |
| 12 | Somnolence | FAERS: 42 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 13 | Dizziness | FAERS: 33 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 14 | Product physical issue | FAERS: 32 | US FAERS | |
| 15 | Product use issue | FAERS: 32 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 16 | Drug abuse | FAERS: 30 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 17 | Malaise | FAERS: 29 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 18 | Drug dose omission | FAERS: 28 | US FAERS | |
| 19 | Palpitations | FAERS: 28 Canada Vigilance: 5 | Canada Vigilance SIDER US FAERS | |
| 20 | Agitation | FAERS: 26 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 21 | Adverse event | FAERS: 25 | OFFSIDES US FAERS | |
| 22 | Asthenia | FAERS: 23 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 23 | Weight decreased | FAERS: 23 Canada Vigilance: 7 | Canada Vigilance SIDER US FAERS | |
| 24 | Overdose | FAERS: 22 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 25 | Abdominal discomfort | FAERS: 19 | OFFSIDES US FAERS | |
| 26 | Anger | FAERS: 19 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 27 | Feeling jittery | FAERS: 18 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 28 | Lethargy | FAERS: 18 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 29 | Mood swings | FAERS: 17 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 30 | Tremor | FAERS: 16 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 31 | Unevaluable event | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 32 | Chest Pain | FAERS: 15 Canada Vigilance: 6 | 15316310 | CTD SIDER Canada Vigilance US FAERS |
| 33 | Wrong technique in product usage process | FAERS: 15 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 34 | Incorrect dose administered | FAERS: 14 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 35 | Crying | FAERS: 13 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 36 | Nervousness | FAERS: 13 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 37 | Drug Dependence | FAERS: 12 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 38 | Drug diversion | FAERS: 12 | US FAERS | |
| 39 | Drug effect variable | FAERS: 12 | US FAERS | |
| 40 | Intentional product misuse | FAERS: 12 | US FAERS | |
| 41 | Depressed mood | FAERS: 11 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 42 | Hypersensitivity | FAERS: 11 | SIDER US FAERS | |
| 43 | Memory impairment | FAERS: 11 | US FAERS | |
| 44 | Pain | FAERS: 11 Canada Vigilance: 3 | 8657430 | CTD Canada Vigilance US FAERS |
| 45 | Paranoia | FAERS: 11 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 46 | Educational problem | FAERS: 10 | OFFSIDES US FAERS | |
| 47 | Performance status decreased | FAERS: 10 | US FAERS | |
| 48 | Product tampering | FAERS: 10 | US FAERS | |
| 49 | Restlessness | FAERS: 10 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 50 | Therapeutic response unexpected | FAERS: 10 | OFFSIDES US FAERS | |
| 51 | Drug dispensing error | FAERS: 9 | US FAERS | |
| 52 | Impaired work ability | FAERS: 9 | US FAERS | |
| 53 | Personality Change | FAERS: 9 | US FAERS | |
| 54 | Pruritus | FAERS: 9 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 55 | Vomiting | FAERS: 9 Canada Vigilance: 4 | 7058372 | CTD SIDER Canada Vigilance US FAERS |
| 56 | Drug effect incomplete | FAERS: 8 | US FAERS | |
| 57 | Dysgeusia | FAERS: 8 | SIDER US FAERS | |
| 58 | Frustration | FAERS: 8 | US FAERS | |
| 59 | Product formulation issue | FAERS: 8 | US FAERS | |
| 60 | Urticaria | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 61 | Activities of daily living impaired | FAERS: 7 | US FAERS | |
| 62 | Apathy | FAERS: 7 | US FAERS | |
| 63 | Emotional disorder | FAERS: 7 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 64 | Inappropriate schedule of product administration | FAERS: 7 | US FAERS | |
| 65 | Visual Impairment | FAERS: 7 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 66 | treatment failure | FAERS: 7 | US FAERS | |
| 67 | Alopecia | FAERS: 6 | OFFSIDES SIDER US FAERS | |
| 68 | Depressed Level of Consciousness | FAERS: 6 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 69 | Drug Tolerance | FAERS: 6 | US FAERS | |
| 70 | Drug administered to patient of inappropriate age | FAERS: 6 | US FAERS | |
| 71 | Drug screen positive | FAERS: 6 | OFFSIDES US FAERS | |
| 72 | Drug withdrawal syndrome | FAERS: 6 | SIDER US FAERS | |
| 73 | Emotional distress | FAERS: 6 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 74 | Hostility | FAERS: 6 | US FAERS | |
| 75 | Rhabdomyolysis | FAERS: 6 Canada Vigilance: 1 | CTD SIDER Canada Vigilance US FAERS | |
| 76 | Sluggishness | FAERS: 6 | US FAERS | |
| 77 | Suicide attempt | FAERS: 6 | US FAERS | |
| 78 | Therapeutic response unexpected with drug substitution | FAERS: 6 | OFFSIDES US FAERS | |
| 79 | Disorientation | FAERS: 5 | US FAERS | |
| 80 | Hypersomnia | FAERS: 5 | SIDER US FAERS | |
| 81 | Intentional self-injury | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 82 | Maternal exposure during pregnancy | FAERS: 5 | US FAERS | |
| 83 | Muscle tightness | FAERS: 5 | US FAERS | |
| 84 | Negativism | FAERS: 5 | US FAERS | |
| 85 | Nephrolithiasis | FAERS: 5 | US FAERS | |
| 86 | Tachycardia | FAERS: 5 Canada Vigilance: 5 | 8577817 | CTD SIDER Canada Vigilance US FAERS |
| 87 | Toxicity to various agents | FAERS: 5 | US FAERS | |
| 88 | Abdominal Pain | FAERS: 4 Canada Vigilance: 3 | 9294377 | CTD SIDER Canada Vigilance US FAERS |
| 89 | Bipolar Disorder | FAERS: 4 | 15383134 17512948 19573494 | CTD OFFSIDES US FAERS |
| 90 | Bruxism | FAERS: 4 Canada Vigilance: 1 | 12580870 | CTD Canada Vigilance US FAERS |
| 91 | Dental caries | FAERS: 4 | OFFSIDES US FAERS | |
| 92 | Dependence | FAERS: 4 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 93 | Drug prescribing error | FAERS: 4 | OFFSIDES US FAERS | |
| 94 | Dyspepsia | FAERS: 4 | OFFSIDES SIDER US FAERS | |
| 95 | Hallucinations, mixed | FAERS: 4 | US FAERS | |
| 96 | Inability to afford medication | FAERS: 4 | US FAERS | |
| 97 | Intentional product use issue | FAERS: 4 | US FAERS | |
| 98 | Mental impairment | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 99 | Myocardial Infarction | FAERS: 4 Canada Vigilance: 1 | CTD SIDER Canada Vigilance US FAERS | |
| 100 | Oral administration complication | FAERS: 4 | US FAERS | |
| 101 | Pharmaceutical product complaint | FAERS: 4 | OFFSIDES US FAERS | |
| 102 | Poisoning | FAERS: 4 | US FAERS | |
| 103 | Product dose omission | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 104 | Product taste abnormal | FAERS: 4 | US FAERS | |
| 105 | Stress | FAERS: 4 | US FAERS | |
| 106 | Syncope | FAERS: 4 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 107 | Toothache | FAERS: 4 | US FAERS | |
| 108 | Urinary Retention | FAERS: 4 Canada Vigilance: 1 | 7058372 | CTD Canada Vigilance US FAERS |
| 109 | Urinary tract infection | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 110 | Amphetamines positive | FAERS: 3 | US FAERS | |
| 111 | Arthralgia | FAERS: 3 | US FAERS | |
| 112 | Blood glucose increased | FAERS: 3 | US FAERS | |
| 113 | Blood urine present | FAERS: 3 | US FAERS | |
| 114 | Burning sensation | FAERS: 3 | US FAERS | |
| 115 | Chest discomfort | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 116 | Cold sweat | FAERS: 3 | US FAERS | |
| 117 | Delirium | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 118 | Discomfort | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 119 | Dysphonia | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 120 | Ear discomfort | FAERS: 3 | US FAERS | |
| 121 | Erectile dysfunction | FAERS: 3 | SIDER US FAERS | |
| 122 | Euphoric mood | FAERS: 3 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 123 | Flat affect | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 124 | Flushing | FAERS: 3 | SIDER US FAERS | |
| 125 | Formication | FAERS: 3 | US FAERS | |
| 126 | Gangrene | FAERS: 3 | US FAERS | |
| 127 | Impaired driving ability | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 128 | Intentional drug misuse | FAERS: 3 | OFFSIDES US FAERS | |
| 129 | Loss of personal independence in daily activities | FAERS: 3 | US FAERS | |
| 130 | Malabsorption | FAERS: 3 | US FAERS | |
| 131 | Musculoskeletal stiffness | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 132 | Myalgia | FAERS: 3 | US FAERS | |
| 133 | Narcolepsy | FAERS: 3 | 2048132 2845442 4359162 | CTD US FAERS |
| 134 | Neck Pain | FAERS: 3 | US FAERS | |
| 135 | Obsessive thoughts | FAERS: 3 | US FAERS | |
| 136 | Product dispensing error | FAERS: 3 | US FAERS | |
| 137 | Tension | FAERS: 3 | SIDER US FAERS | |
| 138 | Therapeutic response changed | FAERS: 3 | US FAERS | |
| 139 | Tinnitus | FAERS: 3 | US FAERS | |
| 140 | Vertigo | FAERS: 3 | US FAERS | |
| 141 | Accidental exposure to product by child | FAERS: 2 | US FAERS | |
| 142 | Alanine Aminotransferase Increased | FAERS: 2 | US FAERS | |
| 143 | Amnesia | FAERS: 2 Canada Vigilance: 1 | 561405 | CTD OFFSIDES Canada Vigilance US FAERS |
| 144 | Anaphylactic shock | FAERS: 2 | SIDER US FAERS | |
| 145 | Anorgasmia | FAERS: 2 | US FAERS | |
| 146 | Aphasia | FAERS: 2 | US FAERS | |
| 147 | Aspartate Aminotransferase Increased | FAERS: 2 | US FAERS | |
| 148 | Atrial Fibrillation | FAERS: 2 | US FAERS | |
| 149 | Cardiac Arrest | FAERS: 2 | US FAERS | |
| 150 | Cataplexy | FAERS: 2 | 4359162 | CTD US FAERS |
| 151 | Cerebrovascular accident | FAERS: 2 | SIDER US FAERS | |
| 152 | Change in sustained attention | FAERS: 2 | US FAERS | |
| 153 | Chills | FAERS: 2 | SIDER US FAERS | |
| 154 | Completed Suicide | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 155 | Compulsive sexual behaviour | FAERS: 2 | US FAERS | |
| 156 | Conduct Disorder | FAERS: 2 | US FAERS | |
| 157 | Constipation | FAERS: 2 | SIDER US FAERS | |
| 158 | Cyanosis | FAERS: 2 | US FAERS | |
| 159 | Dermatophagia | FAERS: 2 | US FAERS | |
| 160 | Disability | FAERS: 2 | US FAERS | |
| 161 | Drug ineffective for unapproved indication | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 162 | Drug toxicity | FAERS: 2 | OFFSIDES US FAERS | |
| 163 | Dysarthria | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 164 | Dystonia | FAERS: 2 | 7953053 | CTD OFFSIDES US FAERS |
| 165 | Dysuria | FAERS: 2 | US FAERS | |
| 166 | Economic problem | FAERS: 2 | US FAERS | |
| 167 | Eosinophilic Pneumonia | FAERS: 2 | US FAERS | |
| 168 | Exposure via ingestion | FAERS: 2 | US FAERS | |
| 169 | Eye pain | FAERS: 2 | US FAERS | |
| 170 | Flank Pain | FAERS: 2 | US FAERS | |
| 171 | Frustration tolerance decreased | FAERS: 2 | US FAERS | |
| 172 | Head discomfort | FAERS: 2 | US FAERS | |
| 173 | Hypermetabolism | FAERS: 2 | US FAERS | |
| 174 | Incorrect product storage | FAERS: 2 | US FAERS | |
| 175 | Insurance issue | FAERS: 2 | US FAERS | |
| 176 | Joint injury | FAERS: 2 | US FAERS | |
| 177 | Laceration | FAERS: 2 | US FAERS | |
| 178 | Mental status changes | FAERS: 2 | US FAERS | |
| 179 | Mydriasis | FAERS: 2 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 180 | Neuralgia | FAERS: 2 | US FAERS | |
| 181 | Nicotine Dependence | FAERS: 2 | OFFSIDES US FAERS | |
| 182 | Oppositional Defiant Disorder | FAERS: 2 | US FAERS | |
| 183 | Orchitis | FAERS: 2 | US FAERS | |
| 184 | Pallor | FAERS: 2 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 185 | Penile size reduced | FAERS: 2 | US FAERS | |
| 186 | Photophobia | FAERS: 2 | US FAERS | |
| 187 | Physical assault | FAERS: 2 | US FAERS | |
| 188 | Pneumonia | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 189 | Priapism | FAERS: 2 | 17065976 | CTD US FAERS |
| 190 | Product measured potency issue | FAERS: 2 | US FAERS | |
| 191 | Product packaging quantity issue | FAERS: 2 | US FAERS | |
| 192 | Quality of life decreased | FAERS: 2 | US FAERS | |
| 193 | Regurgitation | FAERS: 2 | US FAERS | |
| 194 | Renal pain | FAERS: 2 | US FAERS | |
| 195 | Retching | FAERS: 2 | US FAERS | |
| 196 | Schizophrenia | FAERS: 2 | 6817367 14613675 24739405 | CTD US FAERS |
| 197 | Screaming | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 198 | Stress at work | FAERS: 2 | US FAERS | |
| 199 | Suspected counterfeit product | FAERS: 2 | US FAERS | |
| 200 | Swelling | FAERS: 2 | US FAERS | |
| 201 | Tachyphrenia | FAERS: 2 | OFFSIDES US FAERS | |
| 202 | Temperature intolerance | FAERS: 2 | US FAERS | |
| 203 | Tooth Loss | FAERS: 2 | US FAERS | |
| 204 | Unable to afford prescribed medication | FAERS: 2 | US FAERS | |
| 205 | Urinary Incontinence | FAERS: 2 | US FAERS | |
| 206 | Violence-related symptom | FAERS: 2 | US FAERS | |
| 207 | Wheezing | FAERS: 2 | US FAERS | |
| 208 | Wrong technique in drug usage process | FAERS: 2 | US FAERS | |
| 209 | nervous system disorder | FAERS: 2 | SIDER US FAERS | |
| 210 | Abnormal sleep-related event | FAERS: 1 | OFFSIDES US FAERS | |
| 211 | Acne | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 212 | Acute Coronary Syndrome | FAERS: 1 | 15928743 17280638 | CTD SIDER US FAERS |
| 213 | Adjustment disorder with depressed mood | FAERS: 1 | US FAERS | |
| 214 | Alcohol problem | FAERS: 1 | US FAERS | |
| 215 | Allergic reaction to excipient | FAERS: 1 | US FAERS | |
| 216 | Amphetamines negative | FAERS: 1 | US FAERS | |
| 217 | Anorexia | FAERS: 1 | CTD SIDER US FAERS | |
| 218 | Anuria | FAERS: 1 | US FAERS | |
| 219 | Asthenopia | FAERS: 1 | US FAERS | |
| 220 | Asthma | FAERS: 1 | US FAERS | |
| 221 | Back Pain | FAERS: 1 | US FAERS | |
| 222 | Belligerence | FAERS: 1 | US FAERS | |
| 223 | Bladder pain | FAERS: 1 | US FAERS | |
| 224 | Blepharospasm | FAERS: 1 | US FAERS | |
| 225 | Blood cholesterol increased | FAERS: 1 | US FAERS | |
| 226 | Blood creatine phosphokinase MB increased | FAERS: 1 | US FAERS | |
| 227 | Blood creatine phosphokinase increased | FAERS: 1 | US FAERS | |
| 228 | Blood creatinine increased | FAERS: 1 | US FAERS | |
| 229 | Blood triglycerides decreased | FAERS: 1 | US FAERS | |
| 230 | Bronchitis | FAERS: 1 | US FAERS | |
| 231 | CYP2D6 polymorphism | FAERS: 1 | US FAERS | |
| 232 | Cardiomegaly | FAERS: 1 | US FAERS | |
| 233 | Cerebral artery occlusion | FAERS: 1 | US FAERS | |
| 234 | Cerebral disorder | FAERS: 1 | US FAERS | |
| 235 | Cervicogenic Headache | FAERS: 1 | US FAERS | |
| 236 | Chronic throat clearing | FAERS: 1 | US FAERS | |
| 237 | Clubbing | FAERS: 1 | US FAERS | |
| 238 | Cluster Headache | FAERS: 1 | US FAERS | |
| 239 | Cutaneous sarcoidosis | FAERS: 1 | US FAERS | |
| 240 | Dehydration | FAERS: 1 | US FAERS | |
| 241 | Dementia | FAERS: 1 | US FAERS | |
| 242 | Diabetes Mellitus | FAERS: 1 | US FAERS | |
| 243 | Diabetes mellitus inadequate control | FAERS: 1 | US FAERS | |
| 244 | Diplegia | FAERS: 1 | US FAERS | |
| 245 | Diplopia | FAERS: 1 | OFFSIDES US FAERS | |
| 246 | Disease recurrence | FAERS: 1 | US FAERS | |
| 247 | Drug administration error | FAERS: 1 | OFFSIDES US FAERS | |
| 248 | Drug dose titration not performed | FAERS: 1 | US FAERS | |
| 249 | Drug effect delayed | FAERS: 1 | US FAERS | |
| 250 | Drug titration error | FAERS: 1 | US FAERS | |
| 251 | Dry skin | FAERS: 1 | OFFSIDES US FAERS | |
| 252 | Dysphemia | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 253 | Ejection fraction abnormal | FAERS: 1 | US FAERS | |
| 254 | Enuresis | FAERS: 1 | US FAERS | |
| 255 | Epilepsy | FAERS: 1 | 7715822 8765941 | CTD US FAERS |
| 256 | Erection increased | FAERS: 1 | US FAERS | |
| 257 | Erythema | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 258 | Excessive masturbation | FAERS: 1 | US FAERS | |
| 259 | Excessive ocular convergence | FAERS: 1 | US FAERS | |
| 260 | Excoriation | FAERS: 1 | OFFSIDES US FAERS | |
| 261 | Expired product administered | FAERS: 1 | US FAERS | |
| 262 | Exposure to unspecified agent | FAERS: 1 | US FAERS | |
| 263 | Extra dose administered | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 264 | Feeling Cold | FAERS: 1 | US FAERS | |
| 265 | Flatulence | FAERS: 1 | OFFSIDES US FAERS | |
| 266 | Food aversion | FAERS: 1 | US FAERS | |
| 267 | Gambling | FAERS: 1 | US FAERS | |
| 268 | Gastric Dilatation | FAERS: 1 | US FAERS | |
| 269 | Gastritis | FAERS: 1 | US FAERS | |
| 270 | General physical health deterioration | FAERS: 1 | OFFSIDES US FAERS | |
| 271 | Growth retardation | FAERS: 1 | SIDER US FAERS | |
| 272 | Hair injury | FAERS: 1 | US FAERS | |
| 273 | Hearing disability | FAERS: 1 | US FAERS | |
| 274 | Hemiparesis | FAERS: 1 | US FAERS | |
| 275 | Hunger | FAERS: 1 | US FAERS | |
| 276 | Hyperphagia | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 277 | Hypervigilance | FAERS: 1 | US FAERS | |
| 278 | Hypophagia | FAERS: 1 | US FAERS | |
| 279 | Hypotension | FAERS: 1 Canada Vigilance: 1 | 8577817 | CTD SIDER Canada Vigilance US FAERS |
| 280 | Impatience | FAERS: 1 | US FAERS | |
| 281 | Inadequate analgesia | FAERS: 1 | US FAERS | |
| 282 | Incorrect drug administration duration | FAERS: 1 | US FAERS | |
| 283 | Incorrect route of drug administration | FAERS: 1 | US FAERS | |
| 284 | Infection | FAERS: 1 | OFFSIDES SIDER US FAERS | |
| 285 | Infectious Mononucleosis | FAERS: 1 | OFFSIDES US FAERS | |
| 286 | Influenza | FAERS: 1 | US FAERS | |
| 287 | Initial insomnia | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 288 | Intentional dose omission | FAERS: 1 | US FAERS | |
| 289 | Intercepted product dispensing error | FAERS: 1 | US FAERS | |
| 290 | Intracranial Aneurysm | FAERS: 1 | 12604995 | CTD US FAERS |
| 291 | Joint stiffness | FAERS: 1 | US FAERS | |
| 292 | Joint swelling | FAERS: 1 | US FAERS | |
| 293 | Limb discomfort | FAERS: 1 | US FAERS | |
| 294 | Limb injury | FAERS: 1 | US FAERS | |
| 295 | Low birth weight baby | FAERS: 1 | US FAERS | |
| 296 | Low density lipoprotein increased | FAERS: 1 | US FAERS | |
| 297 | Lupus-like syndrome | FAERS: 1 | US FAERS | |
| 298 | Lymphadenopathy | FAERS: 1 | US FAERS | |
| 299 | Medication Error | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 300 | Menopause | FAERS: 1 | US FAERS | |
| 301 | Metabolic acidosis | FAERS: 1 | OFFSIDES US FAERS | |
| 302 | Middle insomnia | FAERS: 1 | US FAERS | |
| 303 | Morbid thoughts | FAERS: 1 | US FAERS | |
| 304 | Motion Sickness | FAERS: 1 | US FAERS | |
| 305 | Musculoskeletal chest pain | FAERS: 1 | US FAERS | |
| 306 | Myocarditis | FAERS: 1 | 18791201 | CTD US FAERS |
| 307 | Nasopharyngitis | FAERS: 1 | US FAERS | |
| 308 | Negative thoughts | FAERS: 1 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 309 | Neutropenia | FAERS: 1 | US FAERS | |
| 310 | No reaction on previous exposure to drug | FAERS: 1 | US FAERS | |
| 311 | Obsessive-Compulsive Disorder | FAERS: 1 | US FAERS | |
| 312 | Ocular discomfort | FAERS: 1 | US FAERS | |
| 313 | Oliguria | FAERS: 1 | US FAERS | |
| 314 | Overweight | FAERS: 1 | US FAERS | |
| 315 | Pain of skin | FAERS: 1 | US FAERS | |
| 316 | Pancreatic Cyst | FAERS: 1 | US FAERS | |
| 317 | Panic Disorder | FAERS: 1 | US FAERS | |
| 318 | Penile necrosis | FAERS: 1 | US FAERS | |
| 319 | Peripheral arterial occlusive disease | FAERS: 1 | US FAERS | |
| 320 | Peripheral swelling | FAERS: 1 | US FAERS | |
| 321 | Pneumothorax | FAERS: 1 | US FAERS | |
| 322 | Polydipsia | FAERS: 1 | US FAERS | |
| 323 | Poor quality drug administered | FAERS: 1 | US FAERS | |
| 324 | Poor quality sleep | FAERS: 1 | OFFSIDES US FAERS | |
| 325 | Posterior reversible encephalopathy syndrome | FAERS: 1 | US FAERS | |
| 326 | Potentiating drug interaction | FAERS: 1 | US FAERS | |
| 327 | Prescription drug used without a prescription | FAERS: 1 | US FAERS | |
| 328 | Presyncope | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 329 | Product administration error | FAERS: 1 | US FAERS | |
| 330 | Product counterfeit | FAERS: 1 | US FAERS | |
| 331 | Product deposit | FAERS: 1 | US FAERS | |
| 332 | Product distribution issue | FAERS: 1 | US FAERS | |
| 333 | Product label confusion | FAERS: 1 | US FAERS | |
| 334 | Product physical consistency issue | FAERS: 1 | US FAERS | |
| 335 | Product use complaint | FAERS: 1 | US FAERS | |
| 336 | Product use in unapproved indication | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 337 | Protein urine present | FAERS: 1 | US FAERS | |
| 338 | Reaction to drug excipients | FAERS: 1 | US FAERS | |
| 339 | Respiratory Failure | FAERS: 1 | US FAERS | |
| 340 | Respiratory arrest | FAERS: 1 | US FAERS | |
| 341 | Saliva altered | FAERS: 1 | US FAERS | |
| 342 | Semenuria | FAERS: 1 | US FAERS | |
| 343 | Sinus Tachycardia | FAERS: 1 | US FAERS | |
| 344 | Sinusitis | FAERS: 1 | US FAERS | |
| 345 | Skin Ulcer | FAERS: 1 | US FAERS | |
| 346 | Skin lesion | FAERS: 1 | OFFSIDES US FAERS | |
| 347 | Sleep Paralysis | FAERS: 1 | US FAERS | |
| 348 | Slow speech | FAERS: 1 | US FAERS | |
| 349 | Somatoform disorder skin | FAERS: 1 | US FAERS | |
| 350 | Somnambulism | FAERS: 1 | US FAERS | |
| 351 | Splenic Rupture | FAERS: 1 | US FAERS | |
| 352 | Spontaneous penile erection | FAERS: 1 | US FAERS | |
| 353 | Stevens-Johnson Syndrome | FAERS: 1 | SIDER US FAERS | |
| 354 | Stupor | FAERS: 1 | 8472089 | CTD US FAERS |
| 355 | Sudden Cardiac Death | FAERS: 1 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 356 | Sudden death | FAERS: 1 | SIDER US FAERS | |
| 357 | Suicide threat | FAERS: 1 | US FAERS | |
| 358 | Supraventricular tachycardia | FAERS: 1 | OFFSIDES US FAERS | |
| 359 | Tension Headache | FAERS: 1 | US FAERS | |
| 360 | Therapeutic product effect decreased | FAERS: 1 Canada Vigilance: 5 | Canada Vigilance US FAERS | |
| 361 | Therapeutic product effect increased | FAERS: 1 | US FAERS | |
| 362 | Therapy cessation | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 363 | Therapy change | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 364 | Therapy non-responder | FAERS: 1 | US FAERS | |
| 365 | Throat irritation | FAERS: 1 | US FAERS | |
| 366 | Thrombocytopenia | FAERS: 1 | US FAERS | |
| 367 | Tobacco user | FAERS: 1 | OFFSIDES US FAERS | |
| 368 | Tongue pruritus | FAERS: 1 | US FAERS | |
| 369 | Tooth Infection | FAERS: 1 | US FAERS | |
| 370 | Transcription medication error | FAERS: 1 | US FAERS | |
| 371 | Trichotillomania | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 372 | Tumour haemorrhage | FAERS: 1 | US FAERS | |
| 373 | Ureteric fistula | FAERS: 1 | US FAERS | |
| 374 | Urethral fistula | FAERS: 1 | US FAERS | |
