| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Pneumonia | FAERS: 1210 Canada Vigilance: 50 | Canada Vigilance SIDER US FAERS | |
| 2 | Fatigue | FAERS: 615 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 3 | White blood cell count decreased | FAERS: 458 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 4 | Full blood count decreased | FAERS: 393 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 5 | Asthenia | FAERS: 348 Canada Vigilance: 10 | Canada Vigilance SIDER US FAERS | |
| 6 | Drug ineffective | FAERS: 287 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 7 | Infection | FAERS: 262 Canada Vigilance: 7 | Canada Vigilance SIDER US FAERS | |
| 8 | Dizziness | FAERS: 252 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 9 | Malaise | FAERS: 243 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 10 | Thrombosis | FAERS: 231 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 11 | Influenza | FAERS: 227 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 12 | Neutropenia | FAERS: 201 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 13 | Constipation | FAERS: 197 | SIDER US FAERS | |
| 14 | Sepsis | FAERS: 195 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 15 | Unevaluable event | FAERS: 180 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 16 | Disease Progression | FAERS: 176 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 17 | Nausea | FAERS: 176 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 18 | Nasopharyngitis | FAERS: 167 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 19 | Peripheral swelling | FAERS: 142 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 20 | Back Pain | FAERS: 138 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 21 | Pruritus | FAERS: 135 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 22 | Pain | FAERS: 133 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 23 | Dehydration | FAERS: 124 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 24 | Atrial Fibrillation | FAERS: 116 Canada Vigilance: 3 | Canada Vigilance SIDER US FAERS | |
| 25 | Bronchitis | FAERS: 114 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 26 | Urinary tract infection | FAERS: 113 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 27 | Tremor | FAERS: 106 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 28 | Vomiting | FAERS: 102 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 29 | Cerebrovascular accident | FAERS: 98 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 30 | Feeling abnormal | FAERS: 95 | SIDER US FAERS | |
| 31 | Headache | FAERS: 92 | SIDER US FAERS | |
| 32 | Pancytopenia | FAERS: 90 | SIDER US FAERS | |
| 33 | Chest Pain | FAERS: 88 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 34 | Hypersensitivity | FAERS: 85 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 35 | Myocardial Infarction | FAERS: 79 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 36 | Thrombocytopenia | FAERS: 79 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 37 | Weight decreased | FAERS: 77 | SIDER US FAERS | |
| 38 | Somnolence | FAERS: 76 | US FAERS | |
| 39 | Toxicity to various agents | FAERS: 76 | US FAERS | |
| 40 | Deep Vein Thrombosis | FAERS: 74 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 41 | Memory impairment | FAERS: 74 | US FAERS | |
| 42 | Alopecia | FAERS: 70 | US FAERS | |
| 43 | Neutrophil count decreased | FAERS: 70 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 44 | Sinusitis | FAERS: 66 | US FAERS | |
| 45 | Hypotension | FAERS: 65 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 46 | Pulmonary Embolism | FAERS: 62 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 47 | Adverse event | FAERS: 58 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 48 | Swelling | FAERS: 58 | US FAERS | |
| 49 | Bone pain | FAERS: 57 | SIDER US FAERS | |
| 50 | Arthralgia | FAERS: 54 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 51 | Abdominal discomfort | FAERS: 53 | US FAERS | |
| 52 | Febrile Neutropenia | FAERS: 53 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 53 | Joint swelling | FAERS: 51 | US FAERS | |
| 54 | Myalgia | FAERS: 51 | US FAERS | |
| 55 | Acute kidney injury | FAERS: 50 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 56 | Stomatitis | FAERS: 49 | US FAERS | |
| 57 | Blood count abnormal | FAERS: 48 | US FAERS | |
| 58 | Drug dose omission | FAERS: 48 | US FAERS | |
| 59 | Plasmacytoma | FAERS: 46 | US FAERS | |
| 60 | Syncope | FAERS: 46 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 61 | Human chorionic gonadotropin increased | FAERS: 44 | US FAERS | |
| 62 | Arthropathy | FAERS: 43 | US FAERS | |
| 63 | Cellulitis | FAERS: 43 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 64 | Product dose omission | FAERS: 42 | US FAERS | |
| 65 | Epistaxis | FAERS: 40 | SIDER US FAERS | |
| 66 | Plasma cell myeloma recurrent | FAERS: 40 | US FAERS | |
| 67 | Amnesia | FAERS: 38 | US FAERS | |
| 68 | Erythema | FAERS: 38 | US FAERS | |
| 69 | Respiratory Failure | FAERS: 38 | US FAERS | |
| 70 | Cataract | FAERS: 36 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 71 | Dysgeusia | FAERS: 36 | US FAERS | |
| 72 | Pulmonary thrombosis | FAERS: 36 | US FAERS | |
| 73 | Clostridium difficile infection | FAERS: 35 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 74 | Diverticulitis | FAERS: 35 | US FAERS | |
| 75 | Dry skin | FAERS: 35 | SIDER US FAERS | |
| 76 | Oropharyngeal pain | FAERS: 35 | US FAERS | |
| 77 | Urticaria | FAERS: 35 | US FAERS | |
| 78 | Dysphonia | FAERS: 33 | US FAERS | |
| 79 | Abdominal Pain | FAERS: 32 | US FAERS | |
| 80 | Visual Impairment | FAERS: 32 | US FAERS | |
| 81 | Asthma | FAERS: 30 | US FAERS | |
| 82 | General physical health deterioration | FAERS: 30 | SIDER US FAERS | |
| 83 | Back disorder | FAERS: 29 | US FAERS | |
| 84 | Dyspepsia | FAERS: 29 | US FAERS | |
| 85 | Anxiety | FAERS: 28 | SIDER US FAERS | |
| 86 | Blood creatinine increased | FAERS: 28 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 87 | Cytopenia | FAERS: 28 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 88 | Dementia | FAERS: 27 | US FAERS | |
| 89 | Lethargy | FAERS: 27 | US FAERS | |
| 90 | Nervousness | FAERS: 27 | US FAERS | |
| 91 | Full blood count increased | FAERS: 26 | US FAERS | |
| 92 | Blood glucose increased | FAERS: 25 | US FAERS | |
| 93 | Cardiac Arrest | FAERS: 24 | US FAERS | |
| 94 | Blood potassium decreased | FAERS: 23 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 95 | Mental status changes | FAERS: 23 | US FAERS | |
| 96 | Chills | FAERS: 22 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 97 | Flatulence | FAERS: 21 | US FAERS | |
| 98 | Septic Shock | FAERS: 20 | US FAERS | |
| 99 | Cystitis | FAERS: 19 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 100 | Diabetes Mellitus | FAERS: 19 | US FAERS | |
| 101 | Neck Pain | FAERS: 19 | US FAERS | |
| 102 | Therapy non-responder | FAERS: 19 | US FAERS | |
| 103 | Abasia | FAERS: 17 | US FAERS | |
| 104 | Arthritis | FAERS: 16 | US FAERS | |
| 105 | Fracture | FAERS: 16 | US FAERS | |
| 106 | Gastrointestinal infection | FAERS: 16 | US FAERS | |
| 107 | Musculoskeletal chest pain | FAERS: 16 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 108 | Protein total increased | FAERS: 16 | US FAERS | |
| 109 | treatment failure | FAERS: 16 | US FAERS | |
| 110 | Ageusia | FAERS: 15 | US FAERS | |
| 111 | Blood urine present | FAERS: 15 | US FAERS | |
| 112 | Burning sensation | FAERS: 15 | US FAERS | |
| 113 | Chest discomfort | FAERS: 15 | US FAERS | |
| 114 | Intestinal Obstruction | FAERS: 15 | US FAERS | |
| 115 | Neuralgia | FAERS: 15 | US FAERS | |
| 116 | Night sweats | FAERS: 15 | SIDER US FAERS | |
| 117 | Palpitations | FAERS: 15 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 118 | Cholelithiasis | FAERS: 14 | US FAERS | |
| 119 | Feeling jittery | FAERS: 14 | US FAERS | |
| 120 | Flushing | FAERS: 14 | US FAERS | |
| 121 | Full blood count abnormal | FAERS: 14 | US FAERS | |
| 122 | Musculoskeletal stiffness | FAERS: 14 | US FAERS | |
| 123 | Tooth Infection | FAERS: 14 | US FAERS | |
| 124 | Deafness | FAERS: 13 | US FAERS | |
| 125 | Gout | FAERS: 13 | US FAERS | |
| 126 | Hernia | FAERS: 13 | US FAERS | |
| 127 | Limb discomfort | FAERS: 13 | US FAERS | |
| 128 | Limb injury | FAERS: 13 | US FAERS | |
| 129 | Meningitis | FAERS: 13 | US FAERS | |
| 130 | Multiple allergies | FAERS: 13 | US FAERS | |
| 131 | Musculoskeletal Pain | FAERS: 13 | SIDER US FAERS | |
| 132 | Productive Cough | FAERS: 13 | US FAERS | |
| 133 | Tachycardia | FAERS: 13 | US FAERS | |
| 134 | Amyloidosis | FAERS: 12 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 135 | Blindness | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 136 | Disorientation | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 137 | Erectile dysfunction | FAERS: 12 | US FAERS | |
| 138 | Gait inability | FAERS: 12 | US FAERS | |
| 139 | Hypersomnia | FAERS: 12 | US FAERS | |
| 140 | Pneumonitis | FAERS: 12 | US FAERS | |
| 141 | Rash erythematous | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 142 | Vertigo | FAERS: 12 | SIDER US FAERS | |
| 143 | Viral upper respiratory tract infection | FAERS: 12 | US FAERS | |
| 144 | nervous system disorder | FAERS: 12 | SIDER US FAERS | |
| 145 | Acute respiratory failure | FAERS: 11 | US FAERS | |
| 146 | Blood potassium increased | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 147 | Leukopenia | FAERS: 11 | SIDER US FAERS | |
| 148 | Pericardial effusion | FAERS: 11 | US FAERS | |
| 149 | Therapy cessation | FAERS: 11 | US FAERS | |
| 150 | Tinnitus | FAERS: 11 | US FAERS | |
| 151 | Wheezing | FAERS: 11 | US FAERS | |
| 152 | Acute myocardial infarction | FAERS: 10 | US FAERS | |
| 153 | Angioedema | FAERS: 10 | US FAERS | |
| 154 | Blood magnesium decreased | FAERS: 10 | US FAERS | |
| 155 | Device related infection | FAERS: 10 | US FAERS | |
| 156 | Eye Infection | FAERS: 10 | US FAERS | |
| 157 | Increased tendency to bruise | FAERS: 10 | US FAERS | |
| 158 | Lower respiratory tract infection | FAERS: 10 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 159 | Oral pain | FAERS: 10 | US FAERS | |
| 160 | Toothache | FAERS: 10 | US FAERS | |
| 161 | Urinary Retention | FAERS: 10 | SIDER US FAERS | |
| 162 | Clostridium difficile colitis | FAERS: 9 | US FAERS | |
| 163 | Compression fracture | FAERS: 9 | US FAERS | |
| 164 | Conjunctivitis | FAERS: 9 | US FAERS | |
| 165 | Eye irritation | FAERS: 9 | US FAERS | |
| 166 | Hypophagia | FAERS: 9 | US FAERS | |
| 167 | Light chain analysis increased | FAERS: 9 | US FAERS | |
| 168 | Performance status decreased | FAERS: 9 | US FAERS | |
| 169 | Squamous cell carcinoma of skin | FAERS: 9 | US FAERS | |
| 170 | Atrial Flutter | FAERS: 8 | US FAERS | |
| 171 | Blood glucose decreased | FAERS: 8 | US FAERS | |
| 172 | Bone lesion | FAERS: 8 | US FAERS | |
| 173 | Bradycardia | FAERS: 8 | US FAERS | |
| 174 | Colitis | FAERS: 8 | US FAERS | |
| 175 | Discomfort | FAERS: 8 | US FAERS | |
| 176 | Dysuria | FAERS: 8 | US FAERS | |
| 177 | Hypothyroidism | FAERS: 8 | US FAERS | |
| 178 | Hypoxia | FAERS: 8 | US FAERS | |
| 179 | Immunosuppression | FAERS: 8 | US FAERS | |
| 180 | Lip swelling | FAERS: 8 | US FAERS | |
| 181 | Lymphadenopathy | FAERS: 8 | US FAERS | |
| 182 | Osteomyelitis | FAERS: 8 | US FAERS | |
| 183 | Pathological fracture | FAERS: 8 | US FAERS | |
| 184 | Respiratory distress | FAERS: 8 | US FAERS | |
| 185 | Respiratory tract congestion | FAERS: 8 | US FAERS | |
| 186 | Thirst | FAERS: 8 | US FAERS | |
| 187 | Aphonia | FAERS: 7 | US FAERS | |
| 188 | Blood creatinine abnormal | FAERS: 7 | US FAERS | |
| 189 | Blood glucose abnormal | FAERS: 7 | US FAERS | |
| 190 | Catheter site infection | FAERS: 7 | US FAERS | |
| 191 | Cyst | FAERS: 7 | US FAERS | |
| 192 | Depressed mood | FAERS: 7 | US FAERS | |
| 193 | Disease complication | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 194 | Disease recurrence | FAERS: 7 | US FAERS | |
| 195 | Inflammation | FAERS: 7 | US FAERS | |
| 196 | Loss of personal independence in daily activities | FAERS: 7 | US FAERS | |
| 197 | Mental impairment | FAERS: 7 | US FAERS | |
| 198 | Muscle tightness | FAERS: 7 | US FAERS | |
| 199 | Neutropenic sepsis | FAERS: 7 | SIDER US FAERS | |
| 200 | Pancreatitis | FAERS: 7 | US FAERS | |
| 201 | Papule | FAERS: 7 | US FAERS | |
| 202 | Pulmonary Hypertension | FAERS: 7 | US FAERS | |
| 203 | Pulmonary congestion | FAERS: 7 | US FAERS | |
| 204 | Skin lesion | FAERS: 7 | US FAERS | |
| 205 | Sluggishness | FAERS: 7 | US FAERS | |
| 206 | White blood cell count abnormal | FAERS: 7 | US FAERS | |
| 207 | Wound Infection | FAERS: 7 | US FAERS | |
| 208 | furuncle | FAERS: 7 | US FAERS | |
| 209 | Agitation | FAERS: 6 | US FAERS | |
| 210 | Aphasia | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 211 | Blood sodium decreased | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 212 | Cold sweat | FAERS: 6 | US FAERS | |
| 213 | Coronary Artery Disease | FAERS: 6 | US FAERS | |
| 214 | Delirium | FAERS: 6 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 215 | Dermatitis | FAERS: 6 | SIDER US FAERS | |
| 216 | Escherichia infection | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 217 | Eye pain | FAERS: 6 | US FAERS | |
| 218 | Failure to Thrive | FAERS: 6 | US FAERS | |
| 219 | Gastritis | FAERS: 6 | US FAERS | |
| 220 | Gastroenteritis | FAERS: 6 | US FAERS | |
| 221 | Incorrect dose administered | FAERS: 6 | US FAERS | |
| 222 | Nephrolithiasis | FAERS: 6 | US FAERS | |
| 223 | Nerve injury | FAERS: 6 | US FAERS | |
| 224 | Presyncope | FAERS: 6 | US FAERS | |
| 225 | Protein total abnormal | FAERS: 6 | US FAERS | |
| 226 | Pulmonary toxicity | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 227 | Unresponsive to stimuli | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 228 | Acne | FAERS: 5 | US FAERS | |
| 229 | Angina Pectoris | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 230 | Aspartate Aminotransferase Increased | FAERS: 5 | US FAERS | |
| 231 | Blood iron decreased | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 232 | Bursitis | FAERS: 5 | US FAERS | |
| 233 | Incoherent | FAERS: 5 | US FAERS | |
| 234 | Intestinal Perforation | FAERS: 5 | US FAERS | |
| 235 | Monoclonal immunoglobulin present | FAERS: 5 | US FAERS | |
| 236 | Muscle strain | FAERS: 5 | US FAERS | |
| 237 | Oral candidiasis | FAERS: 5 | US FAERS | |
| 238 | Paraplegia | FAERS: 5 | US FAERS | |
| 239 | Platelet count abnormal | FAERS: 5 | US FAERS | |
| 240 | Protein total decreased | FAERS: 5 | US FAERS | |
| 241 | Skin reaction | FAERS: 5 | US FAERS | |
| 242 | Anosmia | FAERS: 4 | US FAERS | |
| 243 | Blood alkaline phosphatase increased | FAERS: 4 | US FAERS | |
| 244 | Blood calcium abnormal | FAERS: 4 | US FAERS | |
| 245 | Blood cholesterol increased | FAERS: 4 | US FAERS | |
| 246 | Blood urea increased | FAERS: 4 | US FAERS | |
| 247 | Cachexia | FAERS: 4 | US FAERS | |
| 248 | Cerebral disorder | FAERS: 4 | US FAERS | |
| 249 | Cholecystitis | FAERS: 4 | US FAERS | |
| 250 | Chromaturia | FAERS: 4 | US FAERS | |
| 251 | Dental caries | FAERS: 4 | US FAERS | |
| 252 | Dysarthria | FAERS: 4 | US FAERS | |
| 253 | Gastric infection | FAERS: 4 | US FAERS | |
| 254 | Gastrointestinal Pain | FAERS: 4 | US FAERS | |
| 255 | Gingivitis | FAERS: 4 | US FAERS | |
| 256 | Hepatitis | FAERS: 4 | US FAERS | |
| 257 | Hordeolum | FAERS: 4 | US FAERS | |
| 258 | Inappropriate schedule of drug administration | FAERS: 4 | US FAERS | |
| 259 | Irritable Bowel Syndrome | FAERS: 4 | US FAERS | |
| 260 | Joint injury | FAERS: 4 | US FAERS | |
| 261 | Joint stiffness | FAERS: 4 | US FAERS | |
| 262 | Listeriosis | FAERS: 4 | US FAERS | |
| 263 | Mood swings | FAERS: 4 | US FAERS | |
| 264 | No adverse event | FAERS: 4 | US FAERS | |
| 265 | Nocturia | FAERS: 4 | US FAERS | |
| 266 | Nodule | FAERS: 4 | US FAERS | |
| 267 | Oral infection | FAERS: 4 | US FAERS | |
| 268 | Osteolysis | FAERS: 4 | US FAERS | |
| 269 | Osteoporosis | FAERS: 4 | US FAERS | |
| 270 | Overdose | FAERS: 4 | US FAERS | |
| 271 | Respiratory arrest | FAERS: 4 | US FAERS | |
| 272 | Respiratory tract infection viral | FAERS: 4 | US FAERS | |
| 273 | Restlessness | FAERS: 4 | US FAERS | |
| 274 | Sexual Dysfunction | FAERS: 4 | US FAERS | |
| 275 | Splenomegaly | FAERS: 4 | US FAERS | |
| 276 | Squamous cell carcinoma | FAERS: 4 | US FAERS | |
| 277 | Urinary Incontinence | FAERS: 4 | US FAERS | |
| 278 | Abscess | FAERS: 3 | US FAERS | |
| 279 | Activities of daily living impaired | FAERS: 3 | US FAERS | |
| 280 | Alanine Aminotransferase Increased | FAERS: 3 | SIDER US FAERS | |
| 281 | Ankle Fracture | FAERS: 3 | US FAERS | |
| 282 | Atypical pneumonia | FAERS: 3 | US FAERS | |
| 283 | Bacterial sepsis | FAERS: 3 | US FAERS | |
| 284 | Bedridden | FAERS: 3 | US FAERS | |
| 285 | Blood blister | FAERS: 3 | US FAERS | |
| 286 | Blood immunoglobulin G decreased | FAERS: 3 | US FAERS | |
| 287 | Blood immunoglobulin G increased | FAERS: 3 | US FAERS | |
| 288 | Blood potassium abnormal | FAERS: 3 | US FAERS | |
| 289 | Blood pressure fluctuation | FAERS: 3 | US FAERS | |
| 290 | Carpal Tunnel Syndrome | FAERS: 3 | US FAERS | |
| 291 | Cerebral Infarction | FAERS: 3 | US FAERS | |
| 292 | Cerebral Thrombosis | FAERS: 3 | US FAERS | |
| 293 | Cholecystitis infective | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 294 | Diplopia | FAERS: 3 | US FAERS | |
| 295 | Disseminated Intravascular Coagulation | FAERS: 3 | US FAERS | |
| 296 | Drug Tolerance | FAERS: 3 | US FAERS | |
| 297 | Eczema | FAERS: 3 | US FAERS | |
| 298 | Electrolyte imbalance | FAERS: 3 | US FAERS | |
| 299 | Encephalitis | FAERS: 3 | US FAERS | |
| 300 | Endocarditis | FAERS: 3 | US FAERS | |
| 301 | Escherichia sepsis | FAERS: 3 | US FAERS | |
| 302 | Feeling Cold | FAERS: 3 | US FAERS | |
| 303 | Fluid overload | FAERS: 3 | US FAERS | |
| 304 | Gastrointestinal viral infection | FAERS: 3 | US FAERS | |
| 305 | General physical condition abnormal | FAERS: 3 | US FAERS | |
| 306 | Glaucoma | FAERS: 3 | US FAERS | |
| 307 | Haematotoxicity | FAERS: 3 | US FAERS | |
| 308 | Hemiparesis | FAERS: 3 | US FAERS | |
| 309 | Hypokinesia | FAERS: 3 | US FAERS | |
| 310 | Immobile | FAERS: 3 | US FAERS | |
| 311 | Incontinence | FAERS: 3 | US FAERS | |
| 312 | Intracranial mass | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 313 | Iron deficiency | FAERS: 3 | US FAERS | |
| 314 | Labyrinthitis | FAERS: 3 | US FAERS | |
| 315 | Laryngitis | FAERS: 3 | US FAERS | |
| 316 | Lyme Disease | FAERS: 3 | US FAERS | |
| 317 | Lymphoma | FAERS: 3 | US FAERS | |
| 318 | Lymphopenia | FAERS: 3 | SIDER US FAERS | |
| 319 | Macular degeneration | FAERS: 3 | US FAERS | |
| 320 | Miliaria | FAERS: 3 | US FAERS | |
| 321 | Musculoskeletal discomfort | FAERS: 3 | SIDER US FAERS | |
| 322 | Neutrophil count abnormal | FAERS: 3 | US FAERS | |
| 323 | Nipple pain | FAERS: 3 | US FAERS | |
| 324 | Osteonecrosis of Jaw | FAERS: 3 | US FAERS | |
| 325 | Osteopenia | FAERS: 3 | US FAERS | |
| 326 | Phlebitis | FAERS: 3 | US FAERS | |
| 327 | Pneumothorax | FAERS: 3 | US FAERS | |
| 328 | Poor quality sleep | FAERS: 3 | US FAERS | |
| 329 | Positron emission tomogram abnormal | FAERS: 3 | US FAERS | |
| 330 | Renal mass | FAERS: 3 | US FAERS | |
| 331 | Renal pain | FAERS: 3 | US FAERS | |
| 332 | Sciatica | FAERS: 3 | US FAERS | |
| 333 | Secretion discharge | FAERS: 3 | US FAERS | |
| 334 | Skin Ulcer | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 335 | Sudden death | FAERS: 3 | US FAERS | |
| 336 | Thermal burn | FAERS: 3 | US FAERS | |
| 337 | Abdominal Abscess | FAERS: 2 | US FAERS | |
| 338 | Abdominal mass | FAERS: 2 | US FAERS | |
| 339 | Accidental overdose | FAERS: 2 | US FAERS | |
| 340 | Adenocarcinoma | FAERS: 2 | US FAERS | |
| 341 | Agranulocytosis | FAERS: 2 | US FAERS | |
| 342 | Ammonia abnormal | FAERS: 2 | US FAERS | |
| 343 | Ammonia increased | FAERS: 2 | US FAERS | |
| 344 | Anaphylactic shock | FAERS: 2 | US FAERS | |
| 345 | Anger | FAERS: 2 | US FAERS | |
| 346 | Antibody test abnormal | FAERS: 2 | US FAERS | |
| 347 | Arteriosclerosis | FAERS: 2 | US FAERS | |
| 348 | Arthropod bite | FAERS: 2 | US FAERS | |
| 349 | Ataxia | FAERS: 2 | US FAERS | |
| 350 | Basal cell carcinoma | FAERS: 2 | US FAERS | |
| 351 | Biopsy bone marrow abnormal | FAERS: 2 | US FAERS | |
| 352 | Blood creatinine decreased | FAERS: 2 | US FAERS | |
| 353 | Blood lactate dehydrogenase increased | FAERS: 2 | US FAERS | |
| 354 | Blood magnesium abnormal | FAERS: 2 | US FAERS | |
| 355 | Blood triglycerides increased | FAERS: 2 | US FAERS | |
| 356 | Blood urea abnormal | FAERS: 2 | US FAERS | |
| 357 | Bone marrow toxicity | FAERS: 2 | US FAERS | |
| 358 | Bowel movement irregularity | FAERS: 2 | US FAERS | |
| 359 | Bradyphrenia | FAERS: 2 | US FAERS | |
| 360 | Bronchial Hyperreactivity | FAERS: 2 | US FAERS | |
| 361 | Cardiomegaly | FAERS: 2 | US FAERS | |
| 362 | Central nervous system lesion | FAERS: 2 | US FAERS | |
| 363 | Cheilitis | FAERS: 2 | US FAERS | |
| 364 | Chronic respiratory failure | FAERS: 2 | US FAERS | |
| 365 | Clostridium test positive | FAERS: 2 | US FAERS | |
| 366 | Completed Suicide | FAERS: 2 | US FAERS | |
| 367 | Depressed Level of Consciousness | FAERS: 2 | SIDER US FAERS | |
| 368 | Device related sepsis | FAERS: 2 | US FAERS | |
| 369 | Diabetes mellitus inadequate control | FAERS: 2 | US FAERS | |
| 370 | Dialysis related complication | FAERS: 2 | US FAERS | |
| 371 | Diffuse Large B-Cell Lymphoma | FAERS: 2 | US FAERS | |
| 372 | Diverticulum | FAERS: 2 | US FAERS | |
| 373 | Drug Dependence | FAERS: 2 | US FAERS | |
| 374 | Drug resistance | FAERS: 2 | US FAERS | |
| 375 | Drug withdrawal syndrome | FAERS: 2 | US FAERS | |
| 376 | Dysphemia | FAERS: 2 | US FAERS | |
| 377 | Echocardiogram abnormal | FAERS: 2 | US FAERS | |
| 378 | Embolic stroke | FAERS: 2 | US FAERS | |
| 379 | Embolism | FAERS: 2 | SIDER US FAERS | |
| 380 | Emotional disorder | FAERS: 2 | US FAERS | |
| 381 | Eructation | FAERS: 2 | US FAERS | |
| 382 | Food Poisoning | FAERS: 2 | US FAERS | |
| 383 | Gastrointestinal perforation | FAERS: 2 | US FAERS | |
| 384 | Gastrointestinal toxicity | FAERS: 2 | US FAERS | |
| 385 | Head discomfort | FAERS: 2 | US FAERS | |
| 386 | Hepatotoxicity | FAERS: 2 | US FAERS | |
| 387 | Hyperviscosity syndrome | FAERS: 2 | US FAERS | |
| 388 | Ileus | FAERS: 2 | US FAERS | |
| 389 | Impaired driving ability | FAERS: 2 | US FAERS | |
| 390 | Impaired quality of life | FAERS: 2 | US FAERS | |
| 391 | Klebsiella sepsis | FAERS: 2 | US FAERS | |
| 392 | Laceration | FAERS: 2 | US FAERS | |
| 393 | Ligament rupture | FAERS: 2 | US FAERS | |
| 394 | Light chain analysis abnormal | FAERS: 2 | US FAERS | |
| 395 | Limb mass | FAERS: 2 | US FAERS | |
| 396 | Male sexual dysfunction | FAERS: 2 | US FAERS | |
| 397 | Malnutrition | FAERS: 2 | SIDER US FAERS | |
| 398 | Medication Error | FAERS: 2 | US FAERS | |
| 399 | Myopathy | FAERS: 2 | US FAERS | |
