| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Dizziness | FAERS: 121 Canada Vigilance: 9 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 2 | Blood pressure inadequately controlled | FAERS: 103 Canada Vigilance: 14 | Canada Vigilance OFFSIDES US FAERS | |
| 3 | Drug ineffective | FAERS: 102 Canada Vigilance: 54 | Canada Vigilance OFFSIDES US FAERS | |
| 4 | Angioedema | FAERS: 91 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 5 | Blood creatinine increased | FAERS: 81 Canada Vigilance: 6 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 6 | Headache | FAERS: 81 Canada Vigilance: 6 | Canada Vigilance SIDER US FAERS | |
| 7 | Cerebrovascular accident | FAERS: 77 Canada Vigilance: 11 | Canada Vigilance US FAERS | |
| 8 | Nausea | FAERS: 66 | SIDER US FAERS | |
| 9 | Fatigue | FAERS: 65 Canada Vigilance: 3 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 10 | Hypotension | FAERS: 65 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 11 | Malaise | FAERS: 60 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 12 | Asthenia | FAERS: 53 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 13 | Chest Pain | FAERS: 41 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 14 | Diabetes Mellitus | FAERS: 39 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 15 | Feeling abnormal | FAERS: 39 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 16 | Palpitations | FAERS: 38 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 17 | Tachycardia | FAERS: 34 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 18 | Pneumonia | FAERS: 33 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 19 | Pruritus | FAERS: 33 | SIDER US FAERS | |
| 20 | Pain | FAERS: 32 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 21 | Blood potassium increased | FAERS: 31 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 22 | Anxiety | FAERS: 30 Canada Vigilance: 7 | Canada Vigilance US FAERS | |
| 23 | Vomiting | FAERS: 30 | US FAERS | |
| 24 | Abdominal Pain | FAERS: 29 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 25 | Alopecia | FAERS: 29 | OFFSIDES US FAERS | |
| 26 | Hypersensitivity | FAERS: 29 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 27 | Somnolence | FAERS: 29 | US FAERS | |
| 28 | Arthralgia | FAERS: 27 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 29 | Myocardial Infarction | FAERS: 27 Canada Vigilance: 4 | Canada Vigilance US FAERS | |
| 30 | Back Pain | FAERS: 26 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 31 | Cardiac Arrest | FAERS: 26 | US FAERS | |
| 32 | Myalgia | FAERS: 26 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 33 | Lip swelling | FAERS: 24 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 34 | Syncope | FAERS: 23 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 35 | Atrial Fibrillation | FAERS: 22 Canada Vigilance: 3 | Canada Vigilance US FAERS | |
| 36 | Constipation | FAERS: 22 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 37 | Weight decreased | FAERS: 22 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 38 | Blood pressure fluctuation | FAERS: 20 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 39 | Urine albumin/creatinine ratio increased | FAERS: 20 Canada Vigilance: 18 | Canada Vigilance US FAERS | |
| 40 | Proteinuria | FAERS: 19 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 41 | Urticaria | FAERS: 19 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 42 | Dyspepsia | FAERS: 18 | SIDER US FAERS | |
| 43 | Tremor | FAERS: 18 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 44 | Blood glucose increased | FAERS: 17 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 45 | Blood urea increased | FAERS: 17 | OFFSIDES SIDER US FAERS | |
| 46 | Disease Progression | FAERS: 16 | OFFSIDES US FAERS | |
| 47 | Hypertensive crisis | FAERS: 16 | US FAERS | |
| 48 | Joint swelling | FAERS: 16 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 49 | Angina Pectoris | FAERS: 15 | US FAERS | |
| 50 | Chest discomfort | FAERS: 15 | US FAERS | |
| 51 | Nervousness | FAERS: 15 | US FAERS | |
| 52 | Erythema | FAERS: 14 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 53 | Cataract | FAERS: 12 | US FAERS | |
| 54 | Concomitant disease progression | FAERS: 12 | OFFSIDES US FAERS | |
| 55 | Incorrect dose administered | FAERS: 12 | US FAERS | |
| 56 | Renal Artery Stenosis | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 57 | Wrong technique in drug usage process | FAERS: 12 | US FAERS | |
| 58 | Burning sensation | FAERS: 11 | OFFSIDES US FAERS | |
| 59 | Dehydration | FAERS: 11 | US FAERS | |
| 60 | Discomfort | FAERS: 11 | US FAERS | |
| 61 | Flatulence | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 62 | Infarction | FAERS: 11 | US FAERS | |
| 63 | Abdominal discomfort | FAERS: 10 | OFFSIDES US FAERS | |
| 64 | Dysuria | FAERS: 10 | US FAERS | |
| 65 | Flushing | FAERS: 10 | US FAERS | |
| 66 | Asthma | FAERS: 9 | US FAERS | |
| 67 | Musculoskeletal stiffness | FAERS: 9 | US FAERS | |
| 68 | Tinnitus | FAERS: 9 | US FAERS | |
| 69 | Visual Impairment | FAERS: 9 | US FAERS | |
| 70 | Amnesia | FAERS: 8 | US FAERS | |
| 71 | Blood potassium decreased | FAERS: 8 | OFFSIDES US FAERS | |
| 72 | Cerebral Infarction | FAERS: 8 | US FAERS | |
| 73 | Hypothyroidism | FAERS: 8 | US FAERS | |
| 74 | Pancreatitis | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 75 | Swelling | FAERS: 8 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 76 | Alanine Aminotransferase Increased | FAERS: 7 | US FAERS | |
| 77 | Arthritis | FAERS: 7 | US FAERS | |
| 78 | Aspartate Aminotransferase Increased | FAERS: 7 | US FAERS | |
| 79 | Bradycardia | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 80 | Cholelithiasis | FAERS: 7 | US FAERS | |
| 81 | Diabetic Nephropathy | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 82 | Gamma-Glutamyltransferase Increased | FAERS: 7 | US FAERS | |
| 83 | Hypoxia | FAERS: 7 | US FAERS | |
| 84 | Infection | FAERS: 7 | US FAERS | |
| 85 | Nasopharyngitis | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 86 | Respiratory Failure | FAERS: 7 | US FAERS | |
| 87 | Activities of daily living impaired | FAERS: 6 | US FAERS | |
| 88 | Acute myocardial infarction | FAERS: 6 | US FAERS | |
| 89 | Chills | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 90 | Dermatitis | FAERS: 6 | SIDER US FAERS | |
| 91 | Diplopia | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 92 | Eye Infection | FAERS: 6 | OFFSIDES US FAERS | |
| 93 | Eye pain | FAERS: 6 | US FAERS | |
| 94 | Inflammation | FAERS: 6 | US FAERS | |
| 95 | Influenza | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 96 | Neck Pain | FAERS: 6 | SIDER US FAERS | |
| 97 | Pancytopenia | FAERS: 6 | US FAERS | |
| 98 | Pulmonary Fibrosis | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 99 | Thrombosis | FAERS: 6 | US FAERS | |
| 100 | Urinary tract infection | FAERS: 6 | SIDER US FAERS | |
| 101 | Vertigo | FAERS: 6 | SIDER US FAERS | |
| 102 | Wrong technique in product usage process | FAERS: 6 | US FAERS | |
| 103 | Agitation | FAERS: 5 | US FAERS | |
| 104 | Anhedonia | FAERS: 5 | US FAERS | |
| 105 | Asphyxia | FAERS: 5 | US FAERS | |
| 106 | Blindness | FAERS: 5 | US FAERS | |
| 107 | Blood creatine increased | FAERS: 5 | US FAERS | |
| 108 | Blood creatine phosphokinase increased | FAERS: 5 | US FAERS | |
| 109 | Blood sodium decreased | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 110 | Bronchitis | FAERS: 5 | SIDER US FAERS | |
| 111 | Cardiomegaly | FAERS: 5 | 19597038 | CTD US FAERS |
| 112 | Creatinine renal clearance decreased | FAERS: 5 | OFFSIDES US FAERS | |
| 113 | Disorientation | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 114 | Drug Dependence | FAERS: 5 | US FAERS | |
| 115 | Dysgeusia | FAERS: 5 | US FAERS | |
| 116 | Gastritis | FAERS: 5 | US FAERS | |
| 117 | Gastroenteritis | FAERS: 5 | US FAERS | |
| 118 | General physical health deterioration | FAERS: 5 | US FAERS | |
| 119 | Gout | FAERS: 5 | SIDER US FAERS | |
| 120 | Hypersomnia | FAERS: 5 | US FAERS | |
| 121 | Hyperthyroidism | FAERS: 5 | US FAERS | |
| 122 | Lethargy | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 123 | Microalbuminuria | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 124 | Photophobia | FAERS: 5 | US FAERS | |
| 125 | Pulmonary Embolism | FAERS: 5 | US FAERS | |
| 126 | Pulmonary vascular disorder | FAERS: 5 | US FAERS | |
| 127 | Renal pain | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 128 | Supraventricular tachycardia | FAERS: 5 | US FAERS | |
| 129 | Throat irritation | FAERS: 5 | US FAERS | |
| 130 | Blood aldosterone decreased | FAERS: 4 | US FAERS | |
| 131 | Blood alkaline phosphatase increased | FAERS: 4 | US FAERS | |
| 132 | Bronchopneumonia | FAERS: 4 | US FAERS | |
| 133 | Cataract operation | FAERS: 4 | US FAERS | |
| 134 | Cystitis | FAERS: 4 | US FAERS | |
| 135 | Depressed mood | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 136 | Dry skin | FAERS: 4 | US FAERS | |
| 137 | Dysarthria | FAERS: 4 | US FAERS | |
| 138 | Dysphonia | FAERS: 4 | US FAERS | |
| 139 | Fracture | FAERS: 4 | US FAERS | |
| 140 | Limb discomfort | FAERS: 4 | US FAERS | |
| 141 | Limb injury | FAERS: 4 | US FAERS | |
| 142 | Lymphadenopathy | FAERS: 4 | US FAERS | |
| 143 | Malignant Hypertension | FAERS: 4 | US FAERS | |
| 144 | Medication residue | FAERS: 4 | OFFSIDES US FAERS | |
| 145 | Memory impairment | FAERS: 4 | US FAERS | |
| 146 | Nephrolithiasis | FAERS: 4 | SIDER US FAERS | |
| 147 | Night sweats | FAERS: 4 | US FAERS | |
| 148 | No adverse event | FAERS: 4 | US FAERS | |
| 149 | Obesity | FAERS: 4 | US FAERS | |
| 150 | Pain of skin | FAERS: 4 | US FAERS | |
| 151 | Pallor | FAERS: 4 | US FAERS | |
| 152 | Peripheral arterial occlusive disease | FAERS: 4 | US FAERS | |
| 153 | Petechiae | FAERS: 4 | US FAERS | |
| 154 | Productive Cough | FAERS: 4 | OFFSIDES US FAERS | |
| 155 | Rales | FAERS: 4 | OFFSIDES US FAERS | |
| 156 | Rash erythematous | FAERS: 4 | US FAERS | |
| 157 | Renin increased | FAERS: 4 | OFFSIDES US FAERS | |
| 158 | Restlessness | FAERS: 4 | US FAERS | |
| 159 | Septic Shock | FAERS: 4 | US FAERS | |
| 160 | Tension Headache | FAERS: 4 | US FAERS | |
| 161 | Transaminases increased | FAERS: 4 | US FAERS | |
| 162 | jaundice | FAERS: 4 | SIDER US FAERS | |
| 163 | Acute Coronary Syndrome | FAERS: 3 | US FAERS | |
| 164 | Alopecia Areata | FAERS: 3 | US FAERS | |
| 165 | Anaphylactic shock | FAERS: 3 | SIDER US FAERS | |
| 166 | Aneurysm | FAERS: 3 | US FAERS | |
| 167 | Aphagia | FAERS: 3 | US FAERS | |
| 168 | Aphonia | FAERS: 3 | US FAERS | |
| 169 | Arthropathy | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 170 | Atrioventricular Block | FAERS: 3 | US FAERS | |
| 171 | Bipolar Disorder | FAERS: 3 | US FAERS | |
| 172 | Blood albumin increased | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 173 | Blood cholesterol increased | FAERS: 3 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 174 | Blood glucose decreased | FAERS: 3 | US FAERS | |
| 175 | Bronchospasm | FAERS: 3 | US FAERS | |
| 176 | Catheter placement | FAERS: 3 | OFFSIDES US FAERS | |
| 177 | Cellulitis | FAERS: 3 | US FAERS | |
| 178 | Cholecystitis infective | FAERS: 3 | US FAERS | |
| 179 | Chromaturia | FAERS: 3 | US FAERS | |
| 180 | Concomitant disease aggravated | FAERS: 3 | OFFSIDES US FAERS | |
| 181 | Coronary Artery Disease | FAERS: 3 | US FAERS | |
| 182 | Disability | FAERS: 3 | US FAERS | |
| 183 | Drug exposure during pregnancy | FAERS: 3 | US FAERS | |
| 184 | Ear discomfort | FAERS: 3 | US FAERS | |
| 185 | Electrolyte imbalance | FAERS: 3 | US FAERS | |
| 186 | Eosinophilic Pneumonia | FAERS: 3 | US FAERS | |
| 187 | Epilepsy | FAERS: 3 | US FAERS | |
| 188 | Erectile dysfunction | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 189 | Erysipelas | FAERS: 3 | US FAERS | |
| 190 | Flank Pain | FAERS: 3 | US FAERS | |
| 191 | Food Allergy | FAERS: 3 | OFFSIDES US FAERS | |
| 192 | Hemiplegia | FAERS: 3 | US FAERS | |
| 193 | Hepatitis | FAERS: 3 | SIDER US FAERS | |
| 194 | Hepatomegaly | FAERS: 3 | US FAERS | |
| 195 | Joint stiffness | FAERS: 3 | US FAERS | |
| 196 | Macular degeneration | FAERS: 3 | US FAERS | |
| 197 | Medication Error | FAERS: 3 | US FAERS | |
| 198 | Mental impairment | FAERS: 3 | US FAERS | |
| 199 | Mumps | FAERS: 3 | US FAERS | |
| 200 | Neutropenia | FAERS: 3 | US FAERS | |
| 201 | Nocturia | FAERS: 3 | US FAERS | |
| 202 | Pericardial effusion | FAERS: 3 | US FAERS | |
| 203 | Pre-Eclampsia | FAERS: 3 | US FAERS | |
| 204 | Presyncope | FAERS: 3 | US FAERS | |
| 205 | Product quality issue | FAERS: 3 Canada Vigilance: 12 | Canada Vigilance US FAERS | |
| 206 | Pulmonary Hypertension | FAERS: 3 | OFFSIDES US FAERS | |
| 207 | Renal artery stent placement | FAERS: 3 | OFFSIDES US FAERS | |
| 208 | Renal cyst | FAERS: 3 | OFFSIDES US FAERS | |
| 209 | Respiratory arrest | FAERS: 3 | US FAERS | |
| 210 | Retching | FAERS: 3 | US FAERS | |
| 211 | Stomatitis | FAERS: 3 | US FAERS | |
| 212 | Stress | FAERS: 3 | US FAERS | |
| 213 | Tension | FAERS: 3 | US FAERS | |
| 214 | Tetany | FAERS: 3 | US FAERS | |
| 215 | Therapeutic response unexpected | FAERS: 3 | US FAERS | |
| 216 | Trismus | FAERS: 3 | US FAERS | |
| 217 | Urinary Retention | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 218 | Vasculitis | FAERS: 3 | US FAERS | |
| 219 | Wheezing | FAERS: 3 | US FAERS | |
| 220 | White blood cell count decreased | FAERS: 3 | US FAERS | |
| 221 | Abasia | FAERS: 2 | US FAERS | |
| 222 | Abdominal tenderness | FAERS: 2 | US FAERS | |
| 223 | Accidental overdose | FAERS: 2 | US FAERS | |
| 224 | Acute kidney injury | FAERS: 2 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 225 | Adductor vocal cord weakness | FAERS: 2 | US FAERS | |
| 226 | Agranulocytosis | FAERS: 2 | US FAERS | |
| 227 | Altered state of consciousness | FAERS: 2 | US FAERS | |
| 228 | Anorexia | FAERS: 2 | US FAERS | |
| 229 | Aphasia | FAERS: 2 | US FAERS | |
| 230 | Appendicitis | FAERS: 2 | OFFSIDES US FAERS | |
| 231 | Arteriovenous fistula | FAERS: 2 | US FAERS | |
| 232 | Autoimmune thyroiditis | FAERS: 2 | OFFSIDES US FAERS | |
| 233 | Bedridden | FAERS: 2 | US FAERS | |
| 234 | Blood glucose fluctuation | FAERS: 2 | US FAERS | |
| 235 | Blood triglycerides increased | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 236 | Blood urea nitrogen/creatinine ratio increased | FAERS: 2 | US FAERS | |
| 237 | Brain natriuretic peptide increased | FAERS: 2 | OFFSIDES US FAERS | |
| 238 | Cardiac Death | FAERS: 2 | US FAERS | |
| 239 | Cardiac enzymes increased | FAERS: 2 | US FAERS | |
| 240 | Cerebral Arteriosclerosis | FAERS: 2 | US FAERS | |
| 241 | Cerebral atrophy | FAERS: 2 | US FAERS | |
| 242 | Cholecystitis | FAERS: 2 | US FAERS | |
| 243 | Cold sweat | FAERS: 2 | US FAERS | |
| 244 | Colitis | FAERS: 2 | US FAERS | |
| 245 | Colon adenoma | FAERS: 2 | US FAERS | |
| 246 | Cortisol free urine increased | FAERS: 2 | US FAERS | |
| 247 | Cyanosis | FAERS: 2 | US FAERS | |
| 248 | Device related infection | FAERS: 2 | US FAERS | |
| 249 | Diabetic Foot | FAERS: 2 | US FAERS | |
| 250 | Diverticulum | FAERS: 2 | US FAERS | |
| 251 | Drug administration error | FAERS: 2 | US FAERS | |
| 252 | Drug prescribing error | FAERS: 2 | US FAERS | |
| 253 | Embolism | FAERS: 2 | US FAERS | |
| 254 | Emotional disorder | FAERS: 2 | US FAERS | |
| 255 | Epistaxis | FAERS: 2 | SIDER US FAERS | |
| 256 | Erythrasma | FAERS: 2 | US FAERS | |
| 257 | Feeling Cold | FAERS: 2 | US FAERS | |
| 258 | Fibromyalgia | FAERS: 2 | US FAERS | |
| 259 | Gastrointestinal Pain | FAERS: 2 | SIDER US FAERS | |
| 260 | General physical condition abnormal | FAERS: 2 | US FAERS | |
| 261 | Glaucoma | FAERS: 2 | US FAERS | |
| 262 | Granuloma | FAERS: 2 | US FAERS | |
| 263 | Hernia | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 264 | High frequency ablation | FAERS: 2 | US FAERS | |
| 265 | Hydronephrosis | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 266 | Hyperparathyroidism | FAERS: 2 | US FAERS | |
| 267 | Hypertensive heart disease | FAERS: 2 | US FAERS | |
| 268 | Hypoaesthesia facial | FAERS: 2 | US FAERS | |
| 269 | Intermittent Claudication | FAERS: 2 | US FAERS | |
| 270 | Irritable Bowel Syndrome | FAERS: 2 | US FAERS | |
| 271 | Laceration | FAERS: 2 | US FAERS | |
| 272 | Leukocytoclastic vasculitis | FAERS: 2 | US FAERS | |
| 273 | Leukocytosis | FAERS: 2 | US FAERS | |
| 274 | Lipase increased | FAERS: 2 | US FAERS | |
| 275 | MYELODYSPLASTIC SYNDROME | FAERS: 2 | US FAERS | |
| 276 | Macroangiopathy | FAERS: 2 | US FAERS | |
| 277 | Maternal exposure during pregnancy | FAERS: 2 | US FAERS | |
| 278 | Metabolic acidosis | FAERS: 2 | US FAERS | |
| 279 | Metastatic Neoplasm | FAERS: 2 | US FAERS | |
| 280 | Mucocutaneous candidiasis | FAERS: 2 | US FAERS | |
| 281 | Oropharyngeal pain | FAERS: 2 | US FAERS | |
| 282 | Osteoporosis | FAERS: 2 | US FAERS | |
| 283 | Pancreatic Insufficiency | FAERS: 2 | US FAERS | |
| 284 | Pancreatic carcinoma | FAERS: 2 | US FAERS | |
| 285 | Pancreatic enzymes increased | FAERS: 2 | OFFSIDES US FAERS | |
| 286 | Paradoxical pressor response | FAERS: 2 | US FAERS | |
| 287 | Peripheral venous disease | FAERS: 2 | US FAERS | |
| 288 | Personality Change | FAERS: 2 | US FAERS | |
| 289 | Pharyngolaryngeal Pain | FAERS: 2 | SIDER US FAERS | |
| 290 | Phlebitis | FAERS: 2 | US FAERS | |
| 291 | Pneumonitis | FAERS: 2 | US FAERS | |
| 292 | Pneumothorax | FAERS: 2 | US FAERS | |
| 293 | Poisoning | FAERS: 2 | 24388840 | CTD US FAERS |
| 294 | Polyuria | FAERS: 2 | 28330766 | CTD US FAERS |
| 295 | Poor quality sleep | FAERS: 2 | US FAERS | |
| 296 | Portal Vein Thrombosis | FAERS: 2 | US FAERS | |
| 297 | Post-Traumatic Stress Disorder | FAERS: 2 | US FAERS | |
| 298 | Psoriasis | FAERS: 2 | US FAERS | |
| 299 | Renal Cell Carcinoma | FAERS: 2 | US FAERS | |
| 300 | Renal Colic | FAERS: 2 | US FAERS | |
| 301 | Renal tubular acidosis | FAERS: 2 | US FAERS | |
| 302 | Sense of oppression | FAERS: 2 | US FAERS | |
| 303 | Seroma | FAERS: 2 | US FAERS | |
| 304 | Skin Ulcer | FAERS: 2 | US FAERS | |
| 305 | Skin lesion | FAERS: 2 | US FAERS | |
| 306 | Skin tightness | FAERS: 2 | US FAERS | |
| 307 | Stevens-Johnson Syndrome | FAERS: 2 | 25811541 | CTD SIDER US FAERS |
| 308 | Terminal state | FAERS: 2 | US FAERS | |
| 309 | Therapy responder | FAERS: 2 | OFFSIDES US FAERS | |
| 310 | Thoracic cavity drainage | FAERS: 2 | US FAERS | |
| 311 | Throat cancer | FAERS: 2 | OFFSIDES US FAERS | |
| 312 | Thrombocytopenia | FAERS: 2 | US FAERS | |
| 313 | Toxic Epidermal Necrolysis | FAERS: 2 | SIDER US FAERS | |
| 314 | Ulcer | FAERS: 2 | US FAERS | |
| 315 | Urinary Incontinence | FAERS: 2 | US FAERS | |
| 316 | Venous Insufficiency | FAERS: 2 | OFFSIDES US FAERS | |
| 317 | Visual disturbance | FAERS: 2 | US FAERS | |
| 318 | Wrong drug administered | FAERS: 2 | US FAERS | |
| 319 | furuncle | FAERS: 2 | US FAERS | |
| 320 | nervous system disorder | FAERS: 2 | SIDER US FAERS | |
| 321 | Abdominal symptom | FAERS: 1 | US FAERS | |
| 322 | Accidental exposure to product | FAERS: 1 | US FAERS | |
| 323 | Acidosis | FAERS: 1 | US FAERS | |
| 324 | Acne | FAERS: 1 | US FAERS | |
| 325 | Acute respiratory failure | FAERS: 1 | US FAERS | |
| 326 | Albuminuria | FAERS: 1 | US FAERS | |
| 327 | Alkalosis | FAERS: 1 | US FAERS | |
| 328 | Anger | FAERS: 1 | US FAERS | |
| 329 | Angiodermatitis | FAERS: 1 | US FAERS | |
| 330 | Angioplasty | FAERS: 1 | US FAERS | |
| 331 | Anuria | FAERS: 1 | US FAERS | |
| 332 | Aortic Aneurysm | FAERS: 1 | US FAERS | |
| 333 | Aortic surgery | FAERS: 1 | US FAERS | |
| 334 | Arteriosclerosis | FAERS: 1 | US FAERS | |
| 335 | Atrial tachycardia | FAERS: 1 | US FAERS | |
| 336 | Atrioventricular extrasystoles | FAERS: 1 | OFFSIDES US FAERS | |
| 337 | Autonomic nervous system imbalance | FAERS: 1 | US FAERS | |
| 338 | Back disorder | FAERS: 1 | US FAERS | |
| 339 | Biopsy bone marrow abnormal | FAERS: 1 | OFFSIDES US FAERS | |
| 340 | Bladder Neoplasm | FAERS: 1 | US FAERS | |
| 341 | Bladder discomfort | FAERS: 1 | US FAERS | |
| 342 | Blood aldosterone increased | FAERS: 1 | OFFSIDES US FAERS | |
| 343 | Blood amylase increased | FAERS: 1 | US FAERS | |
| 344 | Blood pressure immeasurable | FAERS: 1 | US FAERS | |
| 345 | Brain Hypoxia | FAERS: 1 | US FAERS | |
| 346 | Bronchial Hyperreactivity | FAERS: 1 | US FAERS | |
| 347 | Bronchial irritation | FAERS: 1 | US FAERS | |
| 348 | Cachexia | FAERS: 1 | US FAERS | |
| 349 | Cardiac Tamponade | FAERS: 1 | US FAERS | |
| 350 | Cardiac stress test normal | FAERS: 1 | US FAERS | |
| 351 | Cardiac valve replacement complication | FAERS: 1 | US FAERS | |
| 352 | Carotid artery aneurysm | FAERS: 1 | US FAERS | |
| 353 | Carpal Tunnel Syndrome | FAERS: 1 | US FAERS | |
| 354 | Catatonia | FAERS: 1 | US FAERS | |
| 355 | Catheter site infection | FAERS: 1 | US FAERS | |
| 356 | Cerebellar infarction | FAERS: 1 | US FAERS | |
| 357 | Cerebral disorder | FAERS: 1 | US FAERS | |
| 358 | Choking sensation | FAERS: 1 | OFFSIDES US FAERS | |
| 359 | Choking | FAERS: 1 | US FAERS | |
| 360 | Chronic gastritis | FAERS: 1 | US FAERS | |
| 361 | Creatinine urine decreased | FAERS: 1 | OFFSIDES US FAERS | |
| 362 | Crying | FAERS: 1 | US FAERS | |
| 363 | Cyst | FAERS: 1 | US FAERS | |
| 364 | Deafness | FAERS: 1 | US FAERS | |
| 365 | Deficiency of bile secretion | FAERS: 1 | US FAERS | |
| 366 | Delirium | FAERS: 1 | US FAERS | |
| 367 | Dementia | FAERS: 1 | US FAERS | |
| 368 | Depressed Level of Consciousness | FAERS: 1 | US FAERS | |
| 369 | Diabetes mellitus inadequate control | FAERS: 1 | US FAERS | |
| 370 | Diabetic Ketoacidosis | FAERS: 1 | US FAERS | |
| 371 | Diabetic Retinopathy | FAERS: 1 | US FAERS | |
| 372 | Diastolic dysfunction | FAERS: 1 | OFFSIDES US FAERS | |
| 373 | Diverticular perforation | FAERS: 1 | US FAERS | |
| 374 | Diverticulitis | FAERS: 1 | US FAERS | |
| 375 | Drug dispensing error | FAERS: 1 | US FAERS | |
| 376 | Drug withdrawal headache | FAERS: 1 | OFFSIDES US FAERS | |
| 377 | Duodenal Ulcer | FAERS: 1 | US FAERS | |
| 378 | Dysentery | FAERS: 1 | US FAERS | |
| 379 | Dysgraphia | FAERS: 1 | US FAERS | |
| 380 | Ejection Fraction Decreased | FAERS: 1 | US FAERS | |
| 381 | Electrocardiogram abnormal | FAERS: 1 | US FAERS | |
| 382 | Endometriosis | FAERS: 1 | US FAERS | |
| 383 | Eosinophil percentage increased | FAERS: 1 | US FAERS | |
| 384 | Eosinophilia | FAERS: 1 | US FAERS | |
| 385 | Epidermal growth factor receptor decreased | FAERS: 1 | US FAERS | |
| 386 | Erosive Duodenitis | FAERS: 1 | US FAERS | |
| 387 | Erythema Nodosum | FAERS: 1 | US FAERS | |
| 388 | Essential Hypertension | FAERS: 1 | US FAERS | |
| 389 | Essential Tremor | FAERS: 1 | US FAERS | |
| 390 | Excessive cerumen production | FAERS: 1 | US FAERS | |
