| 1 | Drug abuse | FAERS: 31 | | US FAERS |
| 2 | Toxicity to various agents | FAERS: 10 Canada Vigilance: 5 | | Canada Vigilance US FAERS |
| 3 | Pulmonary arterial hypertension | FAERS: 6 | | OFFSIDES US FAERS |
| 4 | Agitation | FAERS: 4 | | SIDER US FAERS |
| 5 | Maternal exposure during pregnancy | FAERS: 4 | | US FAERS |
| 6 | Pulmonary Hypertension | FAERS: 4 | | OFFSIDES US FAERS |
| 7 | Sepsis | FAERS: 4 | | US FAERS |
| 8 | Cardiac Arrest | FAERS: 3 | | US FAERS |
| 9 | Duodenal ulcer repair | FAERS: 3 | | US FAERS |
| 10 | Exposure during breast feeding | FAERS: 3 | | US FAERS |
| 11 | Respiratory Failure | FAERS: 3 | | US FAERS |
| 12 | Rhabdomyolysis | FAERS: 3 | 848798 7978734 15289744 | CTD OFFSIDES US FAERS |
| 13 | Septic Shock | FAERS: 3 | | US FAERS |
| 14 | Tachycardia | FAERS: 3 | View details
| CTD SIDER US FAERS |
| 15 | Choreoathetosis | FAERS: 2 | | US FAERS |
| 16 | Depressed mood | FAERS: 2 | | OFFSIDES US FAERS |
| 17 | Drug withdrawal syndrome | FAERS: 2 | | US FAERS |
| 18 | Duodenal ulcer perforation | FAERS: 2 | | US FAERS |
| 19 | Hypoxia | FAERS: 2 | | US FAERS |
| 20 | Intentional self-injury | FAERS: 2 | | OFFSIDES US FAERS |
| 21 | Mydriasis | FAERS: 2 | | US FAERS |
| 22 | Myoclonus | FAERS: 2 | | US FAERS |
| 23 | Overdose | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance OFFSIDES US FAERS |
| 24 | Respiratory distress | FAERS: 2 | | US FAERS |
| 25 | Restlessness | FAERS: 2 | | US FAERS |
| 26 | Right Ventricular Dysfunction | FAERS: 2 | | US FAERS |
| 27 | Right ventricular failure | FAERS: 2 | | US FAERS |
| 28 | Shock | FAERS: 2 | 848798 | CTD US FAERS |
| 29 | Abdominal Abscess | FAERS: 1 | | US FAERS |
| 30 | Acute kidney injury | FAERS: 1 | | US FAERS |
| 31 | Alanine Aminotransferase Increased | FAERS: 1 | | US FAERS |
| 32 | Anxiety | FAERS: 1 | | US FAERS |
| 33 | Arthralgia | FAERS: 1 | | US FAERS |
| 34 | Aspartate Aminotransferase Increased | FAERS: 1 | | US FAERS |
| 35 | Asphyxia | FAERS: 1 | | US FAERS |
| 36 | Atelectasis | FAERS: 1 | | US FAERS |
| 37 | Atypical pneumonia | FAERS: 1 | | US FAERS |
| 38 | Blood creatine phosphokinase MB increased | FAERS: 1 | | OFFSIDES US FAERS |
| 39 | Blood creatine phosphokinase increased | FAERS: 1 | | OFFSIDES US FAERS |
| 40 | Blood potassium increased | FAERS: 1 | | US FAERS |
| 41 | Bronchopulmonary Dysplasia | FAERS: 1 | | US FAERS |
| 42 | Cardiac ventricular thrombosis | FAERS: 1 | | US FAERS |
| 43 | Cardiotoxicity | FAERS: 1 | | US FAERS |
| 44 | Caudal Regression Syndrome | FAERS: 1 | | US FAERS |
| 45 | Chest Pain | FAERS: 1 Canada Vigilance: 1 | 18091405 19081702 | CTD Canada Vigilance US FAERS |
| 46 | Clostridium difficile colitis | FAERS: 1 | | OFFSIDES US FAERS |
| 47 | Disseminated Intravascular Coagulation | FAERS: 1 | 848798 | CTD US FAERS |
| 48 | Drug screen positive | FAERS: 1 | | OFFSIDES US FAERS |
| 49 | Duodenal perforation | FAERS: 1 | | US FAERS |
| 50 | Enterococcus test positive | FAERS: 1 | | US FAERS |
| 51 | Eye excision | FAERS: 1 | | US FAERS |
| 52 | Headache | FAERS: 1 | 848798 8892555 | CTD SIDER US FAERS |
| 53 | Hepatic Encephalopathy | FAERS: 1 | | US FAERS |
| 54 | Hepatic Infarction | FAERS: 1 | | US FAERS |
| 55 | Hypertensive crisis | FAERS: 1 | | US FAERS |
| 56 | Ileal Stenosis | FAERS: 1 | | US FAERS |
| 57 | Impaired gastric emptying | FAERS: 1 | | US FAERS |
| 58 | Intentional product misuse | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 59 | Intestinal fibrosis | FAERS: 1 | | US FAERS |
| 60 | Joint injury | FAERS: 1 | | US FAERS |
| 61 | Lateral Medullary Syndrome | FAERS: 1 | | US FAERS |
| 62 | Leukocytosis | FAERS: 1 | | US FAERS |
| 63 | Lung Abscess | FAERS: 1 | | OFFSIDES US FAERS |
| 64 | Mental status changes | FAERS: 1 | | US FAERS |
| 65 | Mesenteric abscess | FAERS: 1 | | US FAERS |
| 66 | Metabolic acidosis | FAERS: 1 | | US FAERS |
| 67 | Narcolepsy | FAERS: 1 | 8341891 | CTD US FAERS |
| 68 | Nausea | FAERS: 1 | 848798 | CTD US FAERS |
| 69 | Necrosis | FAERS: 1 | 11905041 27288563 | CTD US FAERS |
| 70 | Neonatal respiratory failure | FAERS: 1 | | US FAERS |
| 71 | Nystagmus | FAERS: 1 | | US FAERS |
| 72 | Osteoporosis | FAERS: 1 | 19398174 | CTD US FAERS |
| 73 | PHACES syndrome | FAERS: 1 | | US FAERS |
| 74 | Pelvic abscess | FAERS: 1 | | US FAERS |
| 75 | Pneumatosis intestinalis | FAERS: 1 | | US FAERS |
| 76 | Pneumonia | FAERS: 1 | | US FAERS |
| 77 | Pneumothorax | FAERS: 1 | | US FAERS |
| 78 | Portal venous gas | FAERS: 1 | | US FAERS |
| 79 | Product substitution issue | FAERS: 1 | | US FAERS |
| 80 | Product use issue | FAERS: 1 | | US FAERS |
| 81 | Proteinuria | FAERS: 1 | | US FAERS |
| 82 | Pruritus | FAERS: 1 | | US FAERS |
| 83 | Pseudovasculitis | FAERS: 1 | | US FAERS |
| 84 | Pulmonary Embolism | FAERS: 1 | | US FAERS |
| 85 | Pulmonary renal syndrome | FAERS: 1 | | US FAERS |
| 86 | Pulmonary toxicity | FAERS: 1 | | US FAERS |
| 87 | Rectal Prolapse | FAERS: 1 | | US FAERS |
| 88 | Renal tubular necrosis | FAERS: 1 | | US FAERS |
| 89 | Renal vasculitis | FAERS: 1 | | US FAERS |
| 90 | Retinopathy of Prematurity | FAERS: 1 | | US FAERS |
| 91 | Reversible cerebral vasoconstriction syndrome | FAERS: 1 | | US FAERS |
| 92 | Serotonin Syndrome | FAERS: 1 | | US FAERS |
| 93 | Somnolence | FAERS: 1 | | US FAERS |
| 94 | Splenectomy | FAERS: 1 | | US FAERS |
| 95 | Splenic Infarction | FAERS: 1 | | US FAERS |
| 96 | Staphylococcus test positive | FAERS: 1 | | US FAERS |
| 97 | Stillbirth | FAERS: 1 | | US FAERS |
| 98 | Stress | FAERS: 1 | | US FAERS |
| 99 | Sudden death | FAERS: 1 | | US FAERS |
| 100 | Sudden infant death syndrome | FAERS: 1 | | US FAERS |
| 101 | Sympathomimetic Effect | FAERS: 1 | | US FAERS |
| 102 | Tablet issue | FAERS: 1 | | US FAERS |
| 103 | Traumatic liver injury | FAERS: 1 | | US FAERS |
| 104 | Tremor | FAERS: 1 | 6539921 | CTD SIDER US FAERS |
| 105 | Tubo-ovarian abscess | FAERS: 1 | | US FAERS |
| 106 | Uterine contractions during pregnancy | FAERS: 1 | | US FAERS |
| 107 | Vascular pseudoaneurysm ruptured | FAERS: 1 | | US FAERS |
| 108 | Ventricular hypokinesia | FAERS: 1 | | US FAERS |
| 109 | Vomiting | FAERS: 1 | 848798 | CTD US FAERS |
| 110 | AIDS Dementia Complex | | 11519485 | CTD |
| 111 | Abdominal Pain | | 848798 | CTD |
| 112 | Abnormalities, Drug-Induced | | View details
| CTD |
| 113 | Abruptio Placentae | | 11732233 | CTD |
| 114 | Abuse | | | OFFSIDES |
| 115 | Accidental death | | | OFFSIDES |
| 116 | Accidental overdose | Canada Vigilance: 2 | | Canada Vigilance |
| 117 | Acidosis | | | OFFSIDES |
| 118 | Acute Coronary Syndrome | | 12745036 17404411 | CTD OFFSIDES |
| 119 | Agitated depression | | | OFFSIDES |
| 120 | Agoraphobia | | 9131885 | CTD |
| 121 | Alcohol consumption | | | OFFSIDES |
| 122 | Alveolitis | | | OFFSIDES |
| 123 | Amphetamine-Related Disorders | | View details
| CTD |
| 124 | Aneurysm, Dissecting | | 14705845 17803574 | CTD |
| 125 | Aneurysm, Ruptured | | 9182220 | CTD |
| 126 | Anger | | | OFFSIDES |
| 127 | Angina, Unstable | | 15011896 | CTD |
| 128 | Anorexia | | 6582023 15289744 | CTD OFFSIDES |
| 129 | Antisocial Personality Disorder | | 23433219 | CTD |
| 130 | Anxiety Disorders | | View details
| CTD |
| 131 | Apoptosis | | | OFFSIDES |
| 132 | Atherosclerosis | | 19132558 | CTD |
| 133 | Athetosis | | 7978734 | CTD |
| 134 | Atrioventricular Block | | 11905041 | CTD |
| 135 | Aura | | | OFFSIDES |
| 136 | Automatism | | | OFFSIDES |
| 137 | Azotemia | | 848798 | CTD |
| 138 | Basal Ganglia Diseases | | 9179395 15644446 | CTD |
| 139 | Bipolar Disorder | | 23433219 | CTD |
| 140 | Blood sodium increased | | | OFFSIDES |
| 141 | Body Temperature | | | OFFSIDES |
| 142 | Brain Damage, Chronic | | 15229250 29802913 | CTD |
| 143 | Brain Diseases | | View details
| CTD |
| 144 | Brain Hypoxia | | | OFFSIDES |
| 145 | Brain Injuries | | 19564919 | CTD |
| 146 | Brain Ischemia | | 19797780 | CTD |
| 147 | Bruxism | | 16317979 | CTD |
| 148 | Cardiac Hypertrophy | | | OFFSIDES |
| 149 | Cardiomegaly | | View details
| CTD |
| 150 | Cardiomyopathies | | View details
| CTD |
| 151 | Cardiomyopathy, Dilated | | 1996001 2612079 19330818 | CTD |
| 152 | Cardiovascular Diseases | | 18368606 19426289 19604654 | CTD |
| 153 | Catalepsy | | 7194019 8808155 | CTD |
| 154 | Cataract | | 19464935 | CTD |
| 155 | Cerebral Hemorrhage | | View details
| CTD |
| 156 | Cerebral Infarction | | 2915804 | CTD |
| 157 | Cerebral Palsy | | | OFFSIDES |
| 158 | Cerebrovascular Disorders | | 4980784 18368606 19604654 | CTD |
| 159 | Cervical dysplasia | | | OFFSIDES |
| 160 | Chemical and Drug Induced Liver Injury | | 23820845 28341135 30450033 | CTD |
| 161 | Chills | | 848798 | CTD |
| 162 | Cholestasis | | 18633333 | CTD |
| 163 | Chorea | | 7978734 | CTD |
| 164 | Cocaine-Related Disorders | | 17071819 19058926 | CTD |
| 165 | Cognition Disorders | | View details
| CTD |
| 166 | Colitis, Ischemic | | 1761842 2054019 9800164 | CTD |
| 167 | Colitis | | | OFFSIDES |
| 168 | Completed Suicide | Canada Vigilance: 2 | | Canada Vigilance OFFSIDES |
| 169 | Conduct Disorder | | 16393734 | CTD |
| 170 | Consciousness Disorders | | 9636942 | CTD |
| 171 | Constipation | | | SIDER |
| 172 | Contact Dermatitis | | | OFFSIDES |
| 173 | Continuous Positive Airway Pressure | | | OFFSIDES |
| 174 | Corneal Ulcer | | 19384581 | CTD |
| 175 | Delirium | | 9636942 15289744 | CTD |
| 176 | Demyelination | | | OFFSIDES |
| 177 | Dental caries | | View details
| CTD |
| 178 | Depressive disorder | | View details
| CTD |
| 179 | Disruptive, Impulse Control, and Conduct Disorders | | View details
| CTD |
| 180 | Dizziness | | 848798 | CTD SIDER |
| 181 | Drug abuser | | | OFFSIDES |
| 182 | Drug toxicity | | | OFFSIDES |
| 183 | Dysarthria | | 19797780 | CTD |
| 184 | Dyskinesia, Drug-Induced | | 810889 11519485 | CTD |
| 185 | Dyspepsia | | | SIDER |
| 186 | Dysthymic Disorder | | | OFFSIDES |
| 187 | Dystonia | | | OFFSIDES |
| 188 | Edema | | 11933563 | CTD |
| 189 | Ejection Fraction Decreased | | | OFFSIDES |
| 190 | Emotional distress | | | OFFSIDES |
| 191 | Encephalitis | | 26283214 | CTD |
| 192 | Endophthalmitis | | 19384581 | CTD |
| 193 | Eosinophilia | | 11933563 | CTD |
| 194 | Erectile dysfunction | | | SIDER |
| 195 | Euphoric mood | | | SIDER |
| 196 | Fatty Liver | | | OFFSIDES |
| 197 | Feelings of worthlessness | | | OFFSIDES |
| 198 | Fetal Growth Retardation | | 15272773 | CTD |
| 199 | Fever | | View details
| CTD |
| 200 | Flight of ideas | | | OFFSIDES |
| 201 | Gait Disorders, Neurologic | | 18076959 | CTD |
| 202 | Gastrointestinal Diseases | | 8341891 | CTD |
| 203 | Gliosis | | View details
| CTD |
| 204 | Growth Disorders | | 12584481 | CTD |
| 205 | HIV Infections | | View details
| CTD |
| 206 | Hallucinations | | View details
| CTD |
| 207 | Heart Diseases | | 11907169 12899434 17565561 | CTD |
| 208 | Heart failure | | 19436660 | CTD |
| 209 | Hemiplegia | | | OFFSIDES |
| 210 | Hepatitis B positive | | | OFFSIDES |
| 211 | Hepatitis C | | | OFFSIDES |
| 212 | Hepatitis | Canada Vigilance: 1 | | Canada Vigilance |
| 213 | Hordeolum | | | OFFSIDES |
| 214 | Human papilloma virus test positive | | | OFFSIDES |
| 215 | Hyperalgesia | | 19937742 | CTD |
| 216 | Hypersensitivity | | 22514626 | CTD SIDER |
| 217 | Hypertensive heart disease | | | OFFSIDES |
| 218 | Hypertrophy | | 10978632 | CTD |
| 219 | Hypokinesia | | 26283213 | CTD |
| 220 | Hypophagia | | | OFFSIDES |
| 221 | Hypoxia-Ischemia, Brain | | 24412707 | CTD |
| 222 | Immune System Diseases | | 12738029 | CTD |
| 223 | Implant site infection | | | OFFSIDES |
| 224 | Incorrect route of drug administration | | | OFFSIDES |
| 225 | Infection | | | OFFSIDES |
| 226 | Injection site scar | | | OFFSIDES |
| 227 | Injury asphyxiation | | | OFFSIDES |
| 228 | Intentional drug misuse | | | OFFSIDES |
| 229 | Intentional misuse | | | OFFSIDES |
| 230 | Intervertebral disc disorder | | | OFFSIDES |
| 231 | Kidney Failure, Chronic | | 9794581 | CTD |
| 232 | Lethargy | | | OFFSIDES |
| 233 | Liver Failure, Acute | | 12136967 | CTD |
| 234 | Loop electrosurgical excision procedure | | | OFFSIDES |
| 235 | Lung diseases | | 12899434 | CTD |
| 236 | Medical device removal | | | OFFSIDES |
| 237 | Memory Disorders | | View details
| CTD |
| 238 | Mental disorders | | View details
| CTD |
| 239 | Mesenteric vascular insufficiency | | | OFFSIDES |
| 240 | Micronuclei, Chromosome-Defective | | 30910685 | CTD |
| 241 | Middle insomnia | | | OFFSIDES |
| 242 | Mononeuritis | | | OFFSIDES |
| 243 | Mononeuropathies | | 165440 | CTD |
| 244 | Mood Disorders | | 16563028 20198527 | CTD |
| 245 | Mood disorder due to a general medical condition | | | OFFSIDES |
| 246 | Motor Neuron Disease | | 17453645 | CTD |
| 247 | Motor Skills Disorders | | 18768699 25290377 25313882 | CTD |
| 248 | Mouth Diseases | | View details
| CTD |
| 249 | Movement Disorders | | 17904249 20298714 20735886 | CTD |
| 250 | Multiple drug overdose | | | OFFSIDES |
| 251 | Multiple drug overdose intentional | | | OFFSIDES |
| 252 | Murder | | | OFFSIDES |
| 253 | Muscle Rigidity | | 11174264 | CTD |
| 254 | Musculoskeletal Pain | | | OFFSIDES |
| 255 | Myocardial Infarction | | View details
| CTD |
| 256 | Myocardial Ischemia | | 12738029 | CTD |
| 257 | Myocardial fibrosis | | | OFFSIDES |
| 258 | Myoglobinuria | | 848798 | CTD |
| 259 | Nerve Degeneration | | View details
| CTD |
| 260 | Neurobehavioral Manifestations | | 19426289 27565679 | CTD |
| 261 | Neurotoxicity Syndromes | | View details
| CTD |
| 262 | Obsessive thoughts | | | OFFSIDES |
| 263 | Obsessive-Compulsive Disorder | | 10362445 20358305 | CTD |
| 264 | Occupational Diseases | | 8892555 | CTD |
| 265 | Palpitations | | | SIDER |
| 266 | Panic Disorder | | 9131885 | CTD |
| 267 | Panophthalmitis | | 19384581 | CTD |
| 268 | Paresthesia | | 848798 | CTD |
| 269 | Parkinson Disease | | 19426289 20081231 | CTD |
| 270 | Perceptual Disorders | | 17035931 | CTD |
| 271 | Peripheral Vascular Diseases | | 165440 | CTD |
| 272 | Physical disability | | | OFFSIDES |
| 273 | Pleurisy | | | OFFSIDES |
| 274 | Poisoning | | 11174264 | CTD |
| 275 | Polysubstance abuse | | | OFFSIDES |
| 276 | Postmortem blood drug level increased | Canada Vigilance: 1 | | Canada Vigilance |
| 277 | Prenatal Exposure Delayed Effects | | View details
| CTD |
| 278 | Prenatal Injuries | | 18633333 | CTD |
| 279 | Psychomotor Agitation | | View details
| CTD |
| 280 | Psychomotor Disorders | | 15644446 22514626 | CTD |
| 281 | Psychoses, Substance-Induced | | View details
| CTD |
| 282 | Psychotic Disorders | | View details
| CTD |
| 283 | Pulmonary Edema | | 1996001 11933563 14705845 | CTD |
| 284 | Pulmonary congestion | | | OFFSIDES |
| 285 | Radiation associated pain | | | OFFSIDES |
| 286 | Radical hysterectomy | | | OFFSIDES |
| 287 | Renal Insufficiency | | 15289744 | CTD |
| 288 | Respiratory Tract Diseases | | 8892555 | CTD |
| 289 | Retinal Diseases | | 16963858 19384581 19948197 | CTD |
| 290 | Risus sardonicus | | | OFFSIDES |
| 291 | Schizophrenia | | View details
| CTD |
| 292 | Scleritis | | 19384581 | CTD |
| 293 | Seizures | | View details
| CTD |
| 294 | Sexually Transmitted Diseases | | 19295472 | CTD |
| 295 | Shock, Cardiogenic | | 1996001 17404411 | CTD |
| 296 | Sinusitis | | | OFFSIDES |
| 297 | Sleep Initiation and Maintenance Disorders | | 9636942 15289744 | CTD |
| 298 | Speech Disorders | | 14604449 | CTD |
| 299 | Staphylococcal Skin Infections | | 18217555 | CTD |
| 300 | Status Epilepticus | | 16952162 | CTD |
| 301 | Stereotypic Movement Disorder | | 7902980 24582730 | CTD |
| 302 | Subarachnoid Hemorrhage | | 5416024 15577524 19132558 | CTD |
| 303 | Substance Abuse, Intravenous | | 1273244 9636942 10362445 | CTD |
| 304 | Substance Withdrawal Syndrome | | View details
| CTD |
| 305 | Substance-Related Disorders | | View details
| CTD |
| 306 | Syphilis | | 20679964 | CTD |
| 307 | Tachycardia, Ventricular | | 12745036 | CTD |
| 308 | Temporomandibular Joint Dysfunction Syndrome | | 18356857 | CTD |
| 309 | Theft | | | OFFSIDES |
| 310 | Tinea Versicolor | | | OFFSIDES |
| 311 | Tonsillitis | | | OFFSIDES |
| 312 | Tooth Diseases | | 18380848 20194387 | CTD |
| 313 | Toxicologic test abnormal | | | OFFSIDES |
| 314 | Transaminases | | | OFFSIDES |
| 315 | Trismus | | 16317979 | CTD |
| 316 | Troponin I increased | | | OFFSIDES |
| 317 | Urinary Retention | | 14980339 | CTD |
| 318 | Urine output increased | | | OFFSIDES |
| 319 | Urticaria | | | SIDER |
| 320 | VIIth nerve paralysis | | | OFFSIDES |
| 321 | Vasculitis, Central Nervous System | | 900566 17720598 | CTD |
| 322 | Vasculitis | | 1712924 3219243 9794581 | CTD |
| 323 | Vasospasm, Intracranial | | 2124040 | CTD |
| 324 | Venous stasis | | | OFFSIDES |
| 325 | Ventricular Dysfunction, Left | | 17728543 19481142 20139112 | CTD |
| 326 | Ventricular Dysfunction | | 2612079 | CTD |
| 327 | Ventricular Fibrillation | | 12745036 | CTD |
| 328 | Vision Disorders | | 19384581 | CTD |
| 329 | Walking aid user | | | OFFSIDES |
| 330 | Xerosis | | | OFFSIDES |
| 331 | Xerostomia | | View details
| CTD |