| 1 | Pharmaceutical product complaint | FAERS: 9 | | US FAERS |
| 2 | Toxicity to various agents | FAERS: 8 | | US FAERS |
| 3 | Injection site erythema | FAERS: 5 | | OFFSIDES US FAERS |
| 4 | Cellulitis | FAERS: 3 | | OFFSIDES US FAERS |
| 5 | Chest Pain | FAERS: 3 | | US FAERS |
| 6 | Deafness | FAERS: 3 Canada Vigilance: 1 | 2861480 2923478 3362282 | CTD OFFSIDES Canada Vigilance US FAERS |
| 7 | Hypersensitivity | FAERS: 3 | | SIDER US FAERS |
| 8 | Hypotension | FAERS: 3 | | SIDER US FAERS |
| 9 | Injection site pain | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance SIDER US FAERS |
| 10 | Retinal Degeneration | FAERS: 3 | 6739047 | CTD OFFSIDES SIDER US FAERS |
| 11 | Wrist deformity | FAERS: 3 | | US FAERS |
| 12 | Blindness | FAERS: 2 | | SIDER US FAERS |
| 13 | Dental caries | FAERS: 2 | | US FAERS |
| 14 | Erythema | FAERS: 2 | | OFFSIDES SIDER US FAERS |
| 15 | Febrile Neutropenia | FAERS: 2 | | OFFSIDES US FAERS |
| 16 | Infection | FAERS: 2 | | SIDER US FAERS |
| 17 | Injection Site Reaction | FAERS: 2 | | SIDER US FAERS |
| 18 | Keratoconjunctivitis Sicca | FAERS: 2 | | US FAERS |
| 19 | Neutropenia | FAERS: 2 | | US FAERS |
| 20 | Osteopenia | FAERS: 2 | | US FAERS |
| 21 | Punctate keratitis | FAERS: 2 | | US FAERS |
| 22 | Respiratory distress | FAERS: 2 | | SIDER US FAERS |
| 23 | Retinal pigment epitheliopathy | FAERS: 2 | | OFFSIDES US FAERS |
| 24 | Sjogren's Syndrome | FAERS: 2 | | US FAERS |
| 25 | Splenomegaly | FAERS: 2 | | US FAERS |
| 26 | Tachycardia | FAERS: 2 | | SIDER US FAERS |
| 27 | Abdominal Abscess | FAERS: 1 | | US FAERS |
| 28 | Abdominal Pain | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 29 | Abdominal discomfort | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 30 | Accidental overdose | FAERS: 1 | | US FAERS |
| 31 | Angiogram abnormal | FAERS: 1 | | OFFSIDES US FAERS |
| 32 | Arterial thrombosis | FAERS: 1 | | US FAERS |
| 33 | Arthritis | FAERS: 1 | | OFFSIDES US FAERS |
| 34 | Blood creatinine increased | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 35 | Blood glucose increased | FAERS: 1 | | US FAERS |
| 36 | Blood potassium decreased | FAERS: 1 | | US FAERS |
| 37 | Blood sodium increased | FAERS: 1 | | US FAERS |
| 38 | Cardiac Arrest | FAERS: 1 | | US FAERS |
| 39 | Cardiac siderosis | FAERS: 1 | | US FAERS |
| 40 | Chromatopsia | FAERS: 1 | | SIDER US FAERS |
| 41 | Cyanosis | FAERS: 1 | | SIDER US FAERS |
| 42 | Dehydration | FAERS: 1 | | US FAERS |
| 43 | Deposit eye | FAERS: 1 | | US FAERS |
| 44 | Depressed Level of Consciousness | FAERS: 1 | | US FAERS |
| 45 | Depressed mood | FAERS: 1 | | US FAERS |
| 46 | Device malfunction | FAERS: 1 | | US FAERS |
| 47 | Diabetes Mellitus | FAERS: 1 | | US FAERS |
| 48 | Discomfort | FAERS: 1 | | US FAERS |
| 49 | Drug dose omission | FAERS: 1 | | US FAERS |
| 50 | Drug ineffective | FAERS: 1 Canada Vigilance: 6 | | Canada Vigilance OFFSIDES US FAERS |
| 51 | Electrocardiogram T wave peaked | FAERS: 1 | | US FAERS |
| 52 | Facial Pain | FAERS: 1 | | US FAERS |
| 53 | Facial paralysis | FAERS: 1 | | US FAERS |
| 54 | Feeling abnormal | FAERS: 1 | | OFFSIDES US FAERS |
| 55 | Gastrointestinal toxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 56 | Granulocyte count decreased | FAERS: 1 | | OFFSIDES US FAERS |
| 57 | Hepatic siderosis | FAERS: 1 | | US FAERS |
| 58 | Hepatitis C | FAERS: 1 | | OFFSIDES US FAERS |
| 59 | Hepatomegaly | FAERS: 1 | | US FAERS |
| 60 | Hypoparathyroidism | FAERS: 1 | | US FAERS |
| 61 | Hypothyroidism | FAERS: 1 | | US FAERS |
| 62 | Incorrect drug administration rate | FAERS: 1 | | US FAERS |
| 63 | Infusion site burning | FAERS: 1 | | US FAERS |
| 64 | Infusion site infection | FAERS: 1 | | US FAERS |
| 65 | Infusion site pain | FAERS: 1 | | OFFSIDES US FAERS |
| 66 | Infusion site swelling | FAERS: 1 | | US FAERS |
| 67 | Injection site abscess | FAERS: 1 | | US FAERS |
| 68 | Injection site hypersensitivity | FAERS: 1 | | US FAERS |
| 69 | Injection site infection | FAERS: 1 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 70 | Injection site joint warmth | FAERS: 1 | | US FAERS |
| 71 | Injection site mass | FAERS: 1 | | US FAERS |
| 72 | Injection site warmth | FAERS: 1 | | OFFSIDES US FAERS |
| 73 | Lethargy | FAERS: 1 | | US FAERS |
| 74 | Liver Abscess | FAERS: 1 | | US FAERS |
| 75 | Localised skin reaction | FAERS: 1 | | US FAERS |
| 76 | Macular dystrophy congenital | FAERS: 1 | | US FAERS |
| 77 | Medication Error | FAERS: 1 | | US FAERS |
| 78 | Meningitis | FAERS: 1 | | US FAERS |
| 79 | Mental status changes | FAERS: 1 | | OFFSIDES US FAERS |
| 80 | Metabolic acidosis | FAERS: 1 | | OFFSIDES US FAERS |
| 81 | Metamorphopsia | FAERS: 1 | | OFFSIDES US FAERS |
| 82 | Mucormycosis | FAERS: 1 | | OFFSIDES SIDER US FAERS |
| 83 | Myalgia | FAERS: 1 | | SIDER US FAERS |
| 84 | Nocardia sepsis | FAERS: 1 | | US FAERS |
| 85 | Optic Neuropathy | FAERS: 1 | | OFFSIDES US FAERS |
| 86 | Ototoxicity | FAERS: 1 | | OFFSIDES US FAERS |
| 87 | Overdose | FAERS: 1 | | US FAERS |
| 88 | PO2 increased | FAERS: 1 | | US FAERS |
| 89 | Pain | FAERS: 1 | 20721892 | CTD OFFSIDES SIDER US FAERS |
| 90 | Peripheral venous disease | FAERS: 1 | | US FAERS |
| 91 | Pneumonia | FAERS: 1 | | US FAERS |
| 92 | Pneumothorax | FAERS: 1 | | US FAERS |
| 93 | Poisoning | FAERS: 1 | | US FAERS |
| 94 | Pulmonary Embolism | FAERS: 1 | | US FAERS |
| 95 | Pulmonary thrombosis | FAERS: 1 | | US FAERS |
| 96 | Rales | FAERS: 1 | | US FAERS |
| 97 | Retinal Detachment | FAERS: 1 | | US FAERS |
| 98 | Retinal pigmentation | FAERS: 1 | | US FAERS |
| 99 | Retinal toxicity | FAERS: 1 | | US FAERS |
| 100 | Sepsis | FAERS: 1 | | US FAERS |
| 101 | Septic Shock | FAERS: 1 | | OFFSIDES US FAERS |
| 102 | Sinusitis | FAERS: 1 | | US FAERS |
| 103 | Swelling | FAERS: 1 | | SIDER US FAERS |
| 104 | Syncope | FAERS: 1 | | US FAERS |
| 105 | Therapy non-responder | FAERS: 1 | | US FAERS |
| 106 | Visual acuity tests abnormal | FAERS: 1 | | US FAERS |
| 107 | Vomiting | FAERS: 1 | | SIDER US FAERS |
| 108 | Zygomycosis | FAERS: 1 | | SIDER US FAERS |
| 109 | Abdominal rebound tenderness | | | OFFSIDES |
| 110 | Acute kidney injury | | View details
| CTD |
| 111 | Alanine Aminotransferase Increased | | | OFFSIDES |
| 112 | Alopecia | | | OFFSIDES |
| 113 | Anaphylactic shock | | | SIDER |
| 114 | Anaphylactoid Reaction | | | SIDER |
| 115 | Anemia, Diamond-Blackfan | | 3485251 9106087 | CTD |
| 116 | Anemia, Sickle Cell | | 9106087 17233848 20721892 | CTD |
| 117 | Anemia | | 3826071 | CTD |
| 118 | Angioedema | | | SIDER |
| 119 | Angiogram retina abnormal | | | OFFSIDES |
| 120 | Angiomyolipoma | | | OFFSIDES |
| 121 | Ankle Fracture | | | OFFSIDES |
| 122 | Anti-erythropoietin antibody | | | OFFSIDES |
| 123 | Anti-erythropoietin antibody positive | | | OFFSIDES |
| 124 | Anuria | | | OFFSIDES |
| 125 | Aphasia | | | SIDER |
| 126 | Arthralgia | | | SIDER |
| 127 | Arthroscopy | | | OFFSIDES |
| 128 | Aspartate aminotransferase decreased | | | OFFSIDES |
| 129 | Aspiration Pneumonia | | | OFFSIDES |
| 130 | Asthma | | | OFFSIDES SIDER |
| 131 | Astigmatism | | | OFFSIDES |
| 132 | Atelectasis | | | OFFSIDES |
| 133 | Atrial Flutter | | | OFFSIDES |
| 134 | Atrial tachycardia | | | OFFSIDES |
| 135 | Atrioventricular Block | | | OFFSIDES |
| 136 | Biopsy liver abnormal | | | OFFSIDES |
| 137 | Blood Glucose | | | OFFSIDES |
| 138 | Blood amylase increased | | | OFFSIDES |
| 139 | Blood and lymphatic system disorders | | | SIDER |
| 140 | Blood count abnormal | | | OFFSIDES |
| 141 | Blood iron decreased | Canada Vigilance: 1 | | Canada Vigilance |
| 142 | Blood iron increased | Canada Vigilance: 1 | | Canada Vigilance |
| 143 | Blood lactate dehydrogenase decreased | | | OFFSIDES |
| 144 | Blood osmolarity decreased | | | OFFSIDES |
| 145 | Blood triglycerides increased | | | OFFSIDES |
| 146 | Blood urea increased | | | OFFSIDES |
| 147 | Blurred vision | | | OFFSIDES |
| 148 | Bone Diseases | | 3400633 3602745 | CTD |
| 149 | Bone Marrow Diseases | | 2322425 | CTD |
| 150 | Bone density decreased | | | OFFSIDES |
| 151 | Bone lesion | | | OFFSIDES |
| 152 | Bone marrow transplant rejection | Canada Vigilance: 1 | | Canada Vigilance |
| 153 | Bone pain | | | OFFSIDES SIDER |
| 154 | Bradycardia | | | SIDER |
| 155 | Brain Diseases, Metabolic | | 4095247 | CTD |
| 156 | Brain Diseases | | 2382654 2496351 2510071 | CTD |
| 157 | Bronchitis | | | OFFSIDES |
| 158 | Bronchoscopy | | | OFFSIDES |
| 159 | Bulbar palsy | | | OFFSIDES |
| 160 | CD4 Lymphocytes Decreased | | | OFFSIDES |
| 161 | CD8 lymphocytes decreased | | | OFFSIDES |
| 162 | Cardiac discomfort | | | OFFSIDES |
| 163 | Cardiomyopathies | | 7987999 18298856 | CTD |
| 164 | Cardiovascular Diseases | | 2378340 8800186 | CTD |
| 165 | Cataract operation | | | OFFSIDES |
| 166 | Cataract | | 2519168 | CTD OFFSIDES SIDER |
| 167 | Catheter related infection | | | OFFSIDES |
| 168 | Catheter site infection | Canada Vigilance: 1 | | Canada Vigilance |
| 169 | Catheter site necrosis | | | OFFSIDES |
| 170 | Catheter site related reaction | | | OFFSIDES |
| 171 | Chemical and Drug Induced Liver Injury | | 1301648 22166485 27095094 | CTD |
| 172 | Choking sensation | | | OFFSIDES |
| 173 | Chromaturia | | | OFFSIDES SIDER |
| 174 | Color blindness | | | OFFSIDES |
| 175 | Concomitant disease progression | | | OFFSIDES |
| 176 | Confusion | | 2496351 | CTD |
| 177 | Congenital tricuspid valve incompetence | | | OFFSIDES |
| 178 | Contact Dermatitis | | | OFFSIDES |
| 179 | Cord blood transplant therapy | | | OFFSIDES |
| 180 | Corneal Opacity | | | SIDER |
| 181 | Cramps of lower extremities | | | SIDER |
| 182 | Deafness Neurosensory | | | OFFSIDES SIDER |
| 183 | Debridement | | | OFFSIDES |
| 184 | Dementia | | 3400633 | CTD |
| 185 | Demyelination | | | OFFSIDES |
| 186 | Device related infection | | | OFFSIDES |
| 187 | Dialysis dementia | | | SIDER |
| 188 | Disseminated Intravascular Coagulation | | | OFFSIDES |
| 189 | Dizziness | | | SIDER |
| 190 | Drug exposure before pregnancy | | | OFFSIDES |
| 191 | Drug exposure during pregnancy | | | OFFSIDES |
| 192 | Drug toxicity | | | OFFSIDES |
| 193 | Drug withdrawal headache | | | OFFSIDES |
| 194 | Duodenal Ulcer | | | OFFSIDES |
| 195 | Dyschromatopsia | | | SIDER |
| 196 | Dysuria | | | SIDER |
| 197 | Ear Diseases | | 8800186 | CTD |
| 198 | Ear and labyrinth disorders | | | SIDER |
| 199 | Ecthyma | | | OFFSIDES |
| 200 | Eczema | | | OFFSIDES |
| 201 | Ejection Fraction Decreased | | | OFFSIDES |
| 202 | Electrocardiogram ST segment abnormal | | | OFFSIDES |
| 203 | Encephalitis | | | OFFSIDES |
| 204 | Enterocutaneous Fistula | | | OFFSIDES |
| 205 | Eosinophilia | | | SIDER |
| 206 | Eosinophilic Pneumonia | | | OFFSIDES |
| 207 | Eosinophilic myocarditis | | | OFFSIDES |
| 208 | Eschar | | | OFFSIDES SIDER |
| 209 | Escherichia urinary tract infection | | | OFFSIDES |
| 210 | Eye laser surgery | | | OFFSIDES |
| 211 | Eyelid margin crusting | | | OFFSIDES |
| 212 | Fatigue | Canada Vigilance: 1 | | Canada Vigilance |
| 213 | Feeling Cold | | | OFFSIDES |
| 214 | Fever | | 16844102 | CTD |
| 215 | Folliculitis | | | OFFSIDES |
| 216 | Fundoscopy abnormal | | | OFFSIDES |
| 217 | Fungal test positive | | | OFFSIDES |
| 218 | Gamma-Glutamyltransferase Increased | | | OFFSIDES |
| 219 | Gastroenteritis yersinia | | | SIDER |
| 220 | Gastrointestinal Pain | | | SIDER |
| 221 | Glomerulonephritis | | | OFFSIDES |
| 222 | Graft infection | | | OFFSIDES |
| 223 | Granuloma | | | OFFSIDES |
| 224 | Growth retardation | | | SIDER |
| 225 | Hallucinations | | 2496351 | CTD |
| 226 | Headache | | 17233848 | CTD SIDER |
| 227 | Hearing Loss, Bilateral | | 3365862 | CTD |
| 228 | Hearing Loss, High-Frequency | | 3503576 | CTD |
| 229 | Hearing Loss | | View details
| CTD |
| 230 | Heart Diseases | | 11401411 22166485 | CTD |
| 231 | Hemiparesis | | | OFFSIDES |
| 232 | Hemosiderosis | | 6739047 | CTD |
| 233 | Hepatic impairment | | | SIDER |
| 234 | Hepatitis A | | | OFFSIDES |
| 235 | High turnover osteopathy | | | OFFSIDES |
| 236 | Histiocytosis haematophagic | | | OFFSIDES |
| 237 | Hypoxia | | | OFFSIDES |
| 238 | Immobile | | | SIDER |
| 239 | Incorrect dose administered | | | OFFSIDES |
| 240 | Increased bronchial secretion | | | OFFSIDES |
| 241 | Induration | | | OFFSIDES SIDER |
| 242 | Infestation | | | SIDER |
| 243 | Inflammation | | 6830329 | CTD |
| 244 | Influenza serology positive | | | OFFSIDES |
| 245 | Infusion site erythema | | | OFFSIDES |
| 246 | Injection site discomfort | Canada Vigilance: 1 | | Canada Vigilance OFFSIDES |
| 247 | Injection site inflammation | | | OFFSIDES |
| 248 | Injection site urticaria | | | OFFSIDES |
| 249 | Iron Overload | | 17233848 20721892 | CTD OFFSIDES |
| 250 | Ischemia | | 14629283 | CTD |
| 251 | Jejunal ulcer | | | OFFSIDES |
| 252 | Joint Range of Motion Decreased | | | OFFSIDES |
| 253 | Kidney Diseases | | View details
| CTD |
| 254 | Kidney Failure | | | OFFSIDES |
| 255 | Klebsiella sepsis | | | OFFSIDES |
| 256 | Leukopenia neonatal | | | OFFSIDES |
| 257 | Leukopenia | | | SIDER |
| 258 | Liver Cirrhosis | | 27095094 | CTD |
| 259 | Liver diseases | | 11401411 | CTD |
| 260 | Liver palpable subcostal | | | OFFSIDES |
| 261 | Local reaction | | | SIDER |
| 262 | Lung Injury | | | OFFSIDES |
| 263 | Lung diseases | | 8800186 | CTD |
| 264 | Lymphocyte count decreased | | | OFFSIDES |
| 265 | Memory Disorders | | 2496351 | CTD |
| 266 | Micronuclei, Chromosome-Defective | | 15066570 | CTD |
| 267 | Motor Neuron Disease | | 9149744 | CTD |
| 268 | Muscle necrosis | | | OFFSIDES |
| 269 | Muscular Atrophy | | 1528723 | CTD |
| 270 | Musculoskeletal Pain | | | OFFSIDES |
| 271 | Musculoskeletal chest pain | | | OFFSIDES |
| 272 | Musculoskeletal discomfort | | | SIDER |
| 273 | Myasthenia Gravis | | 7628591 | CTD |
| 274 | Myocardial Reperfusion Injury | | 1540057 | CTD |
| 275 | Nasal mucosal disorder | | | OFFSIDES |
| 276 | Nasopharyngitis | | 17233848 | CTD |
| 277 | Nausea | | | SIDER |
| 278 | Necrosis | | View details
| CTD |
| 279 | Nerve Degeneration | | 23358137 | CTD |
| 280 | Neuropathy | | | SIDER |
| 281 | Neutrophil count decreased | | | OFFSIDES |
| 282 | Nodule | | | OFFSIDES |
| 283 | Ocular Toxicity | | | OFFSIDES |
| 284 | Optic Atrophy | | | OFFSIDES |
| 285 | Optic Neuritis | | | SIDER |
| 286 | Osteoporosis | | | OFFSIDES |
| 287 | Palliative Care | | | OFFSIDES |
| 288 | Periarthritis | | | OFFSIDES |
| 289 | Peritonitis | | | OFFSIDES |
| 290 | Phlebitis | | | OFFSIDES |
| 291 | Plasmacytoma | | | OFFSIDES |
| 292 | Pneumocystis jiroveci pneumonia | | | OFFSIDES |
| 293 | Polyneuropathy | | | OFFSIDES |
| 294 | Polyuria | | | OFFSIDES |
| 295 | Presbyopia | | | OFFSIDES |
| 296 | Proteinuria | | 2848972 8821819 8958702 | CTD |
| 297 | Pruritus | | | SIDER |
| 298 | Psychiatric symptom | | | OFFSIDES |
| 299 | Pulmonary arteriopathy | | | OFFSIDES |
| 300 | Purulent discharge | | | OFFSIDES |
| 301 | Pyelonephritis | | | OFFSIDES SIDER |
| 302 | Renal Colic | | | OFFSIDES |
| 303 | Renal Insufficiency | | 1289188 22166485 | CTD |
| 304 | Renal abscess | | | OFFSIDES |
| 305 | Renal tubular atrophy | | | OFFSIDES |
| 306 | Renal tubular disorder | | | SIDER |
| 307 | Renal tubular necrosis | | | OFFSIDES |
| 308 | Reperfusion Injury | | 2225430 8322925 | CTD |
| 309 | Respiratory Tract Infections | | 17233848 | CTD |
| 310 | Restrictive pulmonary disease | | | OFFSIDES |
| 311 | Retinal Diseases | | View details
| CTD |
| 312 | Retinal Vascular Disorder | | | OFFSIDES |
| 313 | Retinitis Pigmentosa | | 3587485 6739047 17998528 | CTD |
| 314 | Retinogram abnormal | | | OFFSIDES |
| 315 | Scab | | | SIDER |
| 316 | Scotoma | | 6135026 15957612 17998528 | CTD OFFSIDES SIDER |
| 317 | Secretion discharge | | | OFFSIDES |
| 318 | Seizures | | 2496351 | CTD |
| 319 | Shock | | 1227766 | CTD SIDER |
| 320 | Sinoatrial Block | | | OFFSIDES |
| 321 | Skin necrosis | | | OFFSIDES |
| 322 | Speech Disorders | | 2496351 | CTD |
| 323 | Splenectomy | | | OFFSIDES |
| 324 | Sputum retention | | | OFFSIDES |
| 325 | Stem cell transplant | | | OFFSIDES |
| 326 | Stevens-Johnson Syndrome | | | OFFSIDES |
| 327 | Subarachnoid Hemorrhage | | 20736956 | CTD |
| 328 | Subcutaneous Abscess | | | OFFSIDES |
| 329 | Synovitis | | 6830329 | CTD |
| 330 | Tenosynovitis | | | OFFSIDES |
| 331 | Thalassemia | | View details
| CTD |
| 332 | Thrombocytopenia | | 4050784 | CTD SIDER |
| 333 | Tinea Pedis | | | OFFSIDES |
| 334 | Tinea | | | OFFSIDES |
| 335 | Tinnitus | | 7329898 | CTD SIDER |
| 336 | Transaminases abnormal | | | OFFSIDES |
| 337 | Transaminases increased | | | OFFSIDES SIDER |
| 338 | Transfusion Reaction | | | OFFSIDES |
| 339 | Unspecified visual loss | | | SIDER |
| 340 | Urine calcium increased | | | OFFSIDES |
| 341 | Urticaria | | | SIDER |
| 342 | Uveitis | | 8407215 | CTD |
| 343 | Ventricular Dysfunction, Left | | 18298856 | CTD |
| 344 | Vision Disorders | | View details
| CTD |
| 345 | Visual Impairment | | | SIDER |
| 346 | Visual disturbance | | | SIDER |
| 347 | Vulvovaginal mycotic infection | | | OFFSIDES |
| 348 | Welts | | | SIDER |
| 349 | Wound Infection | | | OFFSIDES |
| 350 | effusion | | | OFFSIDES |
| 351 | nervous system disorder | | | SIDER |