| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Drug ineffective | FAERS: 99 Canada Vigilance: 14 | Canada Vigilance US FAERS | |
| 2 | Priapism | FAERS: 79 Canada Vigilance: 3 | CTD SIDER Canada Vigilance US FAERS | |
| 3 | Dizziness | FAERS: 36 Canada Vigilance: 15 | 2071559 | CTD SIDER Canada Vigilance US FAERS |
| 4 | Product use in unapproved indication | FAERS: 34 | US FAERS | |
| 5 | Choking | FAERS: 29 | US FAERS | |
| 6 | Somnolence | FAERS: 28 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 7 | Headache | FAERS: 24 Canada Vigilance: 5 | Canada Vigilance SIDER US FAERS | |
| 8 | Product use issue | FAERS: 24 | US FAERS | |
| 9 | Nausea | FAERS: 21 Canada Vigilance: 5 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 10 | Feeling abnormal | FAERS: 20 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 11 | Product substitution issue | FAERS: 19 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 12 | Wrong technique in product usage process | FAERS: 19 | US FAERS | |
| 13 | Product quality issue | FAERS: 18 Canada Vigilance: 2 | Canada Vigilance OFFSIDES US FAERS | |
| 14 | Toxicity to various agents | FAERS: 17 | US FAERS | |
| 15 | Drug ineffective for unapproved indication | FAERS: 16 | US FAERS | |
| 16 | Anxiety | FAERS: 15 Canada Vigilance: 4 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 17 | Product physical issue | FAERS: 15 | US FAERS | |
| 18 | Product shape issue | FAERS: 15 | US FAERS | |
| 19 | Drug prescribing error | FAERS: 14 | US FAERS | |
| 20 | Malaise | FAERS: 14 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 21 | Constipation | FAERS: 13 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 22 | Asthenia | FAERS: 12 | 2071559 | CTD OFFSIDES SIDER US FAERS |
| 23 | Chest Pain | FAERS: 11 Canada Vigilance: 1 | 15238202 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 24 | Pain | FAERS: 11 Canada Vigilance: 1 | 12790215 12798668 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 25 | Palpitations | FAERS: 11 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 26 | Throat irritation | FAERS: 11 | US FAERS | |
| 27 | Tremor | FAERS: 11 Canada Vigilance: 2 | 9050436 | CTD SIDER Canada Vigilance US FAERS |
| 28 | Completed Suicide | FAERS: 10 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 29 | Eye pain | FAERS: 10 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 30 | Overdose | FAERS: 9 | US FAERS | |
| 31 | Agitation | FAERS: 8 Canada Vigilance: 4 | Canada Vigilance SIDER US FAERS | |
| 32 | Erectile dysfunction | FAERS: 8 | 7604472 | CTD OFFSIDES SIDER US FAERS |
| 33 | Fatigue | FAERS: 8 Canada Vigilance: 2 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 34 | Suicide attempt | FAERS: 8 | SIDER US FAERS | |
| 35 | Visual Impairment | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 36 | Bradycardia | FAERS: 7 | SIDER US FAERS | |
| 37 | Dysphonia | FAERS: 7 | OFFSIDES US FAERS | |
| 38 | Myalgia | FAERS: 7 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 39 | Product taste abnormal | FAERS: 7 | US FAERS | |
| 40 | Product use complaint | FAERS: 7 | US FAERS | |
| 41 | Tinnitus | FAERS: 7 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 42 | Abdominal discomfort | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 43 | Arthralgia | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 44 | Hypersomnia | FAERS: 6 | US FAERS | |
| 45 | Mental status changes | FAERS: 6 | US FAERS | |
| 46 | Product difficult to swallow | FAERS: 6 | US FAERS | |
| 47 | Product size issue | FAERS: 6 | US FAERS | |
| 48 | Restlessness | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 49 | Serotonin Syndrome | FAERS: 6 | CTD SIDER US FAERS | |
| 50 | Swelling | FAERS: 6 | US FAERS | |
| 51 | Urinary Incontinence | FAERS: 6 | SIDER US FAERS | |
| 52 | Weight decreased | FAERS: 6 | SIDER US FAERS | |
| 53 | Adverse event | FAERS: 5 | US FAERS | |
| 54 | Alopecia | FAERS: 5 | OFFSIDES SIDER US FAERS | |
| 55 | Amnesia | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance OFFSIDES SIDER US FAERS | |
| 56 | Chest discomfort | FAERS: 5 | US FAERS | |
| 57 | Depressed Level of Consciousness | FAERS: 5 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 58 | Drug abuse | FAERS: 5 | US FAERS | |
| 59 | Dyspepsia | FAERS: 5 | US FAERS | |
| 60 | Erection increased | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 61 | Memory impairment | FAERS: 5 | SIDER US FAERS | |
| 62 | Poor quality sleep | FAERS: 5 | SIDER US FAERS | |
| 63 | Syncope | FAERS: 5 | 2635019 3674239 | CTD SIDER US FAERS |
| 64 | Vomiting | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 65 | Anger | FAERS: 4 | OFFSIDES SIDER US FAERS | |
| 66 | Angioedema | FAERS: 4 | US FAERS | |
| 67 | Atrial Fibrillation | FAERS: 4 | 3977562 | CTD SIDER US FAERS |
| 68 | Burning sensation | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 69 | Drug screen positive | FAERS: 4 | US FAERS | |
| 70 | Hypersensitivity | FAERS: 4 | SIDER US FAERS | |
| 71 | Intentional product misuse | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 72 | Lip swelling | FAERS: 4 | US FAERS | |
| 73 | Night sweats | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 74 | Pruritus | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 75 | treatment failure | FAERS: 4 | US FAERS | |
| 76 | Acute kidney injury | FAERS: 3 | US FAERS | |
| 77 | Acute myocardial infarction | FAERS: 3 | US FAERS | |
| 78 | Ataxia | FAERS: 3 | OFFSIDES SIDER US FAERS | |
| 79 | Discomfort | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 80 | Disorientation | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 81 | Drug dispensing error | FAERS: 3 | OFFSIDES US FAERS | |
| 82 | Drug screen false positive | FAERS: 3 | US FAERS | |
| 83 | Dysarthria | FAERS: 3 | 18562067 | CTD SIDER US FAERS |
| 84 | Gait inability | FAERS: 3 | US FAERS | |
| 85 | Gluten sensitivity | FAERS: 3 | US FAERS | |
| 86 | Hyperreflexia | FAERS: 3 | OFFSIDES US FAERS | |
| 87 | Incorrect dose administered | FAERS: 3 | US FAERS | |
| 88 | Initial insomnia | FAERS: 3 | US FAERS | |
| 89 | Intentional product use issue | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 90 | Middle insomnia | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 91 | Muscle Rigidity | FAERS: 3 | 7854515 9050436 | CTD US FAERS |
| 92 | Oropharyngeal pain | FAERS: 3 | OFFSIDES US FAERS | |
| 93 | Product formulation issue | FAERS: 3 | US FAERS | |
| 94 | Product solubility abnormal | FAERS: 3 | US FAERS | |
| 95 | Restless Legs Syndrome | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 96 | Retching | FAERS: 3 | US FAERS | |
| 97 | Thrombocytopenia | FAERS: 3 | US FAERS | |
| 98 | Wrong patient received medication | FAERS: 3 | US FAERS | |
| 99 | Abdominal Pain | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 100 | Accidental overdose | FAERS: 2 | US FAERS | |
| 101 | Ankle Fracture | FAERS: 2 | OFFSIDES US FAERS | |
| 102 | Back Pain | FAERS: 2 | SIDER US FAERS | |
| 103 | Chills | FAERS: 2 | SIDER US FAERS | |
| 104 | Deafness | FAERS: 2 | OFFSIDES SIDER US FAERS | |
| 105 | Delirium | FAERS: 2 | 6584039 9817628 | CTD US FAERS |
| 106 | Drug dose omission | FAERS: 2 | US FAERS | |
| 107 | Drug effective for unapproved indication | FAERS: 2 | US FAERS | |
| 108 | Dysgeusia | FAERS: 2 | SIDER US FAERS | |
| 109 | Erythema | FAERS: 2 | US FAERS | |
| 110 | False positive investigation result | FAERS: 2 | US FAERS | |
| 111 | Feeling Cold | FAERS: 2 | US FAERS | |
| 112 | Food Allergy | FAERS: 2 | US FAERS | |
| 113 | Foreign body in respiratory tract | FAERS: 2 | US FAERS | |
| 114 | Glaucoma | FAERS: 2 | US FAERS | |
| 115 | Hypotension | FAERS: 2 Canada Vigilance: 2 | CTD SIDER Canada Vigilance US FAERS | |
| 116 | Inappropriate schedule of drug administration | FAERS: 2 | OFFSIDES US FAERS | |
| 117 | Loss of personal independence in daily activities | FAERS: 2 | US FAERS | |
| 118 | Menorrhagia | FAERS: 2 | US FAERS | |
| 119 | Musculoskeletal stiffness | FAERS: 2 | SIDER US FAERS | |
| 120 | Myoclonus | FAERS: 2 | CTD US FAERS | |
| 121 | Narcolepsy | FAERS: 2 | US FAERS | |
| 122 | Neck Pain | FAERS: 2 | 6614244 | CTD US FAERS |
| 123 | Orthosis user | FAERS: 2 | US FAERS | |
| 124 | Paranoia | FAERS: 2 | OFFSIDES SIDER US FAERS | |
| 125 | Poisoning | FAERS: 2 | US FAERS | |
| 126 | Product prescribing error | FAERS: 2 | US FAERS | |
| 127 | Quality of life decreased | FAERS: 2 | US FAERS | |
| 128 | Respiratory Depression | FAERS: 2 | US FAERS | |
| 129 | Spontaneous penile erection | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 130 | Tachycardia | FAERS: 2 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 131 | Therapeutic response unexpected | FAERS: 2 | US FAERS | |
| 132 | Therapeutic response unexpected with drug substitution | FAERS: 2 | US FAERS | |
| 133 | Therapy cessation | FAERS: 2 | US FAERS | |
| 134 | Urinary Retention | FAERS: 2 | 1969249 | CTD SIDER US FAERS |
| 135 | Urticaria | FAERS: 2 | SIDER US FAERS | |
| 136 | Wheezing | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 137 | Wrong technique in drug usage process | FAERS: 2 | US FAERS | |
| 138 | nervous system disorder | FAERS: 2 | US FAERS | |
| 139 | Abscess of eyelid | FAERS: 1 | US FAERS | |
| 140 | Activation syndrome | FAERS: 1 | US FAERS | |
| 141 | Activities of daily living impaired | FAERS: 1 | US FAERS | |
| 142 | Altered visual depth perception | FAERS: 1 | US FAERS | |
| 143 | Amphetamines positive | FAERS: 1 | US FAERS | |
| 144 | Amputation of penis | FAERS: 1 | US FAERS | |
| 145 | Apparent death | FAERS: 1 | US FAERS | |
| 146 | Asphyxia | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 147 | Asthenopia | FAERS: 1 | US FAERS | |
| 148 | Bipolar Disorder | FAERS: 1 | CTD OFFSIDES US FAERS | |
| 149 | Bipolar I disorder | FAERS: 1 | OFFSIDES US FAERS | |
| 150 | Blepharochalasis | FAERS: 1 | US FAERS | |
| 151 | Blood glucose increased | FAERS: 1 | US FAERS | |
| 152 | Blood lead | FAERS: 1 | US FAERS | |
| 153 | Blood potassium decreased | FAERS: 1 | OFFSIDES US FAERS | |
| 154 | Blood sodium decreased | FAERS: 1 | US FAERS | |
| 155 | Bradykinesia | FAERS: 1 | US FAERS | |
| 156 | Bradyphrenia | FAERS: 1 | US FAERS | |
| 157 | Bronchial secretion retention | FAERS: 1 | US FAERS | |
| 158 | Carbon dioxide decreased | FAERS: 1 | US FAERS | |
| 159 | Cardiotoxicity | FAERS: 1 | US FAERS | |
| 160 | Cerebrovascular accident | FAERS: 1 | SIDER US FAERS | |
| 161 | Contraindicated product administered | FAERS: 1 | US FAERS | |
| 162 | Corneal Scar | FAERS: 1 | US FAERS | |
| 163 | Crying | FAERS: 1 | US FAERS | |
| 164 | Dehydration | FAERS: 1 | OFFSIDES US FAERS | |
| 165 | Delusional disorder, unspecified type | FAERS: 1 | US FAERS | |
| 166 | Dementia | FAERS: 1 | 11575062 12587811 | CTD US FAERS |
| 167 | Depressed mood | FAERS: 1 | OFFSIDES US FAERS | |
| 168 | Diplopia | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 169 | Disability | FAERS: 1 | US FAERS | |
| 170 | Disease complication | FAERS: 1 | US FAERS | |
| 171 | Drug Tolerance | FAERS: 1 | OFFSIDES US FAERS | |
| 172 | Drug effect delayed | FAERS: 1 | US FAERS | |
| 173 | Drug effect incomplete | FAERS: 1 | US FAERS | |
| 174 | Drug exposure during pregnancy | FAERS: 1 | US FAERS | |
| 175 | Drug withdrawal syndrome | FAERS: 1 | US FAERS | |
| 176 | Dry skin | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 177 | Dyslexia | FAERS: 1 | US FAERS | |
| 178 | Dystonia | FAERS: 1 | 3700695 9004068 | CTD US FAERS |
| 179 | Dysuria | FAERS: 1 | US FAERS | |
| 180 | Eczema | FAERS: 1 | US FAERS | |
| 181 | Emotional disorder | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 182 | Enuresis | FAERS: 1 | US FAERS | |
| 183 | Epididymitis | FAERS: 1 | US FAERS | |
| 184 | Excessive masturbation | FAERS: 1 | US FAERS | |
| 185 | Expired product administered | FAERS: 1 | US FAERS | |
| 186 | Extra dose administered | FAERS: 1 | US FAERS | |
| 187 | Feeling jittery | FAERS: 1 | US FAERS | |
| 188 | Female sexual arousal disorder | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 189 | Fibrosis | FAERS: 1 | US FAERS | |
| 190 | Flatulence | FAERS: 1 | OFFSIDES SIDER US FAERS | |
| 191 | Flushing | FAERS: 1 | SIDER US FAERS | |
| 192 | Foaming at mouth | FAERS: 1 | US FAERS | |
| 193 | Food Poisoning | FAERS: 1 | US FAERS | |
| 194 | Foreign body sensation in eyes | FAERS: 1 | US FAERS | |
| 195 | Gastrointestinal Pain | FAERS: 1 | SIDER US FAERS | |
| 196 | Genital pain | FAERS: 1 | US FAERS | |
| 197 | Hallucinations, mixed | FAERS: 1 | US FAERS | |
| 198 | Head discomfort | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 199 | Hepatic necrosis | FAERS: 1 | US FAERS | |
| 200 | Hostility | FAERS: 1 | SIDER US FAERS | |
| 201 | Hunger | FAERS: 1 | US FAERS | |
| 202 | Hypervigilance | FAERS: 1 | US FAERS | |
| 203 | Impaired quality of life | FAERS: 1 | US FAERS | |
| 204 | Incoherent | FAERS: 1 | US FAERS | |
| 205 | Incorrect product storage | FAERS: 1 | US FAERS | |
| 206 | Incorrect route of drug administration | FAERS: 1 | US FAERS | |
| 207 | Influenza | FAERS: 1 | US FAERS | |
| 208 | Injection site injury | FAERS: 1 | US FAERS | |
| 209 | Intentional drug misuse | FAERS: 1 | OFFSIDES US FAERS | |
| 210 | Intercepted drug dispensing error | FAERS: 1 | US FAERS | |
| 211 | Intercepted drug prescribing error | FAERS: 1 | US FAERS | |
| 212 | Intercepted product dispensing error | FAERS: 1 | US FAERS | |
| 213 | Irritable Bowel Syndrome | FAERS: 1 | US FAERS | |
| 214 | Joint swelling | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 215 | Joint warmth | FAERS: 1 | US FAERS | |
| 216 | Laceration | FAERS: 1 | US FAERS | |
| 217 | Lethargy | FAERS: 1 | OFFSIDES SIDER US FAERS | |
| 218 | Limb discomfort | FAERS: 1 | US FAERS | |
| 219 | Medication Error | FAERS: 1 | US FAERS | |
| 220 | Meibomian gland dysfunction | FAERS: 1 | US FAERS | |
| 221 | Mental impairment | FAERS: 1 | OFFSIDES US FAERS | |
| 222 | Muscle tightness | FAERS: 1 | US FAERS | |
| 223 | Myocardial Infarction | FAERS: 1 | SIDER US FAERS | |
| 224 | Nasopharyngitis | FAERS: 1 | US FAERS | |
| 225 | Necrosis | FAERS: 1 | US FAERS | |
| 226 | Nervousness | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 227 | Neuroleptic Malignant Syndrome | FAERS: 1 | OFFSIDES US FAERS | |
| 228 | Ocular discomfort | FAERS: 1 | US FAERS | |
| 229 | Osteoporosis | FAERS: 1 | OFFSIDES US FAERS | |
| 230 | Oxygen consumption decreased | FAERS: 1 | US FAERS | |
| 231 | PCO2 increased | FAERS: 1 | US FAERS | |
| 232 | PO2 decreased | FAERS: 1 | US FAERS | |
| 233 | Pallor | FAERS: 1 | US FAERS | |
| 234 | Pancytopenia | FAERS: 1 | US FAERS | |
| 235 | Penile necrosis | FAERS: 1 | US FAERS | |
| 236 | Peripheral swelling | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 237 | Personality Change | FAERS: 1 | US FAERS | |
| 238 | Personality change due to a general medical condition | FAERS: 1 | US FAERS | |
| 239 | Petechiae | FAERS: 1 | US FAERS | |
| 240 | Pharmaceutical product complaint | FAERS: 1 | US FAERS | |
| 241 | Physical disability | FAERS: 1 | US FAERS | |
| 242 | Pneumothorax | FAERS: 1 | US FAERS | |
| 243 | Polydipsia | FAERS: 1 | US FAERS | |
| 244 | Post-Traumatic Stress Disorder | FAERS: 1 | US FAERS | |
| 245 | Product coating issue | FAERS: 1 | US FAERS | |
| 246 | Product dosage form issue | FAERS: 1 | US FAERS | |
| 247 | Product expiration date issue | FAERS: 1 | US FAERS | |
| 248 | Product identification number issue | FAERS: 1 | US FAERS | |
| 249 | Product lot number issue | FAERS: 1 | US FAERS | |
| 250 | Product package associated injury | FAERS: 1 | US FAERS | |
| 251 | Product storage error | FAERS: 1 | US FAERS | |
| 252 | Product used for unknown indication | FAERS: 1 | US FAERS | |
| 253 | Productive Cough | FAERS: 1 | US FAERS | |
| 254 | Psoriasis | FAERS: 1 | SIDER US FAERS | |
| 255 | Reaction to excipient | FAERS: 1 | US FAERS | |
| 256 | Reduced facial expression | FAERS: 1 | US FAERS | |
| 257 | Respiratory Failure | FAERS: 1 | US FAERS | |
| 258 | Rhonchi | FAERS: 1 | US FAERS | |
| 259 | School refusal | FAERS: 1 | US FAERS | |
| 260 | Sexual Dysfunction | FAERS: 1 | SIDER US FAERS | |
| 261 | Sexual activity increased | FAERS: 1 | US FAERS | |
| 262 | Similar reaction on previous exposure to drug | FAERS: 1 | US FAERS | |
| 263 | Sinus headache | FAERS: 1 | US FAERS | |
| 264 | Skin lesion | FAERS: 1 | US FAERS | |
| 265 | Sleep Paralysis | FAERS: 1 | US FAERS | |
| 266 | Sluggishness | FAERS: 1 | US FAERS | |
| 267 | Sodium retention | FAERS: 1 | US FAERS | |
| 268 | Stevens-Johnson Syndrome | FAERS: 1 | US FAERS | |
| 269 | Stress | FAERS: 1 | OFFSIDES US FAERS | |
| 270 | Superinfection | FAERS: 1 | US FAERS | |
| 271 | Surgical failure | FAERS: 1 | US FAERS | |
| 272 | Suspected counterfeit product | FAERS: 1 | US FAERS | |
| 273 | Tardive Dyskinesia | FAERS: 1 | OFFSIDES SIDER US FAERS | |
| 274 | Tension | FAERS: 1 | SIDER US FAERS | |
| 275 | Therapeutic product effect incomplete | FAERS: 1 | US FAERS | |
| 276 | Therapeutic product effect variable | FAERS: 1 | US FAERS | |
| 277 | Therapeutic product ineffective | FAERS: 1 | US FAERS | |
| 278 | Therapy change | FAERS: 1 | US FAERS | |
| 279 | Throat cancer | FAERS: 1 | US FAERS | |
| 280 | Thrombosis | FAERS: 1 | US FAERS | |
| 281 | Toothache | FAERS: 1 | US FAERS | |
| 282 | Torticollis | FAERS: 1 | US FAERS | |
| 283 | Urinary tract infection | FAERS: 1 | US FAERS | |
| 284 | Vertigo | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 285 | Vitreous floaters | FAERS: 1 | US FAERS | |
| 286 | Vulvovaginal burning sensation | FAERS: 1 | US FAERS | |
| 287 | Waist circumference decreased | FAERS: 1 | US FAERS | |
| 288 | Water Intoxication | FAERS: 1 | US FAERS | |
| 289 | jaundice | FAERS: 1 | SIDER US FAERS | |
| 290 | pH body fluid decreased | FAERS: 1 | US FAERS | |
| 291 | Abasia | OFFSIDES | ||
| 292 | Abnormal vision | OFFSIDES | ||
| 293 | Acarodermatitis | OFFSIDES | ||
| 294 | Ache | SIDER | ||
| 295 | Acid reflux | OFFSIDES | ||
| 296 | Acquired macroglossia | OFFSIDES | ||
| 297 | Acute Coronary Syndrome | OFFSIDES SIDER | ||
| 298 | Acute respiratory failure | OFFSIDES | ||
| 299 | Adenoma | OFFSIDES | ||
| 300 | Affective Disorders, Psychotic | 2565491 | CTD | |
| 301 | Akathisia | SIDER | ||
| 302 | Allergy to arthropod sting | OFFSIDES | ||
| 303 | Amphetamines | OFFSIDES | ||
| 304 | Amylase increased | SIDER | ||
| 305 | Angle Closure Glaucoma | SIDER | ||
| 306 | Anhedonia | OFFSIDES | ||
| 307 | Anhidrosis | OFFSIDES | ||
| 308 | Anorexia | 2565491 | CTD SIDER | |
| 309 | Antiphospholipid Syndrome | OFFSIDES | ||
| 310 | Anxiety Disorders | 2247245 3752308 | CTD | |
| 311 | Apathy | Canada Vigilance: 1 | Canada Vigilance | |
| 312 | Aphasia | SIDER | ||
| 313 | Arteriosclerosis | OFFSIDES | ||
| 314 | Arthropathy | OFFSIDES | ||
| 315 | Arthropod bite | OFFSIDES | ||
| 316 | Aseptic Meningitis | OFFSIDES | ||
| 317 | Atelectasis | OFFSIDES | ||
| 318 | Atrioventricular Block | SIDER | ||
| 319 | Aura | OFFSIDES | ||
| 320 | Autonomic neuropathy | OFFSIDES | ||
| 321 | Avascular necrosis | OFFSIDES | ||
| 322 | Bile Duct Stenosis | OFFSIDES | ||
| 323 | Biliary Dyskinesia | OFFSIDES | ||
| 324 | Bladder pain | SIDER | ||
| 325 | Bladder prolapse | OFFSIDES | ||
| 326 | Blepharitis | Canada Vigilance: 1 | Canada Vigilance | |
| 327 | Blepharospasm | Canada Vigilance: 1 | Canada Vigilance | |
| 328 | Blood Glucose | OFFSIDES | ||
| 329 | Blood alkaline phosphatase increased | OFFSIDES | ||
| 330 | Blood blister | OFFSIDES | ||
| 331 | Blood cholesterol abnormal | OFFSIDES | ||
| 332 | Blood cholesterol | OFFSIDES | ||
| 333 | Blood immunoglobulin G increased | OFFSIDES | ||
| 334 | Blood testosterone decreased | OFFSIDES | ||
| 335 | Blood triglycerides increased | OFFSIDES | ||
| 336 | Blood urine present | OFFSIDES | ||
| 337 | Blurred vision | OFFSIDES | ||
| 338 | Bone abscess | OFFSIDES | ||
| 339 | Bone lesion | OFFSIDES | ||
| 340 | Bone scan abnormal | OFFSIDES | ||
| 341 | Bone swelling | OFFSIDES | ||
| 342 | Brain Concussion | OFFSIDES | ||
| 343 | Bronchitis | OFFSIDES | ||
| 344 | Bruxism | OFFSIDES | ||
| 345 | Bursitis | OFFSIDES | ||
| 346 | Cardiac Arrest | SIDER | ||
| 347 | Cardiovascular Diseases | 277097 | CTD | |
| 348 | Cartilage injury | OFFSIDES | ||
| 349 | Catalepsy | 15614572 | CTD | |
| 350 | Cataract | OFFSIDES | ||
| 351 | Cellulitis | OFFSIDES | ||
| 352 | Cerebellar infarction | OFFSIDES | ||
| 353 | Cerebral artery occlusion | OFFSIDES | ||
| 354 | Cerebral artery stenosis | OFFSIDES | ||
| 355 | Chemical and Drug Induced Liver Injury | 15930079 19857765 23152190 | CTD | |
| 356 | Choking sensation | OFFSIDES | ||
| 357 | Cholestasis | 11793619 | CTD SIDER | |
| 358 | Chorea | 16636558 | CTD | |
| 359 | Chronic Fatigue Syndrome | OFFSIDES | ||
| 360 | Chronic Obstructive Airway Disease | OFFSIDES | ||
| 361 | Chronic left ventricular failure | OFFSIDES | ||
| 362 | Clonus | OFFSIDES | ||
| 363 | Cognition Disorders | 9817628 | CTD | |
| 364 | Cold sweat | SIDER | ||
| 365 | Conduct Disorder | 2565491 | CTD | |
| 366 | Confabulation | OFFSIDES | ||
| 367 | Confusion | 7854515 | CTD | |
| 368 | Contact Dermatitis | OFFSIDES | ||
| 369 | Debridement | OFFSIDES | ||
| 370 | Demyelination | OFFSIDES | ||
| 371 | Dental caries | OFFSIDES | ||
| 372 | Depressive disorder |
277097
1969249 2310343 3378227 3690436 3724998 3752308 4066620 6418012 7726327 7855217 9669540 11474735 11818711 15014590 18083778 19623435 20305041 20482225 | CTD | |
| 373 | Dermatitis | SIDER | ||
| 374 | Dermatomyositis | OFFSIDES | ||
| 375 | Device Failure | OFFSIDES | ||
| 376 | Diabetes | OFFSIDES | ||
| 377 | Diabetes mellitus inadequate control | OFFSIDES | ||
| 378 | Diabetic Foot | OFFSIDES | ||
| 379 | Diabetic Nephropathy | OFFSIDES | ||
| 380 | Diabetic Retinopathy | OFFSIDES | ||
| 381 | Diarrhea | OFFSIDES | ||
| 382 | Disease recurrence | OFFSIDES | ||
| 383 | Disturbance in sexual arousal | SIDER | ||
| 384 | Diuresis | SIDER | ||
| 385 | Diverticulum | OFFSIDES | ||
| 386 | Drowsiness | OFFSIDES SIDER | ||
| 387 | Drug Overdose | 1571643 | CTD | |
| 388 | Drug addict | OFFSIDES | ||
| 389 | Drug delivery system malfunction | OFFSIDES | ||
| 390 | Drug level increased | Canada Vigilance: 1 | Canada Vigilance | |
| 391 | Drug toxicity | OFFSIDES | ||
| 392 | Drug withdrawal headache | OFFSIDES | ||
| 393 | Dyskinesia, Drug-Induced | 3690436 18562067 | CTD | |
| 394 | Dysmenorrhea | OFFSIDES | ||
| 395 | Dysthymic Disorder | OFFSIDES | ||
| 396 | Edema | 12798668 | CTD | |
| 397 | Electrocardiogram ST-T change | OFFSIDES | ||
| 398 | Electrocardiogram ST-T segment abnormal | OFFSIDES | ||
| 399 | Emotional distress | OFFSIDES | ||
| 400 | Endocarditis | OFFSIDES | ||
| 401 | Endodontic procedure | OFFSIDES | ||
| 402 | Endometrial disorder | OFFSIDES | ||
| 403 | Epilepsy, Complex Partial | 3711031 | CTD | |
| 404 | Epilepsy, Generalized | 8351689 | CTD | |
| 405 | Epilepsy | OFFSIDES | ||
| 406 | Erosive gastritis | OFFSIDES | ||
| 407 | Essential Tremor | 3296121 | CTD | |
| 408 | Eye Redness | SIDER | ||
| 409 | Fatty Liver | OFFSIDES | ||
| 410 | Fever | 9050436 | CTD | |
| 411 | Fibromyalgia | OFFSIDES | ||
