| 1 | Pulmonary Embolism | FAERS: 28 Canada Vigilance: 1 | View details
| CTD Canada Vigilance US FAERS |
| 2 | Myoclonus | FAERS: 22 | 12640092 19448237 | CTD US FAERS |
| 3 | Cardiac Arrest | FAERS: 17 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 4 | Deep Vein Thrombosis | FAERS: 17 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 5 | Headache | FAERS: 13 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 6 | Thrombosis | FAERS: 13 Canada Vigilance: 1 | 7376944 17667546 | CTD Canada Vigilance US FAERS |
| 7 | Product use in unapproved indication | FAERS: 11 | | US FAERS |
| 8 | Status Epilepticus | FAERS: 11 | 10525986 | CTD US FAERS |
| 9 | Drug ineffective | FAERS: 10 Canada Vigilance: 4 | | Canada Vigilance US FAERS |
| 10 | Cerebrovascular accident | FAERS: 9 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 11 | Back Pain | FAERS: 8 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 12 | Dizziness | FAERS: 8 Canada Vigilance: 4 | | Canada Vigilance US FAERS |
| 13 | Incorrect route of drug administration | FAERS: 8 | | US FAERS |
| 14 | Incorrect route of product administration | FAERS: 8 | | US FAERS |
| 15 | Nausea | FAERS: 8 Canada Vigilance: 3 | | Canada Vigilance US FAERS |
| 16 | Wrong product administered | FAERS: 8 | | US FAERS |
| 17 | Chest Pain | FAERS: 7 | | US FAERS |
| 18 | Arterial thrombosis | FAERS: 6 | | US FAERS |
| 19 | Hypoxia | FAERS: 6 | | OFFSIDES US FAERS |
| 20 | Medication Error | FAERS: 6 | | US FAERS |
| 21 | Myoclonic Epilepsy | FAERS: 6 Canada Vigilance: 8 | | Canada Vigilance OFFSIDES US FAERS |
| 22 | Tachycardia | FAERS: 6 | | US FAERS |
| 23 | Venous Thrombosis | FAERS: 6 | 1782339 3373703 3385945 | CTD US FAERS |
| 24 | Ventricular Fibrillation | FAERS: 6 | | US FAERS |
| 25 | Chest discomfort | FAERS: 5 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 26 | Fatigue | FAERS: 5 Canada Vigilance: 2 | | Canada Vigilance US FAERS |
| 27 | Hypersomnia | FAERS: 5 | | US FAERS |
| 28 | Hypotension | FAERS: 5 | | US FAERS |
| 29 | Myocardial Infarction | FAERS: 5 | 12036532 15229393 | CTD US FAERS |
| 30 | Post procedural complication | FAERS: 5 | | US FAERS |
| 31 | Abdominal Pain | FAERS: 4 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 32 | Acute kidney injury | FAERS: 4 | 1961348 | CTD US FAERS |
| 33 | Peripheral artery thrombosis | FAERS: 4 | | US FAERS |
| 34 | Posterior reversible encephalopathy syndrome | FAERS: 4 | | US FAERS |
| 35 | Unresponsive to stimuli | FAERS: 4 | | US FAERS |
| 36 | Vomiting | FAERS: 4 | | US FAERS |
| 37 | Accidental exposure to product | FAERS: 3 | | US FAERS |
| 38 | Acute myocardial infarction | FAERS: 3 | | OFFSIDES US FAERS |
| 39 | Adverse event | FAERS: 3 | | US FAERS |
| 40 | Agitation | FAERS: 3 | | US FAERS |
| 41 | Angioedema | FAERS: 3 | 63691 7257742 | CTD US FAERS |
| 42 | Ankle Fracture | FAERS: 3 | | US FAERS |
| 43 | Arthralgia | FAERS: 3 | | US FAERS |
| 44 | Cerebral Infarction | FAERS: 3 | 2407050 7104262 | CTD US FAERS |
| 45 | Epilepsy | FAERS: 3 | | OFFSIDES US FAERS |
| 46 | Hypersensitivity | FAERS: 3 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 47 | Incorrect dose administered | FAERS: 3 | | US FAERS |
| 48 | Myalgia | FAERS: 3 | | US FAERS |
| 49 | Procedural complication | FAERS: 3 | | US FAERS |
| 50 | Pruritus | FAERS: 3 | | US FAERS |
| 51 | Retinal Artery Occlusion | FAERS: 3 | 9033905 | CTD US FAERS |
| 52 | Stevens-Johnson Syndrome | FAERS: 3 | | US FAERS |
| 53 | Syncope | FAERS: 3 | | US FAERS |
| 54 | Visual Impairment | FAERS: 3 | | US FAERS |
| 55 | Abdominal discomfort | FAERS: 2 | | US FAERS |
| 56 | Accidental overdose | FAERS: 2 | | US FAERS |
| 57 | Asthenia | FAERS: 2 | | US FAERS |
| 58 | Cerebral Thrombosis | FAERS: 2 | | US FAERS |
| 59 | Chemical burns of eye | FAERS: 2 | | US FAERS |
| 60 | Chills | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 61 | Choking | FAERS: 2 | | US FAERS |
| 62 | Drug administration error | FAERS: 2 | | US FAERS |
| 63 | Drug level increased | FAERS: 2 | | US FAERS |
| 64 | Dysarthria | FAERS: 2 | | US FAERS |
| 65 | Extravasation | FAERS: 2 | | US FAERS |
| 66 | Eye pain | FAERS: 2 | | US FAERS |
| 67 | Gangrene | FAERS: 2 | | US FAERS |
| 68 | Hemiparesis | FAERS: 2 | | US FAERS |
| 69 | Malaise | FAERS: 2 | | US FAERS |
| 70 | Mental status changes | FAERS: 2 | | US FAERS |
| 71 | Multi-organ disorder | FAERS: 2 | | US FAERS |
| 72 | Pain | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 73 | Paresis | FAERS: 2 | 7000850 | CTD US FAERS |
| 74 | Peripheral swelling | FAERS: 2 | | US FAERS |
| 75 | Photophobia | FAERS: 2 Canada Vigilance: 1 | | Canada Vigilance US FAERS |
| 76 | Postoperative respiratory failure | FAERS: 2 | | US FAERS |
| 77 | Product quality issue | FAERS: 2 | | US FAERS |
| 78 | Product substitution issue | FAERS: 2 | | US FAERS |
| 79 | Restlessness | FAERS: 2 | | US FAERS |
| 80 | Somnolence | FAERS: 2 | | US FAERS |
| 81 | Urinary tract obstruction | FAERS: 2 | | US FAERS |
| 82 | Vascular stent stenosis | FAERS: 2 | | US FAERS |
| 83 | Vasculitis | FAERS: 2 | | US FAERS |
| 84 | Wrong drug administered | FAERS: 2 | | US FAERS |
| 85 | Accidental exposure | FAERS: 1 | | US FAERS |
| 86 | Alopecia | FAERS: 1 | | US FAERS |
| 87 | Anoxia | FAERS: 1 | | US FAERS |
| 88 | Anuria | FAERS: 1 | | US FAERS |
| 89 | Aphasia | FAERS: 1 | | US FAERS |
| 90 | Arteritis | FAERS: 1 | | US FAERS |
| 91 | Atrial Fibrillation | FAERS: 1 | | US FAERS |
| 92 | Atrial thrombosis | FAERS: 1 | | US FAERS |
| 93 | Blindness | FAERS: 1 | 14712363 | CTD US FAERS |
| 94 | Blood creatinine increased | FAERS: 1 | | OFFSIDES US FAERS |
| 95 | Blood urine present | FAERS: 1 | | US FAERS |
| 96 | Brain stem syndrome | FAERS: 1 | | OFFSIDES US FAERS |
| 97 | Bronchospasm | FAERS: 1 | | US FAERS |
| 98 | Burning sensation | FAERS: 1 | | US FAERS |
| 99 | Carotid Artery Thrombosis | FAERS: 1 | 63691 7104262 | CTD OFFSIDES US FAERS |
| 100 | Carotid artery aneurysm | FAERS: 1 | | US FAERS |
| 101 | Cerebellar infarction | FAERS: 1 | | US FAERS |
| 102 | Cerebral atrophy | FAERS: 1 | | OFFSIDES US FAERS |
| 103 | Cerebral hypoperfusion | FAERS: 1 | | US FAERS |
| 104 | Cold sweat | FAERS: 1 | | US FAERS |
| 105 | Coma scale abnormal | FAERS: 1 | | US FAERS |
| 106 | Crying | FAERS: 1 | | US FAERS |
| 107 | Delirium | FAERS: 1 | | US FAERS |
| 108 | Device computer issue | FAERS: 1 | | US FAERS |
| 109 | Discomfort | FAERS: 1 | | US FAERS |
| 110 | Disorientation | FAERS: 1 | | US FAERS |
| 111 | Disseminated Intravascular Coagulation | FAERS: 1 | 1961348 2670794 | CTD OFFSIDES US FAERS |
| 112 | Drug dispensing error | FAERS: 1 | | US FAERS |
| 113 | Drug screen false positive | FAERS: 1 | | US FAERS |
| 114 | Dyspepsia | FAERS: 1 | | US FAERS |
| 115 | Economic problem | FAERS: 1 | | US FAERS |
| 116 | Electrocardiogram QT interval abnormal | FAERS: 1 | | US FAERS |
| 117 | Electrocardiogram ST-T segment abnormal | FAERS: 1 | | US FAERS |
| 118 | Embolic cerebral infarction | FAERS: 1 | | US FAERS |
| 119 | Embolic stroke | FAERS: 1 | | US FAERS |
| 120 | Embolism | FAERS: 1 | | US FAERS |
| 121 | Endometriosis | FAERS: 1 | | US FAERS |
| 122 | Endotracheal intubation complication | FAERS: 1 | | US FAERS |
| 123 | Eye irritation | FAERS: 1 | | US FAERS |
| 124 | Facial paralysis | FAERS: 1 | | US FAERS |
| 125 | False negative investigation result | FAERS: 1 | | US FAERS |
| 126 | Feeling abnormal | FAERS: 1 | | US FAERS |
| 127 | Fibromyalgia | FAERS: 1 | | US FAERS |
| 128 | Hip surgery | FAERS: 1 | | US FAERS |
| 129 | Hydronephrosis | FAERS: 1 | | OFFSIDES US FAERS |
| 130 | Hypercapnia | FAERS: 1 | | OFFSIDES US FAERS |
| 131 | Impaired work ability | FAERS: 1 | | US FAERS |
| 132 | Incorrect drug administration duration | FAERS: 1 | | OFFSIDES US FAERS |
| 133 | Incorrect drug administration rate | FAERS: 1 | | US FAERS |
| 134 | Infusion Site Extravasation | FAERS: 1 | | US FAERS |
| 135 | Intentional product use issue | FAERS: 1 | | US FAERS |
| 136 | Intercepted drug prescribing error | FAERS: 1 | | US FAERS |
| 137 | Joint swelling | FAERS: 1 | | US FAERS |
| 138 | Laziness | FAERS: 1 | | US FAERS |
| 139 | Ligament rupture | FAERS: 1 | | US FAERS |
| 140 | Ligneous conjunctivitis | FAERS: 1 | | US FAERS |
| 141 | Limb discomfort | FAERS: 1 | | US FAERS |
| 142 | Maternal exposure during pregnancy | FAERS: 1 | | US FAERS |
| 143 | Maternal exposure timing unspecified | FAERS: 1 | | US FAERS |
| 144 | Memory impairment | FAERS: 1 | | US FAERS |
| 145 | Menorrhagia | FAERS: 1 Canada Vigilance: 1 | View details
| CTD Canada Vigilance US FAERS |
| 146 | Metabolic acidosis | FAERS: 1 | | US FAERS |
| 147 | Metrorrhagia | FAERS: 1 | | US FAERS |
| 148 | Middle insomnia | FAERS: 1 | | US FAERS |
| 149 | Muscle Rigidity | FAERS: 1 | | US FAERS |
| 150 | Muscle tightness | FAERS: 1 | | US FAERS |
| 151 | Musculoskeletal Pain | FAERS: 1 | | US FAERS |
| 152 | Musculoskeletal stiffness | FAERS: 1 | | US FAERS |
| 153 | Mydriasis | FAERS: 1 | | US FAERS |
| 154 | No adverse event | FAERS: 1 | | US FAERS |
| 155 | Overdose | FAERS: 1 | | US FAERS |
| 156 | Palpitations | FAERS: 1 | | US FAERS |
| 157 | Petechiae | FAERS: 1 | | US FAERS |
| 158 | Plasminogen decreased | FAERS: 1 | | US FAERS |
| 159 | Platelet count abnormal | FAERS: 1 | | US FAERS |
| 160 | Pneumonia | FAERS: 1 | | US FAERS |
| 161 | Portal Vein Thrombosis | FAERS: 1 | | US FAERS |
| 162 | Product appearance confusion | FAERS: 1 | | US FAERS |
| 163 | Product outer packaging issue | FAERS: 1 | | US FAERS |
| 164 | Product packaging confusion | FAERS: 1 | | US FAERS |
| 165 | Product packaging issue | FAERS: 1 | | US FAERS |
| 166 | Product preparation error | FAERS: 1 | | US FAERS |
| 167 | Product preparation issue | FAERS: 1 | | US FAERS |
| 168 | Product taste abnormal | FAERS: 1 | | US FAERS |
| 169 | Product use complaint | FAERS: 1 | | US FAERS |
| 170 | Product use issue | FAERS: 1 | | US FAERS |
| 171 | Pulmonary Infarction | FAERS: 1 | | OFFSIDES US FAERS |
| 172 | Pulmonary artery thrombosis | FAERS: 1 | | US FAERS |
| 173 | Rash erythematous | FAERS: 1 | | US FAERS |
| 174 | Renal pain | FAERS: 1 | | US FAERS |
| 175 | Respiratory Failure | FAERS: 1 | | OFFSIDES US FAERS |
| 176 | Respiratory distress | FAERS: 1 | | US FAERS |
| 177 | Retinal Vein Occlusion | FAERS: 1 | 2236942 | CTD US FAERS |
| 178 | Rhabdomyolysis | FAERS: 1 | | OFFSIDES US FAERS |
| 179 | Sepsis | FAERS: 1 | | US FAERS |
| 180 | Skin laceration | FAERS: 1 | | OFFSIDES US FAERS |
| 181 | Sneezing | FAERS: 1 | | US FAERS |
| 182 | Sudden death | FAERS: 1 | | US FAERS |
| 183 | Tetany | FAERS: 1 | | US FAERS |
| 184 | Therapy cessation | FAERS: 1 | | US FAERS |
| 185 | Thrombocytopenia | FAERS: 1 | | US FAERS |
| 186 | Thyroid Neoplasm | FAERS: 1 | | US FAERS |
| 187 | Toothache | FAERS: 1 | | US FAERS |
| 188 | Toxic Epidermal Necrolysis | FAERS: 1 | | US FAERS |
| 189 | Toxicity to various agents | FAERS: 1 | | US FAERS |
| 190 | Urticaria | FAERS: 1 | | US FAERS |
| 191 | Vascular stent thrombosis | FAERS: 1 | | US FAERS |
| 192 | Vasculitic rash | FAERS: 1 | | US FAERS |
| 193 | Weight decreased | FAERS: 1 | | US FAERS |
| 194 | Wheezing | FAERS: 1 | | US FAERS |
| 195 | White matter lesion | FAERS: 1 | | US FAERS |
| 196 | Wound Infection | FAERS: 1 | | US FAERS |
| 197 | nervous system disorder | FAERS: 1 | | US FAERS |
| 198 | Abdominal Infection | | | OFFSIDES |
| 199 | Abdominal tenderness | | | OFFSIDES |
| 200 | Acute left ventricular failure | | | OFFSIDES |
| 201 | Adenocarcinoma | | | OFFSIDES |
| 202 | Alanine Aminotransferase Increased | | | OFFSIDES |
| 203 | Alanine aminotransferase abnormal | | | OFFSIDES |
| 204 | Alcoholic Intoxication | | | OFFSIDES |
| 205 | Altered state of consciousness | | | OFFSIDES |
| 206 | Angioedemas, Hereditary | | 19477491 | CTD |
| 207 | Anorectal operation | | | OFFSIDES |
| 208 | Antibody test abnormal | | | OFFSIDES |
| 209 | Anticholinergic Syndrome | | | OFFSIDES |
| 210 | Ascites | | | OFFSIDES |
| 211 | Aspartate aminotransferase abnormal | | | OFFSIDES |
| 212 | Asphyxia | | | OFFSIDES |
| 213 | Aura | | | OFFSIDES |
| 214 | Automatism | | | OFFSIDES |
| 215 | Biliary Tract Diseases | | 24633426 | CTD |
| 216 | Blast cells present | | | OFFSIDES |
| 217 | Blood albumin decreased | | | OFFSIDES |
| 218 | Blood alkaline phosphatase increased | | | OFFSIDES |
| 219 | Blood beta-D-glucan increased | | | OFFSIDES |
| 220 | Blood chloride decreased | | | OFFSIDES |
| 221 | Blood creatine phosphokinase increased | | | OFFSIDES |
| 222 | Blood electrolytes abnormal | | | OFFSIDES |
| 223 | Blood fibrinogen increased | | | OFFSIDES |
| 224 | Blood glucose decreased | | | OFFSIDES |
| 225 | Blood lactate dehydrogenase increased | | | OFFSIDES |
| 226 | Blood potassium increased | Canada Vigilance: 1 | | Canada Vigilance OFFSIDES |
| 227 | Blood smear test abnormal | | | OFFSIDES |
| 228 | Blood sodium | | | OFFSIDES |
| 229 | Blood urea increased | | | OFFSIDES |
| 230 | Blood uric acid | | | OFFSIDES |
| 231 | Brain Death | | | OFFSIDES |
| 232 | Brain Edema | | 21127298 | CTD |
| 233 | Brain Ischemia | | 7000850 | CTD |
| 234 | Bronchoalveolar Lavage | | | OFFSIDES |
| 235 | Bruxism | | | OFFSIDES |
| 236 | Cataract | Canada Vigilance: 1 | | Canada Vigilance |
| 237 | Chemical and Drug Induced Liver Injury | | 22507835 24633426 | CTD |
| 238 | Chemotherapeutic drug level increased | | | OFFSIDES |
| 239 | Cholangiolitis | | | OFFSIDES |
| 240 | Clostridium colitis | | | OFFSIDES |
| 241 | Coagulation factor IX level decreased | | | OFFSIDES |
| 242 | Coagulation factor increased | | | OFFSIDES |
| 243 | Consciousness Disorders | | 7000850 | CTD |
| 244 | Contracted bladder | | | OFFSIDES |
| 245 | Corneal Ulcer | | | OFFSIDES |
| 246 | Deafness | | | OFFSIDES |
| 247 | Dehydration | Canada Vigilance: 1 | | Canada Vigilance |
| 248 | Depressed Level of Consciousness | | | OFFSIDES |
| 249 | Depression suicidal | | | OFFSIDES |
| 250 | Device ineffective | | | OFFSIDES |
| 251 | Diabetes Insipidus | | | OFFSIDES |
| 252 | Diabetes mellitus inadequate control | | | OFFSIDES |
| 253 | Diastolic dysfunction | | | OFFSIDES |
| 254 | Disease Progression | | | OFFSIDES |
| 255 | Disease recurrence | | | OFFSIDES |
| 256 | Drug Overdose | | 12640092 | CTD |
| 257 | Dry skin | | | OFFSIDES |
| 258 | Duodenal Ulcer | | | OFFSIDES |
| 259 | Duodenitis | | | OFFSIDES |
| 260 | Dystonia | | | OFFSIDES |
| 261 | Encephalomalacia | | | OFFSIDES |
| 262 | Enterocolitis | | | OFFSIDES |
| 263 | Eosinophilic Pneumonia | | | OFFSIDES |
| 264 | Epiglottitis | | | OFFSIDES |
| 265 | Epistaxis | | | OFFSIDES |
| 266 | Erythema Induratum | | | OFFSIDES |
| 267 | Erythema Multiforme | | | OFFSIDES |
| 268 | Factor IX inhibition | | | OFFSIDES |
| 269 | Factor VIII inhibition | | | OFFSIDES |
| 270 | Fracture | Canada Vigilance: 1 | | Canada Vigilance |
| 271 | Gamma-Glutamyltransferase Increased | | | OFFSIDES |
| 272 | Gastric pH decreased | | | OFFSIDES |
| 273 | Gastrointestinal toxicity | | | OFFSIDES |
| 274 | Gaze palsy | | | OFFSIDES |
| 275 | Glossitis | | | OFFSIDES |
| 276 | Glossoptosis | | | OFFSIDES |
| 277 | Granulocyte count decreased | | | OFFSIDES |
| 278 | Granulocytosis | | | OFFSIDES |
| 279 | Hemiplegia | | 7104262 | CTD |
| 280 | Hemophilia A | | 11209027 12144537 | CTD |
| 281 | Hemorrhage | | 877527 8035603 12144537 | CTD |
| 282 | Hepatitis B positive | | | OFFSIDES |
| 283 | Hepatitis B surface antigen positive | | | OFFSIDES |
| 284 | Hepatitis C RNA increased | | | OFFSIDES |
| 285 | Hiccough | | | OFFSIDES |
| 286 | Hippocampal sclerosis | | | OFFSIDES |
| 287 | Hydrocephalus | | | OFFSIDES |
| 288 | Hyperventilation | | | OFFSIDES |
| 289 | Inappropriate schedule of drug administration | | | OFFSIDES |
| 290 | Infarction | Canada Vigilance: 3 | 17667546 | CTD Canada Vigilance |
| 291 | Infection | | | OFFSIDES |
| 292 | Injection site infection | | | OFFSIDES |
| 293 | Intestinal infarction | | | OFFSIDES |
| 294 | Intracranial Aneurysm | | 7000850 | CTD OFFSIDES |
| 295 | Intracranial Thrombosis | | 59118 | CTD |
| 296 | Joint stiffness | | | OFFSIDES |
| 297 | Kidney Cortex Necrosis | | 10193833 11209027 | CTD |
| 298 | Klebsiella sepsis | | | OFFSIDES |
| 299 | Lentigo | | | OFFSIDES |
| 300 | Leukopenia neonatal | | | OFFSIDES |
| 301 | Limb mass | Canada Vigilance: 1 | | Canada Vigilance |
| 302 | Lung consolidation | | | OFFSIDES |
| 303 | Lymph Node Tuberculosis | | | OFFSIDES |
| 304 | Malignant neoplasm progression | | | OFFSIDES |
| 305 | Metastases to abdominal cavity | | | OFFSIDES |
| 306 | Multiple Myeloma | | | OFFSIDES |
| 307 | Musculoskeletal chest pain | Canada Vigilance: 1 | | Canada Vigilance |
| 308 | Myocardial rupture | | | OFFSIDES |
| 309 | Nasopharyngitis | | | OFFSIDES |
| 310 | Neck Pain | Canada Vigilance: 1 | | Canada Vigilance |
| 311 | Necrosis of bronchioli | | | OFFSIDES |
| 312 | Necrosis | | 2524618 24633426 | CTD |
| 313 | Neuropathic pain | | | OFFSIDES |
| 314 | Neutropenic sepsis | | | OFFSIDES |
| 315 | Neutrophil count decreased | | | OFFSIDES |
| 316 | Obstruction | | | OFFSIDES |
| 317 | Oculomucocutaneous syndrome | | | OFFSIDES |
| 318 | Oliguria | | | OFFSIDES |
| 319 | Pallor | | | OFFSIDES |
| 320 | Peritonitis | | | OFFSIDES |
| 321 | Pharyngolaryngeal Pain | | | OFFSIDES |
| 322 | Phlebitis | Canada Vigilance: 1 | | Canada Vigilance |
| 323 | Pneumocystis jiroveci pneumonia | | | OFFSIDES |
| 324 | Postoperative Complications | | 877527 20719731 | CTD |
| 325 | Postoperative renal failure | | | OFFSIDES |
| 326 | Potentiating drug interaction | Canada Vigilance: 1 | | Canada Vigilance |
| 327 | Pregnancy | Canada Vigilance: 1 | | Canada Vigilance |
| 328 | Product lot number issue | Canada Vigilance: 1 | | Canada Vigilance |
| 329 | Protein total decreased | | | OFFSIDES |
| 330 | Prothrombin level decreased | | | OFFSIDES |
| 331 | Radiation Pneumonitis | | | OFFSIDES |
| 332 | Rales | | | OFFSIDES |
| 333 | Refusal of treatment by relative | | | OFFSIDES |
| 334 | Renal Insufficiency | | 19020118 | CTD |
| 335 | Renal tubular disorder | | | OFFSIDES |
| 336 | Rhinitis | | | OFFSIDES |
| 337 | Screaming | | | OFFSIDES |
| 338 | Seizures | | View details
| CTD |
| 339 | Septic Shock | | | OFFSIDES |
| 340 | Serum Sickness | | | OFFSIDES |
| 341 | Sinus Thrombosis, Intracranial | | 3590072 | CTD |
| 342 | Sputum culture positive | | | OFFSIDES |
| 343 | Stenotrophomonas infection | | | OFFSIDES |
| 344 | Subarachnoid Hemorrhage | | 7000850 | CTD |
| 345 | Thromboembolism | | 7206930 8035603 8652924 | CTD |
| 346 | Tinea Pedis | | | OFFSIDES |
| 347 | Tongue biting | | | OFFSIDES |
| 348 | Tooth Avulsion | | | OFFSIDES |
| 349 | Transfusion Reaction | | | OFFSIDES |
| 350 | Tremor | Canada Vigilance: 2 | | Canada Vigilance |
| 351 | Trigeminal palsy | | | OFFSIDES |
| 352 | Ulcer | | 15229393 | CTD |
| 353 | Upper airway obstruction | | | OFFSIDES |
| 354 | Urge Incontinence | | | OFFSIDES |
| 355 | Urinary sediment abnormal | | | OFFSIDES |
| 356 | Uterine Neoplasms | | 17667546 | CTD |
| 357 | Uterine Polyp | | | OFFSIDES |
| 358 | Uterine hemorrhage | | 7104262 | CTD |
| 359 | Viral mutation identified | | | OFFSIDES |
| 360 | Water Intoxication | | | OFFSIDES |