| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Fatigue | FAERS: 24 Canada Vigilance: 1 | 18854394 20479100 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 2 | Dehydration | FAERS: 19 | 18854394 | CTD OFFSIDES SIDER US FAERS |
| 3 | Nausea | FAERS: 18 Canada Vigilance: 1 | 20479100 | CTD OFFSIDES SIDER Canada Vigilance US FAERS |
| 4 | Mycosis Fungoides | FAERS: 15 | OFFSIDES US FAERS | |
| 5 | Thrombocytopenia | FAERS: 14 | 18854394 20479100 | CTD SIDER US FAERS |
| 6 | Weight decreased | FAERS: 14 | SIDER US FAERS | |
| 7 | Disease Progression | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 8 | Drug ineffective | FAERS: 12 Canada Vigilance: 5 | Canada Vigilance US FAERS | |
| 9 | Vomiting | FAERS: 12 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 10 | Abdominal Pain | FAERS: 11 | OFFSIDES US FAERS | |
| 11 | Asthenia | FAERS: 11 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 12 | Anorexia | FAERS: 10 | OFFSIDES SIDER US FAERS | |
| 13 | Pneumonia | FAERS: 10 | 18854394 | CTD US FAERS |
| 14 | Blood creatinine increased | FAERS: 8 | SIDER US FAERS | |
| 15 | Headache | FAERS: 8 | SIDER US FAERS | |
| 16 | Pruritus | FAERS: 8 Canada Vigilance: 2 | Canada Vigilance SIDER US FAERS | |
| 17 | Dysgeusia | FAERS: 7 | OFFSIDES SIDER US FAERS | |
| 18 | Lethargy | FAERS: 7 | SIDER US FAERS | |
| 19 | Cellulitis | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 20 | Myocardial Infarction | FAERS: 6 | SIDER US FAERS | |
| 21 | Neutropenia | FAERS: 6 | SIDER US FAERS | |
| 22 | Therapy cessation | FAERS: 6 | US FAERS | |
| 23 | Adverse event | FAERS: 5 Canada Vigilance: 3 | Canada Vigilance OFFSIDES US FAERS | |
| 24 | Chills | FAERS: 5 | SIDER US FAERS | |
| 25 | Erythema | FAERS: 5 | US FAERS | |
| 26 | Infection | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance SIDER US FAERS | |
| 27 | Malaise | FAERS: 5 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 28 | Pain | FAERS: 5 | OFFSIDES US FAERS | |
| 29 | Acute prerenal failure | FAERS: 4 | OFFSIDES US FAERS | |
| 30 | Alanine Aminotransferase Increased | FAERS: 4 | OFFSIDES US FAERS | |
| 31 | Cachexia | FAERS: 4 | US FAERS | |
| 32 | Dizziness | FAERS: 4 | OFFSIDES SIDER US FAERS | |
| 33 | Drug dose omission | FAERS: 4 | OFFSIDES US FAERS | |
| 34 | Product use in unapproved indication | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 35 | Product use issue | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 36 | Pulmonary Embolism | FAERS: 4 | SIDER US FAERS | |
| 37 | Sepsis | FAERS: 4 | SIDER US FAERS | |
| 38 | Syncope | FAERS: 4 | SIDER US FAERS | |
| 39 | Alopecia | FAERS: 3 | SIDER US FAERS | |
| 40 | Blood alkaline phosphatase increased | FAERS: 3 | US FAERS | |
| 41 | Diabetic Ketoacidosis | FAERS: 3 | US FAERS | |
| 42 | Feeling abnormal | FAERS: 3 | OFFSIDES US FAERS | |
| 43 | Hypercreatinaemia | FAERS: 3 | US FAERS | |
| 44 | Intestinal infarction | FAERS: 3 | OFFSIDES US FAERS | |
| 45 | Malignant neoplasm progression | FAERS: 3 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 46 | Malnutrition | FAERS: 3 | US FAERS | |
| 47 | Neutrophil count decreased | FAERS: 3 | US FAERS | |
| 48 | No adverse event | FAERS: 3 | US FAERS | |
| 49 | Pneumonitis | FAERS: 3 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 50 | Transaminases increased | FAERS: 3 | US FAERS | |
| 51 | Unevaluable event | FAERS: 3 | OFFSIDES US FAERS | |
| 52 | Abdominal discomfort | FAERS: 2 | OFFSIDES US FAERS | |
| 53 | Acidosis | FAERS: 2 | US FAERS | |
| 54 | Ageusia | FAERS: 2 | OFFSIDES US FAERS | |
| 55 | Aphagia | FAERS: 2 | US FAERS | |
| 56 | Cerebral disorder | FAERS: 2 | US FAERS | |
| 57 | Constipation | FAERS: 2 | SIDER US FAERS | |
| 58 | Cyst | FAERS: 2 | OFFSIDES US FAERS | |
| 59 | Delirium | FAERS: 2 | US FAERS | |
| 60 | Depressed Level of Consciousness | FAERS: 2 | US FAERS | |
| 61 | Epilepsy | FAERS: 2 | US FAERS | |
| 62 | General physical health deterioration | FAERS: 2 | US FAERS | |
| 63 | Hepatitis A antibody positive | FAERS: 2 | US FAERS | |
| 64 | Hepatitis B positive | FAERS: 2 | OFFSIDES US FAERS | |
| 65 | Hepatitis C positive | FAERS: 2 | OFFSIDES US FAERS | |
| 66 | Hypersensitivity | FAERS: 2 | US FAERS | |
| 67 | Hypotension | FAERS: 2 | US FAERS | |
| 68 | Hypoventilation | FAERS: 2 | US FAERS | |
| 69 | Lymphoma | FAERS: 2 | US FAERS | |
| 70 | Mental status changes | FAERS: 2 | OFFSIDES US FAERS | |
| 71 | Ocular icterus | FAERS: 2 | US FAERS | |
| 72 | Open wound | FAERS: 2 | OFFSIDES US FAERS | |
| 73 | Pancytopenia | FAERS: 2 | SIDER US FAERS | |
| 74 | Respiratory distress | FAERS: 2 | US FAERS | |
| 75 | Skin lesion | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance OFFSIDES US FAERS | |
| 76 | Somnolence | FAERS: 2 | US FAERS | |
| 77 | Stem cell transplant | FAERS: 2 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 78 | Arthralgia | FAERS: 1 | US FAERS | |
| 79 | Atelectasis | FAERS: 1 | US FAERS | |
| 80 | Bacterial test positive | FAERS: 1 | US FAERS | |
| 81 | Blood albumin decreased | FAERS: 1 | US FAERS | |
| 82 | Blood phosphorus decreased | FAERS: 1 | OFFSIDES US FAERS | |
| 83 | Blood sodium decreased | FAERS: 1 | US FAERS | |
| 84 | Bone pain | FAERS: 1 | OFFSIDES US FAERS | |
| 85 | Bradycardia | FAERS: 1 | US FAERS | |
| 86 | Brain Stem Glioma | FAERS: 1 | US FAERS | |
| 87 | Brain natriuretic peptide increased | FAERS: 1 | US FAERS | |
| 88 | Cardiac Arrest | FAERS: 1 | US FAERS | |
| 89 | Cardiac enzymes increased | FAERS: 1 | US FAERS | |
| 90 | Chest discomfort | FAERS: 1 | US FAERS | |
| 91 | Cholangitis | FAERS: 1 | US FAERS | |
| 92 | Delusional disorder, unspecified type | FAERS: 1 | US FAERS | |
| 93 | Device related infection | FAERS: 1 | OFFSIDES US FAERS | |
| 94 | Device related sepsis | FAERS: 1 | US FAERS | |
| 95 | Discomfort | FAERS: 1 | US FAERS | |
| 96 | Disease recurrence | FAERS: 1 | US FAERS | |
| 97 | Drug effect incomplete | FAERS: 1 | US FAERS | |
| 98 | Dyspepsia | FAERS: 1 | US FAERS | |
| 99 | Dysuria | FAERS: 1 | US FAERS | |
| 100 | Ejection Fraction Decreased | FAERS: 1 | US FAERS | |
| 101 | Epistaxis | FAERS: 1 | US FAERS | |
| 102 | Failure to Thrive | FAERS: 1 | US FAERS | |
| 103 | Febrile Neutropenia | FAERS: 1 | US FAERS | |
| 104 | Febrile infection | FAERS: 1 | US FAERS | |
| 105 | Flank Pain | FAERS: 1 | OFFSIDES US FAERS | |
| 106 | Fluid overload | FAERS: 1 | OFFSIDES US FAERS | |
| 107 | Full blood count decreased | FAERS: 1 | US FAERS | |
| 108 | Gamma-Glutamyltransferase Increased | FAERS: 1 | US FAERS | |
| 109 | Gastric ulcer | FAERS: 1 | US FAERS | |
| 110 | Gastrointestinal Pain | FAERS: 1 | US FAERS | |
| 111 | Gastrointestinal motility disorder | FAERS: 1 | US FAERS | |
| 112 | Hydrocephalus | FAERS: 1 | US FAERS | |
| 113 | Hyperkeratosis | FAERS: 1 | OFFSIDES US FAERS | |
| 114 | Hypophagia | FAERS: 1 | OFFSIDES US FAERS | |
| 115 | Hypoxia | FAERS: 1 | US FAERS | |
| 116 | Inappropriate schedule of drug administration | FAERS: 1 | US FAERS | |
| 117 | Intentional drug misuse | FAERS: 1 | OFFSIDES US FAERS | |
| 118 | Intestinal Obstruction | FAERS: 1 | US FAERS | |
| 119 | Laceration | FAERS: 1 | US FAERS | |
| 120 | Leukocytosis | FAERS: 1 | US FAERS | |
| 121 | Lymphadenopathy | FAERS: 1 | US FAERS | |
| 122 | Lymphocyte count decreased | FAERS: 1 | US FAERS | |
| 123 | Memory impairment | FAERS: 1 | US FAERS | |
| 124 | Mental impairment | FAERS: 1 | US FAERS | |
| 125 | Multiple Myeloma | FAERS: 1 | US FAERS | |
| 126 | Nephrolithiasis | FAERS: 1 | US FAERS | |
| 127 | Neuropathy | FAERS: 1 | US FAERS | |
| 128 | Nocturia | FAERS: 1 | US FAERS | |
| 129 | Oropharyngeal pain | FAERS: 1 | US FAERS | |
| 130 | Performance status decreased | FAERS: 1 | US FAERS | |
| 131 | Peripheral swelling | FAERS: 1 | US FAERS | |
| 132 | Polyuria | FAERS: 1 | OFFSIDES US FAERS | |
| 133 | Product packaging quantity issue | FAERS: 1 | US FAERS | |
| 134 | Product preparation error | FAERS: 1 | US FAERS | |
| 135 | Protein total decreased | FAERS: 1 | US FAERS | |
| 136 | Respiratory Failure | FAERS: 1 | OFFSIDES US FAERS | |
| 137 | Skin laceration | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 138 | Skin nodule | FAERS: 1 | US FAERS | |
| 139 | Skin reaction | FAERS: 1 | US FAERS | |
| 140 | Sudden death | FAERS: 1 | OFFSIDES US FAERS | |
| 141 | Swelling | FAERS: 1 | US FAERS | |
| 142 | Thirst | FAERS: 1 | US FAERS | |
| 143 | Thrombosis | FAERS: 1 | US FAERS | |
| 144 | Toxicity to various agents | FAERS: 1 | US FAERS | |
| 145 | Tumour haemorrhage | FAERS: 1 | US FAERS | |
| 146 | Urinary tract obstruction | FAERS: 1 | US FAERS | |
| 147 | Urticaria | FAERS: 1 | US FAERS | |
| 148 | Visual Impairment | FAERS: 1 | US FAERS | |
| 149 | White blood cell count decreased | FAERS: 1 | US FAERS | |
| 150 | White matter lesion | FAERS: 1 | US FAERS | |
| 151 | Wound abscess | FAERS: 1 | US FAERS | |
| 152 | jaundice | FAERS: 1 | US FAERS | |
| 153 | treatment failure | FAERS: 1 | US FAERS | |
| 154 | Abscess | SIDER | ||
| 155 | Acanthosis | OFFSIDES | ||
| 156 | Acute Coronary Syndrome | SIDER | ||
| 157 | Acute kidney injury | Canada Vigilance: 1 | Canada Vigilance | |
| 158 | Acute sinusitis | OFFSIDES | ||
| 159 | Adenocarcinoma | 19421011 | CTD | |
| 160 | Angioedema | SIDER | ||
| 161 | Anxiety | OFFSIDES | ||
| 162 | Apathy | OFFSIDES | ||
| 163 | Ataxia | 18854394 | CTD | |
| 164 | Atrial Flutter | OFFSIDES | ||
| 165 | Atrial tachycardia | OFFSIDES | ||
| 166 | Blood Glucose | OFFSIDES | ||
| 167 | Blood cholesterol | OFFSIDES | ||
| 168 | Blood count abnormal | Canada Vigilance: 1 | Canada Vigilance | |
| 169 | Blood creatine increased | OFFSIDES | ||
| 170 | Blood creatine phosphokinase increased | OFFSIDES | ||
| 171 | Blood lactate dehydrogenase increased | OFFSIDES | ||
| 172 | Blood sodium | OFFSIDES | ||
| 173 | Blood triglycerides increased | OFFSIDES | ||
| 174 | Cerebellar Neoplasms | 16645722 | CTD | |
| 175 | Chemotherapeutic drug level increased | OFFSIDES | ||
| 176 | Chest Pain | SIDER | ||
| 177 | Cholecystitis | SIDER | ||
| 178 | Cocaine-Related Disorders | 17988634 | CTD | |
| 179 | Conjunctival deposit | OFFSIDES | ||
| 180 | Deafness | OFFSIDES | ||
| 181 | Deep Vein Thrombosis | SIDER | ||
| 182 | Demyelination | OFFSIDES | ||
| 183 | Depressed mood | OFFSIDES | ||
| 184 | Diarrhea | 20479100 | CTD OFFSIDES | |
| 185 | Disease complication | OFFSIDES | ||
| 186 | Eczema | OFFSIDES | ||
| 187 | Embolism | SIDER | ||
| 188 | Emotional distress | OFFSIDES | ||
| 189 | Enterococcal infection | SIDER | ||
| 190 | Feeling Cold | OFFSIDES | ||
| 191 | Frontotemporal dementia | 21454553 | CTD | |
| 192 | Gastroenteritis | OFFSIDES | ||
| 193 | Gastrointestinal Diseases | 19903873 | CTD | |
| 194 | Gastrointestinal toxicity | OFFSIDES SIDER | ||
| 195 | Granuloma | OFFSIDES | ||
| 196 | Hyperpigmentation | OFFSIDES | ||
| 197 | Hyperviscosity syndrome | OFFSIDES | ||
| 198 | Kidney Failure | OFFSIDES | ||
| 199 | Leukopenia neonatal | OFFSIDES | ||
| 200 | Leukopenia | SIDER | ||
| 201 | Liver neoplasms | 17593366 | CTD | |
| 202 | Lobar Pneumonia | SIDER | ||
| 203 | Lung Neoplasms | 23686769 26390243 | CTD | |
| 204 | Lymphoma, T-Cell, Cutaneous | CTD | ||
| 205 | Mammary Neoplasms, Experimental | 20838997 | CTD | |
| 206 | Medulloblastoma | 16645722 | CTD | |
| 207 | Memory Disorders | 24859201 | CTD | |
| 208 | Mucormycosis | OFFSIDES | ||
| 209 | Myelosuppression | SIDER | ||
| 210 | Neoplasms, Experimental | CTD | ||
| 211 | Neuralgia | OFFSIDES | ||
| 212 | Orthopnea | OFFSIDES | ||
| 213 | Osteosclerosis | OFFSIDES | ||
| 214 | Overdose | OFFSIDES | ||
| 215 | Personality Change | OFFSIDES | ||
| 216 | Pleurisy | OFFSIDES | ||
| 217 | Prostatic Neoplasms | 17218635 | CTD | |
| 218 | Protein urine present | SIDER | ||
| 219 | Proteinuria | SIDER | ||
| 220 | Pyelonephritis | OFFSIDES | ||
| 221 | Shock | SIDER | ||
| 222 | Sinusitis | OFFSIDES | ||
| 223 | Skin necrosis | OFFSIDES | ||
| 224 | Soft Tissue Infection | OFFSIDES | ||
| 225 | Squamous cell carcinoma | SIDER | ||
| 226 | Synovial Cyst | Canada Vigilance: 1 | Canada Vigilance OFFSIDES | |
| 227 | T-Cell Lymphoma | OFFSIDES SIDER | ||
| 228 | T-cell lymphoma recurrent | OFFSIDES | ||
| 229 | Taste Disorders | SIDER | ||
| 230 | Therapy non-responder | Canada Vigilance: 1 | Canada Vigilance | |
| 231 | Thromboembolism | SIDER | ||
| 232 | Tinnitus | OFFSIDES | ||
| 233 | Troponin I increased | OFFSIDES | ||
| 234 | Troponin increased | OFFSIDES | ||
| 235 | Venous Thrombosis | 18854394 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120234
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.