| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Nausea | FAERS: 176 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 2 | Fatigue | FAERS: 138 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 3 | Pruritus | FAERS: 120 | US FAERS | |
| 4 | Vomiting | FAERS: 110 | US FAERS | |
| 5 | Adverse event | FAERS: 95 | US FAERS | |
| 6 | Anorectal discomfort | FAERS: 72 | US FAERS | |
| 7 | Asthenia | FAERS: 51 | US FAERS | |
| 8 | Headache | FAERS: 42 | US FAERS | |
| 9 | Drug ineffective | FAERS: 36 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 10 | Neutropenia | FAERS: 35 | US FAERS | |
| 11 | Weight decreased | FAERS: 30 | US FAERS | |
| 12 | Blood creatinine increased | FAERS: 29 | US FAERS | |
| 13 | Dizziness | FAERS: 27 | US FAERS | |
| 14 | Dysgeusia | FAERS: 26 | US FAERS | |
| 15 | Skin reaction | FAERS: 26 | US FAERS | |
| 16 | Drug dose omission | FAERS: 23 | US FAERS | |
| 17 | Alopecia | FAERS: 20 | US FAERS | |
| 18 | Malaise | FAERS: 20 | US FAERS | |
| 19 | Pain | FAERS: 19 | US FAERS | |
| 20 | White blood cell count decreased | FAERS: 19 | US FAERS | |
| 21 | Thrombocytopenia | FAERS: 18 | US FAERS | |
| 22 | Dermatitis | FAERS: 17 | US FAERS | |
| 23 | Infection | FAERS: 16 | US FAERS | |
| 24 | Sepsis | FAERS: 16 | US FAERS | |
| 25 | Unevaluable event | FAERS: 16 | US FAERS | |
| 26 | Urticaria | FAERS: 16 | US FAERS | |
| 27 | Restlessness | FAERS: 15 | US FAERS | |
| 28 | Pancytopenia | FAERS: 14 | US FAERS | |
| 29 | Anxiety | FAERS: 13 | US FAERS | |
| 30 | Stevens-Johnson Syndrome | FAERS: 13 | 25811541 | CTD US FAERS |
| 31 | Dry skin | FAERS: 12 | US FAERS | |
| 32 | Hypersensitivity | FAERS: 11 | US FAERS | |
| 33 | Rash erythematous | FAERS: 11 | US FAERS | |
| 34 | Abdominal Pain | FAERS: 10 | US FAERS | |
| 35 | Arthralgia | FAERS: 10 | US FAERS | |
| 36 | Dyspepsia | FAERS: 10 | US FAERS | |
| 37 | Pneumonia | FAERS: 10 | US FAERS | |
| 38 | Tremor | FAERS: 10 | US FAERS | |
| 39 | Visual Impairment | FAERS: 10 | US FAERS | |
| 40 | Irritable Bowel Syndrome | FAERS: 9 | US FAERS | |
| 41 | Pancreatitis | FAERS: 9 | US FAERS | |
| 42 | Stomatitis | FAERS: 9 | US FAERS | |
| 43 | Syncope | FAERS: 9 | US FAERS | |
| 44 | Chest Pain | FAERS: 8 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 45 | Dehydration | FAERS: 8 | US FAERS | |
| 46 | Feeling abnormal | FAERS: 8 | US FAERS | |
| 47 | Musculoskeletal Pain | FAERS: 8 | US FAERS | |
| 48 | Myalgia | FAERS: 8 | US FAERS | |
| 49 | Chills | FAERS: 7 | US FAERS | |
| 50 | Erythema Multiforme | FAERS: 7 | US FAERS | |
| 51 | Hepatitis C | FAERS: 7 | 18285474 26052383 | CTD US FAERS |
| 52 | Ascites | FAERS: 6 | US FAERS | |
| 53 | Blood count abnormal | FAERS: 6 | US FAERS | |
| 54 | Blood potassium decreased | FAERS: 6 | US FAERS | |
| 55 | Emotional disorder | FAERS: 6 | US FAERS | |
| 56 | Epistaxis | FAERS: 6 | US FAERS | |
| 57 | Incorrect dose administered | FAERS: 6 | US FAERS | |
| 58 | Lethargy | FAERS: 6 | US FAERS | |
| 59 | Leukopenia | FAERS: 6 | US FAERS | |
| 60 | Mood swings | FAERS: 6 | US FAERS | |
| 61 | Myocardial Infarction | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 62 | Skin lesion | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 63 | Abdominal discomfort | FAERS: 5 | US FAERS | |
| 64 | Constipation | FAERS: 5 | US FAERS | |
| 65 | Eczema | FAERS: 5 | US FAERS | |
| 66 | Erythema | FAERS: 5 | US FAERS | |
| 67 | Inappropriate schedule of drug administration | FAERS: 5 | US FAERS | |
| 68 | Swelling | FAERS: 5 | US FAERS | |
| 69 | Urinary tract infection | FAERS: 5 | US FAERS | |
| 70 | Viral load increased | FAERS: 5 | US FAERS | |
| 71 | Abscess | FAERS: 4 | US FAERS | |
| 72 | Asthma | FAERS: 4 | US FAERS | |
| 73 | Cellulitis | FAERS: 4 | US FAERS | |
| 74 | Depressed mood | FAERS: 4 | US FAERS | |
| 75 | Dysuria | FAERS: 4 | US FAERS | |
| 76 | Eosinophilia | FAERS: 4 | US FAERS | |
| 77 | Intentional drug misuse | FAERS: 4 | US FAERS | |
| 78 | Skin Ulcer | FAERS: 4 | US FAERS | |
| 79 | treatment failure | FAERS: 4 | US FAERS | |
| 80 | Ammonia increased | FAERS: 3 | US FAERS | |
| 81 | Anal abscess | FAERS: 3 | US FAERS | |
| 82 | Back Pain | FAERS: 3 | US FAERS | |
| 83 | Blood cholesterol increased | FAERS: 3 | US FAERS | |
| 84 | Blood creatine phosphokinase increased | FAERS: 3 | US FAERS | |
| 85 | Blood sodium decreased | FAERS: 3 | US FAERS | |
| 86 | Blood urea increased | FAERS: 3 | US FAERS | |
| 87 | Blood urine present | FAERS: 3 | US FAERS | |
| 88 | Cold sweat | FAERS: 3 | US FAERS | |
| 89 | Creatinine renal clearance increased | FAERS: 3 | US FAERS | |
| 90 | Diabetes Mellitus | FAERS: 3 | US FAERS | |
| 91 | Drug dispensing error | FAERS: 3 | US FAERS | |
| 92 | Full blood count decreased | FAERS: 3 | US FAERS | |
| 93 | Gamma-Glutamyltransferase Increased | FAERS: 3 | US FAERS | |
| 94 | Gout | FAERS: 3 | US FAERS | |
| 95 | Hepatic Encephalopathy | FAERS: 3 | US FAERS | |
| 96 | Injection Site Reaction | FAERS: 3 | US FAERS | |
| 97 | Intestinal Obstruction | FAERS: 3 | US FAERS | |
| 98 | Medication Error | FAERS: 3 | US FAERS | |
| 99 | Memory impairment | FAERS: 3 | US FAERS | |
| 100 | Panophthalmitis | FAERS: 3 | US FAERS | |
| 101 | Psoriasis | FAERS: 3 | US FAERS | |
| 102 | Quality of life decreased | FAERS: 3 | US FAERS | |
| 103 | Respiratory Failure | FAERS: 3 | US FAERS | |
| 104 | Skin toxicity | FAERS: 3 | US FAERS | |
| 105 | Toxic Epidermal Necrolysis | FAERS: 3 | US FAERS | |
| 106 | Ulcer | FAERS: 3 | US FAERS | |
| 107 | Vasculitis | FAERS: 3 | US FAERS | |
| 108 | Abasia | FAERS: 2 | US FAERS | |
| 109 | Acne | FAERS: 2 | US FAERS | |
| 110 | Alanine Aminotransferase Increased | FAERS: 2 | US FAERS | |
| 111 | Amnesia | FAERS: 2 | US FAERS | |
| 112 | Anal Fissure | FAERS: 2 | US FAERS | |
| 113 | Apathy | FAERS: 2 | US FAERS | |
| 114 | Aphagia | FAERS: 2 | US FAERS | |
| 115 | Aspartate Aminotransferase Increased | FAERS: 2 | US FAERS | |
| 116 | Atrial Fibrillation | FAERS: 2 | US FAERS | |
| 117 | Blood potassium abnormal | FAERS: 2 | US FAERS | |
| 118 | Burning sensation | FAERS: 2 | US FAERS | |
| 119 | Cerebrovascular accident | FAERS: 2 | US FAERS | |
| 120 | Cholelithiasis | FAERS: 2 | US FAERS | |
| 121 | Circumstance or information capable of leading to medication error | FAERS: 2 | US FAERS | |
| 122 | Colitis | FAERS: 2 | US FAERS | |
| 123 | Cystitis | FAERS: 2 | US FAERS | |
| 124 | Discomfort | FAERS: 2 | US FAERS | |
| 125 | Drug prescribing error | FAERS: 2 | US FAERS | |
| 126 | Eosinophil percentage increased | FAERS: 2 | US FAERS | |
| 127 | Eructation | FAERS: 2 | US FAERS | |
| 128 | Excoriation | FAERS: 2 | US FAERS | |
| 129 | Exfoliative rash | FAERS: 2 | US FAERS | |
| 130 | Eye pain | FAERS: 2 | US FAERS | |
| 131 | Hypotension | FAERS: 2 | US FAERS | |
| 132 | Hypothyroidism | FAERS: 2 | US FAERS | |
| 133 | Impaired work ability | FAERS: 2 | US FAERS | |
| 134 | Incorrect drug administration duration | FAERS: 2 | US FAERS | |
| 135 | Incorrect drug dosage form administered | FAERS: 2 | US FAERS | |
| 136 | Leukocytoclastic vasculitis | FAERS: 2 | US FAERS | |
| 137 | Lipase increased | FAERS: 2 | US FAERS | |
| 138 | Lower respiratory tract infection | FAERS: 2 | US FAERS | |
| 139 | Neutrophil count decreased | FAERS: 2 | US FAERS | |
| 140 | Oropharyngeal pain | FAERS: 2 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 141 | Overdose | FAERS: 2 | US FAERS | |
| 142 | Peritonitis | FAERS: 2 | US FAERS | |
| 143 | Psychiatric symptom | FAERS: 2 | US FAERS | |
| 144 | Pulmonary Embolism | FAERS: 2 | US FAERS | |
| 145 | Purpura | FAERS: 2 | US FAERS | |
| 146 | Rehabilitation therapy | FAERS: 2 | US FAERS | |
| 147 | Retching | FAERS: 2 | US FAERS | |
| 148 | Scab | FAERS: 2 | US FAERS | |
| 149 | Subcutaneous Abscess | FAERS: 2 | US FAERS | |
| 150 | Superinfection bacterial | FAERS: 2 | US FAERS | |
| 151 | Tongue blistering | FAERS: 2 | US FAERS | |
| 152 | Toothache | FAERS: 2 | US FAERS | |
| 153 | Transaminases increased | FAERS: 2 | US FAERS | |
| 154 | Vertigo | FAERS: 2 | US FAERS | |
| 155 | jaundice | FAERS: 2 | US FAERS | |
| 156 | Accidental exposure to product by child | FAERS: 1 | US FAERS | |
| 157 | Administration site rash | FAERS: 1 | US FAERS | |
| 158 | Agitation | FAERS: 1 | US FAERS | |
| 159 | Akathisia | FAERS: 1 | US FAERS | |
| 160 | Alanine aminotransferase abnormal | FAERS: 1 | US FAERS | |
| 161 | Anal Fistula | FAERS: 1 | US FAERS | |
| 162 | Angina Pectoris | FAERS: 1 | US FAERS | |
| 163 | Anhidrosis | FAERS: 1 | US FAERS | |
| 164 | Ankle Fracture | FAERS: 1 | US FAERS | |
| 165 | Anosmia | FAERS: 1 | US FAERS | |
| 166 | Aphthous Stomatitis | FAERS: 1 | US FAERS | |
| 167 | Aquagenic pruritus | FAERS: 1 | US FAERS | |
| 168 | Arthritis | FAERS: 1 | US FAERS | |
| 169 | Aspartate aminotransferase abnormal | FAERS: 1 | US FAERS | |
| 170 | Auricular swelling | FAERS: 1 | US FAERS | |
| 171 | Bedridden | FAERS: 1 | US FAERS | |
| 172 | Biliary Colic | FAERS: 1 | US FAERS | |
| 173 | Blood albumin abnormal | FAERS: 1 | US FAERS | |
| 174 | Blood albumin increased | FAERS: 1 | US FAERS | |
| 175 | Blood alkaline phosphatase increased | FAERS: 1 | US FAERS | |
| 176 | Blood glucose decreased | FAERS: 1 | US FAERS | |
| 177 | Blood thyroid stimulating hormone increased | FAERS: 1 | US FAERS | |
| 178 | Blood triglycerides increased | FAERS: 1 | US FAERS | |
| 179 | Blood uric acid decreased | FAERS: 1 | US FAERS | |
| 180 | Blood uric acid | FAERS: 1 | US FAERS | |
| 181 | Bowel movement irregularity | FAERS: 1 | US FAERS | |
| 182 | Brain Abscess | FAERS: 1 | US FAERS | |
| 183 | Breast tenderness | FAERS: 1 | US FAERS | |
| 184 | Bronchitis | FAERS: 1 | US FAERS | |
| 185 | Cachexia | FAERS: 1 | US FAERS | |
| 186 | Chest discomfort | FAERS: 1 | US FAERS | |
| 187 | Choking | FAERS: 1 | US FAERS | |
| 188 | Clostridium difficile colitis | FAERS: 1 | US FAERS | |
| 189 | Corneal Opacity | FAERS: 1 | US FAERS | |
| 190 | Crying | FAERS: 1 | US FAERS | |
| 191 | Cyst | FAERS: 1 | US FAERS | |
| 192 | Deafness | FAERS: 1 | US FAERS | |
| 193 | Deep Vein Thrombosis | FAERS: 1 | US FAERS | |
| 194 | Delirium | FAERS: 1 | US FAERS | |
| 195 | Dental caries | FAERS: 1 | US FAERS | |
| 196 | Diabetes mellitus inadequate control | FAERS: 1 | US FAERS | |
| 197 | Disability | FAERS: 1 | US FAERS | |
| 198 | Diverticulitis | FAERS: 1 | US FAERS | |
| 199 | Drug administration error | FAERS: 1 | US FAERS | |
| 200 | Drug effect incomplete | FAERS: 1 | US FAERS | |
| 201 | Drug withdrawal syndrome | FAERS: 1 | US FAERS | |
| 202 | Dysarthria | FAERS: 1 | US FAERS | |
| 203 | Dysphonia | FAERS: 1 | US FAERS | |
| 204 | Emotional distress | FAERS: 1 | US FAERS | |
| 205 | Encephalitis | FAERS: 1 | US FAERS | |
| 206 | Endocarditis | FAERS: 1 | US FAERS | |
| 207 | Expired drug administered | FAERS: 1 | US FAERS | |
| 208 | Febrile Neutropenia | FAERS: 1 | US FAERS | |
| 209 | Flatulence | FAERS: 1 | US FAERS | |
| 210 | Gas Poisoning | FAERS: 1 | US FAERS | |
| 211 | Gastroenteritis | FAERS: 1 | US FAERS | |
| 212 | Gingivitis | FAERS: 1 | US FAERS | |
| 213 | Haematotoxicity | FAERS: 1 | US FAERS | |
| 214 | Hepatic cancer stage II | FAERS: 1 | US FAERS | |
| 215 | Hepatitis B | FAERS: 1 | US FAERS | |
| 216 | Hepatitis | FAERS: 1 | US FAERS | |
| 217 | Hypersomnia | FAERS: 1 | US FAERS | |
| 218 | Hypophagia | FAERS: 1 | US FAERS | |
| 219 | Hypoxia | FAERS: 1 | US FAERS | |
| 220 | Impatience | FAERS: 1 | US FAERS | |
| 221 | Incorrect storage of drug | FAERS: 1 | US FAERS | |
| 222 | Initial insomnia | FAERS: 1 | US FAERS | |
| 223 | Joint swelling | FAERS: 1 | US FAERS | |
| 224 | Klebsiella test positive | FAERS: 1 | US FAERS | |
| 225 | Laboratory test interference | FAERS: 1 | US FAERS | |
| 226 | Limb injury | FAERS: 1 | US FAERS | |
| 227 | Limb operation | FAERS: 1 | US FAERS | |
| 228 | Lip swelling | FAERS: 1 | US FAERS | |
| 229 | Lymphadenopathy | FAERS: 1 | US FAERS | |
| 230 | Lymphocyte count decreased | FAERS: 1 | US FAERS | |
| 231 | Lymphoma | FAERS: 1 | US FAERS | |
| 232 | Lymphopenia | FAERS: 1 | US FAERS | |
| 233 | Malnutrition | FAERS: 1 | US FAERS | |
| 234 | Menorrhagia | FAERS: 1 | US FAERS | |
| 235 | Multi-organ disorder | FAERS: 1 | US FAERS | |
| 236 | Muscle abscess | FAERS: 1 | US FAERS | |
| 237 | Musculoskeletal chest pain | FAERS: 1 | US FAERS | |
| 238 | Myositis | FAERS: 1 | US FAERS | |
| 239 | Nasal discomfort | FAERS: 1 | US FAERS | |
| 240 | Nephrolithiasis | FAERS: 1 | US FAERS | |
| 241 | Night sweats | FAERS: 1 | US FAERS | |
| 242 | Nonspecific reaction | FAERS: 1 | US FAERS | |
| 243 | Oral candidiasis | FAERS: 1 | US FAERS | |
| 244 | Oral mucosal eruption | FAERS: 1 | US FAERS | |
| 245 | Oropharyngeal blistering | FAERS: 1 | US FAERS | |
| 246 | Oropharyngeal candidiasis | FAERS: 1 | US FAERS | |
| 247 | Pallor | FAERS: 1 | US FAERS | |
| 248 | Papule | FAERS: 1 | US FAERS | |
| 249 | Paranoia | FAERS: 1 | US FAERS | |
| 250 | Penile size reduced | FAERS: 1 | US FAERS | |
| 251 | Pericardial effusion | FAERS: 1 | US FAERS | |
| 252 | Pericarditis | FAERS: 1 | US FAERS | |
| 253 | Personality Change | FAERS: 1 | US FAERS | |
| 254 | Poisoning | FAERS: 1 | US FAERS | |
| 255 | Poor quality drug administered | FAERS: 1 | US FAERS | |
| 256 | Poor quality sleep | FAERS: 1 | US FAERS | |
| 257 | Portal Vein Thrombosis | FAERS: 1 | US FAERS | |
| 258 | Post-Traumatic Stress Disorder | FAERS: 1 | US FAERS | |
| 259 | Potentiating drug interaction | FAERS: 1 | US FAERS | |
| 260 | Presyncope | FAERS: 1 | US FAERS | |
| 261 | Procedural site reaction | FAERS: 1 | US FAERS | |
| 262 | Product packaging issue | FAERS: 1 | US FAERS | |
| 263 | Product size issue | FAERS: 1 | US FAERS | |
| 264 | Purulence | FAERS: 1 | US FAERS | |
| 265 | Rectal discharge | FAERS: 1 | US FAERS | |
| 266 | Renal abscess | FAERS: 1 | US FAERS | |
| 267 | Renal tubular necrosis | FAERS: 1 | US FAERS | |
| 268 | Retinal Detachment | FAERS: 1 | US FAERS | |
| 269 | Retinitis | FAERS: 1 | US FAERS | |
| 270 | Rheumatoid Arthritis | FAERS: 1 | US FAERS | |
| 271 | Sciatica | FAERS: 1 | US FAERS | |
| 272 | Sense of oppression | FAERS: 1 | US FAERS | |
| 273 | Septic Shock | FAERS: 1 | US FAERS | |
| 274 | Sinus headache | FAERS: 1 | US FAERS | |
| 275 | Sinusitis | FAERS: 1 | US FAERS | |
| 276 | Sjogren's Syndrome | FAERS: 1 | US FAERS | |
| 277 | Skin necrosis | FAERS: 1 | US FAERS | |
| 278 | Somnolence | FAERS: 1 | US FAERS | |
| 279 | Staphylococcus test positive | FAERS: 1 | US FAERS | |
| 280 | Suicide attempt | FAERS: 1 | US FAERS | |
| 281 | Supraventricular tachycardia | FAERS: 1 | US FAERS | |
| 282 | Systemic Inflammatory Response Syndrome | FAERS: 1 | US FAERS | |
| 283 | Thirst | FAERS: 1 | US FAERS | |
| 284 | Thrombosis | FAERS: 1 | US FAERS | |
| 285 | Tooth Loss | FAERS: 1 | US FAERS | |
| 286 | Toxicity to various agents | FAERS: 1 | US FAERS | |
| 287 | Tuberculosis | FAERS: 1 | US FAERS | |
| 288 | Urate nephropathy | FAERS: 1 | US FAERS | |
| 289 | Virologic failure | FAERS: 1 | US FAERS | |
| 290 | Vital functions abnormal | FAERS: 1 | US FAERS | |
| 291 | Vitreous floaters | FAERS: 1 | US FAERS | |
| 292 | Vulvovaginal pruritus | FAERS: 1 | US FAERS | |
| 293 | Wheezing | FAERS: 1 | US FAERS | |
| 294 | White blood cell count abnormal | FAERS: 1 | US FAERS | |
| 295 | Wound Infection | FAERS: 1 | US FAERS | |
| 296 | Wrong technique in drug usage process | FAERS: 1 | US FAERS | |
| 297 | furuncle | FAERS: 1 | US FAERS | |
| 298 | Hepatitis C, Chronic | 24927617 | CTD | |
| 299 | Rhabdomyolysis | 24927617 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.