| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Asthenia | FAERS: 2 | US FAERS | |
| 2 | Drug ineffective | FAERS: 2 | US FAERS | |
| 3 | Vomiting | FAERS: 2 Canada Vigilance: 2 | Canada Vigilance US FAERS | |
| 4 | Abdominal discomfort | FAERS: 1 | US FAERS | |
| 5 | Acute kidney injury | FAERS: 1 | 5695673 8150749 | CTD US FAERS |
| 6 | Arthropathy | FAERS: 1 | US FAERS | |
| 7 | Blood creatinine increased | FAERS: 1 | US FAERS | |
| 8 | Deafness Neurosensory | FAERS: 1 | US FAERS | |
| 9 | Deafness Permanent | FAERS: 1 | US FAERS | |
| 10 | Deafness | FAERS: 1 Canada Vigilance: 1 |
65671
4178003 4179251 4179904 4739610 5095755 5108285 5426184 5446818 5576449 5666341 5794874 5935024 6973908 7402259 7737922 14587606 14587608 18220258 | CTD Canada Vigilance US FAERS |
| 11 | Drug Tolerance | FAERS: 1 | US FAERS | |
| 12 | Drug dose omission | FAERS: 1 | US FAERS | |
| 13 | Gastric ulcer | FAERS: 1 | US FAERS | |
| 14 | General physical health deterioration | FAERS: 1 | US FAERS | |
| 15 | Headache | FAERS: 1 | US FAERS | |
| 16 | Hypersensitivity | FAERS: 1 | US FAERS | |
| 17 | Inflammation | FAERS: 1 | US FAERS | |
| 18 | Joint swelling | FAERS: 1 | US FAERS | |
| 19 | Nausea | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 20 | Oliguria | FAERS: 1 | US FAERS | |
| 21 | Ototoxicity | FAERS: 1 | US FAERS | |
| 22 | Peripheral swelling | FAERS: 1 | US FAERS | |
| 23 | Pneumonia | FAERS: 1 | US FAERS | |
| 24 | Quality of life decreased | FAERS: 1 | US FAERS | |
| 25 | Sinus headache | FAERS: 1 | US FAERS | |
| 26 | Visual Impairment | FAERS: 1 | US FAERS | |
| 27 | Weight decreased | FAERS: 1 | US FAERS | |
| 28 | nervous system disorder | FAERS: 1 | US FAERS | |
| 29 | Abdominal Pain | 4755205 | CTD | |
| 30 | Agranulocytosis | Canada Vigilance: 1 | Canada Vigilance | |
| 31 | Alkalosis | Canada Vigilance: 1 | Canada Vigilance | |
| 32 | Anorexia | 5643946 | CTD | |
| 33 | Dehydration | 5643946 | CTD | |
| 34 | Gastroenteritis | Canada Vigilance: 1 | Canada Vigilance | |
| 35 | Hearing Loss, Bilateral | 8294265 | CTD | |
| 36 | Hearing Loss | 5754935 8150749 8647736 | CTD | |
| 37 | Hypokalemia | 5090186 | CTD | |
| 38 | Hyponatremia | 5090186 | CTD | |
| 39 | Hypotension | 19576883 | CTD | |
| 40 | Necrosis | 19135076 | CTD | |
| 41 | Pancreatitis | Canada Vigilance: 1 | Canada Vigilance | |
| 42 | Proteinuria | 6707927 | CTD | |
| 43 | Purpura | Canada Vigilance: 1 | Canada Vigilance | |
| 44 | Renal Insufficiency | 4178003 | CTD | |
| 45 | Seizures | CTD | ||
| 46 | Status Epilepticus | 2806362 | CTD | |
| 47 | Tinnitus | Canada Vigilance: 1 | Canada Vigilance | |
| 48 | Tremor | 5643946 | CTD | |
| 49 | Urticaria | Canada Vigilance: 1 | Canada Vigilance |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.