| PubChem Compound | 122403924 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Pneumonia | FAERS: 124 | US FAERS | |
| 2 | Drug ineffective | FAERS: 123 | US FAERS | |
| 3 | Wrong technique in device usage process | FAERS: 104 | US FAERS | |
| 4 | Product dispensing error | FAERS: 93 | US FAERS | |
| 5 | Product dose omission | FAERS: 86 | US FAERS | |
| 6 | Drug dispensing error | FAERS: 73 | US FAERS | |
| 7 | Product complaint | FAERS: 62 | US FAERS | |
| 8 | Dysphonia | FAERS: 54 | US FAERS | |
| 9 | Product label confusion | FAERS: 54 | US FAERS | |
| 10 | Product packaging confusion | FAERS: 47 | US FAERS | |
| 11 | Product use in unapproved indication | FAERS: 47 | US FAERS | |
| 12 | Malaise | FAERS: 42 | US FAERS | |
| 13 | Circumstance or information capable of leading to medication error | FAERS: 33 | US FAERS | |
| 14 | Headache | FAERS: 31 | US FAERS | |
| 15 | Oropharyngeal pain | FAERS: 30 | US FAERS | |
| 16 | Chest Pain | FAERS: 27 | US FAERS | |
| 17 | Dizziness | FAERS: 24 | US FAERS | |
| 18 | Lower respiratory tract infection | FAERS: 24 | US FAERS | |
| 19 | Overdose | FAERS: 24 | US FAERS | |
| 20 | Myocardial Infarction | FAERS: 22 | US FAERS | |
| 21 | Throat irritation | FAERS: 22 | US FAERS | |
| 22 | Back Pain | FAERS: 21 | US FAERS | |
| 23 | Cerebrovascular accident | FAERS: 20 | US FAERS | |
| 24 | Fatigue | FAERS: 20 | US FAERS | |
| 25 | Nasopharyngitis | FAERS: 20 | US FAERS | |
| 26 | Nausea | FAERS: 17 | US FAERS | |
| 27 | Chest discomfort | FAERS: 16 | US FAERS | |
| 28 | Productive Cough | FAERS: 16 | US FAERS | |
| 29 | Tremor | FAERS: 16 | US FAERS | |
| 30 | Choking | FAERS: 15 | US FAERS | |
| 31 | Peripheral swelling | FAERS: 14 | US FAERS | |
| 32 | Asthma | FAERS: 13 | US FAERS | |
| 33 | Influenza | FAERS: 13 | US FAERS | |
| 34 | Oral candidiasis | FAERS: 13 | US FAERS | |
| 35 | Urinary Retention | FAERS: 13 | US FAERS | |
| 36 | Visual Impairment | FAERS: 13 | US FAERS | |
| 37 | Eye pain | FAERS: 12 | US FAERS | |
| 38 | Therapy cessation | FAERS: 12 | US FAERS | |
| 39 | Drug effect incomplete | FAERS: 11 | US FAERS | |
| 40 | Feeling abnormal | FAERS: 11 | US FAERS | |
| 41 | Pain | FAERS: 11 | US FAERS | |
| 42 | Prescribed overdose | FAERS: 11 | US FAERS | |
| 43 | Sinusitis | FAERS: 11 | US FAERS | |
| 44 | Wrong technique in product usage process | FAERS: 11 | US FAERS | |
| 45 | Asthenia | FAERS: 10 | US FAERS | |
| 46 | Anxiety | FAERS: 9 | US FAERS | |
| 47 | Arthralgia | FAERS: 9 | US FAERS | |
| 48 | Constipation | FAERS: 9 | US FAERS | |
| 49 | Drug dose omission | FAERS: 9 | US FAERS | |
| 50 | Nervousness | FAERS: 9 | US FAERS | |
| 51 | Product storage error | FAERS: 9 | US FAERS | |
| 52 | Vomiting | FAERS: 9 | US FAERS | |
| 53 | Wheezing | FAERS: 9 | US FAERS | |
| 54 | Accidental overdose | FAERS: 8 | US FAERS | |
| 55 | Blood glucose increased | FAERS: 8 | US FAERS | |
| 56 | Dysgeusia | FAERS: 8 | US FAERS | |
| 57 | Dysuria | FAERS: 8 | US FAERS | |
| 58 | Extra dose administered | FAERS: 8 | US FAERS | |
| 59 | Oral pain | FAERS: 8 | US FAERS | |
| 60 | Product quality issue | FAERS: 8 | US FAERS | |
| 61 | Urticaria | FAERS: 8 | US FAERS | |
| 62 | Alopecia | FAERS: 7 | US FAERS | |
| 63 | Cataract | FAERS: 7 | US FAERS | |
| 64 | Chills | FAERS: 7 | US FAERS | |
| 65 | Glaucoma | FAERS: 7 | US FAERS | |
| 66 | Inability to afford medication | FAERS: 7 | US FAERS | |
| 67 | Intentional product misuse | FAERS: 7 | US FAERS | |
| 68 | Myalgia | FAERS: 7 | US FAERS | |
| 69 | Palpitations | FAERS: 7 | US FAERS | |
| 70 | Pruritus | FAERS: 7 | US FAERS | |
| 71 | Respiratory Failure | FAERS: 7 | US FAERS | |
| 72 | Choking sensation | FAERS: 6 | US FAERS | |
| 73 | Erythema | FAERS: 6 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 74 | Urinary tract infection | FAERS: 6 | US FAERS | |
| 75 | Atrial Fibrillation | FAERS: 5 | US FAERS | |
| 76 | Blindness | FAERS: 5 | US FAERS | |
| 77 | Device dispensing error | FAERS: 5 | US FAERS | |
| 78 | Diabetes Mellitus | FAERS: 5 | US FAERS | |
| 79 | Diplopia | FAERS: 5 | US FAERS | |
| 80 | Flatulence | FAERS: 5 | US FAERS | |
| 81 | Infection | FAERS: 5 | US FAERS | |
| 82 | Intentional dose omission | FAERS: 5 | US FAERS | |
| 83 | Product use issue | FAERS: 5 | US FAERS | |
| 84 | Pulmonary pain | FAERS: 5 | US FAERS | |
| 85 | Therapeutic response unexpected | FAERS: 5 | US FAERS | |
| 86 | Aphonia | FAERS: 4 | US FAERS | |
| 87 | Burning sensation | FAERS: 4 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 88 | Discomfort | FAERS: 4 | US FAERS | |
| 89 | Dyspepsia | FAERS: 4 | US FAERS | |
| 90 | Epistaxis | FAERS: 4 | US FAERS | |
| 91 | Feeling jittery | FAERS: 4 | US FAERS | |
| 92 | Gait inability | FAERS: 4 | US FAERS | |
| 93 | Inappropriate schedule of product administration | FAERS: 4 | US FAERS | |
| 94 | Intercepted medication error | FAERS: 4 | US FAERS | |
| 95 | Lip swelling | FAERS: 4 | US FAERS | |
| 96 | Pneumothorax | FAERS: 4 | US FAERS | |
| 97 | Product prescribing error | FAERS: 4 | US FAERS | |
| 98 | Product residue present | FAERS: 4 | US FAERS | |
| 99 | Product taste abnormal | FAERS: 4 | US FAERS | |
| 100 | Retching | FAERS: 4 | US FAERS | |
| 101 | Secretion discharge | FAERS: 4 | US FAERS | |
| 102 | Accidental exposure to product | FAERS: 3 | US FAERS | |
| 103 | Ageusia | FAERS: 3 | US FAERS | |
| 104 | Ankle Fracture | FAERS: 3 | US FAERS | |
| 105 | Blood potassium decreased | FAERS: 3 | US FAERS | |
| 106 | Bronchospasm | FAERS: 3 | US FAERS | |
| 107 | Coating in mouth | FAERS: 3 | US FAERS | |
| 108 | Drug prescribing error | FAERS: 3 | US FAERS | |
| 109 | Dry skin | FAERS: 3 | US FAERS | |
| 110 | Eye irritation | FAERS: 3 | US FAERS | |
| 111 | Flushing | FAERS: 3 | US FAERS | |
| 112 | Foreign body in respiratory tract | FAERS: 3 | US FAERS | |
| 113 | Hypotension | FAERS: 3 | US FAERS | |
| 114 | Intercepted drug dispensing error | FAERS: 3 | US FAERS | |
| 115 | Joint swelling | FAERS: 3 | US FAERS | |
| 116 | Neuralgia | FAERS: 3 | US FAERS | |
| 117 | Pulmonary Embolism | FAERS: 3 | US FAERS | |
| 118 | Rash erythematous | FAERS: 3 | US FAERS | |
| 119 | Respiratory tract congestion | FAERS: 3 | US FAERS | |
| 120 | Sepsis | FAERS: 3 | US FAERS | |
| 121 | Somnolence | FAERS: 3 | US FAERS | |
| 122 | Stomatitis | FAERS: 3 | US FAERS | |
| 123 | Syncope | FAERS: 3 | US FAERS | |
| 124 | Tachycardia | FAERS: 3 | US FAERS | |
| 125 | Tongue blistering | FAERS: 3 | US FAERS | |
| 126 | Toothache | FAERS: 3 | US FAERS | |
| 127 | Urinary Incontinence | FAERS: 3 | US FAERS | |
| 128 | Abdominal Pain | FAERS: 2 | US FAERS | |
| 129 | Acute myocardial infarction | FAERS: 2 | US FAERS | |
| 130 | Amnesia | FAERS: 2 | US FAERS | |
| 131 | Angina Pectoris | FAERS: 2 | US FAERS | |
| 132 | Anosmia | FAERS: 2 | US FAERS | |
| 133 | Bladder spasm | FAERS: 2 | US FAERS | |
| 134 | Blood glucose decreased | FAERS: 2 | US FAERS | |
| 135 | Bronchiectasis | FAERS: 2 | US FAERS | |
| 136 | Bronchitis | FAERS: 2 | US FAERS | |
| 137 | Cardiac Flutter | FAERS: 2 | US FAERS | |
| 138 | Cataract operation | FAERS: 2 | US FAERS | |
| 139 | Cheilitis | FAERS: 2 | US FAERS | |
| 140 | Cystitis | FAERS: 2 | US FAERS | |
| 141 | Dementia | FAERS: 2 | US FAERS | |
| 142 | Device malfunction | FAERS: 2 | US FAERS | |
| 143 | Expired product administered | FAERS: 2 | US FAERS | |
| 144 | Feeling Cold | FAERS: 2 | US FAERS | |
| 145 | Fracture | FAERS: 2 | US FAERS | |
| 146 | Head discomfort | FAERS: 2 | US FAERS | |
| 147 | Hospice Care | FAERS: 2 | US FAERS | |
| 148 | Hypersensitivity | FAERS: 2 | US FAERS | |
| 149 | Hypersomnia | FAERS: 2 | US FAERS | |
| 150 | Hypoxia | FAERS: 2 | US FAERS | |
| 151 | Inappropriate schedule of drug administration | FAERS: 2 | US FAERS | |
| 152 | Incorrect dose administered | FAERS: 2 | US FAERS | |
| 153 | Increased upper airway secretion | FAERS: 2 | US FAERS | |
| 154 | Intentional product use issue | FAERS: 2 | US FAERS | |
| 155 | Laryngitis | FAERS: 2 | US FAERS | |
| 156 | Lethargy | FAERS: 2 | US FAERS | |
| 157 | Limb discomfort | FAERS: 2 | US FAERS | |
| 158 | Loss of personal independence in daily activities | FAERS: 2 | US FAERS | |
| 159 | Memory impairment | FAERS: 2 | US FAERS | |
| 160 | Middle insomnia | FAERS: 2 | US FAERS | |
| 161 | Multiple allergies | FAERS: 2 | US FAERS | |
| 162 | Nonspecific reaction | FAERS: 2 | US FAERS | |
| 163 | Obstruction | FAERS: 2 | US FAERS | |
| 164 | Ocular discomfort | FAERS: 2 | US FAERS | |
| 165 | Oropharyngeal candidiasis | FAERS: 2 | US FAERS | |
| 166 | Oxygen saturation abnormal | FAERS: 2 | US FAERS | |
| 167 | Papule | FAERS: 2 | US FAERS | |
| 168 | Pericardial effusion | FAERS: 2 | US FAERS | |
| 169 | Prescription drug used without a prescription | FAERS: 2 | US FAERS | |
| 170 | Product appearance confusion | FAERS: 2 | US FAERS | |
| 171 | Product communication issue | FAERS: 2 | US FAERS | |
| 172 | Pulmonary Fibrosis | FAERS: 2 | US FAERS | |
| 173 | Pulmonary congestion | FAERS: 2 | US FAERS | |
| 174 | Respiratory tract irritation | FAERS: 2 | US FAERS | |
| 175 | Sneezing | FAERS: 2 | US FAERS | |
| 176 | Therapeutic product effect incomplete | FAERS: 2 | US FAERS | |
| 177 | Therapy change | FAERS: 2 | US FAERS | |
| 178 | Throat clearing | FAERS: 2 | US FAERS | |
| 179 | Thrombosis | FAERS: 2 | US FAERS | |
| 180 | Tooth Extraction | FAERS: 2 | US FAERS | |
| 181 | Vertigo | FAERS: 2 | US FAERS | |
| 182 | Walking aid user | FAERS: 2 | US FAERS | |
| 183 | Weight decreased | FAERS: 2 | US FAERS | |
| 184 | Abdominal discomfort | FAERS: 1 | US FAERS | |
| 185 | Action Tremor | FAERS: 1 | US FAERS | |
| 186 | Acute Coronary Syndrome | FAERS: 1 | US FAERS | |
| 187 | Acute respiratory failure | FAERS: 1 | US FAERS | |
| 188 | Agitation | FAERS: 1 | US FAERS | |
| 189 | Allergy to animal | FAERS: 1 | US FAERS | |
| 190 | Amputation | FAERS: 1 | US FAERS | |
| 191 | Anal fungal infection | FAERS: 1 | US FAERS | |
| 192 | Aneurysm | FAERS: 1 | US FAERS | |
| 193 | Angioedema | FAERS: 1 | US FAERS | |
| 194 | Anorectal discomfort | FAERS: 1 | US FAERS | |
| 195 | Aphasia | FAERS: 1 | US FAERS | |
| 196 | Apparent death | FAERS: 1 | US FAERS | |
| 197 | Arthropathy | FAERS: 1 | US FAERS | |
| 198 | Asbestosis | FAERS: 1 | US FAERS | |
| 199 | Atelectasis | FAERS: 1 | US FAERS | |
| 200 | Back disorder | FAERS: 1 | US FAERS | |
| 201 | Bladder discomfort | FAERS: 1 | US FAERS | |
| 202 | Bladder pain | FAERS: 1 | US FAERS | |
| 203 | Blepharospasm | FAERS: 1 | US FAERS | |
| 204 | Blood magnesium decreased | FAERS: 1 | US FAERS | |
| 205 | Blood potassium increased | FAERS: 1 | US FAERS | |
| 206 | Blood sodium decreased | FAERS: 1 | US FAERS | |
| 207 | Blood urine present | FAERS: 1 | US FAERS | |
| 208 | Bone lesion | FAERS: 1 | US FAERS | |
| 209 | Borderline glaucoma | FAERS: 1 | US FAERS | |
| 210 | Bradycardia | FAERS: 1 | US FAERS | |
| 211 | Carbon dioxide increased | FAERS: 1 | US FAERS | |
| 212 | Cellulitis | FAERS: 1 | US FAERS | |
| 213 | Cerebral disorder | FAERS: 1 | US FAERS | |
| 214 | Cholelithiasis | FAERS: 1 | US FAERS | |
| 215 | Chromaturia | FAERS: 1 | US FAERS | |
| 216 | Circumstance or information capable of leading to device use error | FAERS: 1 | US FAERS | |
| 217 | Critical Illness | FAERS: 1 | US FAERS | |
| 218 | Delirium | FAERS: 1 | US FAERS | |
| 219 | Dependence on oxygen therapy | FAERS: 1 | US FAERS | |
| 220 | Depressed Level of Consciousness | FAERS: 1 | US FAERS | |
| 221 | Device difficult to use | FAERS: 1 | US FAERS | |
| 222 | Device related infection | FAERS: 1 | US FAERS | |
| 223 | Diabetic ulcer | FAERS: 1 | US FAERS | |
| 224 | Diaphragmatic pacemaker insertion | FAERS: 1 | US FAERS | |
| 225 | Disease recurrence | FAERS: 1 | US FAERS | |
| 226 | Disorientation | FAERS: 1 | US FAERS | |
| 227 | Diverticulitis | FAERS: 1 | US FAERS | |
| 228 | Drug Dependence | FAERS: 1 | US FAERS | |
| 229 | Drug abuser | FAERS: 1 | US FAERS | |
| 230 | Drug administration error | FAERS: 1 | US FAERS | |
| 231 | Drug effect delayed | FAERS: 1 | US FAERS | |
| 232 | Drug effective for unapproved indication | FAERS: 1 | US FAERS | |
| 233 | Drug ineffective for unapproved indication | FAERS: 1 | US FAERS | |
| 234 | Eczema | FAERS: 1 Canada Vigilance: 1 | Canada Vigilance US FAERS | |
| 235 | Eructation | FAERS: 1 | US FAERS | |
| 236 | Exophthalmos | FAERS: 1 | US FAERS | |
| 237 | Exposure via ingestion | FAERS: 1 | US FAERS | |
| 238 | Exposure via skin contact | FAERS: 1 | US FAERS | |
| 239 | Expulsion of medication | FAERS: 1 | US FAERS | |
| 240 | Eye excision | FAERS: 1 | US FAERS | |
| 241 | Facial Pain | FAERS: 1 | US FAERS | |
| 242 | Food Allergy | FAERS: 1 | US FAERS | |
| 243 | Gangrene | FAERS: 1 | US FAERS | |
| 244 | Gastrointestinal Pain | FAERS: 1 | US FAERS | |
| 245 | Gastrointestinal carcinoma | FAERS: 1 | US FAERS | |
| 246 | General physical health deterioration | FAERS: 1 | US FAERS | |
| 247 | General symptom | FAERS: 1 | US FAERS | |
| 248 | Gingival discomfort | FAERS: 1 | US FAERS | |
| 249 | Hearing disability | FAERS: 1 | US FAERS | |
| 250 | Hemiplegia | FAERS: 1 | US FAERS | |
| 251 | Hepatitis C | FAERS: 1 | US FAERS | |
| 252 | Hip surgery | FAERS: 1 | US FAERS | |
| 253 | Hyperventilation | FAERS: 1 | US FAERS | |
| 254 | Hypothyroidism | FAERS: 1 | US FAERS | |
| 255 | Immune thrombocytopenic purpura | FAERS: 1 | US FAERS | |
| 256 | Impaired work ability | FAERS: 1 | US FAERS | |
| 257 | Increased viscosity of bronchial secretion | FAERS: 1 | US FAERS | |
| 258 | Inflammation | FAERS: 1 | US FAERS | |
| 259 | Initial insomnia | FAERS: 1 | US FAERS | |
| 260 | Inspiratory capacity decreased | FAERS: 1 | US FAERS | |
| 261 | Intercepted product dispensing error | FAERS: 1 | US FAERS | |
| 262 | Intestinal Perforation | FAERS: 1 | US FAERS | |
| 263 | Intracranial Aneurysm | FAERS: 1 | US FAERS | |
| 264 | Joint injury | FAERS: 1 | US FAERS | |
| 265 | Limb operation | FAERS: 1 | US FAERS | |
| 266 | Lower respiratory tract congestion | FAERS: 1 | US FAERS | |
| 267 | Lower respiratory tract infection bacterial | FAERS: 1 | US FAERS | |
| 268 | Lower respiratory tract infection fungal | FAERS: 1 | US FAERS | |
| 269 | Lung Abscess | FAERS: 1 | US FAERS | |
| 270 | Lung consolidation | FAERS: 1 | US FAERS | |
| 271 | Macular degeneration | FAERS: 1 | US FAERS | |
| 272 | Medical device discomfort | FAERS: 1 | US FAERS | |
| 273 | Medical device implantation | FAERS: 1 | US FAERS | |
| 274 | Medical device pain | FAERS: 1 | US FAERS | |
| 275 | Medication residue present | FAERS: 1 | US FAERS | |
| 276 | Menorrhagia | FAERS: 1 | US FAERS | |
| 277 | Muscle strain | FAERS: 1 | US FAERS | |
| 278 | Musculoskeletal discomfort | FAERS: 1 | US FAERS | |
| 279 | Musculoskeletal stiffness | FAERS: 1 | US FAERS | |
| 280 | Mydriasis | FAERS: 1 | US FAERS | |
| 281 | Narcolepsy | FAERS: 1 | US FAERS | |
| 282 | Nasal decongestion therapy | FAERS: 1 | US FAERS | |
| 283 | Nasal mucosal erosion | FAERS: 1 | US FAERS | |
| 284 | Night sweats | FAERS: 1 | US FAERS | |
| 285 | Nocturia | FAERS: 1 | US FAERS | |
| 286 | Obesity | FAERS: 1 | US FAERS | |
| 287 | Onychomycosis | FAERS: 1 | US FAERS | |
| 288 | Oral fungal infection | FAERS: 1 | US FAERS | |
| 289 | Oral mucosal eruption | FAERS: 1 | US FAERS | |
| 290 | Oropharyngeal blistering | FAERS: 1 | US FAERS | |
| 291 | Oropharyngeal discomfort | FAERS: 1 | US FAERS | |
| 292 | Painful ejaculation | FAERS: 1 | US FAERS | |
| 293 | Pancreatic carcinoma | FAERS: 1 | US FAERS | |
| 294 | Pemphigus | FAERS: 1 | US FAERS | |
| 295 | Pericarditis | FAERS: 1 | US FAERS | |
| 296 | Photophobia | FAERS: 1 | US FAERS | |
| 297 | Pneumonectomy | FAERS: 1 | US FAERS | |
| 298 | Presyncope | FAERS: 1 | US FAERS | |
| 299 | Product availability issue | FAERS: 1 | US FAERS | |
| 300 | Product design issue | FAERS: 1 | US FAERS | |
| 301 | Product dispensing issue | FAERS: 1 | US FAERS | |
| 302 | Product label issue | FAERS: 1 | US FAERS | |
| 303 | Product name confusion | FAERS: 1 | US FAERS | |
| 304 | Product packaging issue | FAERS: 1 | US FAERS | |
| 305 | Product substitution issue | FAERS: 1 | US FAERS | |
| 306 | Product used for unknown indication | FAERS: 1 | US FAERS | |
| 307 | Pulmonary function test decreased | FAERS: 1 | US FAERS | |
| 308 | Rehabilitation therapy | FAERS: 1 | US FAERS | |
| 309 | Renal pain | FAERS: 1 | US FAERS | |
| 310 | Respiratory arrest | FAERS: 1 | US FAERS | |
| 311 | Rheumatoid Arthritis | FAERS: 1 | US FAERS | |
| 312 | Septic Shock | FAERS: 1 | US FAERS | |
| 313 | Shock | FAERS: 1 | US FAERS | |
| 314 | Skin discomfort | FAERS: 1 | US FAERS | |
| 315 | Skin laceration | FAERS: 1 | US FAERS | |
| 316 | Skin lesion | FAERS: 1 | US FAERS | |
| 317 | Spinal column injury | FAERS: 1 | US FAERS | |
| 318 | Squamous cell carcinoma | FAERS: 1 | US FAERS | |
| 319 | Strangulated hernia | FAERS: 1 | US FAERS | |
| 320 | Superficial vein prominence | FAERS: 1 | US FAERS | |
| 321 | Swelling | FAERS: 1 | US FAERS | |
| 322 | Teeth brittle | FAERS: 1 | US FAERS | |
| 323 | Temporal Arteritis | FAERS: 1 | US FAERS | |
| 324 | Tension | FAERS: 1 | US FAERS | |
| 325 | Terminal state | FAERS: 1 | US FAERS | |
| 326 | Therapeutic procedure | FAERS: 1 | US FAERS | |
| 327 | Therapeutic product effect delayed | FAERS: 1 | US FAERS | |
| 328 | Throat cancer | FAERS: 1 | US FAERS | |
| 329 | Tinnitus | FAERS: 1 | US FAERS | |
| 330 | Tongue eruption | FAERS: 1 | US FAERS | |
| 331 | Urinary hesitation | FAERS: 1 | US FAERS | |
| 332 | Urine flow decreased | FAERS: 1 | US FAERS | |
| 333 | Vocal Cord Paralysis | FAERS: 1 | US FAERS | |
| 334 | Vulvovaginal mycotic infection | FAERS: 1 | US FAERS | |
| 335 | White blood cell count decreased | FAERS: 1 | US FAERS | |
| 336 | diagnostic procedure | FAERS: 1 | US FAERS | |
| 337 | intensive care | FAERS: 1 | US FAERS | |
| 338 | Lichen Planus | Canada Vigilance: 1 | Canada Vigilance | |
| 339 | Psoriasis | Canada Vigilance: 1 | Canada Vigilance |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120329
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.