Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20463 | 2026-02-04 | 16:17:59 | Target proteins | 11 | Finished | View details |
| 20462 | 2026-02-04 | 16:17:52 | Target proteins | 11 | Finished | View details |
| 20461 | 2026-02-04 | 16:17:46 | Target proteins | 11 | Finished | View details |
| 20460 | 2026-02-04 | 16:17:31 | Target proteins | 11 | Finished | View details |
| 20459 | 2026-02-04 | 16:17:23 | Target proteins | 11 | Finished | View details |
| 20458 | 2026-02-04 | 16:13:44 | Target proteins | 1 | Finished | View details |
| 20457 | 2026-02-04 | 16:13:36 | Target proteins | 1 | Finished | View details |
| 20456 | 2026-02-04 | 16:13:29 | Target proteins | 1 | Finished | View details |
| 20455 | 2026-02-04 | 16:13:19 | Target proteins | 1 | Finished | View details |
| 20454 | 2026-02-04 | 16:13:10 | Target proteins | 1 | Finished | View details |
| 20453 | 2026-02-04 | 16:12:55 | Target proteins | 1 | Finished | View details |
| 20452 | 2026-02-04 | 16:07:49 | Target proteins | 1 | Finished | View details |
| Prev | 30 / 1735 | Next |


