Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20472 | 2026-02-04 | 16:31:40 | Target proteins | 70 | Finished | View details |
| 20471 | 2026-02-04 | 16:29:20 | Target proteins | 56 | Finished | View details |
| 20470 | 2026-02-04 | 16:27:26 | Target proteins | 56 | Finished | View details |
| 20469 | 2026-02-04 | 16:27:21 | Target proteins | 56 | Finished | View details |
| 20468 | 2026-02-04 | 16:25:14 | Target proteins | 21 | Finished | View details |
| 20467 | 2026-02-04 | 16:21:30 | Target proteins | 21 | Finished | View details |
| 20466 | 2026-02-04 | 16:21:25 | Target proteins | 21 | Finished | View details |
| 20465 | 2026-02-04 | 16:18:11 | Target proteins | 11 | Finished | View details |
| 20464 | 2026-02-04 | 16:18:06 | Target proteins | 11 | Finished | View details |
| 20463 | 2026-02-04 | 16:17:59 | Target proteins | 11 | Finished | View details |
| 20462 | 2026-02-04 | 16:17:52 | Target proteins | 11 | Finished | View details |
| 20461 | 2026-02-04 | 16:17:46 | Target proteins | 11 | Finished | View details |
| Prev | 29 / 1734 | Next |


