Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 23783 | 2026-07-22 | 10:52:24 | Target proteins | 1 | Finished | View details |
| 23782 | 2026-07-22 | 08:07:21 | Target proteins | 23 | Finished | View details |
| 23781 | 2026-07-22 | 02:08:50 | Target proteins | 1 | Finished | View details |
| 23780 | 2026-07-21 | 23:02:31 | Target proteins | 10 | Finished | View details |
| 23779 | 2026-07-21 | 22:59:37 | Target proteins | 50 | Finished | View details |
| 23778 | 2026-07-21 | 22:07:25 | Target proteins | 68 | Finished | View details |
| 23777 | 2026-07-21 | 21:26:02 | Target proteins | 40 | Finished | View details |
| 23776 | 2026-07-21 | 21:10:55 | Target proteins | 40 | Finished | View details |
| 23775 | 2026-07-21 | 20:32:25 | Target proteins | 1 | Finished | View details |
| 23774 | 2026-07-21 | 20:32:14 | Target proteins | 1 | Finished | View details |
| 23773 | 2026-07-21 | 20:31:42 | Target proteins | 1 | Finished | View details |
| 23772 | 2026-07-21 | 20:11:08 | Target proteins | 1 | Finished | View details |
| Prev | 1 / 1982 | Next |


