Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18728 | 2025-10-25 | 15:14:42 | Target proteins | 85 | Finished | View details |
| 18727 | 2025-10-25 | 14:18:16 | Target proteins | 1 | Finished | View details |
| 18726 | 2025-10-24 | 12:42:19 | Target proteins | 1 | Finished | View details |
| 18725 | 2025-10-23 | 21:35:36 | Target proteins | 1 | Finished | View details |
| 18724 | 2025-10-23 | 21:34:22 | Target proteins | 1 | Finished | View details |
| 18723 | 2025-10-23 | 21:32:57 | Target proteins | 1 | Finished | View details |
| 18722 | 2025-10-23 | 21:31:57 | Target proteins | 1 | Finished | View details |
| 18721 | 2025-10-23 | 21:31:07 | Target proteins | 1 | Finished | View details |
| 18720 | 2025-10-23 | 21:30:48 | Target proteins | 1 | Finished | View details |
| 18719 | 2025-10-23 | 21:29:11 | Target proteins | 1 | Finished | View details |
| 18718 | 2025-10-23 | 21:29:02 | Target proteins | 1 | Finished | View details |
| 18717 | 2025-10-23 | 21:28:12 | Target proteins | 1 | Finished | View details |
| Prev | 1 / 1561 | Next |


