Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20451 | 2026-02-04 | 16:07:37 | Target proteins | 1 | Finished | View details |
| 20450 | 2026-02-04 | 16:07:30 | Target proteins | 1 | Finished | View details |
| 20449 | 2026-02-04 | 16:07:22 | Target proteins | 1 | Finished | View details |
| 20448 | 2026-02-04 | 16:07:07 | Target proteins | 1 | Finished | View details |
| 20447 | 2026-02-04 | 15:58:02 | Target proteins | 414 | Finished | View details |
| 20446 | 2026-02-04 | 15:57:37 | Target proteins | 414 | Finished | View details |
| 20445 | 2026-02-04 | 15:56:48 | Target proteins | 414 | Finished | View details |
| 20444 | 2026-02-04 | 15:55:36 | Target proteins | 414 | Finished | View details |
| 20443 | 2026-02-04 | 15:55:05 | Target proteins | 414 | Finished | View details |
| 20442 | 2026-02-04 | 15:41:50 | Target proteins | 1 | Finished | View details |
| 20441 | 2026-02-04 | 12:26:14 | Target proteins | 1 | Finished | View details |
| 20440 | 2026-02-04 | 12:24:48 | Target proteins | 1 | Finished | View details |
| Prev | 31 / 1735 | Next |


