| MeSH | C017032 |
| PubChem Compound | 119034 |
| BindingDB | 50241487 |
| ChEBI | 2873 |
| CHEMBL | CHEMBL404313 |
| DrugBank | DB14054 |
| KEGG | cpd:C08617 |
| Therapeutic Target Database | D0LC7K |
| ZINC | 8221271 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Aberrant Crypt Foci | 29108773 | CTD | |
| 2 | Hyperglycemia | 30802477 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.