| MeSH | C040527 |
| PubChem Compound | 5280914 |
| ChEBI | 6498 |
| CHEMBL | CHEMBL392438 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 1034 |
| KEGG | cpd:C06314 |
| Therapeutic Target Database | D0R1FZ D0V3DQ |
| ZINC | 4097074 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Coronary Artery Disease | 20709806 | CTD | |
| 2 | Diabetes Mellitus | 20709806 | CTD | |
| 3 | Infarction, Middle Cerebral Artery | 19321784 | CTD | |
| 4 | Pre-Eclampsia | 23063943 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.