| MeSH | C031327 |
| PubChem Compound | 68827 |
| BindingDB | 50088447 |
| ChEBI | 223316 |
| CHEMBL | CHEMBL269671 |
| DrugBank | DB13132 |
| DrugCentral | 3871 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 9954 |
| KEGG | cpd:C09538 |
| ZINC | 8143788 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Leishmaniasis, Visceral | 20403680 | CTD | |
| 2 | Malaria, Vivax | 16242740 | CTD | |
| 3 | Malaria | 16919048 | CTD | |
| 4 | Massive Hepatic Necrosis | 17962186 | CTD | |
| 5 | Pancreatitis | 17948936 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.