Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 22085 | 2026-04-20 | 16:53:58 | Target proteins | 1 | Finished | View details |
| 22084 | 2026-04-20 | 16:43:29 | Target proteins | 1 | Finished | View details |
| 22083 | 2026-04-20 | 16:42:58 | Target proteins | 1 | Finished | View details |
| 22082 | 2026-04-20 | 16:40:05 | Target proteins | 1 | Finished | View details |
| 22081 | 2026-04-20 | 16:39:26 | Target proteins | 1 | Finished | View details |
| 22080 | 2026-04-20 | 16:38:58 | Target proteins | 1 | Finished | View details |
| 22079 | 2026-04-20 | 16:13:32 | Target proteins | 1 | Finished | View details |
| 22078 | 2026-04-20 | 16:08:02 | Target proteins | 1 | Finished | View details |
| 22077 | 2026-04-20 | 15:31:32 | Target proteins | 1 | Finished | View details |
| 22076 | 2026-04-20 | 11:03:54 | Target proteins | 1 | Finished | View details |
| 22075 | 2026-04-20 | 11:03:04 | Target proteins | 1 | Finished | View details |
| 22074 | 2026-04-20 | 10:43:50 | Target proteins | 1 | Finished | View details |
| Prev | 34 / 1874 | Next |


