Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 22097 | 2026-04-21 | 03:48:00 | Target proteins | 1 | Running | View details |
| 22096 | 2026-04-21 | 03:47:59 | Target proteins | 1 | Running | View details |
| 22095 | 2026-04-21 | 03:47:54 | Target proteins | 1 | Running | View details |
| 22094 | 2026-04-21 | 03:47:53 | Target proteins | 1 | Running | View details |
| 22093 | 2026-04-21 | 03:47:50 | Target proteins | 1 | Running | View details |
| 22092 | 2026-04-21 | 03:47:43 | Target proteins | 1 | Running | View details |
| 22091 | 2026-04-21 | 03:14:44 | Target proteins | 1 | Running | View details |
| 22090 | 2026-04-21 | 03:13:05 | Target proteins | 1 | Running | View details |
| 22089 | 2026-04-21 | 03:11:57 | Target proteins | 1 | Running | View details |
| 22088 | 2026-04-21 | 03:11:56 | Target proteins | 1 | Running | View details |
| 22087 | 2026-04-21 | 03:11:53 | Target proteins | 1 | Running | View details |
| 22086 | 2026-04-20 | 19:38:15 | Target proteins | 2 | Finished | View details |
| Prev | 33 / 1874 | Next |


