Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18825 | 2025-10-31 | 02:07:23 | Target proteins | 75 | Finished | View details |
| 18824 | 2025-10-31 | 02:06:20 | Target proteins | 75 | Finished | View details |
| 18823 | 2025-10-31 | 01:52:38 | Target proteins | 121 | Finished | View details |
| 18822 | 2025-10-31 | 00:58:52 | Target proteins | 169 | Finished | View details |
| 18821 | 2025-10-31 | 00:03:46 | Target proteins | 50 | Finished | View details |
| 18820 | 2025-10-31 | 00:01:11 | Target proteins | 55 | Finished | View details |
| 18819 | 2025-10-30 | 23:58:19 | Target proteins | 50 | Finished | View details |
| 18818 | 2025-10-30 | 23:55:33 | Target proteins | 62 | Finished | View details |
| 18817 | 2025-10-30 | 23:54:28 | Target proteins | 64 | Finished | View details |
| 18816 | 2025-10-30 | 23:52:48 | Target proteins | 53 | Finished | View details |
| 18815 | 2025-10-30 | 23:48:43 | Target proteins | 16 | Finished | View details |
| 18814 | 2025-10-30 | 23:29:49 | Target proteins | 1 | Finished | View details |
| Prev | 127 / 1695 | Next |


