Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 18837 | 2025-11-04 | 00:54:07 | Target proteins | 1 | Finished | View details |
| 18836 | 2025-11-04 | 00:25:08 | Target proteins | 1 | Finished | View details |
| 18835 | 2025-11-03 | 18:19:37 | Target proteins | 1 | Finished | View details |
| 18834 | 2025-11-03 | 18:16:20 | Target proteins | 1 | Finished | View details |
| 18833 | 2025-11-03 | 18:07:45 | Target proteins | 1 | Finished | View details |
| 18832 | 2025-11-03 | 17:31:19 | Target proteins | 1 | Finished | View details |
| 18831 | 2025-11-03 | 17:31:06 | Target proteins | 1 | Finished | View details |
| 18830 | 2025-11-03 | 15:04:18 | Target proteins | 1 | Running | View details |
| 18829 | 2025-11-01 | 23:11:48 | Target proteins | 1 | Running | View details |
| 18828 | 2025-11-01 | 12:25:08 | Target proteins | 1 | Finished | View details |
| 18827 | 2025-10-31 | 02:36:19 | Target proteins | 47 | Finished | View details |
| 18826 | 2025-10-31 | 02:21:25 | Target proteins | 13 | Finished | View details |
| Prev | 126 / 1695 | Next |


