Job Queue
| Job ID | Date | Time | Prediction type | Number of compounds | Current status | |
|---|---|---|---|---|---|---|
| 20084 | 2026-01-09 | 22:09:01 | Target proteins | 1 | Finished | View details |
| 20083 | 2026-01-09 | 22:07:17 | Target proteins | 1 | Finished | View details |
| 20082 | 2026-01-09 | 22:06:22 | Target proteins | 1 | Finished | View details |
| 20081 | 2026-01-09 | 21:54:33 | Target proteins | 1 | Finished | View details |
| 20080 | 2026-01-09 | 21:53:33 | Target proteins | 1 | Finished | View details |
| 20079 | 2026-01-09 | 21:52:23 | Target proteins | 1 | Finished | View details |
| 20078 | 2026-01-09 | 21:52:02 | Target proteins | 1 | Finished | View details |
| 20077 | 2026-01-09 | 21:50:08 | Target proteins | 1 | Finished | View details |
| 20076 | 2026-01-09 | 21:48:40 | Target proteins | 1 | Finished | View details |
| 20075 | 2026-01-09 | 21:47:41 | Target proteins | 1 | Finished | View details |
| 20074 | 2026-01-09 | 21:46:44 | Target proteins | 1 | Finished | View details |
| 20073 | 2026-01-09 | 21:45:56 | Target proteins | 1 | Finished | View details |
| Prev | 1 / 1674 | Next |


