| MeSH | D008764 |
| PubChem Compound | 487 |
| BindingDB | 50038341 |
| ChEBI | 30860 |
| CHEMBL | CHEMBL1232416 |
| DrugBank | DB04183 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 9633 |
| KEGG | cpd:C02170 |
| ZINC | 901289 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Cognition Disorders | 28223158 | CTD | |
| 2 | Methylmalonic acidemia | 28223158 | CTD | |
| 3 | Vitamin B 12 Deficiency | 10889340 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.