| MeSH | D017878 |
| PubChem Compound | 5281951 |
| BindingDB | 50044628 |
| ChEBI | 36511 4286 |
| CHEMBL | CHEMBL1162148 |
| KEGG | cpd:C11591 |
| ZINC | 6844860 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Choledochal Cyst | 18988797 | CTD | |
| 2 | Glioblastoma | 18590702 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.