| MeSH | C005090 |
| PubChem Compound | 6755 |
| BindingDB | 50049066 50012076 |
| ChEBI | 44401 |
| CHEMBL | CHEMBL240963 |
| DrugBank | DB04744 |
| KEGG | cpd:C10368 |
| ZINC | 100034686 4632115 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Anemia, Hemolytic | 17265417 | CTD | |
| 2 | Foot Dermatoses | 17885735 | CTD | |
| 3 | Hand Dermatoses | 17885735 | CTD | |
| 4 | Kidney Diseases | 17265417 | CTD | |
| 5 | Paresthesia | 17885735 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120239
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.