| MeSH | C073734 |
| PubChem Compound | 637775 |
| BindingDB | 50341142 |
| ChEBI | 77131 15714 |
| CHEMBL | CHEMBL109341 |
| DrugBank | DB08587 |
| KEGG | cpd:C00482 |
| ZINC | 153654 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Amnesia | 17329848 | CTD | |
| 2 | Brain Injuries | 17329848 | CTD | |
| 3 | Chemical and Drug Induced Liver Injury | 21864513 | CTD | |
| 4 | Edema | 18841975 | CTD | |
| 5 | Hypoxia | 17329848 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120295
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.