| MeSH | C008046 |
| PubChem Compound | 237332 |
| ChEBI | 412516 |
| CHEMBL | CHEMBL185885 |
| DrugBank | DB12298 |
| KEGG | cpd:C11101 |
| ZINC | 900788 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Aberrant Crypt Foci | 19382817 22006426 | CTD | |
| 2 | Liver neoplasms | 22563731 23038016 | CTD | |
| 3 | Papilloma | 19382817 | CTD | |
| 4 | Skin Neoplasms | 19382817 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.