| MeSH | C047806 |
| PubChem Compound | 1576 |
| BindingDB | 86285 |
| CHEMBL | CHEMBL4070364 |
| DrugBank | DB15339 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Mydriasis | 15919169 | CTD | |
| 2 | Parkinsonian Disorders | 26220508 | CTD | |
| 3 | Substance-Related Disorders | 22303338 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120234
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.