| MeSH | C025473 |
| PubChem Compound | 457801 |
| ChEBI | 132823 |
| KEGG | cpd:C19654 |
| ZINC | 6393492 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chemical and Drug Induced Liver Injury | 23287313 | CTD | |
| 2 | Hypercholesterolemia | 23287313 | CTD | |
| 3 | Hypertriglyceridemia | 23287313 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120265
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.