| MeSH | D003647 |
| PubChem Compound | 2966 |
| BindingDB | 50122613 |
| ChEBI | 34665 |
| CHEMBL | CHEMBL169901 |
| DrugBank | DB04840 |
| DrugCentral | 788 |
| KEGG | cpd:C13650 |
| Therapeutic Target Database | D0MP5H |
| ZINC | 3594299 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Cerebral Infarction | 62901 | CTD | |
| 2 | Depressive disorder | 4431808 | CTD | |
| 3 | Hypotension, Orthostatic | 62901 127594 5539179 | CTD | |
| 4 | Hypotension | 981091 | CTD | |
| 5 | Myocardial Infarction | 62901 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120238
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.