| MeSH | D008735 |
| PubChem Compound | 1833 |
| BindingDB | 50014213 82087 |
| ChEBI | 2089 |
| CHEMBL | CHEMBL8165 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 107 |
| KEGG | cpd:C05659 |
| Therapeutic Target Database | D04AQE |
| ZINC | 57163 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Brain Diseases, Metabolic | 18062943 | CTD | |
| 2 | Personality Disorders | 18062943 | CTD | |
| 3 | Seizures | 18062943 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120241
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.