| MeSH | D007051 |
| PubChem Compound | 1233 12310764 |
| BindingDB | 50004901 82355 |
| ChEBI | 5854 |
| CHEMBL | CHEMBL284895 |
| IUPHAR/BPS Guide to PHARMACOLOGY | 1371 |
| KEGG | cpd:C10600 |
| Therapeutic Target Database | D01YEN |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Amnesia | 12650838 | CTD | |
| 2 | Brain Diseases | 7903225 | CTD | |
| 3 | Brain Injuries | 3513907 12650838 | CTD | |
| 4 | Memory Disorders | 8968367 9449054 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120238
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.