| MeSH | C005581 |
| PubChem Compound | 8768 |
| BindingDB | 50192743 |
| ChEBI | 50205 |
| CHEMBL | CHEMBL222021 |
| DrugBank | DB11268 |
| DrugCentral | 4612 |
| KEGG | cpd:C16700 |
| ZINC | 13245 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Cataract | 17597607 | CTD | |
| 2 | Chromosome Breakage | 29665407 | CTD | |
| 3 | Pulmonary Fibrosis | 25582705 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120262
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.