| MeSH | D008779 |
| PubChem Compound | 667493 |
| ChEBI | 82346 |
| CHEMBL | CHEMBL1330588 |
| DrugBank | DB13644 |
| DrugCentral | 1773 |
| KEGG | cpd:C19265 dr:D07231 |
| ZINC | 5037820 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Agranulocytosis | 4172680 | CTD | |
| 2 | Endotoxemia | 26298005 | CTD | |
| 3 | Hepatic Insufficiency | 26298005 | CTD | |
| 4 | Hypercholesterolemia | 21269478 | CTD | |
| 5 | Renal Insufficiency | 26298005 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120263
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.