| MeSH | C432872 |
| PubChem Compound | 1549026 |
| BindingDB | 50037025 |
| ChEBI | 5331 88568 |
| CHEMBL | CHEMBL1369384 |
| KEGG | cpd:C09861 |
| ZINC | 1531610 |
| Name | Number of Reports | Reference(s) | Data Source | |
|---|---|---|---|---|
| 1 | Chromosome Breakage | 29745075 | CTD | |
| 2 | Nociceptive Pain | 23724298 | CTD |
Page last updated at 2020-05-25 10:01:57 (Asia/Shanghai) | You are visitor No. 120330
Copyright © 2019-2020 Laboratory of Molecular Modeling and Design, Shanghai Key Laboratory of New Drug Design, School of Pharmacy, East China University of Science and Technology. All rights reserved.